Services | |
Live Results | |
Medals Table | |
Top Swim Reports | |
Download All Results | |
Printable Combined Results | |
Sort By Stroke/Gender/Distance |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens Open 200m Butterfly | Start | Heats |
Mens Open 200m Breaststroke | Start | Heats |
Womens Open 100m Breaststroke | Start | Heats |
Mens Open 50m Butterfly | Start | Heats |
Womens Open 400m Freestyle | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens Open 200m IM | Start | Heats |
Mens Open 100m Backstroke | Start | Heats |
Womens Open 100m Freestyle | Start | Heats |
Mens Open 50m Freestyle | Start | Heats |
Womens Open 200m Backstroke | Start | Heats |
Mens Open 400m IM | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 11/12 Yrs 200m Butterfly | Start | Final |
Womens 13 Yrs 200m Butterfly | Start | Final |
Womens 14 Yrs 200m Butterfly | Start | Final |
Mens 11/12 Yrs 200m Breaststroke | Start | Final |
Mens 13 Yrs 200m Breaststroke | Start | Final |
Mens 14 Yrs 200m Breaststroke | Start | Final |
Womens 11/12 Yrs 100m Breaststroke | Start | Final |
Womens 13 Yrs 100m Breaststroke | Start | Final |
Womens 14 Yrs 100m Breaststroke | Start | Final |
Mens 11/12 Yrs 50m Butterfly | Start | Final |
Mens 13 Yrs 50m Butterfly | Start | Final |
Mens 14 Yrs 50m Butterfly | Start | Final |
Womens 11/12 Yrs 200m IM | Start | Final |
Womens 13 Yrs 200m IM | Start | Final |
Womens 14 Yrs 200m IM | Start | Final |
Mens 11/12 Yrs 100m Backstroke | Start | Final |
Mens 13 Yrs 100m Backstroke | Start | Final |
Mens 14 Yrs 100m Backstroke | Start | Final |
Womens 11/12 Yrs 100m Freestyle | Start | Final |
Womens 13 Yrs 100m Freestyle | Start | Final |
Womens 14 Yrs 100m Freestyle | Start | Final |
Mens 11/12 Yrs 50m Freestyle | Start | Final |
Mens 13 Yrs 50m Freestyle | Start | Final |
Mens 14 Yrs 50m Freestyle | Start | Final |
Womens 11/12 Yrs 200m Backstroke | Start | Final |
Womens 13 Yrs 200m Backstroke | Start | Final |
Womens 14 Yrs 200m Backstroke | Start | Final |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens Open 200m Butterfly | Start | Heats |
Womens Open 200m Breaststroke | Start | Heats |
Mens Open 100m Breaststroke | Start | Heats |
Womens Open 50m Butterfly | Start | Heats |
Mens Open 400m Freestyle | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens Open 200m IM | Start | Heats |
Womens Open 100m Backstroke | Start | Heats |
Mens Open 100m Freestyle | Start | Heats |
Womens Open 50m Freestyle | Start | Heats |
Mens Open 200m Backstroke | Start | Heats |
Womens Open 400m IM | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Mens 11/12 Yrs 200m Butterfly | Start | Final |
Mens 13 Yrs 200m Butterfly | Start | Final |
Mens 14 Yrs 200m Butterfly | Start | Final |
Womens 11/12 Yrs 200m Breaststroke | Start | Final |
Womens 13 Yrs 200m Breaststroke | Start | Final |
Womens 14 Yrs 200m Breaststroke | Start | Final |
Mens 11/12 Yrs 100m Breaststroke | Start | Final |
Mens 13 Yrs 100m Breaststroke | Start | Final |
Mens 14 Yrs 100m Breaststroke | Start | Final |
Womens 11/12 Yrs 50m Butterfly | Start | Final |
Womens 13 Yrs 50m Butterfly | Start | Final |
Womens 14 Yrs 50m Butterfly | Start | Final |
Mens 11/12 Yrs 200m IM | Start | Final |
Mens 13 Yrs 200m IM | Start | Final |
Mens 14 Yrs 200m IM | Start | Final |
Womens 11/12 Yrs 100m Backstroke | Start | Final |
Womens 13 Yrs 100m Backstroke | Start | Final |
Womens 14 Yrs 100m Backstroke | Start | Final |
Mens 11/12 Yrs 100m Freestyle | Start | Final |
Mens 13 Yrs 100m Freestyle | Start | Final |
Mens 14 Yrs 100m Freestyle | Start | Final |
Womens 11/12 Yrs 50m Freestyle | Start | Final |
Womens 13 Yrs 50m Freestyle | Start | Final |
Womens 14 Yrs 50m Freestyle | Start | Final |
Mens 11/12 Yrs 200m Backstroke | Start | Final |
Mens 13 Yrs 200m Backstroke | Start | Final |
Mens 14 Yrs 200m Backstroke | Start | Final |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens Open 800m Freestyle | Start | Heats |
Mens Open 1500m Freestyle | Start | Heats |
Womens Open 50m Breaststroke | Start | Heats |
Mens Open 50m Breaststroke | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens Open 100m Butterfly | Start | Heats |
Mens Open 100m Butterfly | Start | Heats |
Womens Open 50m Backstroke | Start | Heats |
Mens Open 50m Backstroke | Start | Heats |
Womens Open 200m Freestyle | Start | Heats |
Mens Open 200m Freestyle | Start | Heats |
PRINTABLE INFORMATION | |
Printable Start Lists | Printable Results |
EVENT | STARTS | ROUND |
Womens 11/12 Yrs 100m Butterfly | Start | Final |
Womens 13 Yrs 100m Butterfly | Start | Final |
Womens 14 Yrs 100m Butterfly | Start | Final |
Mens 11/12 Yrs 100m Butterfly | Start | Final |
Mens 13 Yrs 100m Butterfly | Start | Final |
Mens 14 Yrs 100m Butterfly | Start | Final |
Womens 11/12 Yrs 50m Breaststroke | Start | Final |
Womens 13 Yrs 50m Breaststroke | Start | Final |
Womens 14 Yrs 50m Breaststroke | Start | Final |
Mens 11/12 Yrs 50m Breaststroke | Start | Final |
Mens 13 Yrs 50m Breaststroke | Start | Final |
Mens 14 Yrs 50m Breaststroke | Start | Final |
Womens 11/12 Yrs 200m Freestyle | Start | Final |
Womens 13 Yrs 200m Freestyle | Start | Final |
Womens 14 Yrs 200m Freestyle | Start | Final |
Mens 11/12 Yrs 200m Freestyle | Start | Final |
Mens 13 Yrs 200m Freestyle | Start | Final |
Mens 14 Yrs 200m Freestyle | Start | Final |
Womens 11/12 Yrs 50m Backstroke | Start | Final |
Womens 13 Yrs 50m Backstroke | Start | Final |
Womens 14 Yrs 50m Backstroke | Start | Final |
Mens 11/12 Yrs 50m Backstroke | Start | Final |
Mens 13 Yrs 50m Backstroke | Start | Final |
Mens 14 Yrs 50m Backstroke | Start | Final |