EVENT 414 Mens 50m Butterfly - Heats
Not Competing : 5,42,63,120
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Daniel DIXON | 12 | Brentwood SC | 36.00 |
| 4 | 4 | Michael CONNICK | 12 | Deben SC | 35.86 |
| 5 | 3 | Robbie CRUICKSHANKS | 11 | Team Ipswich Swimming | 35.88 |
| 6 | 1 | James CROSSFIELD | 12 | Deben SC | 36.02 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | Tobin SARI | 12 | West Suffolk Swimming Club | 35.70 |
| 2 | 9 | Charles ROYLE | 12 | Basildon and Phoenix SC | 35.60 |
| 3 | 11 | Benjamin ASHDOWN | 12 | Modernian SC | 35.58 |
| 4 | 13 | Ethan ANGEL | 11 | Team Ipswich Swimming | 35.51 |
| 5 | 12 | Joshua SPENCER | 12 | City Of Peterborough SC | 35.56 |
| 6 | 10 | Daniel AJETUMMOBI | 12 | Thurrock Swimming Club | 35.60 |
| 7 | 8 | Luke TUNSTALL | 12 | St Ives SC | 35.70 |
| 8 | 6 | Colin MOGHINA | 12 | Thurrock Swimming Club | 35.74 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | James ATWELL | 12 | Harpenden Swimming Club | 35.40 |
| 2 | 17 | Henry JONES | 12 | Modernian SC | 35.30 |
| 3 | 19 | Fraser JOHNSON | 12 | Deben SC | 35.25 |
| 4 | 21 | George DEVOOGT | 11 | Leighton Buzzard SC | 35.20 |
| 5 | 20 | Alex KNIGHT | 12 | Harlow Penguin SC | 35.20 |
| 6 | 18 | Brayden DOYLE | 12 | Brentwood SC | 35.30 |
| 7 | 16 | Finn COOPER | 11 | Team Ipswich Swimming | 35.36 |
| 8 | 14 | Alasdair WOOLGROVE | 12 | City of St Albans SC | 35.45 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Jack ABRAM | 12 | UEA City of Norwich SC | 35.00 |
| 2 | 25 | Arthur BERNANS | 11 | Basildon and Phoenix SC | 34.90 |
| 3 | 27 | Joseph KENNY | 12 | Leiston & District Swimming Club | 34.90 |
| 4 | 29 | Aidan CLARKSON | 12 | Dunmow Atlantis SC | 34.87 |
| 5 | 28 | Billy MEAD | 12 | Dunstable SC | 34.90 |
| 6 | 26 | Joshua HEESOM | 12 | Potters Bar SC | 34.90 |
| 7 | 24 | Jack JUGGINS | 11 | Team Luton Swimming | 35.00 |
| 8 | 22 | Donny MIDWINTER | 11 | Borough of Southend Swimming and | 35.10 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Charlie SUMMER | 12 | Dereham & District SC | 34.62 |
| 2 | 33 | Matthew BROWN | 12 | Stowmarket SC | 34.50 |
| 3 | 35 | Alfie FRANCIS | 12 | Colchester SC | 34.20 |
| 4 | 37 | Alexander WILLIAMS | 12 | Watford SC | 33.87 |
| 5 | 36 | Enzo LIM | 12 | Watford SC | 33.90 |
| 6 | 34 | Denis MORINE | 12 | Chelmsford City SC | 34.40 |
| 7 | 32 | Matthew MONIE | 12 | City of Cambridge SC | 34.51 |
| 8 | 30 | Nikita CHARYKIN | 11 | Thurrock Swimming Club | 34.80 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 39 | Christopher WILLIAMSON | 12 | City of Cambridge SC | 33.85 |
| 2 | 41 | Nathaniel HOPKINS | 13 | Verulam ASC | 33.57 |
| 3 | 44 | Jacob STEPHEN | 12 | Brentwood SC | 33.50 |
| 4 | 46 | Samuel CARTER | 12 | Borough of Southend Swimming and | 33.50 |
| 5 | 45 | Tyler WATSON | 13 | Flitwick Dolphins SC | 33.50 |
| 6 | 43 | Barnabas CLARKE | 11 | UEA City of Norwich SC | 33.50 |
| 7 | 40 | Taylor COE | 13 | Cheshunt Swimming Club | 33.63 |
| 8 | 38 | Daniel ORD | 12 | Watford SC | 33.85 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 48 | Luke BARTON | 13 | Lowestoft & Oulton Broad SC | 33.25 |
| 2 | 50 | Oliver CROWTHER | 13 | Biggleswade SC | 33.10 |
| 3 | 52 | Marcus MOSCUZZA | 12 | St Felix School SC (Southwold) | 33.06 |
| 4 | 54 | James ROTHWELL | 13 | City Of Peterborough SC | 32.87 |
| 5 | 53 | Jenson HURRELL | 12 | Thurrock Swimming Club | 33.00 |
| 6 | 51 | Luke TAYLOR | 13 | City of Cambridge SC | 33.07 |
| 7 | 49 | Xavier KIRCHIN | 13 | Leighton Buzzard SC | 33.11 |
| 8 | 47 | Ketan RACH | 13 | Watford SC | 33.39 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 56 | Edward MERHAN | 12 | West Suffolk Swimming Club | 32.80 |
| 2 | 58 | Joab CARR | 13 | St Felix School SC (Southwold) | 32.61 |
| 3 | 60 | Euan HIGGS | 13 | Chelmsford City SC | 32.40 |
| 4 | 62 | Samuel PYEFINCH | 12 | Tring Swimming Club | 32.33 |
| 5 | 61 | Jimmy TAYLOR | 13 | Thurrock Swimming Club | 32.40 |
| 6 | 59 | Tyler JACKSON | 13 | Harlow Penguin SC | 32.60 |
| 7 | 57 | Olivier VEDRENNE | 12 | UEA City of Norwich SC | 32.67 |
| 8 | 55 | George WHITEMAN | 13 | City Of Peterborough SC | 32.86 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 65 | Oscar BRICE | 13 | City of St Albans SC | 31.88 |
| 2 | 67 | Chester LEEMING | 13 | St Felix School SC (Southwold) | 31.81 |
| 3 | 69 | Cole SHEPARD | 14 | Basildon and Phoenix SC | 31.80 |
| 4 | 71 | Alfie WILLIAMS | 14 | Canvey Island SC | 31.72 |
| 5 | 70 | Brayden DITCHFIELD-WAT | 14 | Leighton Buzzard SC | 31.80 |
| 6 | 68 | Thomas OGDEN | 13 | Bishops Stortford SC | 31.81 |
| 7 | 66 | Teal'K SMITH | 14 | Beccles Town SC | 31.84 |
| 8 | 64 | Oliver ROGERS | 13 | Saffron Walden SC | 31.90 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 73 | Kai CHENG | 13 | Colchester SC | 31.66 |
| 2 | 75 | Alexander CATTON | 14 | Bishops Stortford SC | 31.61 |
| 3 | 77 | Samson MAIN | 14 | Borough of Southend Swimming and | 31.60 |
| 4 | 79 | Samuel BULLINGHAM | 14 | West Suffolk Swimming Club | 31.58 |
| 5 | 78 | Benjamin GREEN | 13 | Watford SC | 31.60 |
| 6 | 76 | Akshay PISSAY | 13 | UEA City of Norwich SC | 31.60 |
| 7 | 74 | Henry FERRIES | 14 | Basildon and Phoenix SC | 31.62 |
| 8 | 72 | Matthew NEWSON | 14 | City Of Peterborough SC | 31.67 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 81 | Joshua BRIDGELAND | 14 | Stevenage SC | 31.55 |
| 2 | 83 | Harvey LAST | 14 | Southend on Sea SC | 31.50 |
| 3 | 85 | Mattias MORSE | 14 | Hemel Hempstead SC | 31.40 |
| 4 | 87 | Daniel BLERKOM | 14 | Southend on Sea SC | 31.35 |
| 5 | 86 | Jack RICHARDSON | 14 | Dunmow Atlantis SC | 31.40 |
| 6 | 84 | Robert ADDIS | 13 | West Norfolk Swimming Club | 31.44 |
| 7 | 82 | Joseph BAVEY | 12 | Newmarket & Dist SC | 31.50 |
| 8 | 80 | James CORNER | 14 | Berkhamsted SC | 31.57 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 89 | Connor GILLINGHAM | 14 | West Suffolk Swimming Club | 31.14 |
| 2 | 91 | Freddie LAWS | 14 | West Norfolk Swimming Club | 31.10 |
| 3 | 93 | Ciaran COOK | 14 | City of St Albans SC | 31.00 |
| 4 | 95 | Brandon RILEY | 13 | Lowestoft & Oulton Broad SC | 30.97 |
| 5 | 94 | Ethan GELL | 13 | Linslade Crusaders Swimming Club | 31.00 |
| 6 | 92 | Jude HILLS | 12 | Borough of Southend Swimming and | 31.00 |
| 7 | 90 | Harry ARBUTHNOTT | 14 | Harpenden Swimming Club | 31.10 |
| 8 | 88 | Matteo LO BIUNDO | 14 | Hitchin SC | 31.33 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 97 | Jack SKERRY | 13 | Chelmsford City SC | 30.90 |
| 2 | 99 | Charlie KING | 14 | City of St Albans SC | 30.80 |
| 3 | 101 | Mide OLAJIDE | 13 | Thurrock Swimming Club | 30.70 |
| 4 | 103 | Harrison RIDER | 13 | Basildon and Phoenix SC | 30.50 |
| 5 | 102 | Edward MCFARLAND | 14 | C Beds SS | 30.50 |
| 6 | 100 | Morgan FOSTER | 14 | Braintree & Bocking SC | 30.70 |
| 7 | 98 | Lewis SHAYLER | 14 | Watford SC | 30.90 |
| 8 | 96 | Callum STEDMAN | 14 | Dereham & District SC | 30.96 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 107 | Matthew DEBENHAM | 13 | Team Ipswich Swimming | 29.99 |
| 2 | 113 | Naythan AUNG | 13 | Colchester SC | 29.40 |
| 3 | 119 | Finn JEFFERY | 14 | St Felix School SC (Southwold) | 28.90 |
| 4 | 126 | Samuel ROSE | 14 | West Norfolk Swimming Club | 28.30 |
| 5 | 123 | Daniel MURTAGH | 14 | Hatfield SC | 28.50 |
| 6 | 116 | Alessandro RIODA | 13 | Harlow Penguin SC | 29.00 |
| 7 | 110 | Alfie WARNOCK | 14 | Putteridge Swimming Club | 29.60 |
| 8 | 104 | Connor WALKER | 13 | City Of Peterborough SC | 30.44 |
| Heat Number - 15 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 108 | Matthew MUNNINGS | 14 | Diss Otters SC | 29.93 |
| 2 | 114 | Damon ELLIOTT | 13 | Dunmow Atlantis SC | 29.40 |
| 3 | 121 | Michael KLIMASZEWSKI | 13 | Hatfield SC | 28.80 |
| 4 | 127 | Ciaran RICHES | 14 | West Suffolk Swimming Club | 28.10 |
| 5 | 124 | Joshua HOLLAND | 14 | Hertford SC | 28.46 |
| 6 | 117 | Jack TURRELL | 14 | Basildon and Phoenix SC | 29.00 |
| 7 | 111 | Ethan PEIRCE | 13 | Harlow Penguin SC | 29.60 |
| 8 | 105 | James SPEERS | 14 | Basildon and Phoenix SC | 30.10 |
| Heat Number - 16 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 109 | Walter HACKETT | 14 | Dunstable SC | 29.70 |
| 2 | 115 | Devesh KAPOOR | 14 | Watford SC | 29.10 |
| 3 | 122 | Samuel MILLER | 14 | Borough of Southend Swimming and | 28.70 |
| 4 | 128 | Nathan WOODROW | 14 | UEA City of Norwich SC | 27.00 |
| 5 | 125 | Sam WILLIAMSON | 13 | Hatfield SC | 28.30 |
| 6 | 118 | Louis STEPHEN | 14 | Brentwood SC | 29.00 |
| 7 | 112 | Sam TOWNSEND | 13 | C Beds SS | 29.50 |
| 8 | 106 | Luke PESTAILLE | 14 | Hatfield SC | 30.08 |