EVENT 614 Mens 50m Breaststroke - Heats
Not Competing : 31,34,37,50
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 1 | Jack ABRAM | 12 | UEA Norwich | 42.10 |
| 3 | 3 | James BELL | 12 | Norwich Swan | 42.00 |
| 4 | 5 | Patrick WINNINGTON | 12 | DunmowAtlant | 41.88 |
| 5 | 4 | Ryan ROBERTS | 12 | Dunstable | 42.00 |
| 6 | 2 | James GISBORNE | 12 | Bishop Stort | 42.08 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | James CROSSFIELD | 12 | Deben | 41.84 |
| 2 | 9 | Leonardo MALAGOLI | 12 | Hertford | 41.78 |
| 3 | 11 | Billy KNIBB | 12 | Linslade | 41.70 |
| 4 | 13 | Colin MOGHINA | 12 | Thurrock | 41.61 |
| 5 | 12 | Albert PAPWORTH | 12 | Co Peterboro | 41.68 |
| 6 | 10 | Charles TAVERNER | 12 | Watford SC | 41.73 |
| 7 | 8 | Jacob STEPHEN | 12 | Brentwood | 41.80 |
| 8 | 6 | Daniel HOLLISS | 11 | Co St Albans | 41.86 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Jan WOJTOWICZ | 12 | Putteridge | 41.50 |
| 2 | 17 | Finn MEENAN | 12 | Dunstable | 41.30 |
| 3 | 19 | Samuel PYEFINCH | 12 | Tring | 40.96 |
| 4 | 21 | Billy MEAD | 12 | Dunstable | 40.70 |
| 5 | 20 | Daniel MILLER | 12 | Linslade | 40.80 |
| 6 | 18 | Christopher HOWE | 12 | Co Cambridge | 41.00 |
| 7 | 16 | Maximilian DAVIES-HAYW | 12 | UEA Norwich | 41.35 |
| 8 | 14 | Robert BRZECZEK | 12 | UEA Norwich | 41.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Enzo LIM | 12 | Watford SC | 40.41 |
| 2 | 25 | James CLAY | 12 | Stowmarket | 40.05 |
| 3 | 27 | Brayden DOYLE | 12 | Brentwood | 39.61 |
| 4 | 29 | Thomas OWEN | 12 | West Norfolk | 39.60 |
| 5 | 28 | Louis WALKER | 12 | Colchester | 39.60 |
| 6 | 26 | Noah CRABB | 12 | teamipswich | 39.80 |
| 7 | 24 | Benjamin ASHDOWN | 12 | Modernian | 40.10 |
| 8 | 22 | Eldrick MANELA | 12 | Stevenage | 40.49 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 32 | Barnabas CLARKE | 11 | UEA Norwich | 39.30 |
| 2 | 35 | George WILLIAMS | 13 | Harpenden | 38.83 |
| 3 | 38 | Daniel AJETUMMOBI | 12 | Thurrock | 38.57 |
| 4 | 40 | Jonanthan CHEUNG | 13 | Rochford | 38.50 |
| 5 | 39 | Thomas HANLEY | 13 | Chatteris | 38.52 |
| 6 | 36 | Alfie FRANCIS | 12 | Colchester | 38.70 |
| 7 | 33 | Ethan ANGEL | 11 | teamipswich | 39.20 |
| 8 | 30 | Ashton NEO | 13 | Linslade | 39.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Ethan GELL | 13 | Linslade | 38.40 |
| 2 | 44 | Harry SWANN | 13 | Lstoft & OB | 38.11 |
| 3 | 46 | Luke TAYLOR | 13 | Co Cambridge | 37.49 |
| 4 | 48 | Henry KING | 14 | West Suffolk | 37.35 |
| 5 | 47 | Matthew WEIMANN | 13 | Co Cambridge | 37.45 |
| 6 | 45 | Ketan RACH | 13 | Watford SC | 37.61 |
| 7 | 43 | Alexander WILLIAMS | 12 | Watford SC | 38.39 |
| 8 | 41 | Bradley BORLAND | 13 | Putteridge | 38.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 51 | Joshua STEPHENS | 14 | St Felix Sch | 37.23 |
| 2 | 53 | Matthew MUNNINGS | 14 | Diss Otters | 37.14 |
| 3 | 55 | Olivier VEDRENNE | 12 | UEA Norwich | 37.08 |
| 4 | 57 | Yuto WATANABE | 13 | Hatfield | 36.70 |
| 5 | 56 | Thomas BENTLEY | 14 | Epping For't | 36.70 |
| 6 | 54 | Marcus MOSCUZZA | 12 | St Felix Sch | 37.11 |
| 7 | 52 | Johnny WILDE | 13 | Putteridge | 37.20 |
| 8 | 49 | Benjamin REFSON | 14 | Potters Bar | 37.31 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 59 | Mattias MORSE | 14 | Hemel Hemp | 36.63 |
| 2 | 61 | Austin LILLYWHITE | 14 | Biggleswade | 36.60 |
| 3 | 63 | Akshay PISSAY | 13 | UEA Norwich | 36.50 |
| 4 | 65 | Benjamin GREEN | 13 | Watford SC | 36.20 |
| 5 | 64 | Robert ADDIS | 13 | West Norfolk | 36.41 |
| 6 | 62 | James SPEERS | 14 | Basildon Ph | 36.60 |
| 7 | 60 | Tyler TOMBS | 12 | Chelmsford | 36.60 |
| 8 | 58 | Euan DONALD | 14 | Berkhamsted | 36.70 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 67 | Louis BYRNE | 14 | Co Cambridge | 36.20 |
| 2 | 69 | Samson MAIN | 14 | Bo Southend | 36.10 |
| 3 | 71 | Cameron NEWTON | 14 | Braintree | 36.00 |
| 4 | 73 | Samuel RENNIE | 13 | Braintree | 35.90 |
| 5 | 72 | Benjamin CLAYTON-HARRI | 14 | Hatfield | 35.92 |
| 6 | 70 | Callum STEDMAN | 14 | Dereham | 36.00 |
| 7 | 68 | Naythan AUNG | 13 | Colchester | 36.10 |
| 8 | 66 | Matthew NEWSON | 14 | Co Peterboro | 36.20 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 77 | Seyi BANKOLE | 14 | Hemel Hemp | 35.43 |
| 2 | 83 | William ROBINS | 14 | C Beds SS | 35.00 |
| 3 | 89 | Matthew DEBENHAM | 13 | teamipswich | 34.26 |
| 4 | 95 | James DILLON | 14 | Basildon Ph | 32.30 |
| 5 | 92 | Walter HACKETT | 14 | Dunstable | 34.00 |
| 6 | 86 | Freddie LAWS | 14 | West Norfolk | 34.40 |
| 7 | 80 | Edward MERHAN | 12 | West Suffolk | 35.30 |
| 8 | 74 | Henry NEWELL | 14 | Newmarket | 35.62 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 78 | Samuel BULLINGHAM | 14 | West Suffolk | 35.41 |
| 2 | 84 | Joshua HOLLAND | 14 | Hertford | 34.91 |
| 3 | 90 | Harvey HALL | 14 | Deben | 34.10 |
| 4 | 96 | James QUINN | 13 | St Ives | 32.30 |
| 5 | 93 | Jack RICHARDSON | 14 | DunmowAtlant | 34.00 |
| 6 | 87 | Alfie FRANCIS | 14 | Potters Bar | 34.35 |
| 7 | 81 | James MARTINEZ | 14 | West Suffolk | 35.20 |
| 8 | 75 | Harrison JARVIS | 13 | Thurrock | 35.53 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 79 | Oliver ROGERS | 13 | Saffron Wald | 35.40 |
| 2 | 85 | Owen WEBSTER | 14 | St Felix Sch | 34.40 |
| 3 | 91 | Lewis SHAYLER | 14 | Watford SC | 34.00 |
| 4 | 97 | Sam WILLIAMSON | 13 | Hatfield | 31.40 |
| 5 | 94 | Finn JEFFERY | 14 | St Felix Sch | 32.40 |
| 6 | 88 | Louis ARMITAGE | 14 | Berkhamsted | 34.28 |
| 7 | 82 | Owen THOMAS | 13 | Modernian | 35.10 |
| 8 | 76 | Louis STEPHEN | 14 | Brentwood | 35.50 |