Mens 50m Freestyle - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Oskar FARKAS | 12 | Co Cambridge | | 29.62 | | | 418 | |
| 2. | Finley COMAN | 12 | Gt Yarmouth | | 29.65 | | | 417 | |
| 3. | Jude HILLS | 12 | Bo Southend | | 29.68 | | | 415 | |
| 4. | Samuel PYEFINCH | 12 | Tring | | 30.17 | | | 394 | |
| 5. | Enzo LIM | 12 | Watford SC | | 30.28 | | | 389 | |
| 6. | Aidan PILCHER | 12 | teamipswich | | 30.41 | | | 384 | |
| 7. | Benjamin ASHDOWN | 12 | Modernian | | 30.44 | | | 383 | |
| 8. | Marcus MOSCUZZA | 12 | St Felix Sch | | 30.45 | | | 382 | |
| 9. | Colin MOGHINA | 12 | Thurrock | | 30.53 | | | 379 | |
| 10. | Elliot GLADWELL | 12 | Hadleigh | | 30.59 | | | 377 | |
| 11. | Edward MERHAN | 12 | West Suffolk | | 30.61 | | | 376 | |
| 12. | Max PATTEN | 12 | Stanway | | 30.93 | | | 363 | |
| 13. | Joseph BAVEY | 12 | Newmarket | | 30.97 | | | 362 | |
| 14. | Mason ALLEN | 11 | Basildon Ph | | 31.01 | | | 360 | |
| 15. | James BELL | 12 | Norwich Swan | | 31.02 | | | 360 | |
| 16. | Jack HILL | 12 | Linslade | | 31.06 | | | 358 | |
| 17. | Finn MEENAN | 12 | Dunstable | | 31.26 | | | 351 | |
| 18. | Ryan ROBERTS | 12 | Dunstable | | 31.28 | | | 350 | |
| 19. | Alasdair WOOLGROVE | 12 | Co St Albans | | 31.34 | | | 348 | |
| 19. | James O'CONNOR | 12 | West Suffolk | | 31.34 | | | 348 | |
| 21. | Mitchell TAMBLIN | 12 | Norwich Swan | | 31.39 | | | 346 | |
| 22. | Billy MEAD | 12 | Dunstable | | 31.56 | | | 339 | |
| 23. | Olivier VEDRENNE | 12 | UEA Norwich | | 31.57 | | | 339 | |
| 24. | Alexander MASON | 12 | Potters Bar | | 31.58 | | | 339 | |
| 24. | Jacob STEPHEN | 12 | Brentwood | | 31.58 | | | 339 | |
| 26. | Oliver CARPENTER | 12 | Co St Albans | | 31.67 | | | 335 | |
| 27. | Joseph KENNY | 12 | Leiston | | 31.72 | | | 334 | |
| 28. | Aidan CLARKSON | 12 | DunmowAtlant | | 31.77 | | | 332 | |
| 29. | Michael CONNICK | 12 | Deben | | 31.85 | | | 329 | |
| 30. | George GRICE | 12 | UEA Norwich | | 31.92 | | | 327 | |
| 31. | William HAMM | 12 | Dunstable | | 31.96 | | | 325 | |
| 32. | Jack JUGGINS | 11 | Team Luton | | 31.98 | | | 324 | |
| 33. | Barnabas CLARKE | 11 | UEA Norwich | | 32.00 | | | 324 | |
| 34. | Christopher WILLIAMSON | 12 | Co Cambridge | | 32.06 | | | 322 | |
| 35. | Henry JONES | 12 | Modernian | | 32.14 | | | 319 | |
| 35. | Alfie FRANCIS | 12 | Colchester | | 32.14 | | | 319 | |
| 37. | Joseph MCGILLIVRAY | 12 | Lstoft & OB | | 32.31 | | | 313 | |
| 38. | Samuel CARTER | 12 | Bo Southend | | 32.32 | | | 313 | |
| 39. | Joshua HEESOM | 12 | Potters Bar | | 32.46 | | | 308 | |
| 40. | Tobin SARI | 12 | West Suffolk | | 32.69 | | | 301 | |
| 41. | Jack ABRAM | 12 | UEA Norwich | | 33.17 | | | 286 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Alessandro RIODA | 13 | Harlow Pen | | 27.36 | | | 533 | |
| 2. | Harrison RIDER | 13 | Basildon Ph | | 27.54 | | | 522 | |
| 2. | Sam WILLIAMSON | 13 | Hatfield | | 27.54 | | | 522 | |
| 4. | Sam TOWNSEND | 13 | C Beds SS | | 27.67 | | | 515 | |
| 5. | Oliver ROGERS | 13 | Saffron Wald | | 27.86 | | | 505 | |
| 6. | Michael KLIMASZEWSKI | 13 | Hatfield | | 28.04 | | | 495 | |
| 7. | Naythan AUNG | 13 | Colchester | | 28.05 | | | 495 | |
| 8. | Damon ELLIOTT | 13 | DunmowAtlant | | 28.08 | | | 493 | |
| 9. | Ethan PEIRCE | 13 | Harlow Pen | | 28.20 | | | 487 | |
| 10. | Chester LEEMING | 13 | St Felix Sch | | 28.23 | | | 485 | |
| 11. | Matthew DEBENHAM | 13 | teamipswich | | 28.68 | | | 462 | |
| 12. | Ryan DAVIS | 13 | Epping For't | | 28.77 | | | 458 | |
| 13. | Xavier KIRCHIN | 13 | Leighton Buz | | 28.87 | | | 453 | |
| 14. | Akshay PISSAY | 13 | UEA Norwich | | 29.01 | | | 446 | |
| 15. | Jack SKERRY | 13 | Chelmsford | | 29.05 | | | 444 | |
| 16. | Joe COOPER | 13 | teamipswich | | 29.20 | | | 437 | |
| 17. | Mide OLAJIDE | 13 | Thurrock | | 29.21 | | | 437 | |
| 18. | Robert ADDIS | 13 | West Norfolk | | 29.27 | | | 434 | |
| 19. | Connor WALKER | 13 | Co Peterboro | | 29.37 | | | 429 | |
| 20. | Ethan GELL | 13 | Linslade | | 29.42 | | | 427 | |
| 21. | Brandon RILEY | 13 | Lstoft & OB | | 29.45 | | | 426 | |
| 22. | Fabian BRUDNICKI | 13 | Co Peterboro | | 29.61 | | | 418 | |
| 23. | Kai CHENG | 13 | Colchester | | 29.82 | | | 409 | |
| 24. | Benjamin GREEN | 13 | Watford SC | | 29.99 | | | 402 | |
| 24. | Joab CARR | 13 | St Felix Sch | | 29.99 | | | 402 | |
| 26. | Johnny WILDE | 13 | Putteridge | | 30.04 | | | 400 | |
| 27. | Thomas HANLEY | 13 | Chatteris | | 30.19 | | | 393 | |
| 28. | Oscar BRICE | 13 | Co St Albans | | 30.26 | | | 390 | |
| 29. | Owen SEARY | 13 | Beccles Town | | 30.74 | | | 371 | |
| | Arvin Joaquin RODRIGUE | 13 | Watford SC | | DNC | | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Henry NEWELL | 14 | Newmarket | | 26.35 | | | 594 | |
| 2. | Nathan WOODROW | 14 | UEA Norwich | | 26.94 | | | 557 | |
| 3. | Samuel ROSE | 14 | West Norfolk | | 27.16 | | | 544 | |
| 3. | Louis STEPHEN | 14 | Brentwood | | 27.16 | | | 544 | |
| 5. | Samuel MILLER | 14 | Bo Southend | | 27.36 | | | 533 | |
| 5. | James CORNER | 14 | Berkhamsted | | 27.36 | | | 533 | |
| 7. | Connor GILLINGHAM | 14 | West Suffolk | | 27.57 | | | 521 | |
| 8. | James SPEERS | 14 | Basildon Ph | | 27.58 | | | 520 | |
| 9. | Harry MCLAGAN | 14 | Chelmsford | | 27.59 | | | 520 | |
| 10. | Daniel MURTAGH | 14 | Hatfield | | 27.69 | | | 514 | |
| 11. | Ciaran RICHES | 14 | West Suffolk | | 27.75 | | | 511 | |
| 12. | Daniel WHITE | 14 | St Felix Sch | | 27.86 | | | 505 | |
| 13. | Oliver ELLISON | 14 | Dunstable | | 27.97 | | | 499 | |
| 14. | Joshua HOLLAND | 14 | Hertford | | 28.01 | | | 497 | |
| 15. | Marco TONTODONATI | 14 | Bishop Stort | | 28.03 | | | 496 | |
| 16. | Finn JEFFERY | 14 | St Felix Sch | | 28.07 | | | 494 | |
| 17. | Jack TURRELL | 14 | Basildon Ph | | 28.09 | | | 493 | |
| 18. | Joseph PANNESE | 14 | Co St Albans | | 28.11 | | | 491 | |
| 19. | Matthew MUNNINGS | 14 | Diss Otters | | 28.14 | | | 490 | |
| 19. | Owen WEBSTER | 14 | St Felix Sch | | 28.14 | | | 490 | |
| 21. | Morgan FOSTER | 14 | Braintree | | 28.16 | | | 489 | |
| 22. | William PESTELL | 14 | teamipswich | | 28.19 | | | 487 | |
| 23. | Devesh KAPOOR | 14 | Watford SC | | 28.21 | | | 486 | |
| 24. | Matthew NEWSON | 14 | Co Peterboro | | 28.34 | | | 480 | |
| 25. | William ROBINS | 14 | C Beds SS | | 28.36 | | | 478 | |
| 26. | Daniel MARTIN | 14 | Co St Albans | | 28.41 | | | 476 | |
| 27. | Michael FREEMAN | 14 | Chelmsford | | 28.44 | | | 474 | |
| 28. | Edward MCFARLAND | 14 | C Beds SS | | 28.52 | | | 470 | |
| 29. | Jack RICHARDSON | 14 | DunmowAtlant | | 28.60 | | | 466 | |
| 30. | Callum STEDMAN | 14 | Dereham | | 28.68 | | | 462 | |
| 31. | Jeremy AITKEN | 14 | Beccles Town | | 28.69 | | | 462 | |
| 32. | Harvey LAST | 14 | Southend | | 28.73 | | | 460 | |
| 33. | Nathaniel OLAYOMI | 14 | Watford SC | | 28.74 | | | 459 | |
| 34. | Alfie KING | 14 | Thetford | | 28.75 | | | 459 | |
| 35. | Alfie WARNOCK | 14 | Putteridge | | 28.87 | | | 453 | |
| 36. | Charlie KING | 14 | Co St Albans | | 28.89 | | | 452 | |
| 37. | Matteo LO BIUNDO | 14 | Hitchin | | 29.08 | | | 443 | |
| 38. | Walter HACKETT | 14 | Dunstable | | 29.25 | | | 435 | |
| 39. | Cole SHEPARD | 14 | Basildon Ph | | 29.35 | | | 430 | |
