EVENT 511 Mens 200m Butterfly - Heats
Not Competing : 49,62
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 1 | Arthur BERNANS | 11 | Basildon Ph | 3:10.36 |
| 3 | 3 | Christopher WILLIAMSON | 12 | Co Cambridge | 3:07.38 |
| 4 | 5 | William HAMM | 12 | Dunstable | 3:05.09 |
| 5 | 4 | Finn COOPER | 11 | teamipswich | 3:05.78 |
| 6 | 2 | Tobin SARI | 12 | West Suffolk | 3:08.96 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 7 | Adam HOLMES | 13 | Flitwick | 3:00.62 |
| 2 | 9 | Harley WEST | 13 | Basildon Ph | 3:00.44 |
| 3 | 11 | Jacob STEPHEN | 12 | Brentwood | 2:59.00 |
| 4 | 13 | Brayden DOYLE | 12 | Brentwood | 2:58.10 |
| 5 | 12 | Oliver CROWTHER | 13 | Biggleswade | 2:58.91 |
| 6 | 10 | Matthew MONIE | 12 | Co Cambridge | 2:59.73 |
| 7 | 8 | Daniel DIXON | 12 | Brentwood | 3:00.55 |
| 8 | 6 | Max HILL | 11 | Stevenage | 3:04.51 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Thomas OWEN | 12 | West Norfolk | 2:57.20 |
| 2 | 17 | Enzo LIM | 12 | Watford SC | 2:56.01 |
| 3 | 19 | George WILLIAMS | 13 | Harpenden | 2:54.94 |
| 4 | 21 | Daniel ORD | 12 | Watford SC | 2:51.65 |
| 5 | 20 | Nikita CHARYKIN | 11 | Thurrock | 2:53.86 |
| 6 | 18 | Charles ROYLE | 12 | Basildon Ph | 2:55.47 |
| 7 | 16 | Jack ABRAM | 12 | UEA Norwich | 2:56.30 |
| 8 | 14 | George GRICE | 12 | UEA Norwich | 2:57.65 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Xavier KIRCHIN | 13 | Leighton Buz | 2:49.80 |
| 2 | 25 | George WHITEMAN | 13 | Co Peterboro | 2:46.21 |
| 3 | 27 | Jenson HURRELL | 12 | Thurrock | 2:45.80 |
| 4 | 29 | Jack PALLANT | 13 | Lstoft & OB | 2:45.60 |
| 5 | 28 | Denis MORINE | 12 | Chelmsford | 2:45.80 |
| 6 | 26 | Ciaran COOK | 14 | Co St Albans | 2:45.98 |
| 7 | 24 | Max ASHKEN | 14 | Deben | 2:46.48 |
| 8 | 22 | Taylor COE | 13 | Cheshunt | 2:51.35 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 31 | Euan HIGGS | 13 | Chelmsford | 2:45.30 |
| 2 | 33 | Akshay PISSAY | 13 | UEA Norwich | 2:44.40 |
| 3 | 35 | James EDGINGS | 14 | Thurrock | 2:42.88 |
| 4 | 37 | Morgan FOSTER | 14 | Braintree | 2:42.20 |
| 5 | 36 | Aaron LAMBIE | 14 | Thurrock | 2:42.59 |
| 6 | 34 | Peter SOCZEWKA | 12 | Hatfield | 2:43.60 |
| 7 | 32 | William TOZER | 14 | West Suffolk | 2:44.80 |
| 8 | 30 | Matthew MUNNINGS | 14 | Diss Otters | 2:45.54 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 41 | Harry ARBUTHNOTT | 14 | Harpenden | 2:41.05 |
| 2 | 47 | Ethan PEIRCE | 13 | Harlow Pen | 2:36.00 |
| 3 | 54 | Alfie WARNOCK | 14 | Putteridge | 2:34.28 |
| 4 | 60 | Daniel MURTAGH | 14 | Hatfield | 2:24.24 |
| 5 | 57 | Jack TURRELL | 14 | Basildon Ph | 2:28.94 |
| 6 | 51 | Jude HILLS | 12 | Bo Southend | 2:34.40 |
| 7 | 44 | Jimmy TAYLOR | 13 | Thurrock | 2:37.90 |
| 8 | 38 | Samuel STEPHENS | 14 | St Felix Sch | 2:42.13 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Joshua THURSTON-WOOLNO | 14 | Beccles Town | 2:39.59 |
| 2 | 48 | Harrison RIDER | 13 | Basildon Ph | 2:35.90 |
| 3 | 55 | Luke PESTAILLE | 14 | Hatfield | 2:33.22 |
| 4 | 61 | Devesh KAPOOR | 14 | Watford SC | 2:22.50 |
| 5 | 58 | Connor WALKER | 13 | Co Peterboro | 2:26.20 |
| 6 | 52 | Henry FERRIES | 14 | Basildon Ph | 2:34.30 |
| 7 | 45 | Luke BARTON | 13 | Lstoft & OB | 2:37.73 |
| 8 | 39 | Ben WOODHOUSE | 14 | Norwich Swan | 2:41.36 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 43 | Euan DONALD | 14 | Berkhamsted | 2:38.23 |
| 2 | 50 | Teal'K SMITH | 14 | Beccles Town | 2:34.94 |
| 3 | 56 | Ciaran RICHES | 14 | West Suffolk | 2:30.64 |
| 4 | 63 | Nathan WOODROW | 14 | UEA Norwich | 2:14.40 |
| 5 | 59 | Michael KLIMASZEWSKI | 13 | Hatfield | 2:24.40 |
| 6 | 53 | Rhys DAVIDSON | 13 | Team Luton | 2:34.30 |
| 7 | 46 | Mide OLAJIDE | 13 | Thurrock | 2:37.00 |
| 8 | 40 | Joshua BRIDGELAND | 14 | Stevenage | 2:41.13 |