EVENT 413 Womens 100m Breaststroke - Heats
Not Competing : 19
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 2 | Jessica SPAVINS | 12 | First Strokes Godmanchester SC | 1:29.58 |
| 2 | 4 | Jessica MAHONEY | 12 | City Of Peterborough SC | 1:29.38 |
| 3 | 6 | Holly ROBINSON | 12 | Hatfield SC | 1:29.07 |
| 4 | 8 | Jessica SHAW | 12 | March Marlins SC | 1:28.91 |
| 5 | 7 | Madeleine TODD | 12 | St Ives SC | 1:29.00 |
| 6 | 5 | Francesca LOW | 12 | Chelmsford City SC | 1:29.20 |
| 7 | 3 | Sophie JENKINSON | 12 | Basildon and Phoenix SC | 1:29.51 |
| 8 | 1 | Miriam STRATFOLD | 11 | Newmarket & Dist SC | 1:29.75 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 10 | Macy DEXTER | 11 | City of Cambridge SC | 1:28.67 |
| 2 | 12 | Emilia DUNWOODIE | 12 | City of St Albans SC | 1:28.34 |
| 3 | 14 | Emily COOPER | 12 | Basildon and Phoenix SC | 1:27.70 |
| 4 | 16 | Anna BROWNE | 12 | UEA City of Norwich SC | 1:27.50 |
| 5 | 15 | Dayna SHEPPERSON | 12 | Cheshunt Swimming Club | 1:27.55 |
| 6 | 13 | Ciara TAYLOR | 12 | City Of Ely SC | 1:28.01 |
| 7 | 11 | Lily MACDONALD | 12 | UEA City of Norwich SC | 1:28.47 |
| 8 | 9 | Susana OPOKU-GYAMFI | 12 | Team Luton Swimming | 1:28.80 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 18 | Isla WINSLOW | 12 | UEA City of Norwich SC | 1:26.85 |
| 2 | 21 | Lucy COIA-BELL | 12 | City of St Albans SC | 1:26.00 |
| 3 | 23 | Abigail GOTTS | 12 | North Norfolk Vikings SC | 1:25.92 |
| 4 | 25 | Eloisa MILLER | 12 | C Beds SS | 1:25.05 |
| 5 | 24 | Anita TIEN | 12 | Colchester SC | 1:25.75 |
| 6 | 22 | Holly LAMB | 12 | Southend on Sea SC | 1:26.00 |
| 7 | 20 | Beth YOUNG | 11 | Felixstowe SC | 1:26.67 |
| 8 | 17 | Ruby GREENHALF | 12 | UEA City of Norwich SC | 1:27.13 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 27 | Niamh SADLER | 13 | UEA City of Norwich SC | 1:24.20 |
| 2 | 29 | Lucy HUDSON | 13 | West Suffolk Swimming Club | 1:23.86 |
| 3 | 31 | Alexandra LAWMAN | 14 | Watford SC | 1:23.81 |
| 4 | 33 | Gracie Mae MARTIN | 14 | Thurrock Swimming Club | 1:23.71 |
| 5 | 32 | Caitlin LOO | 13 | Hatfield SC | 1:23.79 |
| 6 | 30 | Molly MONK | 13 | Dereham & District SC | 1:23.85 |
| 7 | 28 | Hannah DALEY | 13 | City Of Peterborough SC | 1:24.02 |
| 8 | 26 | Georgia PRITCHARD | 12 | Hatfield SC | 1:24.84 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 35 | Beth DENNIS | 14 | Wisbech Swimming Club | 1:23.67 |
| 2 | 37 | Gina BREWIS | 14 | City Of Ely SC | 1:23.57 |
| 3 | 39 | Chloe BERKO-BOATENG | 14 | Cheshunt Swimming Club | 1:23.31 |
| 4 | 41 | Abbie BARNWELL | 14 | Team Luton Swimming | 1:23.29 |
| 5 | 40 | Maia MORGAN | 14 | Dunstable SC | 1:23.30 |
| 6 | 38 | Daria TEOBALD | 14 | Hitchin SC | 1:23.52 |
| 7 | 36 | Charlotte TREE | 13 | Colchester SC | 1:23.61 |
| 8 | 34 | Bruna REBELO | 13 | Hatfield SC | 1:23.69 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 43 | Millie FIELDS | 13 | Bishops Stortford SC | 1:23.22 |
| 2 | 45 | Polly FISH | 13 | City of Cambridge SC | 1:23.14 |
| 3 | 47 | Jessica BOND | 14 | Hatfield SC | 1:22.85 |
| 4 | 49 | Caitlin HARTLEY | 13 | Hatfield SC | 1:22.61 |
| 5 | 48 | Eve WRIGHT | 14 | City Of Peterborough SC | 1:22.84 |
| 6 | 46 | Emily WATSON | 14 | Modernian SC | 1:23.09 |
| 7 | 44 | Lily BEMMER | 14 | Deben SC | 1:23.20 |
| 8 | 42 | Tess WESLEY | 13 | Newmarket & Dist SC | 1:23.25 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 51 | Autumn HANDSCOMBE | 14 | C Beds SS | 1:22.56 |
| 2 | 53 | Harriet CLEMENTS | 13 | Watford SC | 1:22.28 |
| 3 | 55 | Charlotte HUDSON | 14 | West Suffolk Swimming Club | 1:22.01 |
| 4 | 57 | Chloe LAVIN | 14 | City of St Albans SC | 1:21.36 |
| 5 | 56 | Jessica MUNFORD | 13 | Norwich Swan SC | 1:21.84 |
| 6 | 54 | Grace GUNTON | 13 | UEA City of Norwich SC | 1:22.24 |
| 7 | 52 | Sophie GRIFFIN | 13 | City Of Peterborough SC | 1:22.52 |
| 8 | 50 | Nicole EGENES | 14 | City of St Albans SC | 1:22.59 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 61 | Mollie WHITE | 14 | North Norfolk Vikings SC | 1:20.48 |
| 2 | 67 | Eleanor WILLIAMS | 14 | Watford SC | 1:19.02 |
| 3 | 73 | Poppy ALLEN | 14 | Basildon and Phoenix SC | 1:17.16 |
| 4 | 79 | Ellie MATTHEWS | 14 | Putteridge Swimming Club | 1:16.25 |
| 5 | 76 | Charlotte ABRAMSON | 13 | UEA City of Norwich SC | 1:16.80 |
| 6 | 70 | Ellie-Mei SHEPPERSON | 14 | West Norfolk Swimming Club | 1:18.30 |
| 7 | 64 | Alice FASEY | 13 | Thetford Dolphins SC | 1:19.72 |
| 8 | 58 | Sophie TAYLOR | 14 | Dunmow Atlantis SC | 1:21.02 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 62 | Ciara WOOKEY | 13 | Colchester SC | 1:20.10 |
| 2 | 68 | Charlotte WHITE | 12 | West Suffolk Swimming Club | 1:18.70 |
| 3 | 74 | Grace STEDMAN | 14 | City of St Albans SC | 1:17.02 |
| 4 | 80 | Sara KALAWSKA | 14 | Hatfield SC | 1:15.28 |
| 5 | 77 | Erin O'MEARA | 14 | Watford SC | 1:16.36 |
| 6 | 71 | Rebecca GIROLAMI | 14 | Colchester SC | 1:17.90 |
| 7 | 65 | Grace KING | 14 | Team Ipswich Swimming | 1:19.68 |
| 8 | 59 | Ela NORTON | 13 | Hatfield SC | 1:20.90 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 63 | Niamh KELLY | 13 | Hatfield SC | 1:19.79 |
| 2 | 69 | Isabelle ROSHER | 14 | Team Ipswich Swimming | 1:18.67 |
| 3 | 75 | Chiara ROGERS | 14 | Team Luton Swimming | 1:16.90 |
| 4 | 81 | Angharad EVANS | 14 | West Suffolk Swimming Club | 1:08.30 |
| 5 | 78 | Annabelle BURGESS | 14 | Team Ipswich Swimming | 1:16.35 |
| 6 | 72 | Imogen BLOOMFIELD | 14 | City of Cambridge SC | 1:17.24 |
| 7 | 66 | Iona TRAINER | 14 | City Of Ely SC | 1:19.12 |
| 8 | 60 | Millie CLARK | 14 | Cheshunt Swimming Club | 1:20.51 |