Womens 800m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Erin LITTLE | 12 | Chelmsford | | 10:06.00 | | | 609 | |
| | 50m 33.13 | 100m 1:10.17 | 150m 1:47.91 | 200m 2:26.22 | 250m 3:04.11 | 300m 3:42.77 | 350m 4:21.19 | 400m 4:59.85 |
| | 450m 6:57.23 | 500m 6:18.56 | 550m 8:15.39 | 600m 7:36.86 | 650m 9:30.48 | 700m 8:54.15 | 750m - | 800m 10:06.00 |
| 2. | Charlotte NORMAN | 12 | Colchester | | 10:18.44 | | | 575 | |
| | 50m 33.87 | 100m 1:13.32 | 150m 1:52.95 | 200m 2:32.45 | 250m 3:11.16 | 300m 3:50.52 | 350m 4:29.21 | 400m 5:08.58 |
| | 450m 5:46.82 | 500m 6:25.75 | 550m 7:04.40 | 600m 7:43.76 | 650m 8:22.25 | 700m 9:02.21 | 750m 9:40.22 | 800m 10:18.44 |
| 3. | Holly LAMB | 12 | Southend | | 10:28.18 | | | 550 | |
| | 50m 33.90 | 100m 1:12.57 | 150m 1:52.18 | 200m 2:31.41 | 250m 3:11.17 | 300m 3:50.83 | 350m 4:30.54 | 400m 5:10.32 |
| | 450m 5:50.66 | 500m 6:30.31 | 550m 7:11.00 | 600m 7:51.49 | 650m 8:31.71 | 700m 9:12.13 | 750m 9:51.00 | 800m 10:28.18 |
| 4. | Ella TURNER | 12 | Basildon Ph | | 10:36.95 | | | 528 | |
| | 50m 35.07 | 100m 1:13.91 | 150m 1:53.13 | 200m 2:32.95 | 250m 3:12.97 | 300m 3:53.26 | 350m 4:33.38 | 400m 5:14.24 |
| | 450m 5:55.32 | 500m 6:36.57 | 550m 7:17.09 | 600m 7:58.42 | 650m 8:40.12 | 700m 9:20.90 | 750m 10:00.26 | 800m 10:36.95 |
| 5. | Leah WIGHTMAN | 12 | West Norfolk | | 10:44.38 | | | 510 | |
| | 50m 34.08 | 100m 1:13.12 | 150m 1:53.47 | 200m 2:34.02 | 250m 3:14.46 | 300m 3:55.16 | 350m 4:35.66 | 400m 5:17.64 |
| | 450m 5:59.17 | 500m 6:40.62 | 550m 7:22.40 | 600m 8:03.62 | 650m 8:44.83 | 700m 9:25.37 | 750m 10:06.25 | 800m 10:44.38 |
| 6. | Georgia PRITCHARD | 12 | Hatfield | | 10:54.58 | | | 487 | |
| | 50m 34.27 | 100m 1:14.87 | 150m 1:55.53 | 200m 2:37.36 | 250m 3:18.32 | 300m 4:00.01 | 350m 4:41.74 | 400m 5:24.14 |
| | 450m 6:06.01 | 500m 6:48.50 | 550m 7:29.79 | 600m 8:12.22 | 650m 8:52.99 | 700m 9:35.19 | 750m 10:15.82 | 800m 10:54.58 |
| 7. | Dayna SHEPPERSON | 12 | Cheshunt | | 11:08.52 | | | 456 | |
| | 50m 36.34 | 100m 1:16.95 | 150m 1:58.92 | 200m 2:41.30 | 250m 3:23.41 | 300m 4:05.46 | 350m 4:48.61 | 400m 5:31.38 |
| | 450m 6:13.73 | 500m 6:55.80 | 550m 7:38.03 | 600m 8:20.68 | 650m 9:03.16 | 700m 9:45.70 | 750m 10:27.35 | 800m 11:08.52 |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Sophie FREEMAN | 13 | Colchester | | 9:32.02 | | | 713 | |
| | 50m 31.16 | 100m 1:06.08 | 150m 1:41.67 | 200m 2:17.92 | 250m 2:53.80 | 300m 3:30.28 | 350m 4:05.94 | 400m 4:42.44 |
| | 450m 5:18.56 | 500m 5:55.56 | 550m 6:31.98 | 600m 7:08.82 | 650m 7:45.28 | 700m 8:21.84 | 750m 8:57.26 | 800m 9:32.02 |
| 2. | Harriet SALISBURY | 13 | Co Peterboro | | 9:58.70 | | | 630 | |
| | 50m 33.25 | 100m 1:10.02 | 150m 1:47.41 | 200m 2:24.80 | 250m 3:02.18 | 300m 3:39.85 | 350m 4:17.63 | 400m 4:55.64 |
| | 450m 5:33.79 | 500m 6:11.89 | 550m 6:49.73 | 600m 7:28.11 | 650m 8:06.29 | 700m 8:44.56 | 750m 9:22.18 | 800m 9:58.70 |
| 3. | Charlotte TREE | 13 | Colchester | | 10:02.56 | | | 619 | |
| | 50m 33.48 | 100m 1:09.81 | 150m 1:47.68 | 200m 2:25.71 | 250m 3:04.19 | 300m 3:42.34 | 350m 4:20.92 | 400m 4:59.16 |
| | 450m 5:37.26 | 500m 6:15.42 | 550m 6:53.66 | 600m 7:31.76 | 650m 8:09.80 | 700m 8:48.18 | 750m 9:26.00 | 800m 10:02.56 |
| 4. | Claudia LITTLE | 13 | Bo Southend | | 10:14.47 | | | 586 | |
| | 50m 33.24 | 100m 1:09.91 | 150m 1:47.41 | 200m 2:25.08 | 250m 3:02.98 | 300m 3:41.21 | 350m 4:19.56 | 400m 4:58.93 |
| | 450m 5:37.66 | 500m 6:17.21 | 550m 6:56.49 | 600m 7:36.40 | 650m 8:15.90 | 700m 8:56.26 | 750m 9:35.73 | 800m 10:14.47 |
| 5. | Tess WESLEY | 13 | Newmarket | | 10:16.55 | | | 580 | |
| | 50m 32.74 | 100m 1:09.46 | 150m 1:48.10 | 200m 2:27.31 | 250m 3:06.58 | 300m 3:46.42 | 350m 4:25.74 | 400m 5:05.31 |
| | 450m 5:45.12 | 500m 6:24.32 | 550m 7:03.24 | 600m 7:42.69 | 650m 8:21.70 | 700m 9:00.99 | 750m 9:39.74 | 800m 10:16.55 |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Katie HAMMOND | 14 | Co Cambridge | | 9:41.44 | | | 682 | |
| | 50m 32.07 | 100m 1:07.16 | 150m 1:43.13 | 200m 2:20.13 | 250m 2:56.34 | 300m 3:33.52 | 350m 4:10.62 | 400m 4:48.43 |
| | 450m 5:24.55 | 500m 6:01.63 | 550m 6:38.14 | 600m 7:15.61 | 650m 7:52.40 | 700m 8:29.66 | 750m 9:05.75 | 800m 9:41.44 |
| 2. | Rebecca HOWELL | 14 | Basildon Ph | | 9:43.54 | | | 676 | |
| | 50m 32.34 | 100m 1:07.76 | 150m 1:44.10 | 200m 2:20.50 | 250m 2:57.48 | 300m 3:34.17 | 350m 4:10.70 | 400m 4:48.22 |
| | 450m 5:24.96 | 500m 6:02.02 | 550m 6:38.57 | 600m 7:15.60 | 650m 7:52.72 | 700m 8:30.35 | 750m 9:07.65 | 800m 9:43.54 |
| 3. | Lucie PECK | 14 | West Norfolk | | 9:47.62 | | | 663 | |
| | 50m 32.29 | 100m 1:07.98 | 150m 1:44.05 | 200m 2:20.97 | 250m 2:57.66 | 300m 3:35.08 | 350m 4:12.40 | 400m 4:50.20 |
| | 450m 5:27.65 | 500m 6:05.70 | 550m 6:43.03 | 600m 7:20.92 | 650m 7:57.92 | 700m 8:35.60 | 750m 9:12.32 | 800m 9:47.62 |
| 4. | Lauren YOUNG | 14 | Hatfield | | 9:58.66 | | | 630 | |
| | 50m 32.98 | 100m 1:09.95 | 150m 1:47.13 | 200m 2:24.96 | 250m 3:02.41 | 300m 3:40.25 | 350m 4:18.15 | 400m 4:56.39 |
| | 450m 5:34.25 | 500m 6:13.36 | 550m 6:51.63 | 600m 7:29.82 | 650m 8:07.95 | 700m 8:46.41 | 750m 9:23.35 | 800m 9:58.66 |