EVENT 525 Mens 200m Backstroke - Heats
Not Competing : 14,30
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 3 | 2 | Harrison BELL | 12 | St Felix Sch | 2:45.01 |
| 4 | 4 | Ethan ANGEL | 11 | teamipswich | 2:44.69 |
| 5 | 3 | Kieran BIRKETT | 12 | Co St Albans | 2:44.97 |
| 6 | 1 | Samuel PYEFINCH | 12 | Tring | 2:45.02 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 6 | Matthew MONIE | 12 | Co Cambridge | 2:44.56 |
| 2 | 8 | Daniel DIXON | 12 | Brentwood | 2:42.17 |
| 3 | 10 | Michael CONNICK | 12 | Deben | 2:41.92 |
| 4 | 12 | Joseph MCGILLIVRAY | 12 | Lstoft & OB | 2:40.24 |
| 5 | 11 | Nikita CHARYKIN | 11 | Thurrock | 2:40.50 |
| 6 | 9 | Aidan CLARKSON | 12 | DunmowAtlant | 2:41.98 |
| 7 | 7 | Robbie CRUICKSHANKS | 11 | teamipswich | 2:42.70 |
| 8 | 5 | Hayden MILLER | 12 | Braintree | 2:44.66 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 15 | Jack HILL | 12 | Linslade | 2:37.37 |
| 2 | 17 | Jack SKERRY | 13 | Chelmsford | 2:36.10 |
| 3 | 19 | Tyler WATSON | 13 | Flitwick | 2:35.68 |
| 4 | 21 | Oscar BRICE | 13 | Co St Albans | 2:35.45 |
| 5 | 20 | William PARSONS | 13 | Deben | 2:35.68 |
| 6 | 18 | Jenson HURRELL | 12 | Thurrock | 2:36.02 |
| 7 | 16 | Joab CARR | 13 | St Felix Sch | 2:36.83 |
| 8 | 13 | Aidan PILCHER | 12 | teamipswich | 2:39.23 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 23 | Oskar FARKAS | 12 | Co Cambridge | 2:35.09 |
| 2 | 25 | Tyler JACKSON | 13 | Harlow Pen | 2:34.84 |
| 3 | 27 | Ben KNOWLES | 13 | Wisbech | 2:34.54 |
| 4 | 29 | Luke BARTON | 13 | Lstoft & OB | 2:33.19 |
| 5 | 28 | Naythan AUNG | 13 | Colchester | 2:33.50 |
| 6 | 26 | Connor WALKER | 13 | Co Peterboro | 2:34.65 |
| 7 | 24 | Fabian BRUDNICKI | 13 | Co Peterboro | 2:34.94 |
| 8 | 22 | Henry DUNCAN | 13 | Co Cambridge | 2:35.28 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 32 | Ethan GELL | 13 | Linslade | 2:33.00 |
| 2 | 34 | Jack CONROY | 14 | Thurrock | 2:31.13 |
| 3 | 36 | Samuel MILLER | 14 | Bo Southend | 2:30.60 |
| 4 | 38 | Joseph BAVEY | 12 | Newmarket | 2:30.49 |
| 5 | 37 | Ciaran COOK | 14 | Co St Albans | 2:30.60 |
| 6 | 35 | Rhys DAVIDSON | 13 | Team Luton | 2:31.10 |
| 7 | 33 | Daniel BLERKOM | 14 | Southend | 2:32.04 |
| 8 | 31 | Jude HILLS | 12 | Bo Southend | 2:33.00 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Michael KLIMASZEWSKI | 13 | Hatfield | 2:29.99 |
| 2 | 48 | Teal'K SMITH | 14 | Beccles Town | 2:28.02 |
| 3 | 54 | Thomas OGDEN | 13 | Bishop Stort | 2:23.01 |
| 4 | 60 | Henry NEWELL | 14 | Newmarket | 2:20.23 |
| 5 | 57 | Samuel COSTIN | 14 | Basildon Ph | 2:21.44 |
| 6 | 51 | Cole SHEPARD | 14 | Basildon Ph | 2:26.64 |
| 7 | 45 | Alexander CATTON | 14 | Bishop Stort | 2:28.94 |
| 8 | 39 | Alexander HORNE | 14 | Co St Albans | 2:30.26 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 43 | Connor GILLINGHAM | 14 | West Suffolk | 2:29.88 |
| 2 | 49 | Matthew NEWSON | 14 | Co Peterboro | 2:27.88 |
| 3 | 55 | Ketan RACH | 13 | Watford SC | 2:22.58 |
| 4 | 61 | Samuel ROSE | 14 | West Norfolk | 2:19.40 |
| 5 | 58 | Zane BATT | 14 | Cheshunt | 2:20.72 |
| 6 | 52 | Luke PESTAILLE | 14 | Hatfield | 2:25.89 |
| 7 | 46 | Nathaniel OLAYOMI | 14 | Watford SC | 2:28.68 |
| 8 | 40 | Jack SCARFF | 14 | teamipswich | 2:30.15 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 44 | Jack RICHARDSON | 14 | DunmowAtlant | 2:29.81 |
| 2 | 50 | Ben WOODHOUSE | 14 | Norwich Swan | 2:27.07 |
| 3 | 56 | Walter HACKETT | 14 | Dunstable | 2:21.53 |
| 4 | 62 | Chester LEEMING | 13 | St Felix Sch | 2:16.56 |
| 5 | 59 | Finn JEFFERY | 14 | St Felix Sch | 2:20.65 |
| 6 | 53 | Thomas BELCHER | 14 | Modernian | 2:25.47 |
| 7 | 47 | Michael FREEMAN | 14 | Chelmsford | 2:28.34 |
| 8 | 41 | Daniel WHITE | 14 | St Felix Sch | 2:30.03 |