EVENT 424 Mens 50m Freestyle - Heats
Not Competing : 5,14,53,106
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 2 | 2 | Oliver CARPENTER | 12 | Co St Albans | 31.61 |
| 3 | 4 | Henry JONES | 12 | Modernian | 31.52 |
| 4 | 7 | William HAMM | 12 | Dunstable | 31.40 |
| 5 | 6 | Christopher WILLIAMSON | 12 | Co Cambridge | 31.41 |
| 6 | 3 | Alexander MASON | 12 | Potters Bar | 31.55 |
| 7 | 1 | Elliot GLADWELL | 12 | Hadleigh | 31.61 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 9 | Mason ALLEN | 11 | Basildon Ph | 31.35 |
| 2 | 11 | Jacob STEPHEN | 12 | Brentwood | 31.30 |
| 3 | 13 | Jack ABRAM | 12 | UEA Norwich | 31.30 |
| 4 | 16 | Alasdair WOOLGROVE | 12 | Co St Albans | 31.19 |
| 5 | 15 | Samuel CARTER | 12 | Bo Southend | 31.20 |
| 6 | 12 | Finn MEENAN | 12 | Dunstable | 31.30 |
| 7 | 10 | Tobin SARI | 12 | West Suffolk | 31.31 |
| 8 | 8 | Alfie FRANCIS | 12 | Colchester | 31.40 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 18 | Michael CONNICK | 12 | Deben | 31.07 |
| 2 | 20 | George GRICE | 12 | UEA Norwich | 31.00 |
| 3 | 22 | Joseph KENNY | 12 | Leiston | 31.00 |
| 4 | 24 | James BELL | 12 | Norwich Swan | 30.89 |
| 5 | 23 | Barnabas CLARKE | 11 | UEA Norwich | 30.95 |
| 6 | 21 | Billy MEAD | 12 | Dunstable | 31.00 |
| 7 | 19 | James O'CONNOR | 12 | West Suffolk | 31.06 |
| 8 | 17 | Joshua HEESOM | 12 | Potters Bar | 31.10 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 26 | Joseph MCGILLIVRAY | 12 | Lstoft & OB | 30.75 |
| 2 | 28 | Mitchell TAMBLIN | 12 | Norwich Swan | 30.70 |
| 3 | 30 | Edward MERHAN | 12 | West Suffolk | 30.67 |
| 4 | 32 | Jack JUGGINS | 11 | Team Luton | 30.40 |
| 5 | 31 | Colin MOGHINA | 12 | Thurrock | 30.60 |
| 6 | 29 | Ryan ROBERTS | 12 | Dunstable | 30.70 |
| 7 | 27 | Jack HILL | 12 | Linslade | 30.70 |
| 8 | 25 | Max PATTEN | 12 | Stanway | 30.88 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 34 | Enzo LIM | 12 | Watford SC | 30.26 |
| 2 | 36 | Samuel PYEFINCH | 12 | Tring | 30.06 |
| 3 | 38 | Aidan PILCHER | 12 | teamipswich | 29.80 |
| 4 | 40 | Arvin Joaquin RODRIGUE | 13 | Watford SC | 29.70 |
| 5 | 39 | Oscar BRICE | 13 | Co St Albans | 29.73 |
| 6 | 37 | Olivier VEDRENNE | 12 | UEA Norwich | 30.05 |
| 7 | 35 | Marcus MOSCUZZA | 12 | St Felix Sch | 30.19 |
| 8 | 33 | Aidan CLARKSON | 12 | DunmowAtlant | 30.36 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 42 | Thomas HANLEY | 13 | Chatteris | 29.61 |
| 2 | 44 | Joseph BAVEY | 12 | Newmarket | 29.47 |
| 3 | 46 | Benjamin ASHDOWN | 12 | Modernian | 29.40 |
| 4 | 48 | Finley COMAN | 12 | Gt Yarmouth | 29.27 |
| 5 | 47 | Ethan PEIRCE | 13 | Harlow Pen | 29.30 |
| 6 | 45 | Oskar FARKAS | 12 | Co Cambridge | 29.40 |
| 7 | 43 | Kai CHENG | 13 | Colchester | 29.50 |
| 8 | 41 | Owen SEARY | 13 | Beccles Town | 29.67 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 50 | Joe COOPER | 13 | teamipswich | 29.19 |
| 2 | 52 | Benjamin GREEN | 13 | Watford SC | 29.00 |
| 3 | 55 | Akshay PISSAY | 13 | UEA Norwich | 28.80 |
| 4 | 57 | Robert ADDIS | 13 | West Norfolk | 28.66 |
| 5 | 56 | Jude HILLS | 12 | Bo Southend | 28.70 |
| 6 | 54 | Ethan GELL | 13 | Linslade | 28.90 |
| 7 | 51 | Johnny WILDE | 13 | Putteridge | 29.10 |
| 8 | 49 | Joab CARR | 13 | St Felix Sch | 29.21 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 59 | Fabian BRUDNICKI | 13 | Co Peterboro | 28.65 |
| 2 | 61 | Connor WALKER | 13 | Co Peterboro | 28.51 |
| 3 | 63 | Callum STEDMAN | 14 | Dereham | 28.43 |
| 4 | 65 | Joshua HOLLAND | 14 | Hertford | 28.33 |
| 5 | 64 | Edward MCFARLAND | 14 | C Beds SS | 28.40 |
| 6 | 62 | Jack SKERRY | 13 | Chelmsford | 28.50 |
| 7 | 60 | Mide OLAJIDE | 13 | Thurrock | 28.51 |
| 8 | 58 | Brandon RILEY | 13 | Lstoft & OB | 28.66 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 67 | Jeremy AITKEN | 14 | Beccles Town | 28.20 |
| 2 | 69 | Harvey LAST | 14 | Southend | 28.16 |
| 3 | 71 | Cole SHEPARD | 14 | Basildon Ph | 28.10 |
| 4 | 73 | Nathaniel OLAYOMI | 14 | Watford SC | 27.90 |
| 5 | 72 | Matthew DEBENHAM | 13 | teamipswich | 28.02 |
| 6 | 70 | Alfie KING | 14 | Thetford | 28.16 |
| 7 | 68 | Xavier KIRCHIN | 13 | Leighton Buz | 28.20 |
| 8 | 66 | Charlie KING | 14 | Co St Albans | 28.28 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 75 | Matteo LO BIUNDO | 14 | Hitchin | 27.90 |
| 2 | 77 | Daniel MARTIN | 14 | Co St Albans | 27.81 |
| 3 | 79 | William PESTELL | 14 | teamipswich | 27.77 |
| 4 | 81 | Michael KLIMASZEWSKI | 13 | Hatfield | 27.71 |
| 5 | 80 | Jack RICHARDSON | 14 | DunmowAtlant | 27.75 |
| 6 | 78 | Matthew NEWSON | 14 | Co Peterboro | 27.80 |
| 7 | 76 | Matthew MUNNINGS | 14 | Diss Otters | 27.82 |
| 8 | 74 | Morgan FOSTER | 14 | Braintree | 27.90 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 83 | Alfie WARNOCK | 14 | Putteridge | 27.70 |
| 2 | 85 | William ROBINS | 14 | C Beds SS | 27.60 |
| 3 | 87 | Ryan DAVIS | 13 | Epping For't | 27.60 |
| 4 | 89 | Harrison RIDER | 13 | Basildon Ph | 27.50 |
| 5 | 88 | Devesh KAPOOR | 14 | Watford SC | 27.56 |
| 6 | 86 | Michael FREEMAN | 14 | Chelmsford | 27.60 |
| 7 | 84 | Owen WEBSTER | 14 | St Felix Sch | 27.68 |
| 8 | 82 | Chester LEEMING | 13 | St Felix Sch | 27.71 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 93 | Damon ELLIOTT | 13 | DunmowAtlant | 27.20 |
| 2 | 99 | Ciaran RICHES | 14 | West Suffolk | 26.91 |
| 3 | 105 | Daniel WHITE | 14 | St Felix Sch | 26.70 |
| 4 | 112 | Sam WILLIAMSON | 13 | Hatfield | 25.90 |
| 5 | 109 | Finn JEFFERY | 14 | St Felix Sch | 26.40 |
| 6 | 102 | Oliver ELLISON | 14 | Dunstable | 26.80 |
| 7 | 96 | Samuel MILLER | 14 | Bo Southend | 27.10 |
| 8 | 90 | Marco TONTODONATI | 14 | Bishop Stort | 27.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 94 | Sam TOWNSEND | 13 | C Beds SS | 27.10 |
| 2 | 100 | Daniel MURTAGH | 14 | Hatfield | 26.90 |
| 3 | 107 | Joseph PANNESE | 14 | Co St Albans | 26.50 |
| 4 | 113 | Louis STEPHEN | 14 | Brentwood | 25.90 |
| 5 | 110 | Samuel ROSE | 14 | West Norfolk | 26.20 |
| 6 | 103 | Connor GILLINGHAM | 14 | West Suffolk | 26.80 |
| 7 | 97 | Walter HACKETT | 14 | Dunstable | 27.00 |
| 8 | 91 | James SPEERS | 14 | Basildon Ph | 27.40 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Club/Country | Time |
| 1 | 95 | Jack TURRELL | 14 | Basildon Ph | 27.10 |
| 2 | 101 | Oliver ROGERS | 13 | Saffron Wald | 26.80 |
| 3 | 108 | Harry MCLAGAN | 14 | Chelmsford | 26.46 |
| 4 | 114 | Henry NEWELL | 14 | Newmarket | 25.87 |
| 5 | 111 | Nathan WOODROW | 14 | UEA Norwich | 26.00 |
| 6 | 104 | Alessandro RIODA | 13 | Harlow Pen | 26.70 |
| 7 | 98 | James CORNER | 14 | Berkhamsted | 27.00 |
| 8 | 92 | Naythan AUNG | 13 | Colchester | 27.30 |