Mens 50m Breaststroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Edward MERHAN | 12 | West Suffolk | | 35.69 | | | 499 | |
| 2. | Marcus MOSCUZZA | 12 | St Felix Sch | | 37.46 | | | 430 | |
| 3. | Noah CRABB | 12 | teamipswich | | 37.51 | | | 428 | |
| 4. | Olivier VEDRENNE | 12 | UEA Norwich | | 38.27 | | | 402 | |
| 5. | Tyler TOMBS | 12 | Chelmsford | | 38.81 | | | 384 | |
| 6. | Daniel MILLER | 12 | Linslade | | 39.04 | | | 376 | |
| 7. | Alexander WILLIAMS | 12 | Watford SC | | 39.33 | | | 367 | |
| 8. | Ethan ANGEL | 11 | teamipswich | | 39.54 | | | 361 | |
| 9. | Alfie FRANCIS | 12 | Colchester | | 39.63 | | | 358 | |
| 10. | Benjamin ASHDOWN | 12 | Modernian | | 39.92 | | | 350 | |
| 11. | Eldrick MANELA | 12 | Stevenage | | 39.94 | | | 349 | |
| 12. | James CLAY | 12 | Stowmarket | | 40.06 | | | 345 | |
| 12. | Daniel AJETUMMOBI | 12 | Thurrock | | 40.06 | | | 345 | |
| 14. | Barnabas CLARKE | 11 | UEA Norwich | | 40.22 | | | 341 | |
| 15. | Finn MEENAN | 12 | Dunstable | | 40.43 | | | 335 | |
| 16. | Louis WALKER | 12 | Colchester | | 40.54 | | | 332 | |
| 17. | James GISBORNE | 12 | Bishop Stort | | 40.66 | | | 328 | |
| 18. | Billy MEAD | 12 | Dunstable | | 40.68 | | | 328 | |
| 19. | Maximilian DAVIES-HAYW | 12 | UEA Norwich | | 40.85 | | | 323 | |
| 20. | Leonardo MALAGOLI | 12 | Hertford | | 40.91 | | | 322 | |
| 21. | Daniel HOLLISS | 11 | Co St Albans | | 41.06 | | | 318 | |
| 22. | Jacob STEPHEN | 12 | Brentwood | | 41.23 | | | 313 | |
| 23. | Thomas OWEN | 12 | West Norfolk | | 41.24 | | | 313 | |
| 24. | Enzo LIM | 12 | Watford SC | | 41.72 | | | 300 | |
| 25. | Colin MOGHINA | 12 | Thurrock | | 41.79 | | | 299 | |
| 26. | Charles TAVERNER | 12 | Watford SC | | 41.91 | | | 296 | |
| 27. | Billy KNIBB | 12 | Linslade | | 41.96 | | | 294 | |
| 28. | Christopher HOWE | 12 | Co Cambridge | | 42.05 | | | 292 | |
| 29. | Brayden DOYLE | 12 | Brentwood | | 42.21 | | | 288 | |
| 30. | James BELL | 12 | Norwich Swan | | 42.31 | | | 286 | |
| 31. | Patrick WINNINGTON | 12 | DunmowAtlant | | 42.36 | | | 285 | |
| 32. | Robert BRZECZEK | 12 | UEA Norwich | | 42.37 | | | 284 | |
| 33. | Samuel PYEFINCH | 12 | Tring | | 42.56 | | | 280 | |
| 34. | James CROSSFIELD | 12 | Deben | | 42.90 | | | 272 | |
| 35. | Jack ABRAM | 12 | UEA Norwich | | 43.26 | | | 264 | |
| 36. | Jan WOJTOWICZ | 12 | Putteridge | | 43.57 | | | 257 | |
| 37. | Albert PAPWORTH | 12 | Co Peterboro | | 43.60 | | | 256 | |
| 38. | Ryan ROBERTS | 12 | Dunstable | | 45.27 | | | 223 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Sam WILLIAMSON | 13 | Hatfield | | 33.53 | | | 598 | |
| 2. | James QUINN | 13 | St Ives | | 33.99 | | | 575 | |
| 3. | Matthew DEBENHAM | 13 | teamipswich | | 34.77 | | | 539 | |
| 4. | Owen THOMAS | 13 | Modernian | | 35.52 | | | 506 | |
| 5. | Naythan AUNG | 13 | Colchester | | 35.67 | | | 500 | |
| 6. | Harrison JARVIS | 13 | Thurrock | | 35.79 | | | 495 | |
| 7. | Samuel RENNIE | 13 | Braintree | | 36.50 | | | 466 | |
| 8. | Robert ADDIS | 13 | West Norfolk | | 36.85 | | | 452 | |
| 9. | Johnny WILDE | 13 | Putteridge | | 36.88 | | | 451 | |
| 10. | Akshay PISSAY | 13 | UEA Norwich | | 37.11 | | | 443 | |
| 11. | Yuto WATANABE | 13 | Hatfield | | 37.51 | | | 428 | |
| 12. | Ketan RACH | 13 | Watford SC | | 37.79 | | | 418 | |
| 13. | Ethan GELL | 13 | Linslade | | 37.84 | | | 416 | |
| 14. | Oliver ROGERS | 13 | Saffron Wald | | 38.17 | | | 405 | |
| 15. | Jonanthan CHEUNG | 13 | Rochford | | 38.25 | | | 402 | |
| 16. | Luke TAYLOR | 13 | Co Cambridge | | 38.30 | | | 401 | |
| 17. | Matthew WEIMANN | 13 | Co Cambridge | | 38.49 | | | 394 | |
| 18. | Benjamin GREEN | 13 | Watford SC | | 38.52 | | | 393 | |
| 19. | Harry SWANN | 13 | Lstoft & OB | | 38.57 | | | 392 | |
| 20. | Ashton NEO | 13 | Linslade | | 38.68 | | | 388 | |
| 21. | Thomas HANLEY | 13 | Chatteris | | 38.96 | | | 379 | |
| 22. | George WILLIAMS | 13 | Harpenden | | 39.46 | | | 363 | |
| 23. | Bradley BORLAND | 13 | Putteridge | | 39.68 | | | 357 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | James DILLON | 14 | Basildon Ph | | 33.94 | | | 578 | |
| 2. | Finn JEFFERY | 14 | St Felix Sch | | 34.11 | | | 570 | |
| 3. | Harvey HALL | 14 | Deben | | 34.28 | | | 562 | |
| 4. | Samuel BULLINGHAM | 14 | West Suffolk | | 35.08 | | | 525 | |
| 5. | Louis ARMITAGE | 14 | Berkhamsted | | 35.11 | | | 524 | |
| 6. | Freddie LAWS | 14 | West Norfolk | | 35.33 | | | 514 | |
| 7. | Joshua HOLLAND | 14 | Hertford | | 35.36 | | | 513 | |
| 8. | Lewis SHAYLER | 14 | Watford SC | | 35.42 | | | 510 | |
| 9. | James MARTINEZ | 14 | West Suffolk | | 35.65 | | | 501 | |
| 10. | Jack RICHARDSON | 14 | DunmowAtlant | | 35.67 | | | 500 | |
| 11. | Louis STEPHEN | 14 | Brentwood | | 35.69 | | | 499 | |
| 12. | Mattias MORSE | 14 | Hemel Hemp | | 35.76 | | | 496 | |
| 12. | William ROBINS | 14 | C Beds SS | | 35.76 | | | 496 | |
| 14. | Alfie FRANCIS | 14 | Potters Bar | | 35.79 | | | 495 | |
| 15. | Walter HACKETT | 14 | Dunstable | | 35.82 | | | 493 | |
| 16. | Henry KING | 14 | West Suffolk | | 36.01 | | | 486 | |
| 17. | Seyi BANKOLE | 14 | Hemel Hemp | | 36.18 | | | 479 | |
| 18. | Henry NEWELL | 14 | Newmarket | | 36.21 | | | 478 | |
| 19. | Cameron NEWTON | 14 | Braintree | | 36.37 | | | 471 | |
| 20. | Callum STEDMAN | 14 | Dereham | | 36.78 | | | 455 | |
| 21. | Euan DONALD | 14 | Berkhamsted | | 36.88 | | | 451 | |
| 22. | Owen WEBSTER | 14 | St Felix Sch | | 36.90 | | | 451 | |
| 23. | Matthew NEWSON | 14 | Co Peterboro | | 37.27 | | | 437 | |
| 24. | James SPEERS | 14 | Basildon Ph | | 37.38 | | | 433 | |
| 25. | Thomas BENTLEY | 14 | Epping For't | | 37.86 | | | 416 | |
| 26. | Joshua STEPHENS | 14 | St Felix Sch | | 38.04 | | | 409 | |
| 27. | Samson MAIN | 14 | Bo Southend | | 38.18 | | | 405 | |
| 28. | Matthew MUNNINGS | 14 | Diss Otters | | 38.30 | | | 401 | |
| 29. | Benjamin REFSON | 14 | Potters Bar | | 38.45 | | | 396 | |
| 30. | Austin LILLYWHITE | 14 | Biggleswade | | 38.80 | | | 384 | |
| 31. | Louis BYRNE | 14 | Co Cambridge | | 39.28 | | | 369 | |
| | Benjamin CLAYTON-HARRI | 14 | Hatfield | | DNC | | | | |
