Mens 1500m Freestyle - Heats (Declared Winners)

11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  GB Pts 
1.Aidan PILCHER12teamipswich 19:11.68  495 
 50m 33.69100m 1:11.71150m 1:50.21200m 2:28.84250m 3:07.52300m 3:46.24350m 4:25.04400m 5:03.39
 450m 5:42.48500m 6:22.03550m 7:01.03600m 7:40.54650m 8:20.56700m 8:58.10750m 9:36.70800m 10:17.62
 850m 10:56.93900m 11:35.54950m 12:14.581000m 12:54.051050m 13:31.961100m 14:10.661150m 14:48.681200m 15:27.96
 1250m 16:06.861300m 16:45.191350m 17:23.111400m 18:00.971450m 18:36.511500m 19:11.68  
2.Jude HILLS12Bo Southend 19:13.94  492 
 50m 32.58100m 1:10.63150m 1:49.07200m 2:27.44250m 3:05.54300m 3:43.74350m 4:22.23400m 5:00.95
 450m 5:39.63500m 6:19.23550m 6:58.08600m 7:37.06650m 8:16.00700m 8:55.64750m 9:34.39800m 10:13.57
 850m 10:52.80900m 11:32.19950m 12:11.811000m 12:50.531050m 13:30.101100m 14:08.931150m 14:46.611200m 15:25.86
 1250m 16:04.561300m 16:43.611350m 17:21.311400m 17:59.801450m 18:36.641500m 19:13.94  
3.Joseph MCGILLIVRAY12Lstoft & OB 19:44.46  455 
 50m 33.84100m 1:12.20150m 1:51.23200m 2:29.89250m 3:08.98300m 3:48.05350m 4:27.97400m 5:07.61
 450m 5:47.78500m 6:27.34550m 7:07.50600m 7:47.78650m 8:28.25700m 9:07.63750m 9:47.49800m 10:26.88
 850m 11:06.22900m 11:46.40950m 12:26.361000m 13:06.021050m 13:46.881100m 14:26.961150m 15:08.141200m 15:48.07
 1250m 16:28.471300m 17:08.381350m 17:48.971400m 18:28.411450m 19:07.681500m 19:44.46  
4.Denis MORINE12Chelmsford 20:04.17  432 
 50m 35.05100m 1:16.01150m 1:56.53200m 2:37.70250m 3:17.45300m 3:58.50350m 4:38.58400m 5:19.21
 450m 6:00.04500m 6:40.35550m 7:21.23600m 8:01.55650m 8:42.34700m 9:22.95750m 10:03.33800m 10:43.16
 850m 11:22.91900m 12:03.23950m 12:43.801000m 13:23.901050m 14:04.101100m 14:44.611150m 15:25.371200m 16:06.10
 1250m 16:46.761300m 17:27.341350m 18:07.471400m 18:47.781450m 19:26.401500m 20:04.17  
5.Harry SHARPE12West Norfolk 20:13.18  422 
 50m 35.65100m 1:15.87150m 1:55.69200m 2:36.07250m 3:16.61300m 3:57.39350m 4:37.99400m 5:18.92
 450m 5:59.98500m 6:41.29550m 7:22.38600m 8:03.07650m 8:44.04700m 9:25.60750m 10:06.45800m 10:47.34
 850m 11:27.91900m 12:09.87950m 12:50.701000m 13:31.961050m 14:12.661100m 14:53.601150m 15:34.621200m 16:16.02
 1250m 16:56.621300m 17:37.061350m 18:15.991400m 18:55.891450m 19:35.051500m 20:13.18  
6.Jenson HURRELL12Thurrock 20:18.21  416 
 50m 35.54100m 1:15.29150m 1:55.88200m 2:36.15250m 3:17.02300m 3:56.91350m 4:36.98400m 5:17.32
 450m 5:57.50500m 6:38.57550m 7:19.36600m 8:00.56650m 8:42.09700m 9:23.50750m 10:04.62800m 10:45.53
 850m 11:26.40900m 12:07.42950m 12:48.201000m 13:29.131050m 14:10.001100m 14:50.831150m 15:31.861200m 16:13.21
 1250m 16:54.691300m 17:35.781350m 18:16.991400m 18:57.931450m 19:38.181500m 20:18.21  
7.Matthew MONIE12Co Cambridge 20:28.03  406 
 50m 35.96100m 1:17.25150m 1:57.52200m 2:38.38250m 3:18.81300m 4:00.04350m 4:40.86400m 5:22.70
 450m 6:03.91500m 6:46.07550m 7:27.90600m 8:09.59650m 8:51.64700m 9:33.35750m 10:15.73800m 10:57.44
 850m 11:38.98900m 12:20.66950m 13:02.661000m 13:44.851050m 14:26.321100m 15:07.431150m 15:47.921200m 16:28.58
 1250m 17:08.981300m 17:49.731350m 18:30.361400m 19:10.921450m 19:49.951500m 20:28.03  

13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  GB Pts 
1.Joe COOPER13teamipswich 18:06.62  587 
 50m 32.00100m 1:07.01150m 1:42.59200m 2:18.40250m 2:54.83300m 3:30.96350m 4:07.86400m 4:44.25
 450m 5:20.97500m 5:57.23550m 6:33.75600m 7:10.12650m 7:46.74700m 8:23.39750m 9:00.11800m 9:36.68
 850m 10:13.70900m 10:50.13950m 11:27.161000m 12:03.911050m 12:40.441100m 13:16.841150m 13:53.711200m 14:30.33
 1250m 15:06.981300m 15:43.091350m 16:20.111400m 16:56.291450m 17:32.401500m 18:06.62  
2.Rhys DAVIDSON13Team Luton 18:23.53  562 
 50m 31.58100m 1:07.47150m 1:43.58200m 2:20.55250m 2:57.76300m 3:35.28350m 4:12.53400m 4:50.03
 450m 5:27.40500m 6:04.81550m 6:41.60600m 7:19.32650m 7:56.44700m 8:33.67750m 9:10.69800m 9:47.80
 850m 10:24.46900m 11:01.85950m 11:38.891000m 12:16.241050m 12:52.671100m 13:30.201150m 14:07.301200m 14:44.79
 1250m 15:21.781300m 15:59.111350m 16:35.931400m 17:12.671450m 17:48.711500m 18:23.53  
3.Chester LEEMING13St Felix Sch 18:24.21  561 
 50m 31.70100m 1:06.60150m 1:42.46200m 2:18.95250m 2:55.75300m 3:32.55350m 4:09.30400m 4:46.28
 450m 5:23.43500m 6:00.49550m 6:37.36600m 7:14.71650m 7:51.65700m 8:28.82750m 9:06.27800m 9:43.55
 850m 10:20.83900m 10:58.04950m 11:35.161000m 12:12.641050m 12:49.811100m 13:27.391150m 14:04.801200m 14:41.76
 1250m 15:19.291300m 15:56.391350m 16:33.681400m 17:10.911450m 17:48.131500m 18:24.21  
4.Luke BARTON13Lstoft & OB 18:26.64  557 
 50m 32.14100m 1:07.88150m 1:45.02200m 2:22.24250m 2:59.28300m 3:37.11350m 4:14.28400m 4:51.49
 450m 5:28.46500m 6:06.00550m 6:43.13600m 7:20.38650m 7:57.38700m 8:34.43750m 9:11.23800m 9:48.49
 850m 10:25.05900m 11:02.49950m 11:39.371000m 12:17.001050m 12:53.841100m 13:30.961150m 14:08.351200m 14:45.50
 1250m 15:22.631300m 15:59.631350m 16:36.891400m 17:14.041450m 17:50.721500m 18:26.64  
5.Robert ADDIS13West Norfolk 18:43.77  533 
 50m 32.29100m 1:08.04150m 1:44.76200m 2:21.98250m 2:59.47300m 3:36.82350m 4:14.29400m 4:51.70
 450m 5:29.00500m 6:06.71550m 6:43.78600m 7:21.32650m 7:59.62700m 8:36.87750m 9:14.10800m 9:52.50
 850m 10:30.46900m 11:08.50950m 11:46.641000m 12:24.551050m 13:02.311100m 13:40.481150m 14:18.111200m 14:56.74
 1250m 15:34.761300m 16:13.101350m 16:50.921400m 17:29.411450m 18:06.601500m 18:43.77  
6.Jimmy TAYLOR13Thurrock 20:12.88  422 
 50m 34.40100m 1:13.95150m 1:53.20200m 2:32.59250m 3:12.68300m 3:52.74350m 4:33.20400m 5:13.49
 450m 5:54.41500m 6:35.09550m 7:16.25600m 7:56.26650m 8:37.18700m 9:17.86750m 9:58.76800m 10:39.61
 850m 11:20.24900m 12:01.33950m 12:42.631000m 13:23.381050m 14:04.411100m 14:45.101150m 15:26.001200m 16:07.25
 1250m 16:48.651300m 17:29.721350m 18:10.151400m 18:51.061450m 19:31.981500m 20:12.88  

14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  GB Pts 
1.Owen WEBSTER14St Felix Sch 17:36.83  635 
 50m 31.03100m 1:05.88150m 1:40.45200m 2:16.77250m 2:51.78300m 3:27.65350m 4:02.39400m 4:37.56
 450m 5:11.75500m 5:47.26550m 6:22.80600m 6:58.79650m 7:33.43700m 8:09.49750m 8:44.51800m 9:20.30
 850m 9:54.84900m 10:30.71950m 11:06.271000m 11:42.401050m 12:17.911100m 12:53.901150m 13:29.491200m 14:05.96
 1250m 14:41.761300m 15:16.951350m 15:52.211400m 16:28.151450m 17:03.041500m 17:36.83  
2.Samuel ROSE14West Norfolk 18:03.72  592 
 50m 31.16100m 1:06.25150m 1:41.10200m 2:17.27250m 2:52.74300m 3:28.55350m 4:04.19400m 4:40.75
 450m 5:16.72500m 5:53.83550m 6:30.21600m 7:07.20650m 7:43.30700m 8:20.88750m 8:56.98800m 9:33.95
 850m 10:10.49900m 10:47.85950m 11:23.811000m 12:01.081050m 12:37.201100m 13:14.221150m 13:50.351200m 14:26.82
 1250m 15:03.461300m 15:40.231350m 16:16.301400m 16:53.181450m 17:28.481500m 18:03.72  
3.Callum STEDMAN14Dereham 18:10.59  581 
 50m 31.63100m 1:07.08150m 1:42.65200m 2:19.09250m 2:55.02300m 3:32.09350m 4:08.32400m 4:45.57
 450m 5:22.23500m 5:59.27550m 6:35.84600m 7:13.18650m 7:49.58700m 8:26.77750m 9:03.18800m 9:40.72
 850m 10:17.21900m 10:54.44950m 11:31.031000m 12:07.961050m 12:44.221100m 13:21.161150m 13:57.501200m 14:34.23
 1250m 15:10.401300m 15:47.581350m 16:24.291400m 17:00.791450m 17:36.471500m 18:10.59  
4.James SPEERS14Basildon Ph 18:19.08  568 
 50m 31.17100m 1:07.10150m 1:43.86200m 2:19.50250m 2:55.60300m 3:33.13350m 4:10.64400m 4:48.57
 450m 5:25.92500m 6:03.98550m 6:42.14600m 7:20.07650m 7:57.25700m 8:34.71750m 9:11.17800m 9:48.79
 850m 10:25.23900m 11:02.16950m 11:39.221000m 12:16.141050m 12:52.221100m 13:29.221150m 14:06.141200m 14:43.45
 1250m 15:19.821300m 15:56.801350m 16:33.151400m 17:10.051450m 17:46.491500m 18:19.08  
5.Teal'K SMITH14Beccles Town 18:34.08  546 
 50m 31.68100m 1:07.71150m 1:44.33200m 2:21.30250m 2:58.45300m 3:35.51350m 4:12.99400m 4:50.49
 450m 5:27.77500m 6:05.18550m 6:42.61600m 7:20.25650m 7:57.56700m 8:34.85750m 9:12.42800m 9:49.83
 850m 10:27.35900m 11:04.84950m 11:42.481000m 12:20.311050m 12:57.561100m 13:35.831150m 14:13.311200m 14:51.03
 1250m 15:28.471300m 16:06.281350m 16:43.311400m 17:21.181450m 17:58.041500m 18:34.08  
6.William TOZER14West Suffolk 18:54.85  518 
 50m 32.22100m 1:08.94150m 1:45.72200m 2:23.72250m 3:00.91300m 3:38.91350m 4:16.05400m 4:52.90
 450m 5:30.12500m 6:08.15550m 6:44.89600m 7:22.67650m 8:00.97700m 8:38.90750m 9:16.68800m 9:54.89
 850m 10:32.35900m 11:11.65950m 11:49.681000m 12:28.221050m 13:06.551100m 13:46.121150m 14:24.181200m 15:03.52
 1250m 15:42.521300m 16:21.751350m 17:01.451400m 17:39.811450m 18:17.341500m 18:54.85  
7.Joshua THURSTON-WOOLNO14Beccles Town 19:08.03  500 
 50m 32.05100m 1:07.71150m 1:44.12200m 2:20.86250m 2:58.58300m 3:36.29350m 4:13.83400m 4:51.92
 450m 5:30.49500m 6:09.55550m 6:47.96600m 7:26.73650m 8:06.14700m 8:45.44750m 9:24.91800m 10:04.22
 850m 10:43.34900m 11:21.94950m 12:01.001000m 12:39.911050m 13:19.021100m 13:57.831150m 14:36.571200m 15:16.04
 1250m 15:55.161300m 16:35.581350m 17:14.801400m 17:52.971450m 18:30.761500m 19:08.03  

UP