Mens 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Aidan PILCHER | 12 | teamipswich | | 19:11.68 | | | 495 | |
| | 50m 33.69 | 100m 1:11.71 | 150m 1:50.21 | 200m 2:28.84 | 250m 3:07.52 | 300m 3:46.24 | 350m 4:25.04 | 400m 5:03.39 |
| | 450m 5:42.48 | 500m 6:22.03 | 550m 7:01.03 | 600m 7:40.54 | 650m 8:20.56 | 700m 8:58.10 | 750m 9:36.70 | 800m 10:17.62 |
| | 850m 10:56.93 | 900m 11:35.54 | 950m 12:14.58 | 1000m 12:54.05 | 1050m 13:31.96 | 1100m 14:10.66 | 1150m 14:48.68 | 1200m 15:27.96 |
| | 1250m 16:06.86 | 1300m 16:45.19 | 1350m 17:23.11 | 1400m 18:00.97 | 1450m 18:36.51 | 1500m 19:11.68 | | |
| 2. | Jude HILLS | 12 | Bo Southend | | 19:13.94 | | | 492 | |
| | 50m 32.58 | 100m 1:10.63 | 150m 1:49.07 | 200m 2:27.44 | 250m 3:05.54 | 300m 3:43.74 | 350m 4:22.23 | 400m 5:00.95 |
| | 450m 5:39.63 | 500m 6:19.23 | 550m 6:58.08 | 600m 7:37.06 | 650m 8:16.00 | 700m 8:55.64 | 750m 9:34.39 | 800m 10:13.57 |
| | 850m 10:52.80 | 900m 11:32.19 | 950m 12:11.81 | 1000m 12:50.53 | 1050m 13:30.10 | 1100m 14:08.93 | 1150m 14:46.61 | 1200m 15:25.86 |
| | 1250m 16:04.56 | 1300m 16:43.61 | 1350m 17:21.31 | 1400m 17:59.80 | 1450m 18:36.64 | 1500m 19:13.94 | | |
| 3. | Joseph MCGILLIVRAY | 12 | Lstoft & OB | | 19:44.46 | | | 455 | |
| | 50m 33.84 | 100m 1:12.20 | 150m 1:51.23 | 200m 2:29.89 | 250m 3:08.98 | 300m 3:48.05 | 350m 4:27.97 | 400m 5:07.61 |
| | 450m 5:47.78 | 500m 6:27.34 | 550m 7:07.50 | 600m 7:47.78 | 650m 8:28.25 | 700m 9:07.63 | 750m 9:47.49 | 800m 10:26.88 |
| | 850m 11:06.22 | 900m 11:46.40 | 950m 12:26.36 | 1000m 13:06.02 | 1050m 13:46.88 | 1100m 14:26.96 | 1150m 15:08.14 | 1200m 15:48.07 |
| | 1250m 16:28.47 | 1300m 17:08.38 | 1350m 17:48.97 | 1400m 18:28.41 | 1450m 19:07.68 | 1500m 19:44.46 | | |
| 4. | Denis MORINE | 12 | Chelmsford | | 20:04.17 | | | 432 | |
| | 50m 35.05 | 100m 1:16.01 | 150m 1:56.53 | 200m 2:37.70 | 250m 3:17.45 | 300m 3:58.50 | 350m 4:38.58 | 400m 5:19.21 |
| | 450m 6:00.04 | 500m 6:40.35 | 550m 7:21.23 | 600m 8:01.55 | 650m 8:42.34 | 700m 9:22.95 | 750m 10:03.33 | 800m 10:43.16 |
| | 850m 11:22.91 | 900m 12:03.23 | 950m 12:43.80 | 1000m 13:23.90 | 1050m 14:04.10 | 1100m 14:44.61 | 1150m 15:25.37 | 1200m 16:06.10 |
| | 1250m 16:46.76 | 1300m 17:27.34 | 1350m 18:07.47 | 1400m 18:47.78 | 1450m 19:26.40 | 1500m 20:04.17 | | |
| 5. | Harry SHARPE | 12 | West Norfolk | | 20:13.18 | | | 422 | |
| | 50m 35.65 | 100m 1:15.87 | 150m 1:55.69 | 200m 2:36.07 | 250m 3:16.61 | 300m 3:57.39 | 350m 4:37.99 | 400m 5:18.92 |
| | 450m 5:59.98 | 500m 6:41.29 | 550m 7:22.38 | 600m 8:03.07 | 650m 8:44.04 | 700m 9:25.60 | 750m 10:06.45 | 800m 10:47.34 |
| | 850m 11:27.91 | 900m 12:09.87 | 950m 12:50.70 | 1000m 13:31.96 | 1050m 14:12.66 | 1100m 14:53.60 | 1150m 15:34.62 | 1200m 16:16.02 |
| | 1250m 16:56.62 | 1300m 17:37.06 | 1350m 18:15.99 | 1400m 18:55.89 | 1450m 19:35.05 | 1500m 20:13.18 | | |
| 6. | Jenson HURRELL | 12 | Thurrock | | 20:18.21 | | | 416 | |
| | 50m 35.54 | 100m 1:15.29 | 150m 1:55.88 | 200m 2:36.15 | 250m 3:17.02 | 300m 3:56.91 | 350m 4:36.98 | 400m 5:17.32 |
| | 450m 5:57.50 | 500m 6:38.57 | 550m 7:19.36 | 600m 8:00.56 | 650m 8:42.09 | 700m 9:23.50 | 750m 10:04.62 | 800m 10:45.53 |
| | 850m 11:26.40 | 900m 12:07.42 | 950m 12:48.20 | 1000m 13:29.13 | 1050m 14:10.00 | 1100m 14:50.83 | 1150m 15:31.86 | 1200m 16:13.21 |
| | 1250m 16:54.69 | 1300m 17:35.78 | 1350m 18:16.99 | 1400m 18:57.93 | 1450m 19:38.18 | 1500m 20:18.21 | | |
| 7. | Matthew MONIE | 12 | Co Cambridge | | 20:28.03 | | | 406 | |
| | 50m 35.96 | 100m 1:17.25 | 150m 1:57.52 | 200m 2:38.38 | 250m 3:18.81 | 300m 4:00.04 | 350m 4:40.86 | 400m 5:22.70 |
| | 450m 6:03.91 | 500m 6:46.07 | 550m 7:27.90 | 600m 8:09.59 | 650m 8:51.64 | 700m 9:33.35 | 750m 10:15.73 | 800m 10:57.44 |
| | 850m 11:38.98 | 900m 12:20.66 | 950m 13:02.66 | 1000m 13:44.85 | 1050m 14:26.32 | 1100m 15:07.43 | 1150m 15:47.92 | 1200m 16:28.58 |
| | 1250m 17:08.98 | 1300m 17:49.73 | 1350m 18:30.36 | 1400m 19:10.92 | 1450m 19:49.95 | 1500m 20:28.03 | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Joe COOPER | 13 | teamipswich | | 18:06.62 | | | 587 | |
| | 50m 32.00 | 100m 1:07.01 | 150m 1:42.59 | 200m 2:18.40 | 250m 2:54.83 | 300m 3:30.96 | 350m 4:07.86 | 400m 4:44.25 |
| | 450m 5:20.97 | 500m 5:57.23 | 550m 6:33.75 | 600m 7:10.12 | 650m 7:46.74 | 700m 8:23.39 | 750m 9:00.11 | 800m 9:36.68 |
| | 850m 10:13.70 | 900m 10:50.13 | 950m 11:27.16 | 1000m 12:03.91 | 1050m 12:40.44 | 1100m 13:16.84 | 1150m 13:53.71 | 1200m 14:30.33 |
| | 1250m 15:06.98 | 1300m 15:43.09 | 1350m 16:20.11 | 1400m 16:56.29 | 1450m 17:32.40 | 1500m 18:06.62 | | |
| 2. | Rhys DAVIDSON | 13 | Team Luton | | 18:23.53 | | | 562 | |
| | 50m 31.58 | 100m 1:07.47 | 150m 1:43.58 | 200m 2:20.55 | 250m 2:57.76 | 300m 3:35.28 | 350m 4:12.53 | 400m 4:50.03 |
| | 450m 5:27.40 | 500m 6:04.81 | 550m 6:41.60 | 600m 7:19.32 | 650m 7:56.44 | 700m 8:33.67 | 750m 9:10.69 | 800m 9:47.80 |
| | 850m 10:24.46 | 900m 11:01.85 | 950m 11:38.89 | 1000m 12:16.24 | 1050m 12:52.67 | 1100m 13:30.20 | 1150m 14:07.30 | 1200m 14:44.79 |
| | 1250m 15:21.78 | 1300m 15:59.11 | 1350m 16:35.93 | 1400m 17:12.67 | 1450m 17:48.71 | 1500m 18:23.53 | | |
| 3. | Chester LEEMING | 13 | St Felix Sch | | 18:24.21 | | | 561 | |
| | 50m 31.70 | 100m 1:06.60 | 150m 1:42.46 | 200m 2:18.95 | 250m 2:55.75 | 300m 3:32.55 | 350m 4:09.30 | 400m 4:46.28 |
| | 450m 5:23.43 | 500m 6:00.49 | 550m 6:37.36 | 600m 7:14.71 | 650m 7:51.65 | 700m 8:28.82 | 750m 9:06.27 | 800m 9:43.55 |
| | 850m 10:20.83 | 900m 10:58.04 | 950m 11:35.16 | 1000m 12:12.64 | 1050m 12:49.81 | 1100m 13:27.39 | 1150m 14:04.80 | 1200m 14:41.76 |
| | 1250m 15:19.29 | 1300m 15:56.39 | 1350m 16:33.68 | 1400m 17:10.91 | 1450m 17:48.13 | 1500m 18:24.21 | | |
| 4. | Luke BARTON | 13 | Lstoft & OB | | 18:26.64 | | | 557 | |
| | 50m 32.14 | 100m 1:07.88 | 150m 1:45.02 | 200m 2:22.24 | 250m 2:59.28 | 300m 3:37.11 | 350m 4:14.28 | 400m 4:51.49 |
| | 450m 5:28.46 | 500m 6:06.00 | 550m 6:43.13 | 600m 7:20.38 | 650m 7:57.38 | 700m 8:34.43 | 750m 9:11.23 | 800m 9:48.49 |
| | 850m 10:25.05 | 900m 11:02.49 | 950m 11:39.37 | 1000m 12:17.00 | 1050m 12:53.84 | 1100m 13:30.96 | 1150m 14:08.35 | 1200m 14:45.50 |
| | 1250m 15:22.63 | 1300m 15:59.63 | 1350m 16:36.89 | 1400m 17:14.04 | 1450m 17:50.72 | 1500m 18:26.64 | | |
| 5. | Robert ADDIS | 13 | West Norfolk | | 18:43.77 | | | 533 | |
| | 50m 32.29 | 100m 1:08.04 | 150m 1:44.76 | 200m 2:21.98 | 250m 2:59.47 | 300m 3:36.82 | 350m 4:14.29 | 400m 4:51.70 |
| | 450m 5:29.00 | 500m 6:06.71 | 550m 6:43.78 | 600m 7:21.32 | 650m 7:59.62 | 700m 8:36.87 | 750m 9:14.10 | 800m 9:52.50 |
| | 850m 10:30.46 | 900m 11:08.50 | 950m 11:46.64 | 1000m 12:24.55 | 1050m 13:02.31 | 1100m 13:40.48 | 1150m 14:18.11 | 1200m 14:56.74 |
| | 1250m 15:34.76 | 1300m 16:13.10 | 1350m 16:50.92 | 1400m 17:29.41 | 1450m 18:06.60 | 1500m 18:43.77 | | |
| 6. | Jimmy TAYLOR | 13 | Thurrock | | 20:12.88 | | | 422 | |
| | 50m 34.40 | 100m 1:13.95 | 150m 1:53.20 | 200m 2:32.59 | 250m 3:12.68 | 300m 3:52.74 | 350m 4:33.20 | 400m 5:13.49 |
| | 450m 5:54.41 | 500m 6:35.09 | 550m 7:16.25 | 600m 7:56.26 | 650m 8:37.18 | 700m 9:17.86 | 750m 9:58.76 | 800m 10:39.61 |
| | 850m 11:20.24 | 900m 12:01.33 | 950m 12:42.63 | 1000m 13:23.38 | 1050m 14:04.41 | 1100m 14:45.10 | 1150m 15:26.00 | 1200m 16:07.25 |
| | 1250m 16:48.65 | 1300m 17:29.72 | 1350m 18:10.15 | 1400m 18:51.06 | 1450m 19:31.98 | 1500m 20:12.88 | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | GB Pts | |
| 1. | Owen WEBSTER | 14 | St Felix Sch | | 17:36.83 | | | 635 | |
| | 50m 31.03 | 100m 1:05.88 | 150m 1:40.45 | 200m 2:16.77 | 250m 2:51.78 | 300m 3:27.65 | 350m 4:02.39 | 400m 4:37.56 |
| | 450m 5:11.75 | 500m 5:47.26 | 550m 6:22.80 | 600m 6:58.79 | 650m 7:33.43 | 700m 8:09.49 | 750m 8:44.51 | 800m 9:20.30 |
| | 850m 9:54.84 | 900m 10:30.71 | 950m 11:06.27 | 1000m 11:42.40 | 1050m 12:17.91 | 1100m 12:53.90 | 1150m 13:29.49 | 1200m 14:05.96 |
| | 1250m 14:41.76 | 1300m 15:16.95 | 1350m 15:52.21 | 1400m 16:28.15 | 1450m 17:03.04 | 1500m 17:36.83 | | |
| 2. | Samuel ROSE | 14 | West Norfolk | | 18:03.72 | | | 592 | |
| | 50m 31.16 | 100m 1:06.25 | 150m 1:41.10 | 200m 2:17.27 | 250m 2:52.74 | 300m 3:28.55 | 350m 4:04.19 | 400m 4:40.75 |
| | 450m 5:16.72 | 500m 5:53.83 | 550m 6:30.21 | 600m 7:07.20 | 650m 7:43.30 | 700m 8:20.88 | 750m 8:56.98 | 800m 9:33.95 |
| | 850m 10:10.49 | 900m 10:47.85 | 950m 11:23.81 | 1000m 12:01.08 | 1050m 12:37.20 | 1100m 13:14.22 | 1150m 13:50.35 | 1200m 14:26.82 |
| | 1250m 15:03.46 | 1300m 15:40.23 | 1350m 16:16.30 | 1400m 16:53.18 | 1450m 17:28.48 | 1500m 18:03.72 | | |
| 3. | Callum STEDMAN | 14 | Dereham | | 18:10.59 | | | 581 | |
| | 50m 31.63 | 100m 1:07.08 | 150m 1:42.65 | 200m 2:19.09 | 250m 2:55.02 | 300m 3:32.09 | 350m 4:08.32 | 400m 4:45.57 |
| | 450m 5:22.23 | 500m 5:59.27 | 550m 6:35.84 | 600m 7:13.18 | 650m 7:49.58 | 700m 8:26.77 | 750m 9:03.18 | 800m 9:40.72 |
| | 850m 10:17.21 | 900m 10:54.44 | 950m 11:31.03 | 1000m 12:07.96 | 1050m 12:44.22 | 1100m 13:21.16 | 1150m 13:57.50 | 1200m 14:34.23 |
| | 1250m 15:10.40 | 1300m 15:47.58 | 1350m 16:24.29 | 1400m 17:00.79 | 1450m 17:36.47 | 1500m 18:10.59 | | |
| 4. | James SPEERS | 14 | Basildon Ph | | 18:19.08 | | | 568 | |
| | 50m 31.17 | 100m 1:07.10 | 150m 1:43.86 | 200m 2:19.50 | 250m 2:55.60 | 300m 3:33.13 | 350m 4:10.64 | 400m 4:48.57 |
| | 450m 5:25.92 | 500m 6:03.98 | 550m 6:42.14 | 600m 7:20.07 | 650m 7:57.25 | 700m 8:34.71 | 750m 9:11.17 | 800m 9:48.79 |
| | 850m 10:25.23 | 900m 11:02.16 | 950m 11:39.22 | 1000m 12:16.14 | 1050m 12:52.22 | 1100m 13:29.22 | 1150m 14:06.14 | 1200m 14:43.45 |
| | 1250m 15:19.82 | 1300m 15:56.80 | 1350m 16:33.15 | 1400m 17:10.05 | 1450m 17:46.49 | 1500m 18:19.08 | | |
| 5. | Teal'K SMITH | 14 | Beccles Town | | 18:34.08 | | | 546 | |
| | 50m 31.68 | 100m 1:07.71 | 150m 1:44.33 | 200m 2:21.30 | 250m 2:58.45 | 300m 3:35.51 | 350m 4:12.99 | 400m 4:50.49 |
| | 450m 5:27.77 | 500m 6:05.18 | 550m 6:42.61 | 600m 7:20.25 | 650m 7:57.56 | 700m 8:34.85 | 750m 9:12.42 | 800m 9:49.83 |
| | 850m 10:27.35 | 900m 11:04.84 | 950m 11:42.48 | 1000m 12:20.31 | 1050m 12:57.56 | 1100m 13:35.83 | 1150m 14:13.31 | 1200m 14:51.03 |
| | 1250m 15:28.47 | 1300m 16:06.28 | 1350m 16:43.31 | 1400m 17:21.18 | 1450m 17:58.04 | 1500m 18:34.08 | | |
| 6. | William TOZER | 14 | West Suffolk | | 18:54.85 | | | 518 | |
| | 50m 32.22 | 100m 1:08.94 | 150m 1:45.72 | 200m 2:23.72 | 250m 3:00.91 | 300m 3:38.91 | 350m 4:16.05 | 400m 4:52.90 |
| | 450m 5:30.12 | 500m 6:08.15 | 550m 6:44.89 | 600m 7:22.67 | 650m 8:00.97 | 700m 8:38.90 | 750m 9:16.68 | 800m 9:54.89 |
| | 850m 10:32.35 | 900m 11:11.65 | 950m 11:49.68 | 1000m 12:28.22 | 1050m 13:06.55 | 1100m 13:46.12 | 1150m 14:24.18 | 1200m 15:03.52 |
| | 1250m 15:42.52 | 1300m 16:21.75 | 1350m 17:01.45 | 1400m 17:39.81 | 1450m 18:17.34 | 1500m 18:54.85 | | |
| 7. | Joshua THURSTON-WOOLNO | 14 | Beccles Town | | 19:08.03 | | | 500 | |
| | 50m 32.05 | 100m 1:07.71 | 150m 1:44.12 | 200m 2:20.86 | 250m 2:58.58 | 300m 3:36.29 | 350m 4:13.83 | 400m 4:51.92 |
| | 450m 5:30.49 | 500m 6:09.55 | 550m 6:47.96 | 600m 7:26.73 | 650m 8:06.14 | 700m 8:45.44 | 750m 9:24.91 | 800m 10:04.22 |
| | 850m 10:43.34 | 900m 11:21.94 | 950m 12:01.00 | 1000m 12:39.91 | 1050m 13:19.02 | 1100m 13:57.83 | 1150m 14:36.57 | 1200m 15:16.04 |
| | 1250m 15:55.16 | 1300m 16:35.58 | 1350m 17:14.80 | 1400m 17:52.97 | 1450m 18:30.76 | 1500m 19:08.03 | | |
