Medal Tables |
1500M |
Championships |
Para-Swimming |
Combined |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m Butterfly | Start | Heats |
Men Open 50m Backstroke | Start | Heats |
Women Open 50m Freestyle | Start | Heats |
Men Open 100m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m Breaststroke | Start | Heats |
Men Open 100m Butterfly | Start | Heats |
Women Open 400m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m Backstroke | Start | Heats |
Men Open 100m Freestyle | Start | Heats |
Women Open 50m Breaststroke | Start | Heats |
Men Open 400m IM | Start | Heats |
Women 14/16 Yrs 800m Freestyle Team | Start | Heats |
Women 17 Yrs/Over 800m Free.Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women 15 Yrs 200m Butterfly | Start | Final |
Women 16 Yrs 200m Butterfly | Start | Final |
Women 17 Yrs/Over 200m Butterfly | Start | Final |
Men 15 Yrs 50m Backstroke | Start | Final |
Men 16 Yrs 50m Backstroke | Start | Final |
Men 17 Yrs/Over 50m Backstroke | Start | Final |
Women 15 Yrs 50m Freestyle | Start | Final |
Women 16 Yrs 50m Freestyle | Start | Final |
Women 17 Yrs/Over 50m Freestyle | Start | Final |
Men 15 Yrs 100m Breaststroke | Start | Final |
Men 16 Yrs 100m Breaststroke | Start | Final |
Men 17 Yrs/Over 100m Breaststroke | Start | Final |
Women 15 Yrs 200m Breaststroke | Start | Final |
Women 16 Yrs 200m Breaststroke | Start | Final |
Women 17 Yrs/Over 200m Breaststroke | Start | Final |
Men 15 Yrs 100m Butterfly | Start | Final |
Men 16 Yrs 100m Butterfly | Start | Final |
Men 17 Yrs/Over 100m Butterfly | Start | Final |
Women 15 Yrs 200m Backstroke | Start | Final |
Women 16 Yrs 200m Backstroke | Start | Final |
Women 17 Yrs/Over 200m Backstroke | Start | Final |
Men 15 Yrs 100m Freestyle | Start | Final |
Men 16 Yrs 100m Freestyle | Start | Final |
Men 17 Yrs/Over 100m Freestyle | Start | Final |
Women 15 Yrs 50m Breaststroke | Start | Final |
Women 16 Yrs 50m Breaststroke | Start | Final |
Women 17 Yrs/Over 50m Breaststroke | Start | Final |
Men 14/16 Yrs 400m Freestyle Team | Start | Heats |
Men 17 Yrs/Over 400m Freestyle Team | Start | Heats |
Women 14/16 Yrs 400m Medley Team | Start | Heats |
Women 17 Yrs/Over 400m Medley Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 200m Butterfly | Start | Heats |
Women Open 50m Backstroke | Start | Heats |
Men Open 50m Freestyle | Start | Heats |
Women Open 100m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 200m Breaststroke | Start | Heats |
Women Open 100m Butterfly | Start | Heats |
Men Open 400m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 200m Backstroke | Start | Heats |
Women Open 100m Freestyle | Start | Heats |
Men Open 50m Breaststroke | Start | Heats |
Women Open 400m IM | Start | Heats |
Men 14/16 Yrs 800m Freestyle Team | Start | Heats |
Men 17/Over Yrs 800m Freestyle Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men 15 Yrs 200m Butterfly | Start | Final |
Men 16 Yrs 200m Butterfly | Start | Final |
Men 17 Yrs/Over 200m Butterfly | Start | Final |
Women 15 Yrs 50m Backstroke | Start | Final |
Women 16 Yrs 50m Backstroke | Start | Final |
Women 17 Yrs/Over 50m Backstroke | Start | Final |
Men 15 Yrs 50m Freestyle | Start | Final |
Men 16 Yrs 50m Freestyle | Start | Final |
Men 17 Yrs/Over 50m Freestyle | Start | Final |
Women 15 Yrs 100m Breaststroke | Start | Final |
Women 16 Yrs 100m Breaststroke | Start | Final |
Women 17 Yrs/Over 100m Breaststroke | Start | Final |
Men 15 Yrs 200m Breaststroke | Start | Final |
Men 16 Yrs 200m Breaststroke | Start | Final |
Men 17 Yrs/Over 200m Breaststroke | Start | Final |
Women 15 Yrs 100m Butterfly | Start | Final |
Women 16 Yrs 100m Butterfly | Start | Final |
Women 17 Yrs/Over 100m Butterfly | Start | Final |
Men 15 Yrs 200m Backstroke | Start | Final |
Men 16 Yrs 200m Backstroke | Start | Final |
Men 17 Yrs/Over 200m Backstroke | Start | Final |
Women 15 Yrs 100m Freestyle | Start | Final |
Women 16 Yrs 100m Freestyle | Start | Final |
Women 17 Yrs/Over 100m Freestyle | Start | Final |
Men 15 Yrs 50m Breaststroke | Start | Final |
Men 16 Yrs 50m Breaststroke | Start | Final |
Men 17 Yrs/Over 50m Breaststroke | Start | Final |
Women 14/16 Yrs 400m Freestyle Team | Start | Heats |
Women 17 Yrs/Over 400m Free.Team | Start | Heats |
Men 14/16 Yrs 400m Medley Team | Start | Heats |
Men 17 Yrs/Over 400m Medley Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m IM | Start | Heats |
Men Open 200m IM | Start | Heats |
Women Open 100m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 100m Backstroke | Start | Heats |
Women Open 50m Butterfly | Start | Heats |
Men Open 50m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m Freestyle | Start | Heats |
Men Open 200m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women 11/12 Yrs 200m IM | Start | Final |
Women 13 Yrs 200m IM | Start | Final |
Women 14 Yrs 200m IM | Start | Final |
Women 15 Yrs 200m IM | Start | Final |
Women 16 Yrs 200m IM | Start | Final |
Women 17 Yrs/Over 200m IM | Start | Final |
Men 11/12 Yrs 200m IM | Start | Final |
Men 13 Yrs 200m IM | Start | Final |
Men 14 Yrs 200m IM | Start | Final |
Men 15 Yrs 200m IM | Start | Final |
Men 16 Yrs 200m IM | Start | Final |
Men 17 Yrs/Over 200m IM | Start | Final |
Women 11/12 Yrs 100m Backstroke | Start | Final |
Women 13 Yrs 100m Backstroke | Start | Final |
Women 14 Yrs 100m Backstroke | Start | Final |
Women 15 Yrs 100m Backstroke | Start | Final |
Women 16 Yrs 100m Backstroke | Start | Final |
Women 17 Yrs/Over 100m Backstroke | Start | Final |
Men 11/12 Yrs 100m Backstroke | Start | Final |
Men 13 Yrs 100m Backstroke | Start | Final |
Men 14 Yrs 100m Backstroke | Start | Final |
Men 15 Yrs 100m Backstroke | Start | Final |
Men 16 Yrs 100m Backstroke | Start | Final |
Men 17 Yrs/Over 100m Backstroke | Start | Final |
Women 11/12 Yrs 50m Butterfly | Start | Final |
Women 13 Yrs 50m Butterfly | Start | Final |
Women 14 Yrs 50m Butterfly | Start | Final |
Women 15 Yrs 50m Butterfly | Start | Final |
Women 16 Yrs 50m Butterfly | Start | Final |
Women 17 Yrs/Over 50m Butterfly | Start | Final |
Men 11/12 Yrs 50m Butterfly | Start | Final |
Men 13 Yrs 50m Butterfly | Start | Final |
Men 14 Yrs 50m Butterfly | Start | Final |
Men 15 Yrs 50m Butterfly | Start | Final |
Men 16 Yrs 50m Butterfly | Start | Final |
Men 17 Yrs/Over 50m Butterfly | Start | Final |
Women 11/12 Yrs 200m Freestyle | Start | Final |
Women 13 Yrs 200m Freestyle | Start | Final |
Women 14 Yrs 200m Freestyle | Start | Final |
Women 15 Yrs 200m Freestyle | Start | Final |
Women 16 Yrs 200m Freestyle | Start | Final |
Women 17 Yrs/Over 200m Freestyle | Start | Final |
Men 11/12 Yrs 200m Freestyle | Start | Final |
Men 13 Yrs 200m Freestyle | Start | Final |
Men 14 Yrs 200m Freestyle | Start | Final |
Men 15 Yrs 200m Freestyle | Start | Final |
Men 16 Yrs 200m Freestyle | Start | Final |
Men 17 Yrs/Over 200m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men/Women Open 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girl 11/14 Yrs 200m Butterfly | Start | Heats |
Boy 11/14 Yrs 50m Backstroke | Start | Heats |
Girl 11/14 Yrs 50m Freestyle | Start | Heats |
Boy 11/14 Yrs 100m Breaststroke | Start | Heats |
Transferred Women 100m Back | Start | Heats |
Transferred Men 200m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girl 11/14 Yrs 200m Breaststroke | Start | Heats |
Boy 11/14 Yrs 100m Butterfly | Start | Heats |
Girl 11/14 Yrs 400m Freestyle | Start | Heats |
Transferred Men Yrs 200m Free | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girl 11/14 Yrs 200m Backstroke | Start | Heats |
Boy 11/14 Yrs 100m Freestyle | Start | Heats |
Girl 11/14 Yrs 50m Breaststroke | Start | Heats |
Boy 11/14 Yrs 400m IM | Start | Heats |
Transferred Women 50m Fly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girl 11/12 Yrs 200m Butterfly | Start | Final |
Girl 13 Yrs 200m Butterfly | Start | Final |
Girl 14 Yrs 200m Butterfly | Start | Final |
Boy 11/12 Yrs 50m Backstroke | Start | Final |
Boy 13 Yrs 50m Backstroke | Start | Final |
Boy 14 Yrs 50m Backstroke | Start | Final |
Girl 11/12 Yrs 50m Freestyle | Start | Final |
Girl 13 Yrs 50m Freestyle | Start | Final |
Girl 14 Yrs 50m Freestyle | Start | Final |
Boy 11/12 Yrs 100m Breaststroke | Start | Final |
Boy 13 Yrs 100m Breaststroke | Start | Final |
Boy 14 Yrs 100m Breaststroke | Start | Final |
Girl 11/12 Yrs 200m Breaststroke | Start | Final |
Girl 13 Yrs 200m Breaststroke | Start | Final |
Girl 14 Yrs 200m Breaststroke | Start | Final |
Boy 11/12 Yrs 100m Butterfly | Start | Final |
Boy 13 Yrs 100m Butterfly | Start | Final |
Boy 14 Yrs 100m Butterfly | Start | Final |
Girl 11/12 Yrs 200m Backstroke | Start | Final |
Girl 13 Yrs 200m Backstroke | Start | Final |
Girl 14 Yrs 200m Backstroke | Start | Final |
Boy 11/12 Yrs 100m Freestyle | Start | Final |
Boy 13 Yrs 100m Freestyle | Start | Final |
Boy 14 Yrs 100m Freestyle | Start | Final |
Girl 11/12 Yrs 50m Breaststroke | Start | Final |
Girl 13 Yrs 50m Breaststroke | Start | Final |
Girl 14 Yrs 50m Breaststroke | Start | Final |
Transferred 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boy 11/14 Yrs 200m Butterfly | Start | Heats |
Girl 11/14 Yrs 50m Backstroke | Start | Heats |
Boy 11/14 Yrs 50m Freestyle | Start | Heats |
Girl 11/14 Yrs 100m Breaststroke | Start | Heats |
Transferred Men 100m Back | Start | Heats |
Transferred Women 200m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boy 11/14 Yrs 200m Breaststroke | Start | Heats |
Girl 11/14 Yrs 100m Butterfly | Start | Heats |
Boy 11/14 Yrs 400m Freestyle | Start | Heats |
Transferred Women 200m Free | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boy 11/14 Yrs 200m Backstroke | Start | Heats |
Girl 11/14 Yrs 100m Freestyle | Start | Heats |
Boy 11/14 Yrs 50m Breaststroke | Start | Heats |
Girl 11/14 Yrs 400m IM | Start | Heats |
Transferred Men 50m Fly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boy 11/12 Yrs 200m Butterfly | Start | Final |
Boy 13 Yrs 200m Butterfly | Start | Final |
Boy 14 Yrs 200m Butterfly | Start | Final |
Girl 11/12 Yrs 50m Backstroke | Start | Final |
Girl 13 Yrs 50m Backstroke | Start | Final |
Girl 14 Yrs 50m Backstroke | Start | Final |
Boy 11/12 Yrs 50m Freestyle | Start | Final |
Boy 13 Yrs 50m Freestyle | Start | Final |
Boy 14 Yrs 50m Freestyle | Start | Final |
Girl 11/12 Yrs 100m Breaststroke | Start | Final |
Girl 13 Yrs 100m Breaststroke | Start | Final |
Girl 14 Yrs 100m Breaststroke | Start | Final |
Boy 11/12 Yrs 200m Breaststroke | Start | Final |
Boy 13 Yrs 200m Breaststroke | Start | Final |
Boy 14 Yrs 200m Breaststroke | Start | Final |
Girl 11/12 Yrs 100m Butterfly | Start | Final |
Girl 13 Yrs 100m Butterfly | Start | Final |
Girl 14 Yrs 100m Butterfly | Start | Final |
Boy 11/12 Yrs 200m Backstroke | Start | Final |
Boy 13 Yrs 200m Backstroke | Start | Final |
Boy 14 Yrs 200m Backstroke | Start | Final |
Girl 11/12 Yrs 100m Freestyle | Start | Final |
Girl 13 Yrs 100m Freestyle | Start | Final |
Girl 14 Yrs 100m Freestyle | Start | Final |
Boy 11/12 Yrs 50m Breaststroke | Start | Final |
Boy 13 Yrs 50m Breaststroke | Start | Final |
Boy 14 Yrs 50m Breaststroke | Start | Final |