Boy 11/14 Yrs 50m Breaststroke - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Tyler Stone | 12 | Co Norwich | | 36.83 | | | 349 | |
| 2. | Joseph Bale | 11 | Halstead | | 38.21 | | | 313 | |
| 3. | Niccolo Camilotti | 12 | Hatfield | | 40.03 | | | 272 | |
| 4. | Archie Tebbutt | 12 | Colchester | | 40.42 | | | 264 | |
| 5. | Charlie Birdsall | 12 | Co Cambridge | | 40.64 | | | 260 | |
| 6. | Janos Csepely | 11 | teamipswich | | 40.75 | | | 258 | |
| 7. | Thomas Hale | 12 | Chelmsford | | 41.31 | | | 247 | |
| 8. | Jacob Bacon | 12 | Co Peterboro | | 41.38 | | | 246 | |
| 9. | Jayden Carter | 11 | Basildon Ph | | 41.90 | | | 237 | |
| 10. | William Rogers | 12 | Hemel Hemp | | 41.97 | | | 236 | |
| 11. | Orlando Whiting | 12 | St Felix Sch | | 42.02 | | | 235 | |
| 12. | Joshua Black | 12 | Co Ely | | 42.09 | | | 234 | |
| 13. | Josh Meyer | 12 | Chelmsford | | 42.59 | | | 226 | |
| 14. | Chiu Ki Cheng | 11 | Co St Albans | | 42.84 | | | 222 | |
| 15. | Brandon Crees | 11 | Basildon Ph | | 43.13 | | | 217 | |
| 16. | Cheuk-Kin Lau | 12 | Co St Albans | | 43.31 | | | 215 | |
| 17. | S Newman-Baronius | 12 | Putteridge | | 43.64 | | | 210 | |
| 18. | Philip Spalding | 12 | Putteridge | | 43.72 | | | 209 | |
| 19. | Mawulinam Ito | 11 | Co Cambridge | | 43.86 | | | 207 | |
| 20. | Kai Patel | 12 | Thurrock | | 43.98 | | | 205 | |
| 21. | Sebastian Brown | 12 | Verulam | | 44.16 | | | 202 | |
| 22. | Lucas Northey | 12 | Leighton Buz | | 44.23 | | | 201 | |
| 23. | Zach Montgomery | 12 | Norwich Swan | | 44.53 | | | 197 | |
| 24. | Angus Winnington | 12 | DunmowAtlant | | 44.73 | | | 195 | |
| 25. | William Jones | 12 | teamipswich | | 44.98 | | | 192 | |
| 26. | Daniel Talbot | 12 | Leighton Buz | | 45.03 | | | 191 | |
| 26. | Jesse Osayande | 12 | Colchester | | 45.03 | | | 191 | |
| | Nikitas Baltsezak | 12 | Colchester | | DNC | | | | |
| | Haiden Hall | 12 | Deben | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | George Jones | 13 | Harlow Pen | | 36.27 | | | 366 | |
| 2. | Chun Ho Chan | 13 | Verulam | | 36.29 | | | 365 | |
| 3. | Lazaros Giarenis | 13 | Co Norwich | | 36.53 | | | 358 | |
| 4. | Szymon Pierzecki | 13 | Witham Dolph | | 36.59 | | | 356 | |
| 5. | Charlie Ruddell | 13 | teamipswich | | 36.60 | | | 356 | |
| 6. | Max Walters | 13 | Watford SC | | 37.29 | | | 337 | |
| 6. | Daniel De Filippo | 13 | Flitwick | | 37.29 | | | 337 | |
| 8. | Berkley Barnicoat | 13 | Modernian | | 38.14 | | | 314 | |
| 9. | Cooper Smith | 13 | Harlow Pen | | 38.15 | | | 314 | |
| 10. | Jeremy Godwin | 13 | Thurrock | | 38.17 | | | 314 | |
| 11. | Joseph Elliott | 13 | Flitwick | | 38.28 | | | 311 | |
| 12. | Finlay Roberts | 13 | Witham Dolph | | 38.52 | | | 305 | |
| 13. | Ethan Thorpe | 13 | Basildon Ph | | 38.55 | | | 305 | |
| 14. | Frank Jacob | 13 | Co Cambridge | | 38.56 | | | 304 | |
| 15. | Obalolu Bankole | 13 | Thurrock | | 38.57 | | | 304 | |
| 16. | Harry Phelan | 13 | Basildon Ph | | 38.61 | | | 303 | |
| 17. | Dmitrijs Gracovs | 13 | Harlow Pen | | 39.54 | | | 282 | |
| 18. | Maxwell Hozier | 13 | Hoddesdon | | 39.61 | | | 281 | |
| 19. | Henry Smith | 13 | Co Norwich | | 39.63 | | | 280 | |
| 20. | William Lockwood | 13 | Hatfield | | 39.74 | | | 278 | |
| 21. | Joshua Jones | 13 | Wisbech | | 39.89 | | | 275 | |
| 22. | James McGettigan | 13 | Runnymede | | 40.23 | | | 268 | |
| 23. | Henry Fallan | 13 | Modernian | | 40.28 | | | 267 | |
| 24. | Luke Pietersen | 13 | Hatfield | | 40.29 | | | 267 | |
| 25. | Fabien John | 13 | Hoddesdon | | 40.31 | | | 266 | |
| 26. | Theo Smith | 13 | Hitchin | | 40.75 | | | 258 | |
| 27. | Nonso Nwabueze | 13 | Bo Southend | | 41.14 | | | 250 | |
| 28. | Jack Beer | 13 | Linslade | | 42.26 | | | 231 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | FINA Pt | |
| 1. | Joshua Sackree | 14 | Co Peterboro | | 32.50 | | | 509 | |
| 2. | Saxon Minto | 14 | Basildon Ph | | 32.86 | | | 492 | |
| 3. | Harvey Durham | 14 | Thetford | | 33.55 | | | 462 | |
| 4. | Ollie O'Connor | 14 | Putteridge | | 33.94 | | | 446 | |
| 5. | George Prince | 14 | Hatfield | | 34.23 | | | 435 | |
| 6. | Calin Bosianu | 14 | Hemel Hemp | | 34.53 | | | 424 | |
| 7. | Rafferty May | 14 | Watford SC | | 34.88 | | | 411 | |
| 8. | Reece Burns | 14 | Witham Dolph | | 34.89 | | | 411 | |
| 9. | Ross De Wildt | 14 | Co Cambridge | | 34.95 | | | 409 | |
| 10. | Finlay Neve | 14 | Co Norwich | | 35.50 | | | 390 | |
| 11. | Kevin Moghina | 14 | Thurrock | | 35.59 | | | 387 | |
| 12. | George Little | 14 | Modernian | | 35.79 | | | 381 | |
| 13. | Ernest Juverdeanu | 14 | Chelmsford | | 35.92 | | | 377 | |
| 14. | Juan Modolell | 14 | Co Cambridge | | 36.21 | | | 368 | |
| 15. | Henry Mann | 14 | Norwich Swan | | 36.38 | | | 362 | |
| 16. | William Faver | 14 | Chelmsford | | 36.60 | | | 356 | |
| 16. | Joshua Shepherd | 14 | Thurrock | | 36.60 | | | 356 | |
| 18. | Theodore Monk | 14 | Co Cambridge | | 36.62 | | | 355 | |
| 19. | Harrison Brook | 14 | New Hall | | 36.75 | | | 352 | |
| 20. | Louis Allen | 14 | Basildon Ph | | 36.81 | | | 350 | |
| 21. | Jack Webb | 14 | Witham Dolph | | 36.99 | | | 345 | |
| 22. | Joseph Clarke | 14 | Stowmarket | | 37.03 | | | 344 | |
| 23. | Jack Swindale | 14 | Co Peterboro | | 37.10 | | | 342 | |
| 24. | Oscar Sherwani | 14 | Flitwick | | 37.18 | | | 340 | |
| 25. | Lee Boka | 14 | Brentwood | | 37.34 | | | 335 | |
| 26. | Louis Brown | 14 | Runnymede | | 37.35 | | | 335 | |
| 27. | Kian Lee | 14 | Co Peterboro | | 37.38 | | | 334 | |
| 28. | Ben Every | 14 | St Felix Sch | | 37.52 | | | 330 | |
| 29. | Oscar Chaplin | 14 | Co St Albans | | 37.90 | | | 320 | |
| 30. | James Gibson | 14 | Hemel Hemp | | 38.36 | | | 309 | |
| 31. | Naim Harvey | 14 | Basildon Ph | | 38.56 | | | 304 | |
| 32. | Oliver Puxley | 14 | Saffron Wald | | 38.59 | | | 304 | |
