PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men/Women 18 Yrs/Over 400m Free. | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men/Women 18 Yrs/Over 200m IM | Start | Heats |
Men/Women 18 /Over 50m Backstroke | Start | Heats |
Men/Women 18 /Over 100m Butterfly | Start | Heats |
Men/Women 18 /Over 200m Breaststrok | Start | Heats |
Men/Women 18 Yrs/Over 50m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men/Women 18 Yrs/Over 100m IM | Start | Heats |
Men/Women 18 /Over 50m Breaststroke | Start | Heats |
Men/Women 18 /Over 200m Backstroke | Start | Heats |
Men/Women 18 Yrs/Over 100m Free. | Start | Heats |
Men/Women 18 /Over 200m Butterfly | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men/Women 18 Yrs/Over 50m Butterfly | Start | Heats |
Men/Women 18 /Over 100m Breaststrok | Start | Heats |
Men/Women 18 Yrs/Over 200m Free. | Start | Heats |
Men/Women 18 /Over 100m Backstroke | Start | Heats |