EVENT 621 Open/Male 11/14 Yrs 50m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Hunter Brown | 12 | DunmowAtlant | 42.23 |
| 4 | 3 | Elijah Unsworth | 11 | Team Luton | 42.10 |
| 5 | 2 | Joseph Payne | 12 | Colchester | 42.18 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Jack Wilson | 12 | Newmarket | 41.80 |
| 2 | 7 | Sebian Sutton | 12 | Colchester | 41.50 |
| 3 | 9 | Jonas Chor Hang Ting | 11 | Verulam | 41.33 |
| 4 | 11 | Patrick Iancu | 12 | Bo Southend | 41.10 |
| 5 | 10 | Sebastian Rama | 12 | Co St Albans | 41.30 |
| 6 | 8 | George Rickards | 12 | Hertford | 41.40 |
| 7 | 6 | Oskar Witt | 11 | Potters Bar | 41.56 |
| 8 | 4 | Edward Roberts | 12 | Hemel Hemp | 41.98 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Jamie Warner | 12 | Newmarket | 40.30 |
| 2 | 15 | Theodore Gamby | 12 | Southend | 39.90 |
| 3 | 17 | Oliver Candler | 12 | Norwich Swan | 39.50 |
| 4 | 19 | Tobias Watson | 13 | Bo Southend | 39.34 |
| 5 | 18 | Tyler McLaughlin-Bell | 12 | Newmarket | 39.50 |
| 6 | 16 | Morgan Richards | 11 | Bishop Stort | 39.70 |
| 7 | 14 | Jack Dalton | 11 | Stevenage | 40.22 |
| 8 | 12 | George Abram | 12 | Co Norwich | 40.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 21 | Martin Cholakov | 13 | DunmowAtlant | 39.30 |
| 2 | 23 | Luke Thickens | 13 | Linslade | 39.30 |
| 3 | 25 | Kaloyan Manolchev | 12 | Basildon Ph | 39.20 |
| 4 | 27 | Stanley Hood-Karrer | 12 | Basildon Ph | 39.10 |
| 5 | 26 | Atticus Frost | 13 | DunmowAtlant | 39.20 |
| 6 | 24 | Arthur Huntley | 13 | Co St Albans | 39.22 |
| 7 | 22 | Fletcher Waugh | 12 | Colchester | 39.30 |
| 8 | 20 | Joseph Henderson | 13 | Bedford SS | 39.30 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 29 | Taveleri Katandula | 13 | Co St Albans | 39.03 |
| 2 | 31 | James Nelson | 12 | Co St Albans | 38.99 |
| 3 | 33 | Ethan Lau | 13 | Colchester | 38.90 |
| 4 | 35 | Finlay Stow-McBride | 12 | Co Cambridge | 38.90 |
| 5 | 34 | Felix Fazakerley | 13 | Co Cambridge | 38.90 |
| 6 | 32 | Harry Edwards | 13 | Team Waveney | 38.95 |
| 7 | 30 | Benji Perry | 12 | Dunstable | 39.00 |
| 8 | 28 | William Minty | 12 | Thetford | 39.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 37 | Otis Mastin | 12 | Bishop Stort | 38.79 |
| 2 | 39 | Euan Karaiskos | 13 | Basildon Ph | 38.50 |
| 3 | 41 | Marley Aldwinckle | 12 | Stevenage | 38.27 |
| 4 | 43 | Charles Pritchard | 12 | Stevenage | 38.18 |
| 5 | 42 | Jacob Hutchinson | 13 | Tring | 38.20 |
| 6 | 40 | Oliver Barrows | 12 | Hatfield | 38.34 |
| 7 | 38 | Thomas Scrivener | 13 | Leiston | 38.79 |
| 8 | 36 | Cameron Thackrah | 13 | Linslade | 38.90 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 45 | Maximilian Petravich | 13 | Team Luton | 37.90 |
| 2 | 47 | Jake Nell | 13 | Tring | 37.45 |
| 3 | 49 | Tom Greening | 13 | Norwich Swan | 37.10 |
| 4 | 51 | Danny Buhlea | 14 | Co St Albans | 36.80 |
| 5 | 50 | Charles Hallam | 13 | Harpenden | 37.09 |
| 6 | 48 | Alex Long | 13 | Stowmarket | 37.18 |
| 7 | 46 | Marco Soto-Toth | 12 | Co Peterboro | 37.70 |
| 8 | 44 | Thomas Payne | 13 | Royston | 38.05 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 53 | Daniel McGrath | 13 | Norwich Swan | 36.70 |
| 2 | 55 | Kenny Millsom | 13 | Bishop Stort | 36.70 |
| 3 | 57 | Kian Parsons | 12 | Thurrock | 36.60 |
| 4 | 59 | Maxim Collinson | 14 | Team Luton | 36.60 |
| 5 | 58 | Reuben Giles | 14 | Stowmarket | 36.60 |
| 6 | 56 | Yiqian Zhao | 14 | Co Cambridge | 36.70 |
| 7 | 54 | Mikolaj Jagodzinski | 14 | Runnymede | 36.70 |
| 8 | 52 | Harry Clarke | 14 | West Norfolk | 36.75 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 61 | Granth Karmacharya | 14 | Watford SC | 36.53 |
| 2 | 63 | Ching Yau | 14 | Hatfield | 36.45 |
| 3 | 65 | Guy Spearman-Baines | 14 | Bishop Stort | 36.40 |
| 4 | 67 | William Rogers | 14 | DunmowAtlant | 36.26 |
| 5 | 66 | James Challis | 14 | Potters Bar | 36.30 |
| 6 | 64 | Hugo Harley | 14 | Watford SC | 36.41 |
| 7 | 62 | Oliver Veale | 14 | West Norfolk | 36.50 |
| 8 | 60 | Zach Polfrey | 14 | St Neot Swan | 36.59 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 71 | Billy Marsden | 13 | Hertford | 36.04 |
| 2 | 77 | Fevzi Kocaman | 14 | Co St Albans | 35.32 |
| 3 | 83 | Izaak Wilsher | 13 | Hertford | 34.80 |
| 4 | 89 | Robert James | 14 | Epping For't | 32.00 |
| 5 | 86 | Braden Barnacle | 14 | Braintree | 34.70 |
| 6 | 80 | Dewi Fordyce | 13 | Berkhamsted | 35.00 |
| 7 | 74 | Johnny McAuley | 13 | Co Peterboro | 35.72 |
| 8 | 68 | Veer Takher | 13 | Watford SC | 36.23 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 72 | Nikita Diadko | 14 | West Norfolk | 35.90 |
| 2 | 78 | Joshua Liebenberg | 14 | Newmarket | 35.30 |
| 3 | 84 | Jenson Richards | 14 | Bishop Stort | 34.70 |
| 4 | 90 | Rafe Lawson | 14 | Berkhamsted | 31.90 |
| 5 | 87 | Hugo Koyanagi | 14 | Co St Albans | 34.40 |
| 6 | 81 | Sebastian Mudge | 14 | Co Peterboro | 34.95 |
| 7 | 75 | Jacob Ure | 14 | Co Peterboro | 35.71 |
| 8 | 69 | Kuba Pociot | 14 | teamipswich | 36.21 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 73 | Harrison Dodwell | 13 | Bishop Stort | 35.85 |
| 2 | 79 | William Nutt | 14 | Dereham | 35.20 |
| 3 | 85 | Riley Allen | 14 | Thurrock | 34.70 |
| 4 | 91 | Haiyang Shi | 13 | Basildon Ph | 31.90 |
| 5 | 88 | Josh Bett | 14 | Flitwick | 34.10 |
| 6 | 82 | Callum Doran | 14 | DunmowAtlant | 34.80 |
| 7 | 76 | Augustus Murray | 14 | Co Cambridge | 35.40 |
| 8 | 70 | Junru Cai | 14 | West Norfolk | 36.20 |