Female 1500m Freestyle - Fastest Heats

Full Results

PlaceNameAaDClub Time  WA Pts 
1.Chloe Cranny14Epping For't 17:47.85  615 
 50m 31.86100m 1:06.96150m 1:42.17200m 2:17.09250m 2:52.45300m 3:27.59350m 4:02.37400m 4:37.56 
 450m 5:12.81500m 5:48.34550m 6:23.89600m 6:59.47650m 7:35.14700m 8:10.94750m 8:46.79800m 9:22.16 
 850m 9:57.94900m 10:34.02950m 11:09.961000m 11:46.021050m 12:22.161100m 12:58.491150m 13:34.851200m 14:11.05 
 1250m 14:47.201300m 15:23.761350m 16:00.131400m 16:36.451450m 17:12.681500m 17:47.85   
2.Anabelle Kett16Co Peterboro 17:58.22  597 
 50m 32.08100m 1:06.95150m 1:41.97200m 2:17.11250m 2:52.55300m 3:28.27350m 4:04.12400m 4:40.16 
 450m 5:16.83500m 5:53.27550m 6:29.49600m 7:05.89650m 7:42.37700m 8:18.20750m 8:54.12800m 9:30.14 
 850m 10:06.32900m 10:42.53950m 11:18.731000m 11:55.001050m 12:31.041100m 13:07.241150m 13:43.441200m 14:19.83 
 1250m 14:56.561300m 15:33.171350m 16:09.561400m 16:46.271450m 17:22.591500m 17:58.22   
3.Emma Cushion15Co Peterboro 18:00.57  593 
 50m 31.71100m 1:07.50150m 1:43.40200m 2:19.72250m 2:56.26300m 3:32.56350m 4:08.89400m 4:45.60 
 450m 5:22.23500m 5:58.68550m 6:34.96600m 7:11.53650m 7:47.84700m 8:24.04750m 9:00.56800m 9:36.86 
 850m 10:13.07900m 10:49.44950m 11:25.431000m 12:01.481050m 12:37.711100m 13:13.601150m 13:49.571200m 14:25.42 
 1250m 15:01.491300m 15:37.261350m 16:13.371400m 16:49.491450m 17:25.341500m 18:00.57   
4.Francesca Barber16Co Norwich 18:03.94  588 
 50m 32.05100m 1:07.10150m 1:42.62200m 2:17.70250m 2:52.96300m 3:28.87350m 4:04.77400m 4:41.15 
 450m 5:17.59500m 5:54.18550m 6:30.73600m 7:07.19650m 7:43.93700m 8:20.28750m 8:56.39800m 9:32.90 
 850m 10:09.74900m 10:46.42950m 11:22.971000m 11:59.411050m 12:36.251100m 13:12.631150m 13:49.411200m 14:26.18 
 1250m 15:02.781300m 15:39.651350m 16:16.461400m 16:53.061450m 17:29.841500m 18:03.94   
5.Amelia Saunders17Norwich Swan 18:33.97  541 
 50m 31.69100m 1:06.93150m 1:42.32200m 2:17.75250m 2:53.25300m 3:28.84350m 4:04.96400m 4:41.16 
 450m 5:17.69500m 5:54.21550m 6:30.70600m 7:07.40650m 7:43.75700m 8:20.40750m 8:57.62800m 9:34.27 
 850m 10:11.70900m 10:49.33950m 11:27.531000m 12:05.571050m 12:43.201100m 13:21.711150m 14:00.941200m 14:40.27 
 1250m 15:19.821300m 15:58.931350m 16:36.731400m 17:15.991450m 17:54.341500m 18:33.97   
6.Cassandra Pereira15Watford SC 19:27.84  470 
 50m 32.43100m 1:09.91150m 1:48.01200m 2:26.92250m 3:05.76300m 3:44.88350m 4:23.61400m 5:02.22 
 450m 5:40.82500m 6:20.01550m 6:59.59600m 7:38.96650m 8:19.07700m 8:58.34750m 9:36.97800m 10:15.60 
 850m 10:54.81900m 11:34.40950m 12:14.051000m 12:53.761050m 13:33.701100m 14:13.331150m 14:52.401200m 15:31.59 
 1250m 16:11.331300m 16:50.961350m 17:30.841400m 18:10.391450m 18:49.051500m 19:27.84   

UP