Open/Male 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameAaDClub Time  WA Pts 
1.Robert Fenner17Basildon Ph 16:22.67  640 
 50m 29.13100m 1:01.26150m 1:33.96200m 2:06.65250m 2:39.60300m 3:12.50350m 3:45.44400m 4:18.59 
 450m 4:51.61500m 5:24.23550m 5:56.96600m 6:29.80650m 7:02.70700m 7:35.57750m 8:08.63800m 8:41.56 
 850m 9:14.46900m 9:47.47950m 10:20.481000m 10:53.541050m 11:27.131100m 12:00.461150m 12:33.491200m 13:06.46 
 1250m 13:39.501300m 14:12.511350m 14:45.741400m 15:18.741450m 15:51.341500m 16:22.67   
2.George Hooper18Co St Albans 16:29.68  626 
 50m 29.12100m 1:00.37150m 1:32.27200m 2:04.62250m 2:37.11300m 3:09.91350m 3:42.65400m 4:15.56 
 450m 4:48.68500m 5:21.79550m 5:54.77600m 6:27.59650m 7:00.60700m 7:33.94750m 8:07.37800m 8:40.54 
 850m 9:13.69900m 9:47.40950m 10:20.581000m 10:54.041050m 11:27.421100m 12:00.811150m 12:34.171200m 13:08.00 
 1250m 13:41.691300m 14:15.841350m 14:49.621400m 15:23.331450m 15:57.171500m 16:29.68   
3.Daniel Moyses19Co Peterboro 16:32.87  620 
 50m 28.22100m 59.45150m 1:31.34200m 2:03.84250m 2:36.59300m 3:09.55350m 3:42.66400m 4:16.15 
 450m 4:49.32500m 5:22.98550m 5:56.46600m 6:30.08650m 7:03.51700m 7:37.40750m 8:10.75800m 8:44.48 
 850m 9:18.33900m 9:51.97950m 10:25.651000m 10:58.871050m 11:32.571100m 12:05.761150m 12:39.281200m 13:12.70 
 1250m 13:46.391300m 14:20.351350m 14:53.821400m 15:27.611450m 16:01.091500m 16:32.87   
4.Csanad Rehus16Co Peterboro 16:39.01  609 
 50m 29.36100m 1:01.43150m 1:34.46200m 2:07.69250m 2:40.78300m 3:13.60350m 3:47.35400m 4:20.33 
 450m 4:53.68500m 5:27.45550m 6:01.39600m 6:34.43650m 7:07.55700m 7:41.78750m 8:15.95800m 8:49.61 
 850m 9:22.78900m 9:56.66950m 10:30.211000m 11:03.931050m 11:37.201100m 12:11.391150m 12:45.041200m 13:18.62 
 1250m 13:52.361300m 14:26.131350m 14:59.821400m 15:34.011450m 16:07.281500m 16:39.01   
5.Jamie Wilson16West Norfolk 16:42.74  602 
 50m 29.71100m 1:02.01150m 1:34.89200m 2:07.97250m 2:41.16300m 3:14.77350m 3:48.26400m 4:22.23 
 450m 4:56.17500m 5:29.61550m 6:03.30600m 6:37.32650m 7:11.47700m 7:45.40750m 8:19.13800m 8:52.88 
 850m 9:26.81900m 10:00.77950m 10:34.761000m 11:08.751050m 11:43.011100m 12:16.751150m 12:50.751200m 13:24.64 
 1250m 13:58.341300m 14:32.041350m 15:05.391400m 15:38.971450m 16:11.811500m 16:42.74   
6.Luke Martell19Watford SC 16:44.78  598 
 50m 29.14100m 1:00.88150m 1:33.50200m 2:06.48250m 2:39.82300m 3:13.11350m 3:46.57400m 4:19.94 
 450m 4:53.86500m 5:27.48550m 6:01.52600m 6:36.55650m 7:11.22700m 7:45.81750m 8:19.80800m 8:53.85 
 850m 9:28.13900m 10:02.08950m 10:35.751000m 11:09.821050m 11:43.731100m 12:17.311150m 12:50.871200m 13:24.25 
 1250m 13:58.101300m 14:31.841350m 15:05.621400m 15:39.081450m 16:12.671500m 16:44.78   
7.Oliver Fenwick16Hatfield 16:46.45  595 
 50m 28.37100m 1:00.13150m 1:33.10200m 2:06.01250m 2:39.34300m 3:12.97350m 3:46.31400m 4:19.98 
 450m 4:53.66500m 5:27.73550m 6:01.74600m 6:35.58650m 7:09.09700m 7:42.94750m 8:16.84800m 8:51.02 
 850m 9:24.84900m 9:58.62950m 10:32.781000m 11:06.891050m 11:41.011100m 12:14.861150m 12:49.001200m 13:23.16 
 1250m 13:57.281300m 14:31.501350m 15:05.101400m 15:38.971450m 16:13.361500m 16:46.45   
8.Ethan Knights14teamipswich 16:48.34  592 
 50m 29.93100m 1:03.28150m 1:37.15200m 2:10.97250m 2:44.96300m 3:19.00350m 3:53.13400m 4:26.81 
 450m 5:01.09500m 5:35.41550m 6:08.93600m 6:42.89650m 7:17.10700m 7:51.40750m 8:25.41800m 8:58.94 
 850m 9:32.98900m 10:06.84950m 10:40.771000m 11:14.751050m 11:48.581100m 12:22.241150m 12:55.391200m 13:29.38 
 1250m 14:03.491300m 14:37.481350m 15:10.821400m 15:44.631450m 16:17.531500m 16:48.34   
9.George Carter17Co Cambridge 16:49.60  590 
 50m 28.80100m 1:00.72150m 1:33.38200m 2:06.63250m 2:40.06300m 3:13.97350m 3:47.62400m 4:21.26 
 450m 4:55.37500m 5:29.37550m 6:03.05600m 6:36.97650m 7:11.29700m 7:45.63750m 8:19.77800m 8:53.96 
 850m 9:28.15900m 10:02.25950m 10:36.721000m 11:11.261050m 11:45.681100m 12:20.081150m 12:53.951200m 13:28.14 
 1250m 14:02.161300m 14:36.101350m 15:10.221400m 15:44.001450m 16:17.551500m 16:49.60   
10.Ben Howlett18Deben 16:52.51  585 
 50m 29.05100m 1:00.97150m 1:33.49200m 2:06.85250m 2:40.76300m 3:14.61350m 3:48.26400m 4:22.04 
 450m 4:55.97500m 5:30.03550m 6:04.22600m 6:38.62650m 7:12.74700m 7:46.93750m 8:21.28800m 8:55.72 
 850m 9:29.92900m 10:04.31950m 10:38.581000m 11:12.621050m 11:46.621100m 12:20.771150m 12:54.921200m 13:29.23 
 1250m 14:03.451300m 14:37.861350m 15:11.961400m 15:46.071450m 16:19.821500m 16:52.51   
11.Luke Owens15Putteridge 16:59.92  572 
 50m 29.65100m 1:02.38150m 1:35.56200m 2:09.07250m 2:42.60300m 3:16.39350m 3:50.22400m 4:24.13 
 450m 4:58.27500m 5:32.54550m 6:06.72600m 6:41.13650m 7:15.56700m 7:49.77750m 8:24.21800m 8:58.80 
 850m 9:33.21900m 10:07.40950m 10:41.701000m 11:16.171050m 11:50.991100m 12:25.551150m 13:00.071200m 13:34.63 
 1250m 14:09.051300m 14:44.051350m 15:18.491400m 15:53.181450m 16:27.511500m 16:59.92   
12.Janos Csepely14teamipswich 17:07.84  559 
 50m 30.65100m 1:04.19150m 1:38.12200m 2:12.30250m 2:46.87300m 3:21.43350m 3:55.85400m 4:29.90 
 450m 5:04.19500m 5:38.79550m 6:13.23600m 6:47.24650m 7:21.82700m 7:56.22750m 8:30.79800m 9:05.41 
 850m 9:40.23900m 10:14.63950m 10:49.481000m 11:24.441050m 11:59.031100m 12:34.031150m 13:08.761200m 13:43.19 
 1250m 14:17.841300m 14:52.291350m 15:26.691400m 16:01.151450m 16:35.091500m 17:07.84   
13.Will Riley16teamipswich 17:09.17  557 
 50m 30.99100m 1:05.82150m 1:40.21200m 2:14.66250m 2:49.95300m 3:24.27350m 3:59.18400m 4:33.82 
 450m 5:08.22500m 5:43.28550m 6:17.14600m 6:51.67650m 7:26.34700m 8:00.77750m 8:35.42800m 9:10.34 
 850m 9:45.11900m 10:19.74950m 10:54.211000m 11:29.041050m 12:02.801100m 12:37.291150m 13:12.011200m 13:46.17 
 1250m 14:20.251300m 14:54.611350m 15:28.871400m 16:03.061450m 16:37.181500m 17:09.17   
14.Perrin Ma14Hatfield 17:09.23  557 
 50m 31.46100m 1:04.30150m 1:38.23200m 2:11.94250m 2:45.99300m 3:20.46350m 3:54.51400m 4:28.86 
 450m 5:03.43500m 5:37.91550m 6:12.41600m 6:46.77650m 7:21.02700m 7:55.46750m 8:30.42800m 9:04.97 
 850m 9:39.93900m 10:13.58950m 10:48.471000m 11:22.961050m 11:57.871100m 12:32.611150m 13:07.181200m 13:42.51 
 1250m 14:17.101300m 14:52.071350m 15:26.691400m 16:01.741450m 16:36.391500m 17:09.23   
15.Jed Millin17Stowmarket 17:14.55  548 
 50m 29.18100m 1:02.40150m 1:36.84200m 2:10.93250m 2:45.14300m 3:18.96350m 3:53.65400m 4:28.37 
 450m 5:02.94500m 5:37.90550m 6:12.83600m 6:47.93650m 7:22.53700m 7:56.94750m 8:32.17800m 9:07.18 
 850m 9:42.23900m 10:17.05950m 10:51.551000m 11:26.591050m 12:01.571100m 12:36.811150m 13:12.011200m 13:47.39 
 1250m 14:22.481300m 14:57.511350m 15:32.341400m 16:07.321450m 16:41.551500m 17:14.55   
16.Lucas Day16Rochford 17:18.53  542 
 50m 31.12100m 1:05.54150m 1:40.35200m 2:14.87250m 2:49.56300m 3:24.11350m 3:58.97400m 4:33.58 
 450m 5:08.16500m 5:42.74550m 6:17.57600m 6:52.38650m 7:27.12700m 8:01.88750m 8:36.82800m 9:11.91 
 850m 9:46.66900m 10:21.43950m 10:56.101000m 11:31.311050m 12:06.361100m 12:41.261150m 13:16.121200m 13:51.39 
 1250m 14:26.731300m 15:01.621350m 15:36.891400m 16:11.991450m 16:46.101500m 17:18.53   
17.Oliver Meier15Biggleswade 17:18.91  541 
 50m 29.48100m 1:02.60150m 1:36.22200m 2:09.90250m 2:44.15300m 3:18.27350m 3:52.47400m 4:26.96 
 450m 5:01.54500m 5:36.34550m 6:11.12600m 6:46.06650m 7:20.59700m 7:55.58750m 8:30.47800m 9:05.50 
 850m 9:40.40900m 10:15.46950m 10:50.501000m 11:25.811050m 12:01.071100m 12:36.171150m 13:11.651200m 13:47.23 
 1250m 14:22.691300m 14:58.241350m 15:33.751400m 16:09.601450m 16:44.911500m 17:18.91   
18.Kian Ptolomey15Putteridge 17:20.47  539 
 50m 30.19100m 1:03.31150m 1:37.33200m 2:11.39250m 2:45.61300m 3:20.01350m 3:54.64400m 4:29.53 
 450m 5:04.43500m 5:39.45550m 6:14.42600m 6:49.49650m 7:24.52700m 8:00.07750m 8:35.24800m 9:10.04 
 850m 9:45.28900m 10:20.30950m 10:55.681000m 11:30.571050m 12:05.561100m 12:40.941150m 13:16.001200m 13:51.48 
 1250m 14:26.611300m 15:02.171350m 15:37.011400m 16:12.021450m 16:46.781500m 17:20.47   
19.Adam O'Neal17Bedford SS 17:24.57  532 
 50m 28.28100m 1:00.06150m 1:33.38200m 2:06.93250m 2:40.54300m 3:13.49350m 3:47.22400m 4:20.51 
 450m 4:54.16500m 5:27.38550m 6:01.87600m 6:36.67650m 7:11.39700m 7:45.52750m 8:19.12800m 8:53.05 
 850m 9:27.43900m 10:02.54950m 10:36.811000m 11:11.101050m 11:45.661100m 12:19.381150m 12:55.171200m 13:30.80 
 1250m 14:08.141300m 14:46.811350m 15:26.241400m 16:06.771450m 16:46.411500m 17:24.57   
20.Oliver Fuller15Co Cambridge 17:26.68  529 
 50m 30.38100m 1:03.80150m 1:37.80200m 2:11.83250m 2:45.93300m 3:20.59350m 3:55.59400m 4:30.25 
 450m 5:05.33500m 5:40.54550m 6:15.93600m 6:51.05650m 7:26.30700m 8:01.32750m 8:36.48800m 9:11.68 
 850m 9:47.06900m 10:22.81950m 10:58.461000m 11:33.531050m 12:08.881100m 12:44.391150m 13:19.951200m 13:55.64 
 1250m 14:30.751300m 15:05.991350m 15:41.441400m 16:16.981450m 16:52.231500m 17:26.68   
21.Ryan Wimpenny15Cheshunt 17:28.52  526 
 50m 30.23100m 1:03.02150m 1:37.01200m 2:11.14250m 2:45.40300m 3:20.04350m 3:54.61400m 4:29.10 
 450m 5:03.53500m 5:38.22550m 6:12.66600m 6:47.39650m 7:22.54700m 7:57.59750m 8:32.91800m 9:08.15 
 850m 9:43.50900m 10:19.03950m 10:54.931000m 11:30.681050m 12:06.641100m 12:42.341150m 13:18.241200m 13:54.32 
 1250m 14:30.401300m 15:06.561350m 15:42.281400m 16:18.241450m 16:54.261500m 17:28.52   
22.Alfie Page16Co Cambridge 17:39.50  510 
 50m 30.48100m 1:03.95150m 1:38.22200m 2:12.41250m 2:47.23300m 3:22.45350m 3:57.32400m 4:32.73 
 450m 5:08.11500m 5:43.86550m 6:19.75600m 6:55.45650m 7:30.95700m 8:06.54750m 8:42.18800m 9:17.70 
 850m 9:53.99900m 10:30.53950m 11:07.271000m 11:43.801050m 12:20.231100m 12:55.921150m 13:32.201200m 14:08.57 
 1250m 14:44.691300m 15:20.501350m 15:55.911400m 16:31.651450m 17:07.221500m 17:39.50   
23.Ethan Wallis15Norwich Swan 17:39.72  510 
 50m 30.48100m 1:03.64150m 1:37.46200m 2:11.81250m 2:45.89300m 3:19.98350m 3:54.45400m 4:28.96 
 450m 5:03.74500m 5:39.09550m 6:13.81600m 6:49.18650m 7:24.60700m 7:59.68750m 8:35.03800m 9:10.99 
 850m 9:46.68900m 10:23.36950m 11:00.301000m 11:36.711050m 12:12.741100m 12:48.631150m 13:24.761200m 14:01.11 
 1250m 14:38.011300m 15:14.561350m 15:51.491400m 16:28.091450m 17:04.601500m 17:39.72   
24.George Saunders15Co St Albans 17:49.26  496 
 50m 30.42100m 1:04.68150m 1:39.41200m 2:14.58250m 2:49.62300m 3:25.05350m 4:00.26400m 4:35.73 
 450m 5:11.40500m 5:47.13550m 6:23.32600m 6:59.07650m 7:34.76700m 8:11.20750m 8:47.70800m 9:23.46 
 850m 9:59.88900m 10:35.71950m 11:11.441000m 11:47.921050m 12:23.561100m 13:00.051150m 13:36.481200m 14:13.36 
 1250m 14:49.951300m 15:26.281350m 16:02.571400m 16:38.491450m 17:14.771500m 17:49.26   
25.Lochlan Shaw15Flitwick 17:49.55  496 
 50m 30.18100m 1:03.50150m 1:37.52200m 2:11.85250m 2:46.39300m 3:21.19350m 3:55.91400m 4:30.73 
 450m 5:06.00500m 5:41.24550m 6:16.37600m 6:52.07650m 7:27.34700m 8:03.16750m 8:39.34800m 9:15.98 
 850m 9:52.31900m 10:28.82950m 11:05.651000m 11:42.161050m 12:18.641100m 12:55.431150m 13:32.321200m 14:09.36 
 1250m 14:45.951300m 15:23.051350m 15:59.731400m 16:36.541450m 17:13.431500m 17:49.55   
26.Kye Harrington17West Norfolk 17:58.18  484 
 50m 30.74100m 1:04.61150m 1:39.76200m 2:15.20250m 2:51.11300m 3:26.82350m 4:02.53400m 4:38.23 
 450m 5:14.36500m 5:50.57550m 6:25.96600m 7:02.18650m 7:39.51700m 8:15.48750m 8:51.74800m 9:28.08 
 850m 10:05.06900m 10:41.79950m 11:18.051000m 11:54.771050m 12:32.281100m 13:08.081150m 13:45.081200m 14:21.74 
 1250m 14:57.951300m 15:34.511350m 16:10.601400m 16:48.191450m 17:23.861500m 17:58.18   
27.Max Lesner16Potters Bar 18:00.30  481 
 50m 30.49100m 1:04.72150m 1:40.14200m 2:15.56250m 2:51.58300m 3:28.14350m 4:04.58400m 4:41.08 
 450m 5:17.06500m 5:53.46550m 6:29.45600m 7:05.59650m 7:41.77700m 8:18.42750m 8:54.59800m 9:31.46 
 850m 10:08.29900m 10:45.01950m 11:21.841000m 11:58.531050m 12:35.281100m 13:12.171150m 13:48.891200m 14:25.03 
 1250m 15:01.531300m 15:37.741350m 16:14.141400m 16:50.101450m 17:25.871500m 18:00.30   
28.William Barr17Royston 18:10.44  468 
 50m 30.60100m 1:06.03150m 1:42.55200m 2:18.56250m 2:54.69300m 3:31.01350m 4:07.42400m 4:44.22 
 450m 5:20.79500m 5:57.19550m 6:34.40600m 7:11.16650m 7:48.06700m 8:24.95750m 9:01.91800m 9:38.73 
 850m 10:15.80900m 10:52.30950m 11:29.331000m 12:06.281050m 12:43.751100m 13:20.451150m 13:57.141200m 14:33.89 
 1250m 15:10.361300m 15:46.951350m 16:23.571400m 17:00.161450m 17:36.751500m 18:10.44   
29.Alexander Ball18Potters Bar 18:12.33  466 
 50m 30.97100m 1:06.40150m 1:42.64200m 2:19.21250m 2:55.78300m 3:32.09350m 4:09.43400m 4:46.84 
 450m 5:24.17500m 6:01.91550m 6:38.97600m 7:16.15650m 7:53.73700m 8:30.86750m 9:07.15800m 9:43.55 
 850m 10:20.21900m 10:56.85950m 11:33.761000m 12:10.621050m 12:46.991100m 13:23.501150m 13:59.881200m 14:36.71 
 1250m 15:13.111300m 15:49.721350m 16:25.801400m 17:02.741450m 17:38.421500m 18:12.33   
30.Alexander Gaydon15Chelmsford 18:15.93  461 
 50m 31.49100m 1:05.60150m 1:40.84200m 2:16.30250m 2:51.75300m 3:27.59350m 4:03.75400m 4:39.74 
 450m 5:16.15500m 5:52.97550m 6:29.71600m 7:06.89650m 7:43.87700m 8:21.24750m 8:58.93800m 9:36.47 
 850m 10:13.69900m 10:51.31950m 11:28.851000m 12:06.181050m 12:43.571100m 13:20.671150m 13:57.891200m 14:34.99 
 1250m 15:12.211300m 15:49.391350m 16:26.381400m 17:03.591450m 17:40.381500m 18:15.93   
31.Charlie Birdsall15Co Cambridge 18:22.62  453 
 50m 31.67100m 1:07.24150m 1:43.85200m 2:20.64250m 2:57.65300m 3:35.29350m 4:12.83400m 4:50.49 
 450m 5:28.31500m 6:05.69550m 6:43.08600m 7:21.03650m 7:58.21700m 8:35.46750m 9:13.03800m 9:50.14 
 850m 10:27.26900m 11:04.18950m 11:41.181000m 12:18.391050m 12:55.761100m 13:32.701150m 14:08.981200m 14:45.73 
 1250m 15:22.491300m 15:59.461350m 16:36.181400m 17:12.251450m 17:47.931500m 18:22.62   

UP