Mixed 11/14 Yrs 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jack Lees12Epping For't 19:22.47  420 
 50m 33.46100m 1:10.98150m 1:48.83200m 2:27.53250m 3:05.24300m 3:43.45350m 4:21.57400m 5:00.42 
 450m 5:38.47500m 6:17.60550m 6:56.10600m 7:34.82650m 8:13.65700m 8:53.39750m 9:32.21800m 10:11.44 
 850m 10:49.70900m 11:29.32950m 12:08.691000m 12:49.171050m 13:29.211100m 14:09.651150m 14:49.351200m 15:28.84 
 1250m 16:08.461300m 16:48.851350m 17:28.691400m 18:08.681450m 18:45.191500m 19:22.47   
2.Benjamin Piscopo12Co Peterboro 19:43.98  397 
 50m 34.18100m 1:13.11150m 1:52.82200m 2:33.47250m 3:14.23300m 3:54.92350m 4:35.15400m 5:15.63 
 450m 5:56.32500m 6:36.60550m 7:16.91600m 7:56.98650m 8:37.10700m 9:17.17750m 9:57.66800m 10:38.31 
 850m 11:19.14900m 11:59.79950m 12:40.501000m 13:20.381050m 13:59.691100m 14:39.551150m 15:17.411200m 15:54.70 
 1250m 16:33.481300m 17:11.751350m 17:50.791400m 18:29.421450m 19:07.451500m 19:43.98   
3.George Connor12Colchester 20:20.38  363 
 50m 33.37100m 1:12.47150m 1:51.54200m 2:30.18250m 3:10.34300m 3:51.30350m 4:32.52400m 5:13.81 
 450m 5:54.90500m 6:35.74550m 7:17.02600m 7:58.85650m 8:41.04700m 9:22.35750m 10:03.53800m 10:44.58 
 850m 11:26.22900m 12:06.98950m 12:48.551000m 13:30.461050m 14:12.341100m 14:52.581150m 15:33.951200m 16:16.57 
 1250m 16:58.521300m 17:40.091350m 18:20.971400m 19:02.341450m 19:42.591500m 20:20.38   
4.Apollo Pop12Chelmsford 20:31.21  353 
 50m 35.46100m 1:15.12150m 1:55.90200m 2:36.19250m 3:17.28300m 3:57.88350m 4:38.59400m 5:19.50 
 450m 6:01.06500m 6:41.69550m 7:24.83600m 8:05.83650m 8:46.29700m 9:27.34750m 10:09.66800m 10:51.58 
 850m 11:32.32900m 12:13.86950m 12:55.181000m 13:36.131050m 14:17.931100m 15:00.971150m 15:41.961200m 16:24.80 
 1250m 17:05.481300m 17:47.611350m 18:28.541400m 19:11.041450m 19:52.001500m 20:31.21   
5.Tobias Watson12Bo Southend 20:31.28  353 
 50m 34.58100m 1:12.77150m 1:52.96200m 2:33.03250m 3:13.43300m 3:54.48350m 4:35.92400m 5:16.73 
 450m 5:58.26500m 6:39.78550m 7:21.72600m 8:03.14650m 8:44.88700m 9:26.07750m 10:07.74800m 10:48.95 
 850m 11:31.26900m 12:13.15950m 12:54.651000m 13:36.671050m 14:18.891100m 15:00.701150m 15:41.951200m 16:23.18 
 1250m 17:04.791300m 17:46.991350m 18:28.811400m 19:10.261450m 19:51.591500m 20:31.28   
6.Leo Sims12Hatfield 20:45.80  341 
 50m 35.64100m 1:14.53150m 1:54.89200m 2:35.48250m 3:16.65300m 3:57.91350m 4:39.20400m 5:20.45 
 450m 6:02.14500m 6:43.93550m 7:26.50600m 8:08.53650m 8:50.50700m 9:32.30750m 10:14.33800m 10:55.98 
 850m 11:38.27900m 12:20.53950m 13:02.971000m 13:44.811050m 14:27.011100m 15:08.741150m 15:51.221200m 16:33.34 
 1250m 17:15.631300m 17:57.551350m 18:39.911400m 19:22.241450m 20:04.211500m 20:45.80   
7.George Sims12Hatfield 20:51.41  336 
 50m 35.57100m 1:13.93150m 1:53.52200m 2:34.06250m 3:15.06300m 3:56.11350m 4:37.64400m 5:19.48 
 450m 6:01.87500m 6:43.70550m 7:26.32600m 8:08.09650m 8:50.49700m 9:32.35750m 10:15.15800m 10:57.49 
 850m 11:40.78900m 12:23.10950m 13:05.811000m 13:48.161050m 14:30.391100m 15:13.131150m 15:56.531200m 16:39.10 
 1250m 17:23.441300m 18:06.431350m 18:48.911400m 19:30.671450m 20:13.041500m 20:51.41   
8.Charles Hallam12Harpenden 21:00.46  329 
 50m 36.00100m 1:16.44150m 1:57.39200m 2:39.40250m 3:21.66300m 4:04.19350m 4:46.50400m 5:28.99 
 450m 6:11.27500m 6:53.54550m 7:35.34600m 8:17.57650m 8:59.72700m 9:42.50750m 10:24.69800m 11:07.46 
 850m 11:49.84900m 12:32.62950m 13:14.341000m 13:56.801050m 14:39.581100m 15:22.181150m 16:03.961200m 16:46.29 
 1250m 17:29.161300m 18:11.911350m 18:54.721400m 19:38.061450m 20:20.371500m 21:00.46   
9.Lewis Scott12Team Waveney 22:19.40  274 
 50m 36.82100m 1:20.21150m 2:04.50200m 2:49.00250m 3:33.47300m 4:19.02350m 5:04.14400m 5:49.74 
 450m 6:34.25500m 7:20.63550m 8:05.50600m 8:51.88650m 9:36.77700m 10:22.17750m 11:07.91800m 11:54.06 
 850m 12:39.98900m 13:26.78950m 14:11.351000m 14:55.471050m 15:38.811100m 16:24.261150m 17:08.471200m 17:53.58 
 1250m 18:38.501300m 19:23.311350m 20:06.171400m 20:52.151450m 21:36.401500m 22:19.40   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Finley Burford13Basildon Ph 18:57.73  448 
 50m 32.54100m 1:09.13150m 1:46.21200m 2:24.13250m 3:01.19300m 3:39.49350m 4:16.86400m 4:55.34 
 450m 5:33.54500m 6:11.75550m 6:49.55600m 7:28.11650m 8:06.25700m 8:45.26750m 9:23.07800m 10:01.80 
 850m 10:39.56900m 11:18.61950m 11:56.831000m 12:35.581050m 13:13.531100m 13:52.411150m 14:30.671200m 15:08.96 
 1250m 15:47.251300m 16:25.641350m 17:03.661400m 17:42.611450m 18:19.741500m 18:57.73   
2.Montgomery Brewster13Watford SC 19:42.10  399 
 50m 33.00100m 1:10.98150m 1:49.83200m 2:29.34250m 3:09.18300m 3:49.24350m 4:29.49400m 5:10.14 
 450m 5:50.50500m 6:30.76550m 7:11.17600m 7:51.16650m 8:31.33700m 9:11.94750m 9:51.84800m 10:31.21 
 850m 11:10.81900m 11:50.19950m 12:29.611000m 13:09.241050m 13:48.491100m 14:28.151150m 15:07.881200m 15:47.85 
 1250m 16:27.261300m 17:06.951350m 17:46.501400m 18:25.901450m 19:04.551500m 19:42.10   
3.Aaron Rawnsley13Harpenden 19:42.60  399 
 50m 34.85100m 1:14.08150m 1:53.68200m 2:33.93250m 3:14.23300m 3:54.58350m 4:34.47400m 5:15.40 
 450m 5:55.57500m 6:36.46550m 7:16.18600m 7:56.59650m 8:36.39700m 9:16.15750m 9:55.18800m 10:34.85 
 850m 11:13.62900m 11:52.84950m 12:31.871000m 13:11.071050m 13:50.101100m 14:29.851150m 15:08.531200m 15:48.68 
 1250m 16:27.391300m 17:07.891350m 17:47.241400m 18:27.261450m 19:06.431500m 19:42.60   
4.Ruslan Shiraz13Epping For't 19:58.36  383 
 50m 34.97100m 1:13.24150m 1:52.52200m 2:31.82250m 3:11.24300m 3:51.42350m 4:31.21400m 5:11.30 
 450m 5:51.24500m 6:31.85550m 7:11.85600m 7:52.32650m 8:32.65700m 9:13.09750m 9:53.75800m 10:34.25 
 850m 11:14.23900m 11:54.51950m 12:35.191000m 13:15.491050m 13:55.531100m 14:36.231150m 15:16.981200m 15:56.70 
 1250m 16:37.111300m 17:17.781350m 17:58.991400m 18:39.931450m 19:19.801500m 19:58.36   
5.Alfie Larham13Co Peterboro 20:06.60  375 
 50m 34.16100m 1:11.96150m 1:50.56200m 2:29.15250m 3:09.36300m 3:49.07350m 4:29.11400m 5:09.08 
 450m 5:50.24500m 6:29.84550m 7:10.72600m 7:50.96650m 8:32.63700m 9:12.98750m 9:53.98800m 10:34.75 
 850m 11:16.46900m 11:58.46950m 12:39.241000m 13:20.261050m 14:01.551100m 14:42.391150m 15:24.391200m 16:05.30 
 1250m 16:46.741300m 17:27.731350m 18:08.891400m 18:49.791450m 19:28.861500m 20:06.60   
6.Lawrence Taylor13Co Norwich 20:22.36  361 
 50m 35.58100m 1:15.64150m 1:56.48200m 2:37.74250m 3:18.54300m 4:00.35350m 4:41.96400m 5:23.27 
 450m 6:04.86500m 6:46.41550m 7:27.83600m 8:09.95650m 8:50.82700m 9:32.67750m 10:13.68800m 10:54.33 
 850m 11:36.17900m 12:17.64950m 12:57.881000m 13:38.801050m 14:19.681100m 14:59.181150m 15:39.891200m 16:22.11 
 1250m 17:03.031300m 17:44.761350m 18:25.491400m 19:06.731450m 19:46.121500m 20:22.36   
7.Oscar Langston13Epping For't 20:31.72  353 
 50m 34.32100m 1:13.23150m 1:53.72200m 2:33.85250m 3:15.13300m 3:56.62350m 4:38.73400m 5:20.13 
 450m 6:01.42500m 6:43.27550m 7:24.97600m 8:06.84650m 8:47.91700m 9:29.75750m 10:11.25800m 10:52.85 
 850m 11:34.54900m 12:15.51950m 12:56.921000m 13:37.931050m 14:19.711100m 15:01.841150m 15:43.381200m 16:25.79 
 1250m 17:07.011300m 17:48.541350m 18:29.371400m 19:11.481450m 19:51.811500m 20:31.72   
8.Mylo Molloy13Co St Albans 20:36.76  348 
 50m 35.04100m 1:15.46150m 1:57.17200m 2:39.77250m 3:21.33300m 4:03.76350m 4:45.87400m 5:27.71 
 450m 6:09.39500m 6:50.94550m 7:32.83600m 8:14.08650m 8:55.27700m 9:36.64750m 10:17.73800m 10:58.84 
 850m 11:40.23900m 12:22.55950m 13:03.711000m 13:45.321050m 14:26.531100m 15:08.771150m 15:49.841200m 16:31.41 
 1250m 17:13.121300m 17:54.941350m 18:35.631400m 19:17.041450m 19:57.881500m 20:36.76   
9.Adam Thompson13Thurrock 20:45.64  341 
 50m 35.24100m 1:14.93150m 1:55.55200m 2:36.95250m 3:18.96300m 4:01.42350m 4:43.77400m 5:26.65 
 450m 6:09.09500m 6:51.22550m 7:32.47600m 8:14.30650m 8:56.49700m 9:38.58750m 10:20.90800m 11:03.56 
 850m 11:45.33900m 12:28.22950m 13:10.711000m 13:53.021050m 14:35.001100m 15:16.961150m 15:59.081200m 16:40.51 
 1250m 17:22.431300m 18:03.711350m 18:44.951400m 19:26.581450m 20:06.391500m 20:45.64   
10.Todd Leung13Hatfield 20:57.26  332 
 50m 36.31100m 1:18.10150m 2:00.13200m 2:42.08250m 3:22.92300m 4:04.95350m 4:46.98400m 5:27.74 
 450m 6:09.17500m 6:50.74550m 7:33.30600m -650m 8:58.27700m 9:41.91750m 10:24.90800m - 
 850m 11:50.04900m -950m 13:17.841000m 14:02.021050m 14:42.431100m 16:08.611150m 16:08.021200m 16:51.86 
 1250m 17:34.931300m 18:18.381350m 18:57.891400m 19:41.761450m 20:19.781500m 20:57.26   
11.Sebastian Mudge13Co Peterboro 21:21.48  313 
 50m 36.21100m 1:17.16150m 1:58.36200m 2:40.69250m 3:22.47300m 4:05.79350m 4:49.88400m 5:32.95 
 450m 6:16.58500m 6:59.21550m 7:42.68600m 8:25.71650m 9:09.30700m 9:52.12750m 10:35.82800m 11:19.05 
 850m 12:02.99900m 12:46.69950m 13:29.991000m 14:13.711050m 14:56.691100m 15:39.461150m 16:23.021200m 17:06.54 
 1250m 17:50.511300m 18:34.101350m 19:17.931400m 20:00.591450m 20:42.621500m 21:21.48   
 Riccardo Di Maria13Co Norwich DQ     

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Perrin Ma14Hatfield 17:49.90  538 
 50m 32.16100m 1:06.96150m 1:42.21200m 2:17.39250m 2:52.55300m 3:28.00350m 4:03.84400m 4:39.45 
 450m 5:14.86500m 5:50.60550m 6:26.46600m 7:02.11650m 7:38.37700m 8:14.56750m 8:51.00800m 9:26.61 
 850m 10:02.73900m 10:38.68950m 11:14.701000m 11:50.551050m 12:26.811100m 13:03.781150m 13:39.371200m 14:15.93 
 1250m 14:51.941300m 15:27.701350m 16:03.621400m 16:40.241450m 17:15.841500m 17:49.90   
2.Janos Csepely14teamipswich 17:55.25  530 
 50m 31.60100m 1:06.03150m 1:41.22200m 2:16.76250m 2:51.92300m 3:27.99350m 4:03.52400m 4:39.40 
 450m 5:14.82500m 5:50.97550m 6:26.80600m 7:03.05650m 7:39.03700m 8:15.16750m 8:51.12800m 9:27.16 
 850m 10:03.13900m 10:39.39950m 11:15.771000m 11:52.241050m 12:28.681100m 13:05.251150m 13:41.941200m 14:18.85 
 1250m 14:55.511300m 15:31.941350m 16:08.351400m 16:45.241450m 17:20.841500m 17:55.25   
3.Thomas Fenwick14Hatfield 18:13.05  505 
 50m 31.03100m 1:06.16150m 1:41.97200m 2:17.69250m 2:53.98300m 3:30.41350m 4:06.78400m 4:43.41 
 450m 5:20.33500m 5:57.07550m 6:33.44600m 7:09.99650m 7:47.17700m 8:24.41750m 9:02.08800m 9:39.10 
 850m 10:16.17900m 10:53.13950m 11:30.111000m 12:07.141050m 12:44.141100m 13:21.121150m 13:57.761200m 14:34.59 
 1250m 15:11.621300m 15:48.661350m 16:24.761400m 17:01.491450m 17:37.861500m 18:13.05   
4.Ethan Knights14teamipswich 18:19.50  496 
 50m 31.26100m 1:05.29150m 1:40.10200m 2:15.18250m 2:50.47300m 3:26.01350m 4:01.45400m 4:36.52 
 450m 5:11.83500m 5:47.44550m 6:22.48600m 6:58.06650m 7:33.78700m 8:09.43750m 8:44.59800m 9:19.43 
 850m 9:54.94900m 10:30.64950m 11:06.081000m 11:41.341050m 12:16.851100m 12:52.511150m 14:06.701200m 14:41.99 
 1250m 15:17.371300m 15:54.461350m 16:29.701400m 17:06.371450m 17:42.541500m 18:19.50   
5.Rex Harrison14Stowmarket 18:36.07  474 
 50m 31.82100m 1:07.91150m 1:43.63200m 2:20.31250m 2:57.19300m 3:34.99350m 4:12.31400m 4:49.79 
 450m 5:27.82500m 6:06.18550m 6:44.18600m 7:21.80650m 7:59.78700m 8:37.12750m 9:14.04800m 9:52.31 
 850m 10:29.93900m 11:07.77950m 11:45.031000m 12:23.001050m 13:01.091100m 13:39.231150m 14:16.531200m 14:54.08 
 1250m 15:32.321300m 16:09.841350m 16:47.301400m 17:24.401450m 17:59.411500m 18:36.07   
6.Jacob Wild14Newmarket 18:38.30  471 
 50m 32.88100m 1:07.43150m 1:43.88200m 2:20.36250m 2:57.74300m 3:34.80350m 4:12.36400m 4:50.40 
 450m 5:28.06500m 6:06.01550m 6:43.62600m 7:21.72650m 7:59.58700m 8:37.37750m 9:16.05800m 9:54.06 
 850m 10:32.44900m 11:10.61950m 11:47.931000m 12:25.961050m 13:03.821100m 13:41.881150m 14:20.021200m 14:58.42 
 1250m 15:36.151300m 16:13.111350m 16:50.031400m 17:27.951450m 18:03.191500m 18:38.30   
7.Joseph Subba14Co St Albans 18:50.73  456 
 50m 32.64100m 1:09.32150m 1:46.75200m 2:23.87250m 3:01.50300m 3:39.40350m 4:16.62400m 4:54.80 
 450m 5:32.68500m 6:10.62550m 6:48.52600m 7:26.97650m 8:04.74700m 8:42.85750m 9:20.79800m 9:59.15 
 850m 10:37.35900m 11:15.43950m 11:53.851000m 12:32.491050m 13:10.951100m 13:49.701150m 14:28.041200m 15:06.70 
 1250m 15:45.281300m 16:23.581350m 17:01.121400m 17:38.881450m 18:15.431500m 18:50.73   
8.Zachary Piscopo14Co Peterboro 18:58.92  446 
 50m 32.90100m 1:10.24150m 1:47.54200m 2:24.99250m 3:02.77300m 3:40.29350m 4:18.31400m 4:56.41 
 450m 5:34.92500m 6:13.18550m 6:51.22600m 7:29.18650m 8:08.18700m 8:46.45750m 9:25.29800m 10:03.31 
 850m 10:42.18900m 11:20.35950m 11:59.071000m 12:37.621050m 13:15.681100m 13:53.911150m 14:32.561200m 15:10.60 
 1250m 15:49.321300m 16:27.621350m 17:06.731400m 17:45.371450m 18:23.651500m 18:58.92   
9.Constantine Calliafas14Watford SC 19:03.94  440 
 50m 31.57100m 1:07.13150m 1:43.30200m 2:19.83250m 2:57.33300m 3:34.25350m 4:12.29400m 4:50.09 
 450m 5:28.71500m 6:07.41550m 6:46.26600m 7:25.57650m 8:04.01700m 8:43.01750m 9:23.13800m 10:02.53 
 850m 10:41.90900m 11:21.17950m 12:01.141000m 12:40.221050m 13:19.511100m 13:58.601150m 14:37.371200m 15:17.03 
 1250m 15:56.031300m 16:36.091350m 17:15.161400m 17:52.831450m 18:30.301500m 19:03.94   
10.Kameron Baker14Co Peterboro 19:03.95  440 
 50m 32.28100m 1:08.50150m 1:45.92200m 2:23.20250m 3:00.95300m 3:38.60350m 4:16.79400m 4:55.05 
 450m 5:33.27500m 6:11.86550m 6:49.84600m 7:28.14650m 8:06.47700m 8:44.89750m 9:23.23800m 10:01.66 
 850m 10:40.14900m 11:18.48950m 11:56.951000m 12:35.721050m 13:14.271100m 13:53.231150m 14:32.241200m 15:11.33 
 1250m 15:50.151300m 16:29.681350m 17:08.811400m 17:47.771450m 18:26.631500m 19:03.95   
11.Byron Miller14Colchester 19:32.03  409 
 50m 33.67100m 1:10.50150m 1:48.57200m 2:26.39250m 3:05.06300m 3:43.65350m 4:22.53400m 5:02.12 
 450m 5:42.61500m 6:22.84550m 7:01.92600m 7:40.80650m 8:19.52700m 8:58.82750m 9:37.70800m 10:17.66 
 850m 10:57.14900m 11:37.51950m 12:19.131000m 13:00.491050m 13:41.821100m 14:21.951150m 15:01.411200m 15:41.12 
 1250m 16:20.921300m 16:59.831350m 17:39.111400m 18:18.181450m 18:56.221500m 19:32.03   
12.Heath Harrison14Stowmarket 19:38.63  403 
 50m 33.26100m 1:09.74150m 1:46.98200m 2:25.23250m 3:03.86300m 3:42.55350m 4:21.25400m 4:59.48 
 450m 5:38.81500m 6:18.00550m 6:58.31600m 7:37.11650m 8:17.53700m 8:55.23750m 9:34.47800m 10:15.55 
 850m 10:57.52900m 11:38.15950m 12:19.991000m 12:58.481050m 13:42.851100m 14:24.411150m 15:03.421200m 15:44.54 
 1250m 16:26.331300m 17:07.671350m 17:45.251400m 18:25.841450m 19:02.401500m 19:38.63   
13.Adam Hart14Witham Dolph 19:39.55  402 
 50m 33.83100m 1:11.79150m 1:50.33200m 2:29.16250m 3:08.01300m 3:47.16350m 4:26.25400m 5:05.35 
 450m 5:44.52500m 6:23.69550m 7:03.13600m 7:42.38650m 8:21.92700m 9:01.06750m 9:40.34800m 10:19.58 
 850m 10:59.30900m 11:39.13950m 12:19.351000m 12:59.631050m 13:39.901100m 14:20.071150m 15:00.861200m 15:41.08 
 1250m 16:21.461300m 17:02.041350m 17:42.111400m 18:22.351450m 19:01.581500m 19:39.55   
14.Ethan Woolsey14St Neot Swan 20:05.61  376 
 50m 33.44100m 1:11.40150m 1:50.21200m 2:29.69250m 3:09.29300m 3:49.46350m 4:28.67400m 5:09.32 
 450m 5:49.66500m 6:30.59550m 7:11.14600m 7:51.56650m 8:32.07700m 9:12.98750m 9:53.67800m 10:34.23 
 850m 11:14.70900m 11:55.78950m 12:36.451000m 13:18.021050m 13:59.611100m 14:41.041150m 15:22.631200m 16:03.75 
 1250m 16:46.001300m 17:27.011350m 18:07.951400m 18:48.681450m 19:28.711500m 20:05.61   

FEMALE 11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Alice Buckingham12Team Luton 19:54.75  457 
 50m 34.72100m 1:13.40150m 1:53.08200m 2:32.80250m 3:12.44300m 3:52.05350m 4:32.10400m 5:12.05 
 450m 5:51.88500m 6:31.95550m 7:12.37600m 7:53.06650m 8:33.23700m 9:13.78750m 9:53.76800m 10:34.56 
 850m 11:14.50900m 11:55.04950m 12:35.451000m 13:16.151050m 13:56.701100m 14:37.171150m 15:17.661200m 15:58.15 
 1250m 16:38.741300m 17:19.241350m 17:59.061400m 18:39.211450m 19:17.811500m 19:54.75   
2.Olivia Daniel12Verulam 20:18.72  430 
 50m 34.14100m 1:12.13150m 1:51.96200m 2:32.77250m 3:13.64300m 3:54.75350m 4:35.93400m 5:17.62 
 450m 5:59.05500m 6:40.70550m 7:22.37600m 8:04.15650m 8:45.51700m 9:26.91750m 10:08.39800m 10:49.66 
 850m 11:31.09900m 12:12.53950m 12:53.451000m 13:34.431050m 14:14.951100m 14:56.071150m 15:37.301200m 16:19.38 
 1250m 17:00.791300m 17:42.151350m 18:22.651400m 19:03.581450m 19:42.121500m 20:18.72   
3.Olive Bailey12Colchester 20:20.74  428 
 50m 35.09100m 1:14.29150m 1:54.94200m 2:35.38250m 3:16.62300m 3:57.48350m 4:38.69400m 5:19.60 
 450m 5:59.81500m 6:40.83550m 7:21.00600m 8:02.31650m 8:43.62700m 9:26.43750m 10:07.78800m 10:48.89 
 850m 11:30.70900m 12:12.79950m 12:54.201000m 13:35.811050m 14:17.021100m 14:59.241150m 15:40.691200m 16:22.76 
 1250m 17:03.961300m 17:45.571350m 18:25.961400m 19:06.811450m 19:45.921500m 20:20.74   
4.Charlotte Dixon12Hitchin 20:56.57  393 
 50m 35.25100m 1:15.31150m 1:56.39200m 2:37.98250m 3:18.43300m 4:00.20350m 4:41.42400m 5:24.01 
 450m 6:05.81500m 6:47.92550m 7:30.34600m 8:13.23650m 8:55.78700m 9:39.39750m 10:22.44800m 11:05.71 
 850m 11:48.48900m 12:31.33950m 13:14.031000m 13:56.471050m 14:38.671100m 15:20.671150m 16:03.411200m 16:46.68 
 1250m 17:29.111300m 18:11.911350m 18:53.961400m 19:36.361450m 20:17.171500m 20:56.57   
5.Aine Coackley11teamipswich 21:20.97  371 
 50m 36.41100m 1:17.13150m 1:58.42200m 2:41.30250m 3:23.63300m 4:06.80350m 4:49.65400m 5:33.81 
 450m 6:17.19500m 7:00.98550m 7:42.89600m 8:25.27650m 9:08.20700m 9:51.29750m 10:34.59800m 11:17.66 
 850m 12:00.11900m 12:43.08950m 13:26.181000m 14:09.851050m 14:52.561100m 15:36.271150m 16:19.661200m 17:03.80 
 1250m 17:47.961300m 18:31.771350m 19:14.601400m 19:58.631450m 20:40.261500m 21:20.97   
6.Elissa Neo12Linslade 21:26.93  365 
 50m 36.29100m 1:16.43150m 1:57.40200m 2:38.64250m 3:20.56300m 4:02.43350m 4:45.65400m 5:29.10 
 450m 6:11.70500m 6:54.22550m 7:37.91600m 8:21.60650m 9:05.21700m 9:48.80750m 10:33.01800m 11:16.63 
 850m 12:00.30900m 12:43.97950m 13:27.591000m 14:11.651050m 14:56.341100m 15:40.271150m 16:24.451200m 17:08.73 
 1250m 17:52.971300m 18:37.241350m 19:22.631400m 20:06.451450m 20:47.001500m 21:26.93   
7.Poppy Ellingford12Thurrock 21:43.95  351 
 50m 35.63100m 1:14.78150m 1:55.88200m 2:37.19250m 3:19.22300m 4:01.66350m 4:45.34400m 5:29.04 
 450m 6:13.11500m 6:56.64550m 7:41.28600m 8:25.39650m 9:09.68700m 9:54.10750m 10:39.42800m 11:23.94 
 850m 12:08.21900m 12:53.01950m 13:37.651000m 14:22.791050m 15:06.181100m 15:50.591150m 16:35.891200m 17:21.58 
 1250m 18:06.731300m 18:50.441350m 19:35.301400m 20:20.361450m 21:03.361500m 21:43.95   
8.Am�lie Desmeules12Verulam 21:46.21  349 
 50m 37.30100m 1:19.06150m 2:03.56200m 2:45.80250m 3:29.20300m 4:12.75350m 4:56.29400m 5:39.60 
 450m 6:23.43500m 7:06.64550m 7:50.39600m 8:33.92650m 9:18.04700m 10:01.78750m 10:46.34800m 11:29.59 
 850m 12:14.10900m 12:57.97950m 13:42.371000m 14:26.911050m 15:12.071100m 15:56.471150m 16:40.981200m 17:26.23 
 1250m 18:11.401300m 18:55.711350m 19:39.621400m 20:22.851450m 21:05.791500m 21:46.21   
9.Sakura Yamada-Orr12Co St Albans 22:02.29  337 
 50m 37.17100m 1:18.23150m 2:01.46200m 2:45.26250m 3:30.05300m 4:14.22350m 4:58.33400m 5:43.08 
 450m 6:28.54500m 7:12.39550m 7:57.11600m 8:42.13650m 9:26.65700m 10:10.75750m 10:55.46800m 11:39.58 
 850m 12:24.54900m 13:08.47950m 13:54.021000m 14:38.091050m 15:22.631100m 16:07.891150m 16:52.271200m 17:37.34 
 1250m 18:21.771300m 19:06.851350m 19:51.531400m 20:36.151450m 21:20.661500m 22:02.29   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Mia Wilson13Basildon Ph 19:18.26  501 
 50m 32.60100m 1:10.35150m 1:48.76200m 2:27.28250m 3:05.73300m 3:44.45350m 4:22.79400m 5:01.56 
 450m 5:39.99500m 6:18.43550m 6:57.28600m 7:36.32650m 8:15.32700m 8:54.73750m 9:33.39800m 10:12.57 
 850m 10:51.25900m -950m 12:10.091000m 12:49.341050m 13:28.811100m 14:08.681150m 14:47.601200m 15:26.48 
 1250m 16:06.291300m 16:45.471350m 17:24.671400m 18:03.411450m 18:41.491500m 19:18.26   
2.Sydney Lewis13Colchester 19:28.31  489 
 50m 33.40100m 1:11.03150m 1:49.69200m 2:27.97250m 3:06.20300m 3:44.56350m 4:22.88400m 5:01.74 
 450m 5:40.85500m 6:19.92550m 6:59.12600m 7:38.49650m 8:17.71700m 8:57.58750m 9:36.52800m 10:16.21 
 850m 10:55.54900m 11:35.30950m 12:15.111000m 12:54.931050m 13:34.961100m 14:15.441150m 14:54.461200m 15:34.35 
 1250m 16:14.691300m 16:54.771350m 17:34.621400m 18:14.221450m 18:52.761500m 19:28.31   
3.Addison Summers13Co St Albans 19:38.63  476 
 50m 34.91100m 1:13.87150m 1:53.79200m 2:32.93250m 3:12.88300m 3:52.42350m 4:32.22400m 5:11.88 
 450m 5:51.90500m 6:31.94550m 7:11.80600m 7:51.51650m 8:31.07700m 9:10.94750m 9:51.18800m 10:30.78 
 850m 11:10.95900m 11:50.85950m 12:30.351000m 13:09.951050m 13:50.061100m 14:29.401150m 15:08.681200m 15:47.96 
 1250m 16:26.651300m 17:06.311350m 17:45.311400m 18:24.181450m 19:01.971500m 19:38.63   
4.Skye Freeman13Norwich Swan 19:47.22  466 
 50m 33.55100m 1:11.88150m 1:50.77200m 2:30.24250m 3:09.60300m 3:48.96350m 4:29.26400m 5:09.24 
 450m 5:49.17500m 6:29.55550m 7:08.98600m 7:49.13650m 8:29.54700m 9:09.47750m 9:49.62800m 10:29.47 
 850m 11:09.76900m 11:50.28950m 12:30.141000m 13:10.731050m 13:50.341100m 14:30.901150m 15:10.601200m 15:50.68 
 1250m 16:30.401300m 17:10.831350m 17:50.171400m 18:30.461450m 19:09.641500m 19:47.22   
5.Cerys Wall13Co Cambridge 19:53.20  459 
 50m 34.59100m 1:12.48150m 1:52.30200m 2:32.03250m 3:12.31300m 3:52.16350m 4:31.78400m 5:11.80 
 450m 5:52.54500m 6:32.33550m 7:12.23600m 7:51.95650m 8:32.06700m 9:12.11750m 9:52.80800m 10:32.67 
 850m 11:13.02900m 11:53.64950m 12:34.271000m 13:14.571050m 13:55.051100m 14:35.171150m 15:14.831200m 15:54.16 
 1250m 16:34.831300m 17:14.441350m 17:55.181400m 18:34.931450m 19:15.031500m 19:53.20   
6.Violet Freezer13teamipswich 19:56.36  455 
 50m 34.94100m 1:13.93150m 1:53.25200m 2:33.20250m 3:12.52300m 3:52.10350m 4:31.89400m 5:12.27 
 450m 5:52.10500m 6:32.64550m 7:12.85600m 7:53.29650m 8:33.36700m 9:14.14750m 9:54.12800m 10:34.56 
 850m 11:14.33900m 11:55.21950m 12:35.311000m 13:16.521050m 13:56.831100m 14:37.131150m 15:18.201200m 15:58.70 
 1250m 16:38.811300m 17:19.381350m 17:59.691400m 18:40.101450m 19:19.471500m 19:56.36   
7.Poppy Cunnington13Co Peterboro 20:10.91  439 
 50m 35.08100m 1:14.19150m 1:54.25200m 2:34.45250m 3:14.74300m 3:55.49350m 4:36.29400m 5:16.54 
