Mixed 15 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jacob Bacon15Co Peterboro 17:24.75  578 
 50m 29.75100m 1:02.93150m 1:37.49200m 2:11.83250m 2:46.65300m 3:21.64350m 3:56.64400m 4:31.99 
 450m 5:06.74500m 5:42.15550m 6:17.48600m 6:52.90650m 7:28.13700m 8:03.68750m 8:38.52800m 9:13.82 
 850m 9:48.88900m 10:24.40950m 10:59.511000m 11:35.211050m 12:09.981100m 12:45.351150m 13:20.651200m 13:56.05 
 1250m 14:30.971300m 15:06.341350m 15:41.161400m 16:16.491450m 16:51.371500m 17:24.75   
2.Luke Owens15Putteridge 17:32.50  566 
 50m 32.09100m 1:07.60150m 1:43.55200m 2:19.60250m 2:55.63300m 3:31.72350m 4:07.26400m 4:42.89 
 450m 5:18.51500m 5:54.18550m 6:29.54600m 7:05.20650m 7:40.53700m 8:15.99750m 8:51.15800m 9:26.32 
 850m 10:01.43900m 10:36.32950m 11:11.351000m 11:46.441050m 12:21.451100m 12:56.691150m 13:31.851200m 14:06.65 
 1250m 14:41.881300m 15:16.451350m 15:51.321400m 16:25.851450m 17:00.271500m 17:32.50   
3.Tyler Stone15Co Norwich 17:44.44  547 
 50m 31.33100m 1:05.64150m 1:41.29200m 2:16.95250m 2:52.80300m 3:28.65350m 4:05.18400m 4:41.56 
 450m 5:18.02500m 5:53.49550m 6:29.41600m 7:05.11650m 7:40.88700m 8:16.35750m 8:52.37800m 9:27.70 
 850m 10:03.42900m 10:39.47950m 11:15.041000m 11:50.581050m 12:25.721100m 13:01.301150m 13:37.091200m 14:12.76 
 1250m 14:48.001300m 15:24.121350m 15:59.201400m 16:35.121450m 17:09.761500m 17:44.44   
4.Ryan Wimpenny15Cheshunt 17:45.65  545 
 50m 31.01100m 1:05.79150m 1:40.45200m 2:15.98250m 2:51.02300m 3:26.59350m 4:01.72400m 4:37.50 
 450m 5:12.89500m 5:48.52550m 6:24.05600m 6:59.98650m 7:35.74700m 8:11.67750m 8:47.49800m 9:23.49 
 850m 9:59.16900m 10:34.90950m 11:10.701000m 11:46.851050m 12:22.481100m 12:58.531150m 13:34.651200m 14:10.97 
 1250m 14:46.571300m 15:22.881350m 15:58.291400m 16:34.381450m 17:09.801500m 17:45.65   
5.Kian Ptolomey15Putteridge 18:07.96  512 
 50m 32.31100m 1:07.74150m 1:43.78200m 2:20.07250m 2:56.74300m 3:32.96350m 4:09.69400m 4:46.40 
 450m 5:23.15500m 5:59.99550m 6:37.23600m 7:13.21650m 7:50.18700m 8:27.29750m 9:03.51800m 9:39.86 
 850m 10:16.77900m 10:52.97950m 11:29.591000m 12:06.061050m 12:42.431100m 13:18.731150m 13:55.641200m 14:32.23 
 1250m 15:08.481300m 15:44.861350m 16:20.901400m 16:57.371450m 17:33.521500m 18:07.96   
6.Lochlan Shaw15Flitwick 18:25.09  489 
 50m 32.24100m 1:08.14150m 1:44.50200m 2:20.93250m 2:57.55300m 3:34.64350m 4:11.32400m 4:48.40 
 450m 5:25.29500m 6:02.26550m 6:39.28600m 7:16.52650m 7:53.20700m 8:30.08750m 9:06.55800m 9:43.48 
 850m 10:20.31900m 10:58.03950m 11:35.391000m 12:13.041050m 12:50.061100m 13:27.491150m 14:05.421200m 14:43.42 
 1250m 15:20.701300m 15:58.771350m 16:35.371400m 17:12.731450m 17:49.381500m 18:25.09   
7.Oliver Fuller15Co Cambridge 18:26.27  487 
 50m 32.40100m 1:08.35150m 1:44.81200m 2:21.49250m 2:58.59300m 3:35.86350m 4:12.89400m 4:50.59 
 450m 5:27.94500m 6:06.11550m 6:42.86600m 7:20.08650m 7:56.82700m 8:35.09750m 9:12.45800m 9:50.02 
 850m 10:27.25900m 11:04.08950m 11:41.081000m 12:19.171050m 12:56.231100m 13:33.331150m 14:11.251200m 14:48.64 
 1250m 15:25.951300m 16:03.281350m 16:40.451400m 17:16.031450m 17:52.071500m 18:26.27   
8.Charlie Birdsall15Co Cambridge 18:30.50  481 
 50m 33.09100m 1:09.92150m 1:46.95200m 2:24.47250m 3:01.82300m 3:38.84350m 4:16.02400m 4:53.41 
 450m 5:30.06500m 6:07.06550m 6:43.63600m 7:20.80650m 7:57.42700m 8:34.45750m 9:11.33800m 9:47.64 
 850m 10:24.41900m 11:02.05950m 11:39.731000m 12:17.381050m 12:55.131100m 13:33.631150m 14:11.171200m 14:48.92 
 1250m 15:26.311300m 16:04.691350m 16:42.531400m 17:19.701450m 17:56.341500m 18:30.50   
9.Oliver Meier15Biggleswade 18:43.75  465 
 50m 31.14100m 1:05.83150m 1:42.02200m 2:18.38250m 2:55.39300m 3:32.74350m 4:10.23400m 4:47.81 
 450m 5:25.26500m 6:02.91550m 6:40.05600m 7:17.58650m 7:54.97700m 8:32.89750m 9:10.84800m 9:48.69 
 850m 10:26.84900m 11:05.09950m 11:43.141000m 12:21.421050m 12:59.751100m 13:38.131150m 14:16.701200m 14:55.41 
 1250m 15:34.121300m 16:12.841350m 16:51.381400m 17:29.911450m 18:07.871500m 18:43.75   
10.Ethan Wallis15Norwich Swan 18:46.22  462 
 50m 31.86100m 1:07.66150m 1:44.53200m 2:21.06250m 2:58.16300m 3:34.82350m 4:11.92400m 4:48.95 
 450m 5:25.90500m 6:04.98550m 6:42.48600m 7:19.98650m 7:57.74700m 8:35.39750m 9:12.88800m 9:50.88 
 850m 10:28.59900m 11:06.69950m 11:44.761000m 12:23.681050m 13:02.791100m 13:41.761150m 14:20.481200m 14:58.89 
 1250m 15:37.201300m 16:16.141350m 16:54.081400m 17:32.611450m 18:09.751500m 18:46.22   

OPEN/MALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Conor Mint16Basildon Ph 16:50.93  638 
 50m 29.24100m 1:02.02150m 1:35.87200m 2:09.57250m 2:43.25300m 3:17.30350m 3:51.26400m 4:25.21 
 450m 4:59.16500m 5:33.22550m 6:07.46600m 6:41.41650m 7:15.54700m 7:49.47750m 8:23.30800m 8:57.52 
 850m 9:31.67900m 10:05.99950m 10:40.551000m 11:14.721050m 11:48.711100m 12:22.821150m 12:56.101200m 13:30.23 
 1250m 14:04.371300m 14:38.051350m 15:11.771400m 15:45.171450m 16:18.311500m 16:50.93   
2.Frank Lamb16Co Peterboro 17:21.87  583 
 50m 29.17100m 1:02.49150m 1:37.08200m 2:13.22250m 2:47.63300m 3:21.79350m 3:57.03400m 4:32.28 
 450m 5:07.68500m 5:43.97550m 6:19.77600m 6:55.52650m 7:30.06700m 8:06.33750m 8:43.07800m 9:19.61 
 850m 9:55.34900m 10:30.35950m 11:04.051000m 11:38.991050m 12:13.521100m 12:47.881150m 13:21.721200m 13:57.48 
 1250m 14:32.701300m 15:07.631350m 15:41.971400m 16:17.021450m 16:51.211500m 17:21.87   
3.Csanad Rehus16Co Peterboro 17:21.95  583 
 50m 30.16100m 1:03.75150m 1:38.07200m 2:12.80250m 2:47.55300m 3:22.90350m 3:57.90400m 4:32.90 
 450m 5:07.69500m 5:43.68550m 6:18.46600m 6:53.64650m 7:28.69700m 8:03.90750m 8:38.22800m 9:13.62 
 850m 9:48.67900m 10:23.87950m 11:00.341000m 11:35.831050m 12:11.471100m 12:46.631150m 13:21.371200m 13:56.95 
 1250m 14:32.131300m 15:07.941350m 15:42.311400m 16:17.361450m 16:51.031500m 17:21.95   
4.Jamie Wilson16West Norfolk 17:25.51  577 
 50m 30.68100m 1:03.76150m 1:37.04200m 2:11.42250m 2:46.07300m 3:21.21350m 3:56.17400m 4:31.37 
 450m 5:06.58500m 5:41.96550m 6:17.24600m 6:52.45650m 7:27.36700m 8:02.45750m 8:37.61800m 9:13.19 
 850m 9:48.59900m 10:24.54950m 10:59.841000m 11:35.591050m 12:10.541100m 12:45.631150m 13:20.681200m 13:55.64 
 1250m 14:31.071300m 15:06.491350m 15:41.451400m 16:17.041450m 16:52.111500m 17:25.51   
5.Will Riley16teamipswich 17:41.19  552 
 50m 31.74100m 1:07.12150m 1:43.12200m 2:18.97250m 2:54.77300m 3:30.74350m 4:06.63400m 4:42.50 
 450m 5:18.65500m 5:55.30550m 6:30.42600m 7:06.19650m 7:41.66700m 8:17.49750m 8:53.24800m 9:29.28 
 850m 10:04.88900m 10:40.51950m 11:16.381000m 11:52.391050m 12:26.971100m 13:02.551150m 13:37.871200m 14:13.86 
 1250m 14:48.781300m 15:24.341350m 15:59.171400m 16:34.901450m 17:08.431500m 17:41.19   
6.Oliver Fenwick16Hatfield 17:47.47  542 
 50m 29.71100m 1:03.23150m 1:37.74200m 2:12.81250m 2:48.09300m 3:23.82350m 3:59.61400m 4:35.80 
 450m 5:11.42500m 5:47.29550m 6:23.22600m 6:59.23650m 7:35.26700m 8:11.43750m 8:47.21800m 9:23.26 
 850m 9:59.06900m 10:34.78950m 11:10.171000m 11:46.261050m 12:21.771100m 12:57.981150m 13:34.061200m 14:10.43 
 1250m 14:46.161300m 15:22.581350m 15:58.771400m 16:35.291450m 17:11.601500m 17:47.47   
7.Lucas Day16Rochford 17:59.66  524 
 50m 31.75100m 1:06.90150m 1:42.75200m 2:18.87250m 2:54.23300m 3:30.29350m 4:06.30400m 4:42.91 
 450m 5:18.74500m 5:55.34550m 6:31.89600m 7:08.07650m 7:44.06700m 8:21.05750m 8:57.30800m 9:33.92 
 850m 10:10.43900m 10:47.10950m 11:23.651000m 11:59.991050m 12:36.051100m 13:12.291150m 13:48.751200m 14:24.98 
 1250m 15:01.231300m 15:37.321350m 16:13.351400m 16:49.761450m 17:25.141500m 17:59.66   
8.Max Lesner16Potters Bar 18:59.45  446 
 50m 31.67100m 1:07.18150m 1:44.36200m 2:22.20250m 3:00.25300m 3:37.90350m 4:15.66400m 4:53.99 
 450m 5:32.30500m 6:10.80550m 6:49.61600m 7:28.18650m 8:06.58700m 8:46.35750m 9:25.03800m 10:04.07 
 850m 10:42.72900m 11:21.40950m 12:00.531000m 12:39.481050m 13:17.881100m 13:56.921150m 14:35.291200m 15:14.14 
 1250m 15:52.441300m 16:30.611350m 17:08.261400m 17:45.971450m 18:23.671500m 18:59.45   

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Patch Robinson18teamipswich 16:56.37  628 
 50m 29.45100m 1:02.40150m 1:36.16200m 2:10.49250m 2:44.42300m 3:18.43350m 3:52.46400m 4:26.73 
 450m 5:00.67500m 5:35.09550m 6:08.89600m 6:43.14650m 7:16.97700m 7:51.30750m 8:25.19800m 8:59.40 
 850m 9:33.40900m 10:07.59950m 10:41.921000m 11:16.491050m 11:50.311100m 12:24.731150m 12:58.671200m 13:33.40 
 1250m 14:07.381300m 14:42.041350m 15:15.651400m 15:50.291450m 16:23.591500m 16:56.37   
2.Adam O'Neal17Bedford SS 17:01.12  619 
 50m 28.33100m 1:00.26150m 1:33.63200m 2:07.67250m 2:41.82300m 3:16.38350m 3:50.78400m 4:25.64 
 450m 5:00.36500m 5:34.79550m 6:09.34600m 6:43.46650m 7:18.16700m 7:52.52750m 8:27.32800m 9:01.84 
 850m 9:36.06900m 10:10.33950m 10:44.851000m 11:19.331050m 11:53.851100m 12:27.851150m 13:02.191200m 13:36.63 
 1250m 14:11.321300m 14:45.901350m 15:20.641400m 15:55.131450m 16:28.721500m 17:01.12   
3.Robert Fenner17Basildon Ph 17:07.61  608 
 50m 29.61100m 1:02.05150m 1:35.64200m 2:09.68250m 2:44.05300m 3:18.38350m 3:52.39400m 4:26.67 
 450m 5:00.52500m 5:35.00550m 6:09.83600m 6:44.54650m 7:19.15700m 7:54.11750m 8:29.46800m 9:04.42 
 850m 9:38.83900m 10:13.84950m 10:47.891000m 11:22.301050m 11:57.251100m 12:32.201150m 13:06.801200m 13:41.95 
 1250m 14:16.821300m 14:51.371350m 15:26.101400m 16:00.061450m 16:34.611500m 17:07.61   
4.George Hooper18Co St Albans 17:10.90  602 
 50m 29.05100m 1:01.24150m 1:34.29200m 2:08.04250m 2:41.95300m 3:16.19350m 3:50.71400m 4:25.32 
 450m 4:59.75500m 5:34.11550m 6:08.94600m 6:43.69650m 7:18.18700m 7:53.05750m 8:27.94800m 9:03.08 
 850m 9:38.13900m 10:13.37950m 10:48.281000m 11:23.301050m 11:58.301100m 12:33.541150m 13:08.181200m 13:43.16 
 1250m 14:17.841300m 14:53.271350m 15:28.631400m 16:03.921450m 16:38.591500m 17:10.90   
5.Daniel Belsey17Hatfield 17:12.06  600 
 50m 29.42100m 1:02.28150m 1:35.44200m 2:09.38250m 2:43.16300m 3:17.42350m 3:51.56400m 4:25.88 
 450m 5:00.11500m 5:34.64550m 6:08.66600m 6:43.15650m 7:17.31700m 7:51.88750m 8:26.58800m 9:01.02 
 850m 9:35.40900m 10:09.74950m 10:44.031000m 11:18.251050m 11:52.281100m 12:26.721150m 13:01.361200m 13:36.70 
 1250m 14:12.411300m 14:48.511350m 15:24.661400m 16:00.851450m 16:36.951500m 17:12.06   
6.Luke Martell19Watford SC 17:20.31  586 
 50m 30.17100m 1:03.35150m 1:37.35200m 2:11.89250m 2:46.34300m 3:20.93350m 3:55.34400m 4:30.06 
 450m 5:04.28500m 5:39.09550m 6:13.82600m 6:48.88650m 7:23.82700m 7:59.19750m 8:34.14800m 9:09.20 
 850m 9:44.32900m 10:19.47950m 10:54.351000m 11:30.031050m 12:05.151100m 12:40.861150m 13:15.761200m 13:50.99 
 1250m 14:26.271300m 15:01.921350m 15:37.151400m 16:12.191450m 16:46.261500m 17:20.31   
7.Ryan Wall18Co Cambridge 17:21.93  583 
 50m 29.34100m 1:01.81150m 1:35.12200m 2:08.78250m 2:42.69300m 3:16.94350m 3:51.45400m 4:25.89 
 450m 5:00.56500m 5:34.98550m 6:08.86600m 6:43.35650m 7:17.70700m 7:52.36750m 8:27.08800m 9:01.64 
 850m 9:36.64900m 10:11.72950m 10:47.071000m 11:23.261050m 11:59.541100m 12:35.311150m 13:11.511200m 13:47.47 
 1250m 14:24.001300m 15:00.281350m 15:36.581400m 16:12.291450m 16:48.171500m 17:21.93   
8.Daniel Moyses19Co Peterboro 17:22.04  583 
 50m 30.17100m 1:03.21150m 1:36.96200m 2:11.56250m 2:46.18300m 3:21.36350m 3:56.36400m 4:30.93 
 450m 5:06.13500m 5:41.55550m 6:16.89600m 6:52.30650m 7:26.89700m 8:02.24750m 8:37.12800m 9:12.33 
 850m 9:47.69900m 10:23.16950m 10:57.991000m 11:33.051050m 12:08.001100m 12:43.501150m 13:18.341200m 13:53.84 
 1250m 14:28.721300m 15:04.121350m 15:38.631400m 16:13.951450m 16:48.461500m 17:22.04   
9.Samuel Jeffrey18Hatfield 17:37.09  558 
 50m 29.74100m 1:02.00150m 1:35.40200m 2:09.09250m 2:43.00300m 3:17.23350m 3:51.87400m 4:26.50 
 450m 5:01.28500m 5:37.28550m 6:13.32600m 6:49.79650m 7:26.32700m 8:02.69750m 8:39.08800m 9:15.21 
 850m 9:51.25900m 10:27.20950m 11:03.141000m 11:39.291050m 12:15.381100m 12:51.391150m 13:27.431200m 14:03.90 
 1250m 14:39.901300m 15:15.961350m 15:52.101400m 16:28.391450m 17:04.001500m 17:37.09   
10.B Macdonald-Williams17Bishop Stort 17:43.56  548 
 50m 28.88100m 1:00.42150m 1:33.17200m 2:07.54250m 2:42.06300m 3:17.05350m 3:52.59400m 4:28.51 
 450m 5:03.39500m 5:39.12550m 6:14.82600m 6:50.94650m 7:27.16700m 8:03.44750m 8:39.72800m 9:16.70 
 850m 9:53.33900m 10:30.51950m 11:07.461000m 11:44.731050m 12:21.461100m 12:58.481150m 13:33.811200m 14:10.25 
 1250m 14:46.441300m 15:23.441350m 15:59.341400m 16:36.111450m 17:11.071500m 17:43.56   
11.George Carter17Co Cambridge 17:44.32  547 
 50m 29.86100m 1:02.61150m 1:36.43200m 2:10.55250m 2:45.19300m 3:20.15350m 3:55.24400m 4:30.76 
 450m 5:06.50500m 5:42.66550m 6:18.68600m 6:55.32650m 7:31.70700m 8:08.25750m 8:44.63800m 9:21.13 
 850m 9:57.83900m 10:34.15950m 11:10.711000m 11:46.951050m 12:23.251100m 12:59.531150m 13:35.891200m 14:12.09 
 1250m 14:48.741300m 15:24.831350m 16:00.791400m 16:36.501450m 17:11.431500m 17:44.32   
12.Daniel Williams17Hatfield 17:53.26  533 
 50m 30.10100m 1:03.27150m 1:37.77200m 2:12.72250m 2:47.89300m 3:22.96350m 3:58.95400m 4:35.36 
 450m 5:11.25500m 5:48.03550m 6:24.62600m 7:01.36650m 7:38.19700m 8:14.32750m 8:51.37800m 9:27.99 
 850m 10:04.87900m 10:41.34950m 11:18.301000m 11:55.151050m 12:31.421100m 13:08.181150m 13:44.561200m 14:21.23 
 1250m 14:57.401300m 15:33.381350m 16:09.331400m 16:45.451450m 17:19.271500m 17:53.26   
13.Daniel Thompson18Thurrock 17:57.69  527 
 50m 30.25100m 1:03.12150m 1:36.60200m 2:11.03250m 2:45.82300m 3:21.21350m 3:56.74400m 4:32.45 
 450m 5:08.07500m 5:44.45550m 6:20.53600m 6:57.14650m 7:33.30700m 8:09.63750m 8:45.36800m 9:21.53 
 850m 9:57.42900m 10:33.98950m 11:11.031000m 11:47.641050m 12:24.691100m 13:02.251150m 13:38.771200m 14:15.62 
 1250m 14:52.431300m 15:29.981350m 16:06.741400m 16:44.021450m 17:20.701500m 17:57.69   
14.Oliver Tom18Bishop Stort 19:14.15  429 
 50m 32.22100m 1:08.02150m 1:43.85200m 2:20.29250m 2:56.04300m 3:32.94350m 4:10.43400m 4:48.77 
 450m 5:27.04500m 6:06.40550m 6:45.02600m 7:24.00650m 8:02.86700m 8:42.41750m 9:21.71800m 10:01.33 
 850m 10:40.93900m 11:20.67950m 12:00.121000m 12:39.581050m 13:18.941100m 13:58.941150m 14:38.191200m 15:18.35 
 1250m 15:58.091300m 16:37.811350m 17:17.041400m 17:56.371450m 18:35.671500m 19:14.15   

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jasmine Hall15Basildon Ph 17:36.72  660 
 50m 30.91100m 1:04.19150m 1:38.46200m 2:13.30250m 2:48.04300m 3:23.07350m 3:58.08400m 4:33.37 
 450m 5:08.66500m 5:44.03550m 6:19.58600m 6:54.91650m 7:30.80700m 8:06.46750m 8:42.56800m 9:18.70 
 850m 9:54.14900m 10:30.12950m 11:06.061000m 11:41.331050m 12:17.081100m 12:52.841150m 13:28.471200m 14:04.34 
 1250m 14:39.991300m 15:15.851350m 15:51.441400m 16:27.371450m 17:02.671500m 17:36.72   
2.Amelia Fenner15Basildon Ph 18:03.42  613 
 50m 32.10100m 1:08.08150m 1:44.25200m 2:20.42250m 2:56.31300m 3:32.07350m 4:08.22400m 4:43.95 
 450m 5:19.90500m 5:56.09550m 6:32.19600m 7:08.67650m 7:45.30700m 8:21.72750m 8:58.32800m 9:34.83 
 850m 10:11.39900m 10:47.86950m 11:24.491000m 12:01.491050m 12:37.801100m 13:14.581150m 13:51.041200m 14:27.90 
 1250m 15:04.311300m 15:40.791350m 16:17.001400m 16:53.471450m 17:29.531500m 18:03.42   
3.E Barth-Wehrenalp15Chelmsford 18:22.73  581 
 50m 32.09100m 1:07.65150m 1:44.87200m 2:21.84250m 2:58.74300m 3:35.93350m 4:13.12400m 4:50.24 
 450m 5:27.21500m 6:04.32550m 6:41.76600m 7:18.87650m 7:55.45700m 8:31.96750m 9:09.02800m 9:45.99 
 850m 10:23.27900m 11:00.08950m 11:37.121000m 12:14.281050m 12:50.951100m 13:28.371150m 14:05.421200m 14:42.44 
 1250m 15:19.261300m 15:56.511350m 16:33.951400m 17:11.211450m 17:47.981500m 18:22.73   
4.Emma Cushion15Co Peterboro 18:39.92  555 
 50m 33.01100m 1:09.73150m 1:46.79200m 2:24.17250m 3:01.54300m 3:38.96350m 4:16.56400m 4:54.42 
 450m 5:31.98500m 6:09.68550m 6:47.01600m 7:24.82650m 8:02.04700m 8:39.95750m 9:17.55800m 9:55.25 
 850m 10:32.82900m 11:10.40950m 11:47.581000m 12:24.861050m 13:02.081100m 13:39.501150m 14:16.981200m 14:55.06 
 1250m 15:32.241300m 16:09.831350m 16:47.631400m 17:25.461450m 18:03.061500m 18:39.92   
5.Milly Johnson15West Norfolk 19:31.39  485 
 50m 32.95100m 1:09.85150m 1:48.11200m 2:26.24250m 3:04.95300m 3:43.65350m 4:22.65400m 5:01.87 
 450m 5:41.45500m 6:21.09550m 7:00.44600m 7:39.80650m 8:19.61700m 8:58.90750m 9:38.46800m 10:18.49 
 850m 10:58.33900m 11:38.36950m 12:17.901000m 12:57.601050m 13:36.851100m 14:16.511150m 14:56.391200m 15:35.73 
 1250m 16:15.251300m 16:55.101350m 17:34.381400m 18:13.821450m 18:52.601500m 19:31.39   
6.Daisy Jubb15Co St Albans 19:46.23  467 
 50m 35.78100m 1:14.45150m 1:53.67200m 2:33.41250m 3:13.24300m 3:52.66350m 4:32.30400m 5:12.22 
 450m 5:51.41500m 6:31.23550m 7:10.80600m 7:50.53650m 8:30.19700m 9:10.03750m 9:49.43800m 10:29.48 
 850m 11:09.20900m 11:49.22950m 12:28.831000m 13:08.851050m 13:48.691100m 14:28.961150m 15:08.971200m 15:49.35 
 1250m 16:29.371300m 17:09.721350m 17:49.511400m 18:29.591450m 19:08.631500m 19:46.23   
7.Cassandra Pereira15Watford SC 19:48.87  464 
 50m 34.88100m 1:13.54150m 1:52.60200m 2:31.74250m 3:11.02300m 3:50.18350m 4:29.79400m 5:09.73 
 450m 5:49.33500m 6:28.75550m 7:07.77600m 7:47.23650m 8:26.56700m 9:06.25750m 9:46.13800m 10:25.88 
 850m 11:05.70900m 11:45.57950m 12:26.481000m 13:07.471050m 13:48.511100m 14:29.291150m 15:09.441200m 15:50.10 
 1250m 16:30.901300m 17:11.491350m 17:50.711400m 18:30.671450m 19:10.181500m 19:48.87   
8.Hoi Ching Kong15Co St Albans 20:16.18  433 
 50m 35.84100m 1:16.40150m 1:56.23200m 2:36.61250m 3:16.03300m 3:56.62350m 4:36.41400m 5:17.30 
 450m 5:57.83500m 6:38.47550m 7:18.33600m 7:59.23650m 8:39.43700m 9:20.65750m 10:00.78800m 10:41.78 
 850m 11:23.29900m 12:04.27950m 12:45.451000m 13:27.421050m 14:08.541100m 14:49.901150m 15:30.281200m 16:12.03 
 1250m 16:53.201300m 17:35.091350m 18:15.921400m 18:57.651450m 19:37.921500m 20:16.18   

FEMALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Gabriella Troman16teamipswich 18:23.79  579 
 50m 32.53100m 1:08.09150m 1:44.06200m 2:20.71250m 2:57.40300m 3:34.44350m 4:10.80400m 4:47.51 
 450m 5:24.21500m 6:00.50550m 6:36.62600m 7:13.57650m 7:50.54700m 8:28.22750m 9:05.75800m 9:43.56 
 850m 10:20.59900m 10:58.33950m 11:35.351000m 12:12.981050m 12:50.331100m 13:27.851150m 14:05.651200m 14:43.49 
 1250m 15:20.861300m 15:58.691350m 16:34.791400m 17:12.521450m 17:49.011500m 18:23.79   
2.Francesca Barber16Co Norwich 18:47.49  544 
 50m 33.89100m 1:10.53150m 1:47.33200m 2:24.47250m 3:02.11300m 3:39.51350m 4:17.38400m 4:55.52 
 450m 5:33.03500m 6:10.81550m 6:49.17600m 7:27.16650m 8:04.68700m 8:42.79750m 9:21.35800m 9:59.53 
 850m 10:37.60900m 11:15.69950m 11:53.451000m 12:31.461050m 13:09.721100m 13:47.701150m 14:26.101200m 15:04.08 
 1250m 15:41.981300m 16:19.961350m 16:57.711400m 17:35.601450m 18:12.591500m 18:47.49   
3.Anabelle Kett16Co Peterboro 18:56.51  531 
 50m 33.01100m 1:09.78150m 1:46.45200m 2:23.56250m 3:00.00300m 3:37.15350m 4:13.74400m 4:51.00 
 450m 5:28.38500m 6:06.38550m 6:43.72600m 7:21.87650m 7:59.61700m 8:37.85750m 9:15.82800m 9:54.43 
 850m 10:32.50900m 11:11.26950m 11:49.541000m 12:28.551050m 13:07.221100m 13:46.371150m 14:24.831200m 15:04.10 
 1250m 15:42.851300m 16:22.281350m 17:00.981400m 17:40.291450m 18:18.741500m 18:56.51   
4.Summer Evason16Watford SC 19:13.09  508 
 50m 32.16100m 1:09.36150m 1:47.23200m 2:25.55250m 3:04.64300m 3:43.64350m 4:22.84400m 5:02.22 
 450m 5:40.77500m 6:20.14550m 6:59.00600m 7:38.20650m 8:17.25700m 8:56.37750m 9:35.07800m 10:14.26 
 850m 10:53.29900m 11:32.33950m 12:11.851000m 12:51.221050m 13:30.261100m 14:09.381150m 14:48.351200m 15:27.37 
 1250m 16:05.731300m 16:44.721350m 17:22.201400m 18:00.311450m 18:37.231500m 19:13.09   

FEMALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Sophie Dowding18teamipswich 17:46.46  642 
 50m 31.43100m 1:05.82150m 1:41.17200m 2:16.62250m 2:52.34300m 3:27.94350m 4:03.70400m 4:39.38 
 450m 5:15.29500m 5:51.02550m 6:26.66600m 7:02.22650m 7:37.98700m 8:13.79750m 8:49.55800m 9:25.21 
 850m 10:00.93900m 10:36.93950m 11:12.851000m 11:48.561050m 12:24.221100m 13:00.051150m 13:35.921200m 14:12.08 
 1250m 14:48.721300m 15:25.511350m 16:01.121400m 16:36.591450m 17:11.961500m 17:46.46   
2.Millie Richardson19Hatfield 18:38.36  557 
 50m 32.68100m 1:08.76150m 1:45.74200m 2:23.47250m 3:00.92300m 3:38.27350m 4:15.34400m 4:52.43 
 450m 5:29.46500m 6:06.67550m 6:43.62600m 7:21.31650m 7:58.68700m 8:36.37750m 9:13.58800m 9:51.36 
 850m 10:28.72900m 11:07.00950m 11:44.821000m 12:22.991050m 13:00.651100m 13:38.621150m 14:16.331200m 14:54.31 
 1250m 15:32.171300m 16:10.071350m 16:47.391400m 17:25.211450m 18:02.161500m 18:38.36   
3.Cailin Hehir17Watford SC 18:43.30  550 
 50m 33.12100m 1:09.66150m 1:46.98200m 2:24.83250m 3:02.51300m 3:40.44350m 4:18.15400m 4:55.84 
 450m 5:33.52500m 6:11.33550m 6:48.94600m 7:26.43650m 8:03.93700m 8:41.38750m 9:19.05800m 9:56.69 
 850m 10:34.35900m 11:12.02950m 11:49.831000m 12:27.511050m 13:05.431100m 13:43.111150m 14:20.621200m 14:58.19 
 1250m 15:36.201300m 16:13.931350m 16:51.861400m 17:29.431450m 18:06.691500m 18:43.30   
4.Amelie Crabb18teamipswich 18:45.06  547 
 50m 32.67100m 1:08.94150m 1:45.78200m 2:22.78250m 3:00.19300m 3:37.51350m 4:14.92400m 4:52.60 
 450m 5:30.14500m 6:07.68550m 6:44.68600m 7:22.00650m 7:59.42700m 8:37.30750m 9:14.77800m 9:52.57 
 850m 10:30.45900m 11:08.36950m 11:46.381000m 12:24.351050m 13:02.371100m 13:40.441150m 14:18.931200m 14:56.86 
 1250m 15:35.221300m 16:13.611350m 16:52.131400m 17:30.111450m 18:08.121500m 18:45.06   
5.Isabel Thomas17Newmarket 18:47.58  544 
 50m 32.65100m 1:09.48150m 1:47.29200m 2:25.19250m 3:02.98300m 3:40.41350m 4:18.00400m 4:56.00 
 450m 5:33.82500m 6:11.88550m 6:49.49600m 7:27.59650m 8:05.55700m 8:43.45750m 9:21.89800m 9:59.75 
 850m 10:37.39900m 11:15.03950m 11:52.861000m 12:31.111050m 13:08.861100m 13:46.901150m 14:24.641200m 15:02.85 
 1250m 15:40.671300m 16:18.781350m 16:56.661400m 17:34.831450m 18:11.971500m 18:47.58   
6.Lily Hayward17Epping For't 18:48.97  541 
 50m 33.47100m 1:09.46150m 1:46.34200m 2:23.24250m 3:00.29300m 3:37.44350m 4:14.78400m 4:52.45 
