Open/Male 11/14 Yrs 50m Breaststrok - Heats
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Haiyang Shi | 12 | Basildon Ph | | 35.70 | | | 384 | |
| 2. | Dewi Fordyce | 12 | Berkhamsted | | 37.32 | | | 336 | |
| 3. | Harrison Dodwell | 12 | Bishop Stort | | 38.25 | | | 312 | |
| 4. | Izaak Wilsher | 12 | Hertford | | 38.81 | | | 298 | |
| 5. | Kenny Millsom | 12 | Bishop Stort | | 39.42 | | | 285 | |
| 6. | Jake Nell | 12 | Tring | | 39.74 | | | 278 | |
| 7. | Billy Marsden | 12 | Hertford | | 39.90 | | | 275 | |
| 8. | Benjamin Piscopo | 12 | Co Peterboro | | 40.06 | | | 271 | |
| 9. | Veer Takher | 12 | Watford SC | | 40.26 | | | 267 | |
| 10. | Oscar Muller | 12 | Wisbech | | 40.28 | | | 267 | |
| 11. | Tom Greening | 12 | Norwich Swan | | 40.56 | | | 261 | |
| 12. | Daniel McGrath | 12 | Norwich Swan | | 40.63 | | | 260 | |
| 13. | Luca Capozzi | 12 | Hemel Hemp | | 40.89 | | | 255 | |
| 14. | Johnny McAuley | 12 | Huntingdon | | 41.14 | | | 250 | |
| 15. | Atticus Frost | 12 | DunmowAtlant | | 41.62 | | | 242 | |
| 16. | Oscar Beaton | 12 | Colchester | | 41.68 | | | 241 | |
| 17. | Thomas Scrivener | 12 | Leiston | | 42.19 | | | 232 | |
| 18. | Thomas Payne | 12 | Royston | | 42.62 | | | 225 | |
| 19. | Marley Aldwinckle | 11 | Stevenage | | 42.72 | | | 224 | |
| 20. | Tobias Watson | 12 | Bo Southend | | 43.21 | | | 216 | |
| 21. | Cameron Thackrah | 12 | Linslade | | 43.23 | | | 216 | |
| 22. | Arthur Wainwright | 12 | Bedford SS | | 43.30 | | | 215 | |
| 23. | Euan Karaiskos | 12 | Basildon Ph | | 43.76 | | | 208 | |
| 24. | Kian Parsons | 11 | Runnymede | | 43.80 | | | 207 | |
| 25. | George Outtram | 12 | Flitwick | | 43.88 | | | 206 | |
| 26. | Mark Bansaghi | 12 | Watford SC | | 44.31 | | | 200 | |
| 27. | Maximilian Petravich | 12 | Team Luton | | 44.53 | | | 197 | |
| 28. | Harry Edwards | 12 | Team Waveney | | 46.01 | | | 179 | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Ruslan Shiraz | 13 | Epping For't | | 36.02 | | | 373 | |
| 2. | Rafe Lawson | 13 | Berkhamsted | | 36.13 | | | 370 | |
| 3. | Robert James | 13 | Epping For't | | 36.77 | | | 351 | |
| 4. | Sebastian Mudge | 13 | Co Peterboro | | 36.87 | | | 348 | |
| 5. | Riley Allen | 13 | Thurrock | | 37.76 | | | 324 | |
| 6. | Hugo Koyanagi | 13 | Co St Albans | | 38.05 | | | 317 | |
| 7. | Kevinas Simukauskas | 13 | Basildon Ph | | 38.39 | | | 308 | |
| 8. | Tobin Goodchild | 13 | teamipswich | | 38.99 | | | 294 | |
| 9. | Oscar Langston | 13 | Epping For't | | 39.03 | | | 293 | |
| 10. | Alfie Larham | 13 | Co Peterboro | | 39.10 | | | 292 | |
| 11. | Guy Spearman-Baines | 13 | Bishop Stort | | 39.11 | | | 292 | |
| 12. | Braden Barnacle | 13 | Braintree | | 39.18 | | | 290 | |
| 13. | Ching Yau | 13 | Hatfield | | 39.24 | | | 289 | |
| 14. | James Challis | 13 | Potters Bar | | 39.39 | | | 285 | |
| 15. | Jenson Richards | 13 | Bishop Stort | | 39.41 | | | 285 | |
| 16. | Harry Clarke | 13 | West Norfolk | | 39.53 | | | 282 | |
| 17. | Zach Polfrey | 13 | St Neot Swan | | 39.54 | | | 282 | |
| 18. | Yahya Elbanna | 13 | Stevenage | | 39.64 | | | 280 | |
| 19. | William Nutt | 13 | Dereham | | 39.69 | | | 279 | |
| 20. | George Letts | 13 | Deben | | 39.81 | | | 276 | |
| 21. | Callum Doran | 13 | DunmowAtlant | | 39.84 | | | 276 | |
| 22. | Augustus Murray | 13 | Co Cambridge | | 40.27 | | | 267 | |
| 23. | Thomas Riley | 13 | Colchester | | 40.32 | | | 266 | |
| 24. | Granth Karmacharya | 13 | Bushey | | 40.38 | | | 265 | |
| 25. | Oliver Veale | 13 | West Norfolk | | 40.52 | | | 262 | |
| 26. | William Rogers | 13 | DunmowAtlant | | 40.98 | | | 253 | |
| 27. | Mikolaj Jagodzinski | 13 | Runnymede | | 41.47 | | | 245 | |
| 28. | Max Perry | 13 | Watford SC | | 41.48 | | | 244 | |
| 29. | Jacob Ure | 13 | March | | 41.72 | | | 240 | |
| 30. | Robert Stoica | 13 | Co Cambridge | | 41.77 | | | 239 | |
| 31. | Oluwatobi Aroyewun | 13 | Basildon Ph | | 44.77 | | | 194 | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jayden Carter | 14 | Basildon Ph | | 32.62 | | | 503 | |
| 2. | Zak Walker | 14 | Thurrock | | 33.17 | | | 478 | |
| 3. | Josh Reed | 14 | Co Norwich | | 33.33 | | | 471 | |
| 4. | Isaac Mendham | 14 | DunmowAtlant | | 33.83 | | | 451 | |
| 5. | Kameron Baker | 14 | Co Peterboro | | 34.98 | | | 408 | |
| 6. | James Peters | 14 | Basildon Ph | | 35.20 | | | 400 | |
| 7. | Tahir Hendricks | 14 | Colchester | | 35.50 | | | 390 | |
| 8. | Jason Dalope | 14 | West Suffolk | | 35.56 | | | 388 | |
| 9. | Rejus Mazeika | 14 | West Norfolk | | 35.59 | | | 387 | |
| 10. | Jacob Schultz | 14 | Co Cambridge | | 35.76 | | | 382 | |
| 11. | Janos Csepely | 14 | teamipswich | | 35.88 | | | 378 | |
| 12. | Khaled Allam | 14 | Bedford SS | | 35.95 | | | 376 | |
| 13. | Edward Page | 14 | Co Cambridge | | 36.06 | | | 372 | |
| 14. | Brandon Crees | 14 | New Hall | | 36.11 | | | 371 | |
| 15. | Alexander Pashley | 14 | Co Ely | | 36.16 | | | 369 | |
| 16. | Luke Toland | 14 | Flitwick | | 36.38 | | | 362 | |
| 17. | Lewis Borgognoni | 14 | Co Peterboro | | 36.53 | | | 358 | |
| 18. | James Everett | 14 | West Suffolk | | 36.64 | | | 355 | |
| 18. | Ethan Woolsey | 14 | St Neot Swan | | 36.64 | | | 355 | |
| 20. | Lachlan Cotgrove | 14 | Canvey Isl | | 36.78 | | | 351 | |
| 21. | Zachary Minnis | 14 | Colchester | | 36.92 | | | 347 | |
| 22. | Zachary Piscopo | 14 | Co Peterboro | | 37.16 | | | 340 | |
| 23. | David Petre | 14 | Brentwood | | 37.38 | | | 334 | |
| 24. | Rex Harrison | 14 | Stowmarket | | 37.58 | | | 329 | |