EVENT 502 Open/Male 50m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 3 | 1 | Archie Clarke | 17 | Flitwick | 30.74 |
| 4 | 3 | Daniel Grimmer | 18 | West Norfolk | 30.69 |
| 5 | 2 | Jack Beer | 15 | Linslade | 30.70 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 5 | Oliver Warren | 15 | Norwich Swan | 30.64 |
| 3 | 7 | Oliver Hutchinson | 17 | Harlow Pen | 30.60 |
| 4 | 9 | Maximus Atkin | 15 | Linslade | 30.53 |
| 5 | 8 | Toby Lashmar | 15 | Basildon Ph | 30.60 |
| 6 | 6 | Hayden Garrod | 16 | Team Waveney | 30.63 |
| 7 | 4 | Finlay German | 15 | Co Cambridge | 30.65 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Frank Lamb | 15 | Co Peterboro | 30.50 |
| 2 | 13 | B Macdonald-Williams | 16 | Bishop Stort | 30.35 |
| 3 | 15 | Riley Bashford | 18 | Deben | 30.31 |
| 4 | 17 | Finlay Roberts | 15 | Witham Dolph | 30.29 |
| 5 | 16 | Samuel George | 18 | Hatfield | 30.30 |
| 6 | 14 | Jensen Larthe | 17 | Basildon Ph | 30.34 |
| 7 | 12 | Aaron Molyneux | 17 | Saffron Wald | 30.40 |
| 8 | 10 | Devesh Kapoor | 21 | Co Norwich | 30.50 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Noah Mann | 17 | Newmarket | 30.19 |
| 2 | 21 | Nathan Yeaman | 17 | West Norfolk | 30.10 |
| 3 | 23 | George Pilcher | 17 | Co Peterboro | 30.00 |
| 4 | 25 | Kieran Ng | 14 | Co Peterboro | 30.00 |
| 5 | 24 | Daniel Pryke | 18 | Deben | 30.00 |
| 6 | 22 | George Stevenson | 17 | West Norfolk | 30.10 |
| 7 | 20 | James Clarke | 16 | Co Norwich | 30.18 |
| 8 | 18 | Zach Montgomery | 14 | Norwich Swan | 30.21 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 27 | Kabir Patel | 15 | Potters Bar | 29.95 |
| 2 | 29 | Wilfred Warwick | 14 | Co Cambridge | 29.92 |
| 3 | 31 | Finlay Arnup | 17 | Norwich Swan | 29.89 |
| 4 | 33 | Parker Brewster | 15 | Harpenden | 29.77 |
| 5 | 32 | Lucas Deans | 15 | Woodham F SC | 29.83 |
| 6 | 30 | Joe Hammond | 17 | Co Norwich | 29.90 |
| 7 | 28 | Rufus Kellie | 14 | Hatfield | 29.95 |
| 8 | 26 | Oliver Smith | 17 | DunmowAtlant | 29.96 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 35 | Charlie Barrett | 23 | Co Norwich | 29.76 |
| 2 | 37 | Lazaros Giarenis | 15 | Co Norwich | 29.66 |
| 3 | 39 | Charlie Stanbury | 19 | Potters Bar | 29.61 |
| 4 | 41 | Sam Mead | 22 | Linslade | 29.60 |
| 5 | 40 | Benedict Measures | 19 | Norwich Swan | 29.60 |
| 6 | 38 | Dylan Davenport | 15 | Bishop Stort | 29.63 |
| 7 | 36 | William Leese | 16 | Co Cambridge | 29.70 |
| 8 | 34 | Spencer Battisson | 16 | Team Waveney | 29.77 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 43 | Robert Fenner | 16 | Basildon Ph | 29.55 |
| 2 | 45 | Theo Bari | 16 | Saffron Wald | 29.50 |
| 3 | 47 | Ron Elkin | 16 | Co Cambridge | 29.40 |
| 4 | 49 | Adam Hussain | 16 | Putteridge | 29.35 |
| 5 | 48 | Jude Staton | 16 | March | 29.36 |
| 6 | 46 | Harrison Odie | 17 | Hoddesdon | 29.40 |
| 7 | 44 | Thomas Robb | 16 | Halstead | 29.50 |
| 8 | 42 | Archie Harris-Joy | 14 | Co Norwich | 29.60 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 51 | Oliver Pike | 17 | Co Norwich | 29.30 |
| 2 | 53 | Daniel Turner | 16 | Team Waveney | 29.29 |
| 3 | 55 | Ben Davison | 19 | Hatfield | 29.18 |
| 4 | 57 | Rafferty May | 16 | Watford SC | 29.15 |
| 5 | 56 | Joshua Hutchinson | 17 | Harlow Pen | 29.17 |
| 6 | 54 | Orlando Whiting | 14 | Norwich Swan | 29.23 |
| 7 | 52 | Jan Beblot | 15 | Norwich Swan | 29.30 |
| 8 | 50 | Daniel De Filippo | 15 | Flitwick | 29.34 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Billy Knibb | 19 | Linslade | 29.10 |
| 2 | 61 | Albert Orley | 16 | Braintree | 29.01 |
| 3 | 63 | Henry Dean | 18 | Thurrock | 28.99 |
| 4 | 65 | Cameron Jones | 18 | Bedford SS | 28.90 |
| 5 | 64 | Naim Harvey | 16 | Basildon Ph | 28.94 |
| 6 | 62 | Adrien Storck-Wihlidal | 17 | Bishop Stort | 28.99 |
| 7 | 60 | Hayden Thornhill | 18 | Norwich Swan | 29.08 |
| 8 | 58 | Billy Mead | 19 | Linslade | 29.12 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 67 | Toby Martin | 17 | Harpenden | 28.70 |
| 2 | 69 | Oliver Frame | 19 | Norwich Swan | 28.67 |
| 3 | 71 | Archie Tebbutt | 14 | New Hall | 28.60 |
| 4 | 73 | Matthew Brown | 19 | Stowmarket | 28.58 |
| 5 | 72 | Oliver Smith | 17 | Basildon Ph | 28.60 |
| 6 | 70 | Ewan Thompson | 18 | St Ives | 28.66 |
| 7 | 68 | Kian Lee | 16 | Co Peterboro | 28.69 |
| 8 | 66 | William Presland | 19 | Watford SC | 28.75 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 77 | Ethan Thorpe | 15 | Basildon Ph | 28.30 |
| 2 | 83 | Ashley Coombs | 23 | Watford SC | 27.86 |
| 3 | 89 | Oliver Baskerville | 16 | Hatfield | 27.50 |
| 4 | 95 | Lucas Dyson-Diaz | 24 | Hatfield | 26.54 |
| 5 | 92 | Ryan Close | 16 | Bedford SS | 27.07 |
| 6 | 86 | Ethan Martin | 19 | Thurrock | 27.66 |
| 7 | 80 | Oscar Winterburn | 16 | teamipswich | 28.07 |
| 8 | 74 | Evan McQuade | 16 | DunmowAtlant | 28.39 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 78 | Lloyd Battisson | 19 | Team Waveney | 28.16 |
| 2 | 84 | Callum Cox | 18 | Co Norwich | 27.75 |
| 3 | 90 | Ronnie Edwards | 16 | Rochford | 27.30 |
| 4 | 96 | Joshua Shepherd | 16 | Thurrock | 26.50 |
| 5 | 93 | Joshua Parker | 15 | Braintree | 27.00 |
| 6 | 87 | Janos Kadar | 17 | Co Cambridge | 27.65 |
| 7 | 81 | Jacob Ray | 17 | Basildon Ph | 27.90 |
| 8 | 75 | Timon Chapman | 23 | Norwich Swan | 28.38 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 79 | Freddie Gardner | 18 | Thurrock | 28.10 |
| 2 | 85 | Jack Osborne | 17 | Deben | 27.74 |
| 3 | 91 | Alexander Volkovoy | 19 | Co Cambridge | 27.24 |
| 4 | 97 | Aaron Fox | 23 | Co Norwich | 25.13 |
| 5 | 94 | Matthew Wright | 26 | Team Luton | 26.70 |
| 6 | 88 | Danylo Kravchenko | 15 | New Hall | 27.62 |
| 7 | 82 | Harrison Shaw | 17 | Flitwick | 27.87 |
| 8 | 76 | Marton Molnar | 15 | Co Cambridge | 28.30 |