EVENT 506 Open/Male 100m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 1 | Harry Arnold-Pepper | 16 | S9 | Co Cambridge | 1:14.71 |
| 2 | 3 | Samuel Black | 17 | S14 | Co Norwich | 1:05.10 |
| 3 | 5 | Hayden Garrod | 16 | | Team Waveney | 1:02.70 |
| 4 | 7 | Jamie Wilson | 15 | | West Norfolk | 1:02.67 |
| 5 | 6 | Daniel Thompson | 17 | | Thurrock | 1:02.70 |
| 6 | 4 | Daniel Boboye | 17 | | DunmowAtlant | 1:02.74 |
| 7 | 2 | Corey Hare | 18 | S14 | teamipswich | 1:05.29 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 9 | Cub Maddison | 18 | | Harpenden | 1:02.52 |
| 2 | 11 | Archie Tebbutt | 14 | | New Hall | 1:02.40 |
| 3 | 13 | Oliver Fuller | 14 | | Co Cambridge | 1:01.98 |
| 4 | 15 | Noah Mann | 17 | | Newmarket | 1:01.90 |
| 5 | 14 | Marcus King | 16 | | Putteridge | 1:01.90 |
| 6 | 12 | Ashton Blake | 15 | | Basildon Ph | 1:01.98 |
| 7 | 10 | Naim Harvey | 16 | | Basildon Ph | 1:02.46 |
| 8 | 8 | Finlay Arnup | 17 | | Norwich Swan | 1:02.61 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 17 | Dylan Nutt | 25 | | DunmowAtlant | 1:01.64 |
| 2 | 19 | Harry Cooper | 16 | | Rochford | 1:01.45 |
| 3 | 21 | Harry Hudson | 19 | | Norwich Swan | 1:01.06 |
| 4 | 23 | Lloyd Battisson | 19 | | Team Waveney | 1:00.80 |
| 5 | 22 | Oscar Hunter | 15 | | Norwich Swan | 1:00.82 |
| 6 | 20 | Ewan Thompson | 18 | | St Ives | 1:01.10 |
| 7 | 18 | Joshua Ellis | 18 | | Hatfield | 1:01.52 |
| 8 | 16 | Wilfred Warwick | 14 | | Co Cambridge | 1:01.80 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 25 | Billy Mead | 19 | | Linslade | 1:00.70 |
| 2 | 27 | Benedict Measures | 19 | | Norwich Swan | 1:00.40 |
| 3 | 29 | Billy Cyl | 16 | | Ware | 1:00.30 |
| 4 | 31 | Dylan Davenport | 15 | | Bishop Stort | 1:00.20 |
| 5 | 30 | Finlay Neve | 16 | | Co Norwich | 1:00.30 |
| 6 | 28 | Daniel Williams | 16 | | Hatfield | 1:00.35 |
| 7 | 26 | Daniel Meier | 17 | | Biggleswade | 1:00.55 |
| 8 | 24 | Saxon Minto | 16 | | Chelmsford | 1:00.72 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 35 | Toby Martin | 17 | | Harpenden | 59.50 |
| 2 | 41 | Riley Hall | 17 | | Co Cambridge | 58.50 |
| 3 | 47 | Ryan Close | 16 | | Bedford SS | 58.10 |
| 4 | 53 | Joshua Shepherd | 16 | | Thurrock | 54.90 |
| 5 | 50 | Callum Cox | 18 | | Co Norwich | 56.40 |
| 6 | 44 | Devesh Kapoor | 21 | | Co Norwich | 58.40 |
| 7 | 38 | Danylo Kravchenko | 15 | | New Hall | 58.90 |
| 8 | 32 | Riley Bashford | 18 | | Deben | 1:00.14 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 36 | Ethan Thorpe | 15 | | Basildon Ph | 59.40 |
| 2 | 42 | Jude Gunner | 15 | S14 | Norwich Swan | 58.50 |
| 3 | 48 | Jack Abram | 19 | | Co Norwich | 58.00 |
| 4 | 54 | Henry Dean | 18 | | Thurrock | 54.60 |
| 5 | 51 | Lucas Dyson-Diaz | 24 | | Hatfield | 55.71 |
| 6 | 45 | Damon Elliott | 20 | | DunmowAtlant | 58.21 |
| 7 | 39 | Oliver Pike | 17 | | Co Norwich | 58.70 |
| 8 | 33 | Samuel Rose | 21 | | West Norfolk | 1:00.09 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 1 | 37 | Jack Barnard | 19 | | Watford SC | 59.16 |
| 2 | 43 | Alexander Volkovoy | 19 | | Co Cambridge | 58.50 |
| 3 | 49 | Jake Thomas-Mansfield | 24 | | West Suffolk | 56.80 |
| 4 | 55 | Aaron Fox | 23 | | Co Norwich | 53.11 |
| 5 | 52 | Harry Jones | 24 | | Co Norwich | 55.10 |
| 6 | 46 | Harrison Shaw | 17 | | Flitwick | 58.20 |
| 7 | 40 | Kian Lee | 16 | | Co Peterboro | 58.60 |
| 8 | 34 | Jacob Bacon | 14 | | Co Peterboro | 59.90 |