Female 200m IM - Heats
Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| 1. | Cait Cotter | 17 | Chelmsford | | 2:19.76 | | | 662 | | 30.49 | 1:06.55 | 1:46.81 |
| | | | | | | | | | | 30.49 | 36.06 | 40.26 |
| 2. | Sophie Moore | 19 | Co Cambridge | | 2:19.77 | | | 662 | | 29.99 | 1:04.86 | 1:45.90 |
| | | | | | | | | | | 29.99 | 34.87 | 41.04 |
| 3. | Ruby Wheeler | 18 | Co Norwich | | 2:20.56 | | | 651 | | 30.28 | 1:06.54 | 1:46.51 |
| | | | | | | | | | | 30.28 | 36.26 | 39.97 |
| 4. | Jessica Medlicott | 17 | Dunstable | | 2:20.97 | | | 645 | | 30.42 | 1:05.52 | 1:48.03 |
| | | | | | | | | | | 30.42 | 35.10 | 42.51 |
| 5. | Grace Greenhalf | 17 | Co Norwich | | 2:21.69 | | | 636 | | 30.37 | 1:06.14 | 1:49.32 |
| | | | | | | | | | | 30.37 | 35.77 | 43.18 |
| 6. | Isabelle Cameron | 17 | Co Peterboro | | 2:22.19 | | | 629 | | 30.41 | 1:07.86 | 1:48.41 |
| | | | | | | | | | | 30.41 | 37.45 | 40.55 |
| 7. | Jasmine Hall | 14 | Basildon Ph | | 2:23.24 | | | 615 | | 30.57 | 1:07.22 | 1:50.11 |
| | | | | | | | | | | 30.57 | 36.65 | 42.89 |
| 8. | Megan Pye | 22 | Co Norwich | | 2:24.20 | | | 603 | | 30.38 | 1:07.75 | 1:50.68 |
| | | | | | | | | | | 30.38 | 37.37 | 42.93 |
| 9. | Kate Hopper | 17 | Watford SC | | 2:24.54 | | | 599 | | 31.19 | 1:08.00 | 1:50.67 |
| | | | | | | | | | | 31.19 | 36.81 | 42.67 |
| 10. | Olivia Minett | 16 | Co Peterboro | | 2:25.75 | | | 584 | | 31.35 | 1:09.10 | 1:52.53 |
| | | | | | | | | | | 31.35 | 37.75 | 43.43 |
| 11. | Niamh James | 23 | Bishop Stort | | 2:25.95 | | | 582 | | 32.13 | 1:07.41 | 1:50.36 |
| | | | | | | | | | | 32.13 | 35.28 | 42.95 |
| 12. | Sadie Hunter | 16 | Co Peterboro | | 2:26.04 | | | 580 | | 31.76 | 1:07.21 | 1:52.19 |
| | | | | | | | | | | 31.76 | 35.45 | 44.98 |
| 13. | Amelia Fenner | 14 | Basildon Ph | | 2:26.59 | | | 574 | | 30.50 | 1:09.72 | 1:53.77 |
| | | | | | | | | | | 30.50 | 39.22 | 44.05 |
| 14. | Jorja Atkinson | 13 | Co Cambridge | | 2:28.32 | | | 554 | | 31.63 | 1:09.64 | 1:52.31 |
| | | | | | | | | | | 31.63 | 38.01 | 42.67 |
| 15. | Millie Harris | 16 | West Norfolk | | 2:28.72 | | | 550 | | 29.77 | 1:08.80 | 1:52.94 |
| | | | | | | | | | | 29.77 | 39.03 | 44.14 |
| 16. | Cailin Hehir | 16 | Watford SC | | 2:29.09 | | | 546 | | 32.57 | 1:11.00 | 1:54.94 |
| | | | | | | | | | | 32.57 | 38.43 | 43.94 |
| 17. | Erin Uttridge | 15 | teamipswich | | 2:29.77 | | | 538 | | 32.49 | 1:10.66 | 1:55.70 |
| | | | | | | | | | | 32.49 | 38.17 | 45.04 |
| 18. | Lois Smith | 14 | Basildon Ph | | 2:30.13 | | | 534 | | 32.07 | 1:07.93 | 1:54.59 |
| | | | | | | | | | | 32.07 | 35.86 | 46.66 |
| 19. | Charlisse Harding | 15 | Norwich Swan | | 2:30.32 | | | 532 | | 32.00 | 1:11.90 | 1:53.38 |
| | | | | | | | | | | 32.00 | 39.90 | 41.48 |
| 20. | Isabella Porzio | 20 | Putteridge | | 2:30.61 | | | 529 | | 33.64 | 1:13.70 | 1:55.47 |
| | | | | | | | | | | 33.64 | 40.06 | 41.77 |
| 21. | Anabelle Kett | 15 | Co Peterboro | | 2:30.69 | | | 528 | | 32.70 | 1:10.67 | 1:56.17 |
| | | | | | | | | | | 32.70 | 37.97 | 45.50 |
| 22. | Amy Boreham | 18 | Watford SC | | 2:30.92 | | | 526 | | 33.05 | 1:14.08 | 1:56.57 |
| | | | | | | | | | | 33.05 | 41.03 | 42.49 |
| 23. | Emma Cushion | 14 | Co Peterboro | | 2:31.15 | | | 524 | | 32.12 | 1:09.20 | 1:55.56 |
| | | | | | | | | | | 32.12 | 37.08 | 46.36 |
| 24. | Amelia Porzio | 16 | Putteridge | | 2:31.24 | | | 523 | | 32.03 | 1:11.70 | 1:57.53 |
| | | | | | | | | | | 32.03 | 39.67 | 45.83 |
| 25. | Genevieve White | 16 | Co Cambridge | | 2:32.19 | | | 513 | | 31.70 | 1:09.09 | 1:55.69 |
| | | | | | | | | | | 31.70 | 37.39 | 46.60 |
| 26. | Amy Harper | 17 | Watford SC | | 2:32.25 | | | 512 | | 33.86 | 1:11.41 | 1:56.96 |
| | | | | | | | | | | 33.86 | 37.55 | 45.55 |
| 27. | Summer Evason | 15 | Watford SC | | 2:32.68 | | | 508 | | 32.71 | 1:10.07 | 1:55.96 |
| | | | | | | | | | | 32.71 | 37.36 | 45.89 |
| 28. | Gabriella Meyer | 15 | DunmowAtlant | | 2:32.76 | | | 507 | | 32.67 | 1:10.51 | 1:57.14 |
| | | | | | | | | | | 32.67 | 37.84 | 46.63 |
| 29. | Amelia Saunders | 16 | Norwich Swan | | 2:33.25 | | | 502 | | 32.56 | 1:13.84 | 1:59.31 |
| | | | | | | | | | | 32.56 | 41.28 | 45.47 |
| 30. | Imola Jozsa | 18 | Hatfield | | 2:34.19 | | | 493 | | 32.23 | 1:11.65 | 1:56.35 |
| | | | | | | | | | | 32.23 | 39.42 | 44.70 |
| 31. | Eva Lawson | 16 | Berkhamsted | | 2:34.50 | | | 490 | | 32.54 | 1:11.91 | 1:58.34 |
| | | | | | | | | | | 32.54 | 39.37 | 46.43 |
| 32. | Erin Woodrow | 17 | West Norfolk | | 2:34.70 | | | 488 | | 31.85 | 1:11.74 | 1:57.88 |
| | | | | | | | | | | 31.85 | 39.89 | 46.14 |
| 33. | Bethany Crawley | 16 | teamipswich | | 2:34.83 | | | 487 | | 33.70 | 1:14.06 | 1:58.30 |
| | | | | | | | | | | 33.70 | 40.36 | 44.24 |
| 34. | Sophie Payne | 22 | Putteridge | | 2:34.87 | | | 487 | | 32.64 | 1:13.61 | 1:56.84 |
| | | | | | | | | | | 32.64 | 40.97 | 43.23 |
| 35. | Chloe Simpson | 18 | Watford SC | | 2:35.08 | | | 485 | | 34.02 | 1:13.46 | 1:58.44 |
| | | | | | | | | | | 34.02 | 39.44 | 44.98 |
| 36. | Olivia Riley | 18 | Hatfield | | 2:35.70 | | | 479 | | 33.58 | 1:13.19 | 1:58.72 |
| | | | | | | | | | | 33.58 | 39.61 | 45.53 |
| 37. | Nicole Peddelty | 14 | teamipswich | | 2:37.19 | | | 465 | | 33.11 | 1:13.68 | 1:58.33 |
| | | | | | | | | | | 33.11 | 40.57 | 44.65 |
| | Abigail Wickens | 17 | Flitwick | 8 | DQ | | | | | | | |
| | Amara Addison | 17 | Norwich Swan | | DQ | | | | | | | |
Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
| | Abigail Wickens | 17 | Flitwick | 8 | DQ | | | | | | | |