EVENT 621 Open/Male 11/14 Yrs 50m Breaststrok - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 2 | Granth Karmacharya | 12 | Bushey | 43.08 |
| 3 | 4 | Oscar Langston | 12 | Epping For't | 43.04 |
| 4 | 6 | Joshua Liebenberg | 12 | Newmarket | 42.93 |
| 5 | 5 | Braden Barnacle | 12 | Braintree | 43.00 |
| 6 | 3 | Harrison Dodwell | 11 | Bishop Stort | 43.04 |
| 7 | 1 | Sebastian Mudge | 12 | Co Peterboro | 43.10 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Ashton Hunter | 12 | Co Peterboro | 42.72 |
| 2 | 10 | Tom Greening | 11 | Norwich Swan | 42.44 |
| 3 | 12 | Guy Spearman-Baines | 12 | Bishop Stort | 42.32 |
| 4 | 14 | Harry Clarke | 12 | West Norfolk | 41.80 |
| 5 | 13 | Ruslan Shiraz | 12 | Epping For't | 42.31 |
| 6 | 11 | Spencer Hibbitt | 12 | Co Peterboro | 42.35 |
| 7 | 9 | Max Perry | 12 | Watford SC | 42.59 |
| 8 | 7 | Bobby Mercer | 12 | Harlow Pen | 42.86 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 16 | William Nutt | 12 | Dereham | 41.50 |
| 2 | 18 | Jenson Richards | 12 | Bishop Stort | 41.45 |
| 3 | 20 | Rafe Lawson | 12 | Berkhamsted | 41.40 |
| 4 | 22 | Ching Yau | 12 | Hatfield | 40.79 |
| 5 | 21 | Izaak Wilsher | 11 | Hertford | 41.37 |
| 6 | 19 | Clark Meanti | 11 | Putteridge | 41.40 |
| 7 | 17 | Kai Jun Wai Cheung | 12 | Stevenage | 41.48 |
| 8 | 15 | San Choi | 12 | Co Cambridge | 41.60 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 24 | Mikolaj Jagodzinski | 12 | Runnymede | 40.20 |
| 2 | 26 | Thomas Ashby | 13 | Basildon Ph | 39.96 |
| 3 | 28 | Lachlan Cotgrove | 13 | Canvey Isl | 39.94 |
| 4 | 30 | Joshua Rumsby | 13 | Norwich Swan | 39.76 |
| 5 | 29 | Jake Nell | 11 | Tring | 39.79 |
| 6 | 27 | Alfie Larham | 12 | Co Peterboro | 39.94 |
| 7 | 25 | Harry Rowson | 13 | Putteridge | 40.00 |
| 8 | 23 | Dewi Fordyce | 11 | Berkhamsted | 40.65 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 32 | James Tooke | 13 | teamipswich | 39.46 |
| 2 | 34 | Rex Tramontano Wells | 13 | Hertford | 39.26 |
| 3 | 36 | Tahir Hendricks | 13 | Colchester | 39.20 |
| 4 | 38 | Ethan Woolsey | 13 | St Neot Swan | 38.96 |
| 5 | 37 | Zachary Piscopo | 13 | Co Peterboro | 39.05 |
| 6 | 35 | Jacob Schultz | 13 | Co Ely | 39.23 |
| 7 | 33 | Jacob Wild | 13 | Newmarket | 39.39 |
| 8 | 31 | Khaled Allam | 13 | Bedford SS | 39.50 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 40 | Aiden Read | 13 | teamipswich | 38.20 |
| 2 | 42 | Thomas Fenwick | 13 | Team Luton | 38.01 |
| 3 | 44 | Arian Kurmanbayev | 13 | DunmowAtlant | 37.70 |
| 4 | 46 | Luke Owens | 14 | Putteridge | 37.00 |
| 5 | 45 | Brandon Crees | 13 | New Hall | 37.50 |
| 6 | 43 | Zachary Minnis | 13 | Colchester | 38.00 |
| 7 | 41 | James Peters | 13 | Basildon Ph | 38.20 |
| 8 | 39 | Jason Dalope | 13 | West Suffolk | 38.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 48 | Rejus Mazeika | 13 | West Norfolk | 36.97 |
| 2 | 50 | William Gore | 14 | Southend | 36.33 |
| 3 | 52 | Isaac Mendham | 13 | Chelmsford | 36.00 |
| 4 | 54 | Oliver Shayle | 14 | Co Cambridge | 35.96 |
| 5 | 53 | Jake Battle | 13 | Stowmarket | 35.98 |
| 6 | 51 | Patryk Nowak | 14 | Co Peterboro | 36.12 |
| 7 | 49 | Austin Brook | 14 | New Hall | 36.72 |
| 8 | 47 | George Heather | 14 | Co Peterboro | 37.00 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 58 | Alexander Pattison | 14 | West Norfolk | 35.70 |
| 2 | 64 | Jericho Mercado | 14 | Norwich Swan | 35.30 |
| 3 | 70 | Zach Montgomery | 14 | Norwich Swan | 35.00 |
| 4 | 76 | Kieran Ng | 14 | Co Peterboro | 33.20 |
| 5 | 73 | William Rogers | 14 | Watford SC | 34.00 |
| 6 | 67 | Rufus Kellie | 14 | Hatfield | 35.19 |
| 7 | 61 | Thomas Hale | 14 | Chelmsford | 35.50 |
| 8 | 55 | Eddie Sun | 14 | Verulam | 35.94 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 59 | Anirudh Prabhu | 14 | Watford SC | 35.68 |
| 2 | 65 | Gabriel Taggart | 14 | Watford SC | 35.30 |
| 3 | 71 | Zak Walker | 13 | Thurrock | 34.40 |
| 4 | 77 | Joshua Black | 14 | Co Cambridge | 33.06 |
| 5 | 74 | Oliver Fuller | 14 | Co Cambridge | 33.88 |
| 6 | 68 | Charlie Birdsall | 14 | Co Cambridge | 35.14 |
| 7 | 62 | Bradley Humphries | 14 | Woodham F SC | 35.40 |
| 8 | 56 | Elliot Hall | 14 | Bishop Stort | 35.85 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 60 | Jesse Howard | 14 | Hoddesdon | 35.57 |
| 2 | 66 | Charlie Nicolaou | 14 | Halstead | 35.20 |
| 3 | 72 | Kai Patel | 14 | Thurrock | 34.10 |
| 4 | 78 | Rafael Corliano | 14 | Co Cambridge | 32.80 |
| 5 | 75 | Jayden Carter | 13 | Basildon Ph | 33.60 |
| 6 | 69 | Josh Reed | 13 | Co Norwich | 35.13 |
| 7 | 63 | Kameron Baker | 13 | Co Peterboro | 35.40 |
| 8 | 57 | Haiden Hall | 14 | Deben | 35.80 |