Mixed 11/14 Yrs 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Montgomery Brewster | 12 | Watford SC | | 20:24.96 | | | 359 | |
| | 50m 35.32 | 100m 1:15.04 | 150m 1:55.95 | 200m 2:36.72 | 250m 3:18.20 | 300m 3:59.29 | 350m 4:40.30 | 400m 5:21.76 | |
| | 450m 6:03.24 | 500m 6:44.59 | 550m 7:25.49 | 600m 8:06.06 | 650m 8:48.03 | 700m 9:29.08 | 750m 10:10.28 | 800m 10:51.68 | |
| | 850m 11:32.46 | 900m 12:13.94 | 950m 12:55.21 | 1000m 13:36.65 | 1050m 14:18.06 | 1100m 14:59.39 | 1150m 15:40.55 | 1200m 16:21.72 | |
| | 1250m 17:03.04 | 1300m 17:44.61 | 1350m 18:25.88 | 1400m 19:06.97 | 1450m 19:48.22 | 1500m 20:24.96 | | | |
| 2. | Riccardo Di Maria | 12 | Co Norwich | | 21:09.61 | | | 322 | |
| | 50m 36.05 | 100m 1:16.48 | 150m 1:58.44 | 200m 2:40.46 | 250m 3:23.79 | 300m 4:06.38 | 350m 4:49.31 | 400m 5:31.07 | |
| | 450m 6:13.88 | 500m 6:56.41 | 550m 7:39.30 | 600m 8:20.68 | 650m 9:04.44 | 700m 9:45.91 | 750m 10:28.31 | 800m 11:11.18 | |
| | 850m 11:54.03 | 900m 12:36.53 | 950m 13:20.38 | 1000m 14:02.63 | 1050m 14:45.41 | 1100m 15:27.52 | 1150m 16:11.15 | 1200m 16:53.88 | |
| | 1250m 17:37.13 | 1300m 18:20.26 | 1350m 19:04.80 | 1400m 19:46.62 | 1450m 20:28.76 | 1500m 21:09.61 | | | |
| 3. | Mylo Molloy | 12 | Co St Albans | | 21:40.63 | | | 300 | |
| | 50m 37.13 | 100m 1:20.87 | 150m 2:05.03 | 200m 2:48.75 | 250m 3:32.39 | 300m 4:16.49 | 350m 5:00.11 | 400m 5:45.04 | |
| | 450m 6:28.70 | 500m 7:13.14 | 550m 7:56.97 | 600m 8:41.12 | 650m 9:24.97 | 700m 10:09.37 | 750m 10:53.27 | 800m 11:38.18 | |
| | 850m 12:21.70 | 900m 13:06.40 | 950m 13:49.15 | 1000m 14:33.74 | 1050m 15:16.26 | 1100m 15:59.06 | 1150m 16:41.87 | 1200m 17:25.49 | |
| | 1250m 18:08.65 | 1300m 18:51.90 | 1350m 19:35.22 | 1400m 20:18.08 | 1450m 21:00.42 | 1500m 21:40.63 | | | |
| 4. | Todd Leung | 12 | Hatfield | | 21:49.45 | | | 294 | |
| | 50m 35.24 | 100m 1:17.14 | 150m 2:01.23 | 200m 4:13.40 | 250m 3:28.04 | 300m 5:42.95 | 350m 4:58.00 | 400m - | |
| | 450m 6:26.62 | 500m 7:11.54 | 550m 7:54.87 | 600m 8:41.96 | 650m 9:24.84 | 700m 10:10.77 | 750m 10:54.33 | 800m 11:39.92 | |
| | 850m 12:24.26 | 900m 13:10.67 | 950m 13:51.40 | 1000m 14:37.12 | 1050m 15:21.93 | 1100m 16:05.52 | 1150m 16:48.04 | 1200m 17:35.09 | |
| | 1250m 18:18.94 | 1300m 19:04.24 | 1350m 19:45.91 | 1400m 20:30.12 | 1450m 21:12.47 | 1500m 21:49.45 | | | |
| 5. | Aaron Rawnsley | 12 | Harpenden | | 22:34.08 | | | 266 | |
| | 50m 38.81 | 100m 1:22.85 | 150m 2:06.56 | 200m 2:51.73 | 250m 3:35.62 | 300m 4:20.29 | 350m 5:04.86 | 400m 5:49.97 | |
| | 450m 6:35.94 | 500m 7:21.21 | 550m 8:06.35 | 600m 8:53.20 | 650m 9:38.60 | 700m 10:23.83 | 750m 11:09.26 | 800m 11:54.82 | |
| | 850m 12:41.02 | 900m 13:26.00 | 950m 14:13.10 | 1000m 14:59.54 | 1050m 15:44.90 | 1100m 16:31.35 | 1150m 17:16.86 | 1200m 18:03.38 | |
| | 1250m 18:49.20 | 1300m 19:35.00 | 1350m 20:21.88 | 1400m 21:07.33 | 1450m 21:52.27 | 1500m 22:34.08 | | | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Janos Csepely | 13 | teamipswich | | 18:44.01 | | | 465 | |
| | 50m 32.61 | 100m 1:09.11 | 150m 1:46.88 | 200m 2:23.58 | 250m 3:00.21 | 300m 3:37.04 | 350m 4:14.53 | 400m 4:51.54 | |
| | 450m 5:29.02 | 500m 6:06.56 | 550m 6:44.36 | 600m 7:22.21 | 650m 7:59.93 | 700m 8:38.62 | 750m 9:16.89 | 800m 9:54.95 | |
| | 850m 10:32.88 | 900m 11:11.73 | 950m 11:49.59 | 1000m 12:27.28 | 1050m 13:04.58 | 1100m 13:42.92 | 1150m 14:20.65 | 1200m 14:59.12 | |
| | 1250m 15:37.63 | 1300m 16:15.68 | 1350m 16:52.60 | 1400m 17:30.60 | 1450m 18:07.81 | 1500m 18:44.01 | | | |
| 2. | Ivan Ijomoni | 13 | Thurrock | | 19:17.24 | | | 426 | |
| | 50m 33.21 | 100m 1:09.87 | 150m 1:48.03 | 200m 2:26.30 | 250m 3:04.69 | 300m 3:43.43 | 350m 4:22.34 | 400m 5:01.38 | |
| | 450m 5:40.18 | 500m 6:18.79 | 550m 6:57.78 | 600m 7:36.63 | 650m 8:15.47 | 700m 8:54.63 | 750m 9:33.50 | 800m 10:12.74 | |
| | 850m 10:51.90 | 900m 11:30.85 | 950m 12:09.76 | 1000m 12:49.37 | 1050m 13:27.71 | 1100m 14:07.17 | 1150m 14:45.84 | 1200m 15:25.64 | |
| | 1250m 16:05.07 | 1300m 16:44.59 | 1350m 17:23.25 | 1400m 18:02.41 | 1450m 18:40.25 | 1500m 19:17.24 | | | |
| 3. | Jacob Wild | 13 | Newmarket | | 19:37.32 | | | 404 | |
| | 50m 33.65 | 100m 1:12.10 | 150m 1:51.94 | 200m 2:31.19 | 250m 3:11.07 | 300m 3:49.98 | 350m 4:30.08 | 400m 5:09.44 | |
| | 450m 5:49.71 | 500m 6:29.52 | 550m 7:09.56 | 600m 7:48.86 | 650m 8:29.81 | 700m 9:09.51 | 750m 9:49.24 | 800m 10:29.28 | |
| | 850m 11:09.87 | 900m 11:48.93 | 950m 12:29.06 | 1000m 13:07.80 | 1050m 13:48.84 | 1100m 14:28.40 | 1150m 15:08.39 | 1200m 15:48.58 | |
| | 1250m 16:28.56 | 1300m 17:07.72 | 1350m 17:46.48 | 1400m 18:24.74 | 1450m 19:02.70 | 1500m 19:37.32 | | | |
| 4. | Constantine Calliafas | 13 | Watford SC | | 19:44.12 | | | 398 | |
| | 50m 32.96 | 100m 1:10.98 | 150m 1:49.05 | 200m 2:27.28 | 250m 3:05.73 | 300m 3:44.64 | 350m 4:23.30 | 400m 5:02.90 | |
| | 450m 5:42.50 | 500m 6:22.95 | 550m 7:02.72 | 600m 7:43.55 | 650m 8:23.89 | 700m 9:04.71 | 750m 9:44.93 | 800m 10:26.57 | |
| | 850m 11:04.95 | 900m 11:45.23 | 950m 12:25.68 | 1000m 13:05.97 | 1050m 13:46.53 | 1100m 14:27.16 | 1150m 15:07.78 | 1200m 15:48.78 | |
| | 1250m 16:28.66 | 1300m 17:09.86 | 1350m 17:50.25 | 1400m 18:31.01 | 1450m 19:09.09 | 1500m 19:44.12 | | | |
| 5. | Byron Miller | 13 | teamipswich | | 19:52.20 | | | 389 | |
| | 50m 35.16 | 100m 1:14.94 | 150m 1:54.71 | 200m 2:34.50 | 250m 3:14.24 | 300m 3:54.40 | 350m 4:34.58 | 400m 5:14.69 | |
| | 450m 5:54.61 | 500m 6:34.92 | 550m 7:13.67 | 600m 7:53.86 | 650m 8:33.56 | 700m 9:13.84 | 750m 9:53.95 | 800m 10:34.35 | |
| | 850m 11:14.05 | 900m 11:54.95 | 950m 12:35.78 | 1000m 13:16.35 | 1050m 13:55.82 | 1100m 14:36.71 | 1150m 15:17.19 | 1200m 15:57.62 | |
| | 1250m 16:37.77 | 1300m 17:18.17 | 1350m 17:57.71 | 1400m 18:37.54 | 1450m 19:17.42 | 1500m 19:52.20 | | | |
| 6. | James O'Toole | 13 | Co Norwich | | 20:05.26 | | | 377 | |
| | 50m 34.31 | 100m 1:12.32 | 150m 1:52.01 | 200m 2:31.83 | 250m 3:12.06 | 300m 3:51.61 | 350m 4:31.92 | 400m 5:11.98 | |
| | 450m 5:52.72 | 500m 6:33.53 | 550m 7:14.52 | 600m 7:54.68 | 650m 8:35.73 | 700m 9:16.42 | 750m 9:57.42 | 800m 10:37.90 | |
| | 850m 11:19.27 | 900m 11:59.74 | 950m 12:40.94 | 1000m 13:21.87 | 1050m 14:02.67 | 1100m 14:43.02 | 1150m 15:24.01 | 1200m 16:04.29 | |
| | 1250m 16:45.20 | 1300m 17:25.92 | 1350m 18:06.90 | 1400m 18:46.79 | 1450m 19:26.93 | 1500m 20:05.26 | | | |
| 7. | Ethan Woolsey | 13 | St Neot Swan | | 20:09.08 | | | 373 | |
| | 50m 35.12 | 100m 1:13.75 | 150m 1:54.14 | 200m 2:32.99 | 250m 3:13.55 | 300m 3:53.51 | 350m 4:33.50 | 400m 5:13.21 | |
| | 450m 5:54.03 | 500m 6:33.90 | 550m 7:14.47 | 600m 7:55.57 | 650m 8:36.99 | 700m 9:17.87 | 750m 9:58.93 | 800m 10:40.22 | |
| | 850m 11:21.82 | 900m 12:03.06 | 950m 12:44.77 | 1000m 13:24.95 | 1050m 14:05.91 | 1100m 14:46.76 | 1150m 15:28.64 | 1200m 16:09.49 | |
| | 1250m 16:50.74 | 1300m 17:32.25 | 1350m 18:13.88 | 1400m 18:53.67 | 1450m 19:32.93 | 1500m 20:09.08 | | | |
| 8. | Nicholas Mitroi | 13 | Thurrock | | 20:17.47 | | | 366 | |
| | 50m 34.30 | 100m 1:12.12 | 150m 1:50.79 | 200m 2:30.87 | 250m 3:10.65 | 300m 3:51.32 | 350m 4:31.45 | 400m 5:12.23 | |
| | 450m 5:53.01 | 500m 6:34.08 | 550m 7:14.77 | 600m 7:56.29 | 650m 8:37.21 | 700m 9:19.44 | 750m 10:00.25 | 800m 10:41.88 | |
| | 850m 11:23.25 | 900m 12:04.61 | 950m 12:46.23 | 1000m 13:28.18 | 1050m 14:09.28 | 1100m 14:51.58 | 1150m 15:32.44 | 1200m 16:13.99 | |
| | 1250m 16:55.13 | 1300m 17:37.24 | 1350m 18:18.39 | 1400m 18:59.79 | 1450m 19:40.01 | 1500m 20:17.47 | | | |
| 9. | Alfie Ritchie | 13 | Co St Albans | | 21:16.73 | | | 317 | |
| | 50m 37.14 | 100m 1:18.78 | 150m 2:01.44 | 200m 2:43.87 | 250m 3:25.97 | 300m 4:08.61 | 350m 4:51.07 | 400m 5:33.45 | |
| | 450m 6:16.13 | 500m 6:58.55 | 550m 7:41.16 | 600m 8:24.11 | 650m 9:06.52 | 700m 9:49.52 | 750m 10:33.21 | 800m 11:16.63 | |
| | 850m 11:59.78 | 900m 12:43.34 | 950m 13:27.95 | 1000m 14:11.32 | 1050m 14:55.31 | 1100m - | 1150m 16:23.16 | 1200m 17:06.43 | |
| | 1250m 17:50.03 | 1300m 18:32.98 | 1350m 19:15.30 | 1400m 19:57.32 | 1450m 20:37.81 | 1500m 21:16.73 | | | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob Bacon | 14 | Co Peterboro | | 17:34.79 | | | 563 | |
| | 50m 30.10 | 100m 1:03.85 | 150m 1:38.33 | 200m 2:13.35 | 250m 2:48.20 | 300m 3:23.14 | 350m 3:58.16 | 400m 4:33.92 | |
| | 450m 5:08.88 | 500m 5:44.46 | 550m 6:19.55 | 600m 6:54.73 | 650m 7:30.42 | 700m 8:05.68 | 750m 8:41.18 | 800m 9:16.64 | |
| | 850m 9:52.24 | 900m 10:27.73 | 950m 11:03.35 | 1000m 11:39.15 | 1050m 12:14.92 | 1100m 12:50.46 | 1150m 13:25.95 | 1200m 14:01.44 | |
| | 1250m 14:37.42 | 1300m 15:12.57 | 1350m 15:48.68 | 1400m 16:24.32 | 1450m 16:59.79 | 1500m 17:34.79 | | | |
| 2. | Cheuk-Kin Lau | 14 | Co St Albans | | 18:22.25 | | | 493 | |
| | 50m 30.95 | 100m 1:05.05 | 150m 1:41.04 | 200m 2:17.11 | 250m 2:53.48 | 300m 3:29.42 | 350m 4:06.53 | 400m 4:42.62 | |
| | 450m 5:20.91 | 500m 5:58.22 | 550m 6:36.01 | 600m 7:12.58 | 650m 7:49.96 | 700m 8:26.76 | 750m 9:04.24 | 800m 9:41.49 | |
| | 850m 10:18.86 | 900m 10:56.16 | 950m 11:33.61 | 1000m 12:10.63 | 1050m 12:47.91 | 1100m 13:25.32 | 1150m 14:02.85 | 1200m 14:40.47 | |
| | 1250m 15:18.50 | 1300m 15:56.13 | 1350m 16:33.21 | 1400m 17:10.79 | 1450m 17:47.02 | 1500m 18:22.25 | | | |
| 3. | Oliver Fuller | 14 | Co Cambridge | | 18:27.93 | | | 485 | |
| | 50m 31.81 | 100m 1:06.76 | 150m 1:43.10 | 200m 2:19.76 | 250m 2:57.01 | 300m 3:34.07 | 350m 4:11.43 | 400m 4:49.09 | |
| | 450m 5:25.99 | 500m 6:03.65 | 550m 6:41.09 | 600m 7:19.00 | 650m 7:55.93 | 700m 8:33.93 | 750m 9:11.29 | 800m 9:49.05 | |
| | 850m 10:26.36 | 900m 11:04.16 | 950m 11:41.23 | 1000m 12:18.79 | 1050m 12:55.82 | 1100m 13:33.52 | 1150m 14:10.59 | 1200m 14:47.92 | |
| | 1250m 15:25.15 | 1300m 16:03.01 | 1350m 16:39.83 | 1400m 17:16.66 | 1450m 17:52.98 | 1500m 18:27.93 | | | |
| 4. | Kieran Ng | 14 | Co Peterboro | | 18:30.25 | | | 482 | |
| | 50m 31.22 | 100m 1:05.41 | 150m 1:41.56 | 200m 2:17.75 | 250m 2:54.37 | 300m 3:31.29 | 350m 4:08.50 | 400m 4:45.60 | |
| | 450m 5:23.21 | 500m 6:00.32 | 550m 6:37.74 | 600m 7:14.53 | 650m 7:51.83 | 700m 8:29.22 | 750m 9:07.04 | 800m 9:44.29 | |
| | 850m 10:21.71 | 900m 10:59.09 | 950m 11:36.68 | 1000m 12:14.39 | 1050m 12:52.10 | 1100m 13:29.70 | 1150m 14:07.63 | 1200m 14:45.32 | |
| | 1250m 15:22.77 | 1300m 16:00.32 | 1350m 16:38.23 | 1400m 17:15.99 | 1450m 17:53.82 | 1500m 18:30.25 | | | |
| 5. | William Hughes | 14 | Basildon Ph | | 18:38.89 | | | 471 | |
| | 50m 30.43 | 100m 1:06.78 | 150m 1:44.11 | 200m 2:22.00 | 250m 2:59.73 | 300m 3:37.22 | 350m 4:14.86 | 400m 4:52.93 | |
| | 450m 5:30.93 | 500m 6:09.44 | 550m 6:47.99 | 600m 7:25.88 | 650m 8:04.10 | 700m 8:42.34 | 750m 9:20.03 | 800m 9:57.48 | |
| | 850m 10:35.46 | 900m 11:13.64 | 950m 11:51.28 | 1000m 12:28.31 | 1050m 13:05.71 | 1100m 13:43.18 | 1150m 14:20.50 | 1200m 14:58.33 | |
| | 1250m 15:35.61 | 1300m 16:14.07 | 1350m 16:51.55 | 1400m 17:28.69 | 1450m 18:04.91 | 1500m 18:38.89 | | | |
| 6. | George Saunders | 14 | Team Luton | | 18:47.46 | | | 461 | |
| | 50m 31.55 | 100m 1:07.65 | 150m 1:44.82 | 200m 2:21.62 | 250m 2:59.29 | 300m 3:37.11 | 350m 4:15.39 | 400m 4:52.67 | |
| | 450m 5:30.19 | 500m 6:08.50 | 550m 6:46.19 | 600m 7:24.29 | 650m 8:02.75 | 700m 8:41.27 | 750m 9:19.47 | 800m 9:57.74 | |
| | 850m 10:36.28 | 900m 11:15.10 | 950m 11:53.41 | 1000m 12:31.16 | 1050m 13:10.56 | 1100m 13:49.16 | 1150m 14:26.92 | 1200m 15:05.08 | |
| | 1250m 15:43.18 | 1300m 16:21.31 | 1350m 16:58.68 | 1400m 17:35.87 | 1450m 18:12.74 | 1500m 18:47.46 | | | |
| 7. | Charlie Birdsall | 14 | Co Cambridge | | 18:53.22 | | | 454 | |
| | 50m 31.79 | 100m 1:06.54 | 150m 1:42.41 | 200m 2:19.69 | 250m 2:57.52 | 300m 3:35.21 | 350m 4:13.43 | 400m 4:52.37 | |
| | 450m 5:29.14 | 500m 6:05.89 | 550m 6:42.87 | 600m 7:19.62 | 650m 7:55.97 | 700m 8:33.18 | 750m 9:10.58 | 800m 9:48.68 | |
| | 850m 10:27.39 | 900m 11:06.98 | 950m 11:46.18 | 1000m 12:25.41 | 1050m 13:05.56 | 1100m 13:45.09 | 1150m 14:24.52 | 1200m 15:04.02 | |
| | 1250m 15:43.92 | 1300m 16:23.48 | 1350m 17:01.80 | 1400m 17:40.55 | 1450m 18:17.94 | 1500m 18:53.22 | | | |
| 8. | Corben Gibson | 14 | Basildon Ph | | 18:56.52 | | | 450 | |
| | 50m 31.40 | 100m 1:08.57 | 150m 1:46.41 | 200m 2:24.75 | 250m 3:02.58 | 300m 3:40.98 | 350m 4:20.13 | 400m 4:59.23 | |
| | 450m 5:38.19 | 500m 6:16.97 | 550m 6:55.54 | 600m 7:34.95 | 650m 8:12.70 | 700m 8:51.33 | 750m 9:29.65 | 800m 10:08.34 | |
| | 850m 10:46.65 | 900m 11:24.84 | 950m 12:03.20 | 1000m 12:40.98 | 1050m 13:19.27 | 1100m 13:57.57 | 1150m 14:36.08 | 1200m 15:13.74 | |
| | 1250m 15:51.86 | 1300m 16:29.65 | 1350m 17:07.64 | 1400m 17:45.04 | 1450m 18:21.90 | 1500m 18:56.52 | | | |
| 9. | Luke Owens | 14 | Putteridge | | 19:02.83 | | | 442 | |
| | 50m 32.14 | 100m 1:08.04 | 150m 1:45.67 | 200m 2:23.63 | 250m 3:01.09 | 300m 3:38.91 | 350m 4:16.68 | 400m 4:54.76 | |
| | 450m 5:33.18 | 500m 6:11.57 | 550m 6:50.39 | 600m 7:29.00 | 650m 8:07.62 | 700m 8:46.55 | 750m 9:25.27 | 800m 10:04.33 | |
| | 850m 10:42.87 | 900m 11:21.83 | 950m 12:00.76 | 1000m 12:40.66 | 1050m 13:19.42 | 1100m 13:58.14 | 1150m 14:36.64 | 1200m 15:15.55 | |
| | 1250m 15:54.45 | 1300m 16:33.18 | 1350m 17:11.42 | 1400m 17:49.95 | 1450m 18:26.68 | 1500m 19:02.83 | | | |
| 10. | Kian Ptolomey | 14 | Putteridge | | 19:04.11 | | | 441 | |
| | 50m 33.97 | 100m 1:11.98 | 150m 1:50.64 | 200m 2:29.71 | 250m 3:08.44 | 300m 3:47.53 | 350m 4:26.74 | 400m 5:05.47 | |
| | 450m 5:44.66 | 500m 6:24.40 | 550m 7:03.49 | 600m 7:42.64 | 650m 8:21.52 | 700m 9:00.73 | 750m 9:38.11 | 800m 10:16.48 | |
| | 850m 10:54.17 | 900m 11:32.50 | 950m 12:10.35 | 1000m 12:48.96 | 1050m 13:27.11 | 1100m 14:05.19 | 1150m 14:43.16 | 1200m 15:21.47 | |
| | 1250m 15:59.26 | 1300m 16:37.41 | 1350m 17:14.73 | 1400m 17:51.99 | 1450m 18:28.06 | 1500m 19:04.11 | | | |
| 11. | Attila Mozes | 14 | teamipswich | | 19:22.48 | | | 420 | |
| | 50m 33.20 | 100m 1:09.37 | 150m 1:47.75 | 200m 2:25.94 | 250m 3:04.68 | 300m 3:44.43 | 350m 4:23.65 | 400m 5:04.49 | |
| | 450m 5:43.92 | 500m 6:23.14 | 550m 7:02.35 | 600m 7:41.26 | 650m 8:20.54 | 700m 8:59.63 | 750m 9:39.31 | 800m 10:18.23 | |
| | 850m 10:58.04 | 900m 11:37.89 | 950m 12:16.81 | 1000m 12:55.82 | 1050m 13:34.45 | 1100m 14:13.69 | 1150m 14:52.08 | 1200m 15:30.83 | |
| | 1250m 16:09.34 | 1300m 16:49.24 | 1350m 17:28.83 | 1400m 18:07.63 | 1450m 18:45.92 | 1500m 19:22.48 | | | |
| 12. | Oliver Meier | 14 | Biggleswade | | 19:24.39 | | | 418 | |
| | 50m 32.18 | 100m 1:08.25 | 150m 1:45.24 | 200m 2:22.37 | 250m 2:59.94 | 300m 3:37.78 | 350m 4:16.40 | 400m 4:54.39 | |
| | 450m 5:33.29 | 500m 6:12.13 | 550m 6:51.35 | 600m 7:30.53 | 650m 8:10.05 | 700m 8:49.27 | 750m 9:29.18 | 800m 10:08.90 | |
| | 850m 10:49.10 | 900m 11:29.05 | 950m 12:08.87 | 1000m 12:48.19 | 1050m 13:27.99 | 1100m 14:07.53 | 1150m 14:47.50 | 1200m 15:27.14 | |
| | 1250m 16:07.23 | 1300m 16:47.15 | 1350m 17:27.25 | 1400m 18:07.17 | 1450m 18:46.92 | 1500m 19:24.39 | | | |
| 13. | Alexander Gaydon | 14 | Colchester | | 19:38.14 | | | 404 | |
| | 50m 34.35 | 100m 1:11.45 | 150m 1:49.08 | 200m 2:27.44 | 250m 3:05.96 | 300m 3:44.69 | 350m 4:23.41 | 400m 5:02.70 | |
| | 450m 5:41.57 | 500m 6:20.95 | 550m 6:59.97 | 600m 7:39.60 | 650m 8:19.21 | 700m 8:58.94 | 750m 9:38.88 | 800m 10:18.76 | |
| | 850m 10:58.89 | 900m 11:39.50 | 950m 12:19.54 | 1000m 13:00.17 | 1050m 13:40.20 | 1100m 14:20.60 | 1150m 15:00.45 | 1200m 15:40.46 | |
| | 1250m 16:20.65 | 1300m 17:01.03 | 1350m 17:40.95 | 1400m 18:20.80 | 1450m 19:00.16 | 1500m 19:38.14 | | | |
| | Haiden Hall | 14 | Deben | | DNC | | | | |
FEMALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlotte Stewart | 12 | Co St Albans | | 20:21.70 | | | 427 | |
| | 50m 34.52 | 100m 1:13.36 | 150m 1:52.73 | 200m 2:32.55 | 250m 3:12.69 | 300m 3:52.67 | 350m 4:32.40 | 400m 5:12.99 | |
| | 450m 5:54.09 | 500m 6:34.72 | 550m 7:15.87 | 600m 7:56.58 | 650m 8:38.29 | 700m 9:19.69 | 750m 10:01.60 | 800m 10:43.56 | |
| | 850m 11:25.43 | 900m 12:07.35 | 950m 12:49.43 | 1000m 13:31.30 | 1050m 14:13.18 | 1100m 14:54.16 | 1150m 15:35.65 | 1200m 16:16.78 | |
| | 1250m 16:58.04 | 1300m 17:39.75 | 1350m 18:21.47 | 1400m 19:03.18 | 1450m 19:43.33 | 1500m 20:21.70 | | | |
| 2. | Mia Wilson | 12 | Basildon Ph | | 20:33.78 | | | 415 | |
| | 50m 34.88 | 100m 1:15.37 | 150m 1:55.92 | 200m 2:37.23 | 250m 3:18.08 | 300m 3:59.13 | 350m 4:40.36 | 400m 5:21.35 | |
| | 450m 6:02.43 | 500m 6:43.83 | 550m 7:25.52 | 600m 8:07.38 | 650m 8:48.65 | 700m 9:30.72 | 750m 10:11.86 | 800m 10:53.91 | |
| | 850m 11:34.98 | 900m 12:16.75 | 950m 12:58.14 | 1000m 13:39.72 | 1050m 14:20.98 | 1100m 15:02.89 | 1150m 15:44.75 | 1200m 16:26.90 | |
| | 1250m 17:08.81 | 1300m 17:50.63 | 1350m 18:32.61 | 1400m 19:13.93 | 1450m 19:54.49 | 1500m 20:33.78 | | | |
| 3. | Sydney Lewis | 12 | Colchester | | 20:44.32 | | | 404 | |
| | 50m 34.17 | 100m 1:13.51 | 150m 1:55.19 | 200m 2:35.66 | 250m 3:17.55 | 300m 3:58.47 | 350m 4:40.16 | 400m 5:21.65 | |
| | 450m 6:04.07 | 500m 6:45.35 | 550m 7:27.91 | 600m 8:09.24 | 650m 8:51.57 | 700m 9:33.76 | 750m 10:16.14 | 800m 10:58.39 | |
| | 850m 11:40.87 | 900m 12:23.49 | 950m 13:05.98 | 1000m 13:47.98 | 1050m 14:30.61 | 1100m 15:12.34 | 1150m 15:54.42 | 1200m 16:37.23 | |
| | 1250m 17:20.53 | 1300m 18:03.92 | 1350m 18:45.83 | 1400m 19:27.15 | 1450m 20:07.32 | 1500m 20:44.32 | | | |
| 4. | Alice Buckingham | 11 | Team Luton | | 21:17.35 | | | 374 | |
| | 50m 36.08 | 100m 1:16.05 | 150m 1:57.38 | 200m 2:38.51 | 250m 3:20.00 | 300m 4:02.31 | 350m 4:43.96 | 400m 5:26.68 | |
| | 450m 6:09.05 | 500m 6:51.54 | 550m 7:34.19 | 600m 8:17.36 | 650m 8:59.22 | 700m 9:42.63 | 750m 10:24.89 | 800m 11:08.29 | |
| | 850m 11:51.21 | 900m 12:34.96 | 950m 13:18.25 | 1000m 14:01.95 | 1050m 14:46.18 | 1100m 15:30.43 | 1150m 16:14.57 | 1200m 16:58.83 | |
| | 1250m 17:43.15 | 1300m 18:27.77 | 1350m 19:10.90 | 1400m 19:55.04 | 1450m 20:37.13 | 1500m 21:17.35 | | | |
| 5. | Skye Freeman | 12 | Norwich Swan | | 21:45.14 | | | 350 | |
| | 50m 35.66 | 100m 1:17.28 | 150m 1:59.82 | 200m 2:43.48 | 250m 3:26.01 | 300m 4:10.54 | 350m 4:53.82 | 400m 5:38.16 | |
| | 450m 6:21.99 | 500m 7:06.16 | 550m 7:48.81 | 600m 8:33.86 | 650m 9:17.16 | 700m 10:02.43 | 750m 10:45.89 | 800m 11:30.20 | |
| | 850m 12:14.22 | 900m 12:59.19 | 950m 13:43.08 | 1000m 14:28.31 | 1050m 15:11.82 | 1100m 15:56.69 | 1150m 16:40.99 | 1200m 17:26.46 | |
| | 1250m 18:11.48 | 1300m 18:56.66 | 1350m 19:39.77 | 1400m 20:24.18 | 1450m 21:05.88 | 1500m 21:45.14 | | | |
| 6. | India Clement | 12 | West Suffolk | | 21:48.59 | | | 348 | |
| | 50m 35.62 | 100m 1:15.93 | 150m 1:57.92 | 200m 2:41.04 | 250m 3:24.24 | 300m 4:07.61 | 350m 4:51.00 | 400m 5:35.12 | |
| | 450m 6:19.03 | 500m 7:03.52 | 550m 7:47.68 | 600m 8:32.20 | 650m 9:16.88 | 700m 10:02.44 | 750m 10:46.75 | 800m 11:32.15 | |
| | 850m 12:17.37 | 900m 13:02.86 | 950m 13:47.45 | 1000m 14:33.23 | 1050m 15:17.92 | 1100m 16:03.29 | 1150m 16:48.33 | 1200m 17:34.24 | |
| | 1250m 18:17.03 | 1300m 19:02.19 | 1350m 19:44.85 | 1400m 20:28.62 | 1450m 21:09.77 | 1500m 21:48.59 | | | |
| 7. | Matilda Sharpe | 12 | Co Norwich | | 21:57.07 | | | 341 | |
| | 50m 38.37 | 100m 1:21.87 | 150m 2:04.98 | 200m 2:49.00 | 250m 3:32.59 | 300m 4:16.37 | 350m 5:00.70 | 400m 5:45.78 | |
| | 450m 6:28.86 | 500m 7:15.51 | 550m 7:58.67 | 600m 8:44.77 | 650m 9:27.51 | 700m 10:12.65 | 750m 10:56.91 | 800m 11:41.47 | |
| | 850m 12:25.33 | 900m 13:11.34 | 950m 13:54.60 | 1000m 14:39.82 | 1050m 15:23.00 | 1100m 16:08.49 | 1150m 16:51.40 | 1200m 17:36.25 | |
| | 1250m 18:19.89 | 1300m 19:05.14 | 1350m 19:49.82 | 1400m 20:34.21 | 1450m 21:16.33 | 1500m 21:57.07 | | | |
| 8. | Brooke Ptolomey | 12 | Putteridge | | 22:10.54 | | | 331 | |
| | 50m 39.59 | 100m 1:23.33 | 150m 2:07.61 | 200m 2:51.07 | 250m 3:35.08 | 300m 4:19.25 | 350m 5:03.75 | 400m 5:47.34 | |
