Mixed 11/14 Yrs 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Montgomery Brewster12Watford SC 20:24.96  359 
 50m 35.32100m 1:15.04150m 1:55.95200m 2:36.72250m 3:18.20300m 3:59.29350m 4:40.30400m 5:21.76 
 450m 6:03.24500m 6:44.59550m 7:25.49600m 8:06.06650m 8:48.03700m 9:29.08750m 10:10.28800m 10:51.68 
 850m 11:32.46900m 12:13.94950m 12:55.211000m 13:36.651050m 14:18.061100m 14:59.391150m 15:40.551200m 16:21.72 
 1250m 17:03.041300m 17:44.611350m 18:25.881400m 19:06.971450m 19:48.221500m 20:24.96   
2.Riccardo Di Maria12Co Norwich 21:09.61  322 
 50m 36.05100m 1:16.48150m 1:58.44200m 2:40.46250m 3:23.79300m 4:06.38350m 4:49.31400m 5:31.07 
 450m 6:13.88500m 6:56.41550m 7:39.30600m 8:20.68650m 9:04.44700m 9:45.91750m 10:28.31800m 11:11.18 
 850m 11:54.03900m 12:36.53950m 13:20.381000m 14:02.631050m 14:45.411100m 15:27.521150m 16:11.151200m 16:53.88 
 1250m 17:37.131300m 18:20.261350m 19:04.801400m 19:46.621450m 20:28.761500m 21:09.61   
3.Mylo Molloy12Co St Albans 21:40.63  300 
 50m 37.13100m 1:20.87150m 2:05.03200m 2:48.75250m 3:32.39300m 4:16.49350m 5:00.11400m 5:45.04 
 450m 6:28.70500m 7:13.14550m 7:56.97600m 8:41.12650m 9:24.97700m 10:09.37750m 10:53.27800m 11:38.18 
 850m 12:21.70900m 13:06.40950m 13:49.151000m 14:33.741050m 15:16.261100m 15:59.061150m 16:41.871200m 17:25.49 
 1250m 18:08.651300m 18:51.901350m 19:35.221400m 20:18.081450m 21:00.421500m 21:40.63   
4.Todd Leung12Hatfield 21:49.45  294 
 50m 35.24100m 1:17.14150m 2:01.23200m 4:13.40250m 3:28.04300m 5:42.95350m 4:58.00400m - 
 450m 6:26.62500m 7:11.54550m 7:54.87600m 8:41.96650m 9:24.84700m 10:10.77750m 10:54.33800m 11:39.92 
 850m 12:24.26900m 13:10.67950m 13:51.401000m 14:37.121050m 15:21.931100m 16:05.521150m 16:48.041200m 17:35.09 
 1250m 18:18.941300m 19:04.241350m 19:45.911400m 20:30.121450m 21:12.471500m 21:49.45   
5.Aaron Rawnsley12Harpenden 22:34.08  266 
 50m 38.81100m 1:22.85150m 2:06.56200m 2:51.73250m 3:35.62300m 4:20.29350m 5:04.86400m 5:49.97 
 450m 6:35.94500m 7:21.21550m 8:06.35600m 8:53.20650m 9:38.60700m 10:23.83750m 11:09.26800m 11:54.82 
 850m 12:41.02900m 13:26.00950m 14:13.101000m 14:59.541050m 15:44.901100m 16:31.351150m 17:16.861200m 18:03.38 
 1250m 18:49.201300m 19:35.001350m 20:21.881400m 21:07.331450m 21:52.271500m 22:34.08   

OPEN/MALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Janos Csepely13teamipswich 18:44.01  465 
 50m 32.61100m 1:09.11150m 1:46.88200m 2:23.58250m 3:00.21300m 3:37.04350m 4:14.53400m 4:51.54 
 450m 5:29.02500m 6:06.56550m 6:44.36600m 7:22.21650m 7:59.93700m 8:38.62750m 9:16.89800m 9:54.95 
 850m 10:32.88900m 11:11.73950m 11:49.591000m 12:27.281050m 13:04.581100m 13:42.921150m 14:20.651200m 14:59.12 
 1250m 15:37.631300m 16:15.681350m 16:52.601400m 17:30.601450m 18:07.811500m 18:44.01   
2.Ivan Ijomoni13Thurrock 19:17.24  426 
 50m 33.21100m 1:09.87150m 1:48.03200m 2:26.30250m 3:04.69300m 3:43.43350m 4:22.34400m 5:01.38 
 450m 5:40.18500m 6:18.79550m 6:57.78600m 7:36.63650m 8:15.47700m 8:54.63750m 9:33.50800m 10:12.74 
 850m 10:51.90900m 11:30.85950m 12:09.761000m 12:49.371050m 13:27.711100m 14:07.171150m 14:45.841200m 15:25.64 
 1250m 16:05.071300m 16:44.591350m 17:23.251400m 18:02.411450m 18:40.251500m 19:17.24   
3.Jacob Wild13Newmarket 19:37.32  404 
 50m 33.65100m 1:12.10150m 1:51.94200m 2:31.19250m 3:11.07300m 3:49.98350m 4:30.08400m 5:09.44 
 450m 5:49.71500m 6:29.52550m 7:09.56600m 7:48.86650m 8:29.81700m 9:09.51750m 9:49.24800m 10:29.28 
 850m 11:09.87900m 11:48.93950m 12:29.061000m 13:07.801050m 13:48.841100m 14:28.401150m 15:08.391200m 15:48.58 
 1250m 16:28.561300m 17:07.721350m 17:46.481400m 18:24.741450m 19:02.701500m 19:37.32   
4.Constantine Calliafas13Watford SC 19:44.12  398 
 50m 32.96100m 1:10.98150m 1:49.05200m 2:27.28250m 3:05.73300m 3:44.64350m 4:23.30400m 5:02.90 
 450m 5:42.50500m 6:22.95550m 7:02.72600m 7:43.55650m 8:23.89700m 9:04.71750m 9:44.93800m 10:26.57 
 850m 11:04.95900m 11:45.23950m 12:25.681000m 13:05.971050m 13:46.531100m 14:27.161150m 15:07.781200m 15:48.78 
 1250m 16:28.661300m 17:09.861350m 17:50.251400m 18:31.011450m 19:09.091500m 19:44.12   
5.Byron Miller13teamipswich 19:52.20  389 
 50m 35.16100m 1:14.94150m 1:54.71200m 2:34.50250m 3:14.24300m 3:54.40350m 4:34.58400m 5:14.69 
 450m 5:54.61500m 6:34.92550m 7:13.67600m 7:53.86650m 8:33.56700m 9:13.84750m 9:53.95800m 10:34.35 
 850m 11:14.05900m 11:54.95950m 12:35.781000m 13:16.351050m 13:55.821100m 14:36.711150m 15:17.191200m 15:57.62 
 1250m 16:37.771300m 17:18.171350m 17:57.711400m 18:37.541450m 19:17.421500m 19:52.20   
6.James O'Toole13Co Norwich 20:05.26  377 
 50m 34.31100m 1:12.32150m 1:52.01200m 2:31.83250m 3:12.06300m 3:51.61350m 4:31.92400m 5:11.98 
 450m 5:52.72500m 6:33.53550m 7:14.52600m 7:54.68650m 8:35.73700m 9:16.42750m 9:57.42800m 10:37.90 
 850m 11:19.27900m 11:59.74950m 12:40.941000m 13:21.871050m 14:02.671100m 14:43.021150m 15:24.011200m 16:04.29 
 1250m 16:45.201300m 17:25.921350m 18:06.901400m 18:46.791450m 19:26.931500m 20:05.26   
7.Ethan Woolsey13St Neot Swan 20:09.08  373 
 50m 35.12100m 1:13.75150m 1:54.14200m 2:32.99250m 3:13.55300m 3:53.51350m 4:33.50400m 5:13.21 
 450m 5:54.03500m 6:33.90550m 7:14.47600m 7:55.57650m 8:36.99700m 9:17.87750m 9:58.93800m 10:40.22 
 850m 11:21.82900m 12:03.06950m 12:44.771000m 13:24.951050m 14:05.911100m 14:46.761150m 15:28.641200m 16:09.49 
 1250m 16:50.741300m 17:32.251350m 18:13.881400m 18:53.671450m 19:32.931500m 20:09.08   
8.Nicholas Mitroi13Thurrock 20:17.47  366 
 50m 34.30100m 1:12.12150m 1:50.79200m 2:30.87250m 3:10.65300m 3:51.32350m 4:31.45400m 5:12.23 
 450m 5:53.01500m 6:34.08550m 7:14.77600m 7:56.29650m 8:37.21700m 9:19.44750m 10:00.25800m 10:41.88 
 850m 11:23.25900m 12:04.61950m 12:46.231000m 13:28.181050m 14:09.281100m 14:51.581150m 15:32.441200m 16:13.99 
 1250m 16:55.131300m 17:37.241350m 18:18.391400m 18:59.791450m 19:40.011500m 20:17.47   
9.Alfie Ritchie13Co St Albans 21:16.73  317 
 50m 37.14100m 1:18.78150m 2:01.44200m 2:43.87250m 3:25.97300m 4:08.61350m 4:51.07400m 5:33.45 
 450m 6:16.13500m 6:58.55550m 7:41.16600m 8:24.11650m 9:06.52700m 9:49.52750m 10:33.21800m 11:16.63 
 850m 11:59.78900m 12:43.34950m 13:27.951000m 14:11.321050m 14:55.311100m -1150m 16:23.161200m 17:06.43 
 1250m 17:50.031300m 18:32.981350m 19:15.301400m 19:57.321450m 20:37.811500m 21:16.73   

OPEN/MALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jacob Bacon14Co Peterboro 17:34.79  563 
 50m 30.10100m 1:03.85150m 1:38.33200m 2:13.35250m 2:48.20300m 3:23.14350m 3:58.16400m 4:33.92 
 450m 5:08.88500m 5:44.46550m 6:19.55600m 6:54.73650m 7:30.42700m 8:05.68750m 8:41.18800m 9:16.64 
 850m 9:52.24900m 10:27.73950m 11:03.351000m 11:39.151050m 12:14.921100m 12:50.461150m 13:25.951200m 14:01.44 
 1250m 14:37.421300m 15:12.571350m 15:48.681400m 16:24.321450m 16:59.791500m 17:34.79   
2.Cheuk-Kin Lau14Co St Albans 18:22.25  493 
 50m 30.95100m 1:05.05150m 1:41.04200m 2:17.11250m 2:53.48300m 3:29.42350m 4:06.53400m 4:42.62 
 450m 5:20.91500m 5:58.22550m 6:36.01600m 7:12.58650m 7:49.96700m 8:26.76750m 9:04.24800m 9:41.49 
 850m 10:18.86900m 10:56.16950m 11:33.611000m 12:10.631050m 12:47.911100m 13:25.321150m 14:02.851200m 14:40.47 
 1250m 15:18.501300m 15:56.131350m 16:33.211400m 17:10.791450m 17:47.021500m 18:22.25   
3.Oliver Fuller14Co Cambridge 18:27.93  485 
 50m 31.81100m 1:06.76150m 1:43.10200m 2:19.76250m 2:57.01300m 3:34.07350m 4:11.43400m 4:49.09 
 450m 5:25.99500m 6:03.65550m 6:41.09600m 7:19.00650m 7:55.93700m 8:33.93750m 9:11.29800m 9:49.05 
 850m 10:26.36900m 11:04.16950m 11:41.231000m 12:18.791050m 12:55.821100m 13:33.521150m 14:10.591200m 14:47.92 
 1250m 15:25.151300m 16:03.011350m 16:39.831400m 17:16.661450m 17:52.981500m 18:27.93   
4.Kieran Ng14Co Peterboro 18:30.25  482 
 50m 31.22100m 1:05.41150m 1:41.56200m 2:17.75250m 2:54.37300m 3:31.29350m 4:08.50400m 4:45.60 
 450m 5:23.21500m 6:00.32550m 6:37.74600m 7:14.53650m 7:51.83700m 8:29.22750m 9:07.04800m 9:44.29 
 850m 10:21.71900m 10:59.09950m 11:36.681000m 12:14.391050m 12:52.101100m 13:29.701150m 14:07.631200m 14:45.32 
 1250m 15:22.771300m 16:00.321350m 16:38.231400m 17:15.991450m 17:53.821500m 18:30.25   
5.William Hughes14Basildon Ph 18:38.89  471 
 50m 30.43100m 1:06.78150m 1:44.11200m 2:22.00250m 2:59.73300m 3:37.22350m 4:14.86400m 4:52.93 
 450m 5:30.93500m 6:09.44550m 6:47.99600m 7:25.88650m 8:04.10700m 8:42.34750m 9:20.03800m 9:57.48 
 850m 10:35.46900m 11:13.64950m 11:51.281000m 12:28.311050m 13:05.711100m 13:43.181150m 14:20.501200m 14:58.33 
 1250m 15:35.611300m 16:14.071350m 16:51.551400m 17:28.691450m 18:04.911500m 18:38.89   
6.George Saunders14Team Luton 18:47.46  461 
 50m 31.55100m 1:07.65150m 1:44.82200m 2:21.62250m 2:59.29300m 3:37.11350m 4:15.39400m 4:52.67 
 450m 5:30.19500m 6:08.50550m 6:46.19600m 7:24.29650m 8:02.75700m 8:41.27750m 9:19.47800m 9:57.74 
 850m 10:36.28900m 11:15.10950m 11:53.411000m 12:31.161050m 13:10.561100m 13:49.161150m 14:26.921200m 15:05.08 
 1250m 15:43.181300m 16:21.311350m 16:58.681400m 17:35.871450m 18:12.741500m 18:47.46   
7.Charlie Birdsall14Co Cambridge 18:53.22  454 
 50m 31.79100m 1:06.54150m 1:42.41200m 2:19.69250m 2:57.52300m 3:35.21350m 4:13.43400m 4:52.37 
 450m 5:29.14500m 6:05.89550m 6:42.87600m 7:19.62650m 7:55.97700m 8:33.18750m 9:10.58800m 9:48.68 
 850m 10:27.39900m 11:06.98950m 11:46.181000m 12:25.411050m 13:05.561100m 13:45.091150m 14:24.521200m 15:04.02 
 1250m 15:43.921300m 16:23.481350m 17:01.801400m 17:40.551450m 18:17.941500m 18:53.22   
8.Corben Gibson14Basildon Ph 18:56.52  450 
 50m 31.40100m 1:08.57150m 1:46.41200m 2:24.75250m 3:02.58300m 3:40.98350m 4:20.13400m 4:59.23 
 450m 5:38.19500m 6:16.97550m 6:55.54600m 7:34.95650m 8:12.70700m 8:51.33750m 9:29.65800m 10:08.34 
 850m 10:46.65900m 11:24.84950m 12:03.201000m 12:40.981050m 13:19.271100m 13:57.571150m 14:36.081200m 15:13.74 
 1250m 15:51.861300m 16:29.651350m 17:07.641400m 17:45.041450m 18:21.901500m 18:56.52   
9.Luke Owens14Putteridge 19:02.83  442 
 50m 32.14100m 1:08.04150m 1:45.67200m 2:23.63250m 3:01.09300m 3:38.91350m 4:16.68400m 4:54.76 
 450m 5:33.18500m 6:11.57550m 6:50.39600m 7:29.00650m 8:07.62700m 8:46.55750m 9:25.27800m 10:04.33 
 850m 10:42.87900m 11:21.83950m 12:00.761000m 12:40.661050m 13:19.421100m 13:58.141150m 14:36.641200m 15:15.55 
 1250m 15:54.451300m 16:33.181350m 17:11.421400m 17:49.951450m 18:26.681500m 19:02.83   
10.Kian Ptolomey14Putteridge 19:04.11  441 
 50m 33.97100m 1:11.98150m 1:50.64200m 2:29.71250m 3:08.44300m 3:47.53350m 4:26.74400m 5:05.47 
 450m 5:44.66500m 6:24.40550m 7:03.49600m 7:42.64650m 8:21.52700m 9:00.73750m 9:38.11800m 10:16.48 
 850m 10:54.17900m 11:32.50950m 12:10.351000m 12:48.961050m 13:27.111100m 14:05.191150m 14:43.161200m 15:21.47 
 1250m 15:59.261300m 16:37.411350m 17:14.731400m 17:51.991450m 18:28.061500m 19:04.11   
11.Attila Mozes14teamipswich 19:22.48  420 
 50m 33.20100m 1:09.37150m 1:47.75200m 2:25.94250m 3:04.68300m 3:44.43350m 4:23.65400m 5:04.49 
 450m 5:43.92500m 6:23.14550m 7:02.35600m 7:41.26650m 8:20.54700m 8:59.63750m 9:39.31800m 10:18.23 
 850m 10:58.04900m 11:37.89950m 12:16.811000m 12:55.821050m 13:34.451100m 14:13.691150m 14:52.081200m 15:30.83 
 1250m 16:09.341300m 16:49.241350m 17:28.831400m 18:07.631450m 18:45.921500m 19:22.48   
12.Oliver Meier14Biggleswade 19:24.39  418 
 50m 32.18100m 1:08.25150m 1:45.24200m 2:22.37250m 2:59.94300m 3:37.78350m 4:16.40400m 4:54.39 
 450m 5:33.29500m 6:12.13550m 6:51.35600m 7:30.53650m 8:10.05700m 8:49.27750m 9:29.18800m 10:08.90 
 850m 10:49.10900m 11:29.05950m 12:08.871000m 12:48.191050m 13:27.991100m 14:07.531150m 14:47.501200m 15:27.14 
 1250m 16:07.231300m 16:47.151350m 17:27.251400m 18:07.171450m 18:46.921500m 19:24.39   
13.Alexander Gaydon14Colchester 19:38.14  404 
 50m 34.35100m 1:11.45150m 1:49.08200m 2:27.44250m 3:05.96300m 3:44.69350m 4:23.41400m 5:02.70 
 450m 5:41.57500m 6:20.95550m 6:59.97600m 7:39.60650m 8:19.21700m 8:58.94750m 9:38.88800m 10:18.76 
 850m 10:58.89900m 11:39.50950m 12:19.541000m 13:00.171050m 13:40.201100m 14:20.601150m 15:00.451200m 15:40.46 
 1250m 16:20.651300m 17:01.031350m 17:40.951400m 18:20.801450m 19:00.161500m 19:38.14   
 Haiden Hall14Deben DNC    

FEMALE 11/12 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Charlotte Stewart12Co St Albans 20:21.70  427 
 50m 34.52100m 1:13.36150m 1:52.73200m 2:32.55250m 3:12.69300m 3:52.67350m 4:32.40400m 5:12.99 
 450m 5:54.09500m 6:34.72550m 7:15.87600m 7:56.58650m 8:38.29700m 9:19.69750m 10:01.60800m 10:43.56 
 850m 11:25.43900m 12:07.35950m 12:49.431000m 13:31.301050m 14:13.181100m 14:54.161150m 15:35.651200m 16:16.78 
 1250m 16:58.041300m 17:39.751350m 18:21.471400m 19:03.181450m 19:43.331500m 20:21.70   
2.Mia Wilson12Basildon Ph 20:33.78  415 
 50m 34.88100m 1:15.37150m 1:55.92200m 2:37.23250m 3:18.08300m 3:59.13350m 4:40.36400m 5:21.35 
 450m 6:02.43500m 6:43.83550m 7:25.52600m 8:07.38650m 8:48.65700m 9:30.72750m 10:11.86800m 10:53.91 
 850m 11:34.98900m 12:16.75950m 12:58.141000m 13:39.721050m 14:20.981100m 15:02.891150m 15:44.751200m 16:26.90 
 1250m 17:08.811300m 17:50.631350m 18:32.611400m 19:13.931450m 19:54.491500m 20:33.78   
3.Sydney Lewis12Colchester 20:44.32  404 
 50m 34.17100m 1:13.51150m 1:55.19200m 2:35.66250m 3:17.55300m 3:58.47350m 4:40.16400m 5:21.65 
 450m 6:04.07500m 6:45.35550m 7:27.91600m 8:09.24650m 8:51.57700m 9:33.76750m 10:16.14800m 10:58.39 
 850m 11:40.87900m 12:23.49950m 13:05.981000m 13:47.981050m 14:30.611100m 15:12.341150m 15:54.421200m 16:37.23 
 1250m 17:20.531300m 18:03.921350m 18:45.831400m 19:27.151450m 20:07.321500m 20:44.32   
4.Alice Buckingham11Team Luton 21:17.35  374 
 50m 36.08100m 1:16.05150m 1:57.38200m 2:38.51250m 3:20.00300m 4:02.31350m 4:43.96400m 5:26.68 
 450m 6:09.05500m 6:51.54550m 7:34.19600m 8:17.36650m 8:59.22700m 9:42.63750m 10:24.89800m 11:08.29 
 850m 11:51.21900m 12:34.96950m 13:18.251000m 14:01.951050m 14:46.181100m 15:30.431150m 16:14.571200m 16:58.83 
 1250m 17:43.151300m 18:27.771350m 19:10.901400m 19:55.041450m 20:37.131500m 21:17.35   
5.Skye Freeman12Norwich Swan 21:45.14  350 
 50m 35.66100m 1:17.28150m 1:59.82200m 2:43.48250m 3:26.01300m 4:10.54350m 4:53.82400m 5:38.16 
 450m 6:21.99500m 7:06.16550m 7:48.81600m 8:33.86650m 9:17.16700m 10:02.43750m 10:45.89800m 11:30.20 
 850m 12:14.22900m 12:59.19950m 13:43.081000m 14:28.311050m 15:11.821100m 15:56.691150m 16:40.991200m 17:26.46 
 1250m 18:11.481300m 18:56.661350m 19:39.771400m 20:24.181450m 21:05.881500m 21:45.14   
6.India Clement12West Suffolk 21:48.59  348 
 50m 35.62100m 1:15.93150m 1:57.92200m 2:41.04250m 3:24.24300m 4:07.61350m 4:51.00400m 5:35.12 
 450m 6:19.03500m 7:03.52550m 7:47.68600m 8:32.20650m 9:16.88700m 10:02.44750m 10:46.75800m 11:32.15 
 850m 12:17.37900m 13:02.86950m 13:47.451000m 14:33.231050m 15:17.921100m 16:03.291150m 16:48.331200m 17:34.24 
 1250m 18:17.031300m 19:02.191350m 19:44.851400m 20:28.621450m 21:09.771500m 21:48.59   
7.Matilda Sharpe12Co Norwich 21:57.07  341 
 50m 38.37100m 1:21.87150m 2:04.98200m 2:49.00250m 3:32.59300m 4:16.37350m 5:00.70400m 5:45.78 
 450m 6:28.86500m 7:15.51550m 7:58.67600m 8:44.77650m 9:27.51700m 10:12.65750m 10:56.91800m 11:41.47 
 850m 12:25.33900m 13:11.34950m 13:54.601000m 14:39.821050m 15:23.001100m 16:08.491150m 16:51.401200m 17:36.25 
 1250m 18:19.891300m 19:05.141350m 19:49.821400m 20:34.211450m 21:16.331500m 21:57.07   
8.Brooke Ptolomey12Putteridge 22:10.54  331 
 50m 39.59100m 1:23.33150m 2:07.61200m 2:51.07250m 3:35.08300m 4:19.25350m 5:03.75400m 5:47.34 
 450m 6:32.46500m 7:16.12550m 8:01.35600m 8:44.55650m 9:30.00700m 10:15.11750m 10:59.94800m 11:44.99 
 850m 12:30.30900m 13:15.00950m 14:00.601000m 14:45.141050m 15:30.381100m 16:15.101150m 17:00.191200m 17:44.81 
 1250m 18:30.471300m 19:15.131350m 19:59.981400m 20:44.771450m 21:29.241500m 22:10.54   

FEMALE 13 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Megan Barnicoat13Bedford SS 19:19.83  499 
 50m 33.07100m 1:10.35150m 1:48.13200m 2:26.54250m 3:04.99300m 3:43.86350m 4:23.03400m 5:02.14 
 450m 5:40.89500m 6:19.76550m 6:58.60600m 7:38.29650m 8:16.85700m 8:56.27750m 9:34.70800m 10:14.25 
 850m 10:53.18900m 11:32.69950m 12:11.881000m 12:51.421050m 13:30.641100m 14:09.541150m 14:48.571200m 15:28.29 
 1250m 16:07.091300m 16:46.061350m 17:25.041400m 18:04.431450m 18:42.811500m 19:19.83   
2.Millie Tomlin13Basildon Ph 19:37.46  477 
 50m 34.94100m 1:13.80150m 1:53.04200m 2:33.48250m 3:13.41300m 3:53.39350m 4:33.14400m 5:12.37 
 450m 5:51.81500m 6:31.36550m 7:11.12600m 7:51.55650m 8:31.43700m 9:11.23750m 9:51.32800m 10:31.13 
 850m 11:10.35900m 11:49.33950m 12:28.841000m 13:08.421050m 13:48.101100m 14:27.571150m 15:07.301200m 15:46.84 
 1250m 16:25.831300m 17:05.161350m 17:44.121400m 18:23.271450m 19:01.211500m 19:37.46   
3.Ayla Zolfaghari13Epping For't 19:49.23  463 
 50m 34.02100m 1:11.86150m 1:50.42200m 2:29.51250m 3:08.46300m 3:48.26350m 4:28.17400m 5:07.68 
 450m 5:47.57500m 6:27.13550m 7:06.91600m 7:46.98650m 8:27.05700m 9:07.02750m 9:47.33800m 10:27.36 
 850m 11:07.69900m 11:47.86950m 12:28.121000m 13:08.921050m 13:49.161100m 14:29.721150m 15:10.131200m 15:50.57 
 1250m 16:30.381300m 17:10.671350m 17:51.051400m 18:30.771450m 19:10.661500m 19:49.23   
4.Mia Nelson13Cheshunt 19:52.17  460 
 50m 34.16100m 1:11.75150m 1:50.05200m 2:28.62250m 3:07.65300m 3:47.21350m 4:26.99400m 5:06.67 
 450m 5:46.25500m 6:25.98550m 7:06.08600m 7:46.21650m 8:26.82700m 9:06.93750m 9:47.16800m 10:28.06 
 850m 11:08.01900m 11:48.24950m 12:28.551000m 13:09.731050m 13:50.491100m 14:31.441150m 15:11.701200m 15:52.73 
 1250m 16:34.021300m 17:14.681350m 17:54.741400m 18:34.481450m 19:13.501500m 19:52.17   
5.Olivia Croft13Cheshunt 20:16.02  433 
 50m 35.65100m 1:16.46150m 1:57.51200m 2:39.16250m 3:20.11300m 4:01.45350m 4:42.07400m 5:23.42 
 450m 6:04.49500m 6:45.67550m 7:26.60600m 8:08.49650m 8:49.72700m 9:31.31750m 10:12.25800m 10:51.94 
 850m 11:32.24900m 12:13.22950m 12:53.141000m 13:34.491050m 14:15.001100m 14:55.431150m 15:35.331200m 16:15.70 
 1250m 16:56.351300m 17:36.651350m 18:16.821400m 18:57.661450m 19:37.381500m 20:16.02   
6.Jeslene Sandhu13Epping For't 20:42.75  406 
 50m 34.04100m 1:12.57150m 1:52.06200m 2:32.74250m 3:13.22300m 3:54.14350m 4:34.70400m 5:15.60 
 450m 5:56.93500m 6:39.01550m 7:20.69600m 8:02.87650m 8:44.54700m 9:27.09750m 10:08.91800m 10:52.04 
 850m 11:34.25900m 12:16.38950m 12:58.781000m 13:41.681050m 14:24.301100m 15:06.031150m 15:48.321200m 16:30.72 
 1250m 17:13.041300m 17:55.621350m 18:37.801400m 19:20.211450m 20:02.521500m 20:42.75   
7.Ava Sims13Chelmsford 20:45.41  403 
 50m 37.18100m 1:18.85150m 1:59.91200m 2:42.27250m 3:23.93300m 4:06.24350m 4:48.30400m 5:30.03 
 450m 6:11.16500m 6:52.94550m 7:34.17600m 8:16.00650m 8:57.07700m 9:38.91750m 10:19.92800m 11:02.28 
 850m 11:43.64900m 12:25.76950m 13:06.991000m 13:49.521050m 14:30.891100m 15:13.481150m 15:55.681200m 16:37.99 
 1250m 17:20.021300m 18:02.701350m 18:44.551400m 19:25.981450m 20:06.581500m 20:45.41   

FEMALE 14 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Jasmine Hall14Basildon Ph 17:51.50  633 
 50m 30.78100m 1:04.95150m 1:39.56200m 2:14.74250m 2:49.53300m 3:25.58350m 4:00.57400m 4:36.57 
 450m 5:12.26500m 5:48.32550m 6:24.27600m 7:00.77650m 7:36.73700m 8:13.06750m 8:49.32800m 9:25.46 
 850m 10:01.14900m 10:37.71950m 11:14.001000m 11:50.631050m 12:27.021100m 13:04.221150m 13:40.041200m 14:16.50 
 1250m 14:53.711300m 15:30.131350m 16:06.311400m 16:42.211450m 17:18.121500m 17:51.50   
2.Amelia Fenner14Basildon Ph 18:08.84  604 
 50m 31.72100m 1:06.78150m 1:42.43200m 2:18.36250m 2:54.68300m 3:30.96350m 4:07.28400m 4:43.79 
 450m 5:20.39500m 5:57.10550m 6:33.53600m 7:10.51650m 7:46.88700m 8:23.66750m 9:00.51800m 9:37.23 
 850m 10:13.83900m 10:51.00950m 11:27.571000m 12:04.991050m 12:41.641100m 13:19.131150m 13:55.491200m 14:32.51 
 1250m 15:09.201300m 15:46.491350m 16:22.821400m 16:59.761450m 17:35.161500m 18:08.84   
3.Ellie Barth-Wehrenalp14Basildon Ph 18:38.44  557 
 50m 31.76100m 1:07.11150m 1:42.76200m 2:18.92250m 2:55.15300m 3:31.73350m 4:08.37400m 4:45.55 
 450m 5:22.50500m 6:00.08550m 6:37.76600m 7:16.12650m 7:53.74700m 8:31.53750m 9:09.39800m 9:47.60 
 850m 10:25.67900m 11:04.17950m 11:42.101000m 12:20.341050m 12:58.011100m 13:36.331150m 14:14.401200m 14:52.55 
 1250m 15:30.421300m 16:08.971350m 16:46.711400m 17:24.551450m 18:02.201500m 18:38.44   
4.Daisy Jubb14Co St Albans 19:42.69  471 
 50m 34.41100m 1:12.68150m 1:51.50200m 2:30.90250m 3:10.10300m 3:49.58350m 4:29.18400m 5:08.51 
 450m 5:48.37500m 6:27.87550m 7:07.87600m 7:47.17650m 8:27.57700m 9:07.62750m 9:47.81800m 10:26.97 
 850m 11:07.16900m 11:46.92950m 12:27.241000m 13:06.481050m 13:45.571100m 14:25.091150m 15:04.381200m 15:43.98 
 1250m 16:24.441300m 17:04.561350m 17:44.891400m 18:24.671450m 19:04.501500m 19:42.69   
5.Cassandra Pereira14Hatfield 19:57.69  453 
 50m 34.40100m 1:12.81150m 1:51.41200m 2:30.33250m 3:09.17300m 3:48.52350m 4:27.71400m 5:07.23 
 450m 5:46.68500m 6:26.80550m 7:06.55600m 7:46.96650m 8:27.53700m 9:08.15750m 9:47.63800m 10:28.19 
 850m 11:08.46900m 11:49.95950m 12:29.711000m 13:10.601050m 13:51.681100m 14:32.971150m 15:14.591200m 15:55.91 
 1250m 16:37.001300m 17:18.461350m 17:58.731400m 18:39.161450m 19:19.241500m 19:57.69   
6.Nicole Cashin14Team Luton 20:24.22  425 
 50m 35.61100m 1:15.17150m 1:55.21200m 2:35.70250m 3:16.22300m 3:56.67350m 4:37.35400m 5:18.38 
 450m 5:59.38500m 6:39.81550m 8:43.58600m 8:01.86650m 10:05.96700m 9:24.66750m 11:28.68800m 10:47.02 
 850m 12:51.40900m 12:09.70950m 14:13.901000m 13:32.981050m 15:37.001100m 14:55.531150m -1200m 16:18.22 
 1250m 16:59.601300m 17:41.101350m 18:22.421400m 19:04.081450m 19:44.631500m 20:24.22   
7.Zoe Watson14Basildon Ph 20:32.29  416 
 50m 35.00100m 1:13.52150m 1:53.17200m 2:33.23250m 3:14.45300m 3:55.59350m 4:37.67400m 5:18.77 
 450m 6:00.60500m 6:41.84550m 7:23.67600m 8:05.54650m 8:47.34700m 9:28.88750m 10:10.60800m 10:51.71 
 850m 11:33.23900m 12:14.54950m 12:56.131000m 13:37.951050m 14:19.341100m 15:01.571150m 15:43.101200m 16:25.09 
 1250m 17:06.941300m 17:48.111350m 18:30.161400m 19:12.021450m 19:52.421500m 20:32.29   
