Mixed 15 Yrs/Over 1500m Freestyle - Heats (Declared Winners)

OPEN/MALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Conor Mint15Basildon Ph 17:40.05  554 
 50m 30.45100m 1:04.70150m 1:39.63200m 2:15.27250m 2:50.12300m 3:25.26350m 4:00.39400m 4:36.25 
 450m 5:11.80500m 5:47.27550m 6:22.73600m 6:58.83650m 7:34.11700m 8:10.19750m 8:45.19800m 9:21.27 
 850m 9:57.14900m 10:32.91950m 11:08.191000m 11:43.961050m 12:19.831100m 12:55.951150m 13:31.851200m 14:07.98 
 1250m 14:44.011300m 15:20.121350m 15:55.011400m 16:30.171450m 17:05.131500m 17:40.05   
2.Jamie Wilson15West Norfolk 18:04.61  517 
 50m 30.45100m 1:04.07150m 1:39.38200m 2:15.21250m 2:50.88300m 3:26.90350m 4:03.38400m 4:39.67 
 450m 5:16.28500m 5:53.38550m 6:29.79600m 7:06.49650m 7:43.20700m 8:19.67750m 8:56.18800m 9:32.85 
 850m 10:09.55900m 10:46.11950m 11:22.741000m 11:59.631050m 12:36.671100m 13:13.601150m 13:50.601200m 14:26.97 
 1250m 15:03.681300m 15:40.271350m 16:16.861400m 16:53.361450m 17:29.521500m 18:04.61   
3.Ashton Blake15Basildon Ph 18:19.37  497 
 50m 31.47100m 1:07.29150m 1:44.02200m 2:20.60250m 2:57.41300m 3:34.48350m 4:10.92400m 4:47.90 
 450m 5:24.79500m 6:01.96550m 6:38.87600m 7:16.11650m 7:53.18700m 8:31.19750m 9:08.08800m 9:45.63 
 850m 10:22.98900m 11:00.80950m 11:38.181000m 12:15.691050m 12:52.111100m 13:28.971150m 14:04.691200m 14:41.39 
 1250m 15:18.281300m 15:55.501350m 16:31.951400m 17:08.521450m 17:44.431500m 18:19.37   
4.Oliver Fenwick15Team Luton 18:22.22  493 
 50m 32.13100m 1:08.12150m 1:44.60200m 2:21.95250m 2:58.83300m 3:36.33350m 4:12.87400m 4:50.25 
 450m 5:26.95500m 6:04.28550m 6:40.88600m 7:18.14650m 7:54.97700m 8:32.08750m 9:08.77800m 9:45.95 
 850m 10:22.59900m 10:59.85950m 11:36.651000m 12:13.821050m 12:51.031100m 13:28.141150m 14:05.301200m 14:42.49 
 1250m 15:19.411300m 15:56.401350m 16:32.981400m 17:09.871450m 17:46.271500m 18:22.22   
5.Csanad Rehus15Co Peterboro 18:31.19  481 
 50m 31.48100m 1:06.53150m 1:42.57200m 2:18.89250m 2:55.22300m 3:31.49350m 4:07.12400m 4:43.91 
 450m 5:20.45500m 5:57.46550m 6:35.13600m 7:12.88650m 7:50.88700m 8:28.63750m 9:06.82800m 9:45.23 
 850m 10:23.04900m 11:01.05950m 11:39.821000m 12:17.171050m 12:55.061100m 13:33.461150m 14:10.921200m 14:48.87 
 1250m 15:26.351300m 16:03.411350m 16:41.331400m 17:18.201450m 17:55.611500m 18:31.19   
6.Harry Bird15Putteridge 18:39.94  470 
 50m 32.26100m 1:08.04150m 1:45.16200m 2:21.36250m 2:58.32300m 3:35.22350m 4:12.77400m 4:50.03 
 450m 5:27.52500m 6:04.85550m 6:43.28600m 7:20.23650m 7:59.25700m 8:36.20750m 9:14.79800m 9:52.19 
 850m 10:31.07900m 11:08.26950m 11:46.271000m 12:23.351050m 13:02.131100m 13:39.341150m 14:18.751200m 14:56.31 
 1250m 15:34.651300m 16:13.221350m 16:50.921400m 17:28.661450m 18:05.211500m 18:39.94   
7.Will Riley15teamipswich 18:46.47  462 
 50m 33.83100m 1:11.12150m 1:49.58200m 2:27.87250m 3:06.01300m 3:43.85350m 4:23.36400m 5:01.72 
 450m 5:39.86500m 6:17.90550m 6:55.91600m 7:34.46650m 8:13.15700m 8:50.77750m 9:28.57800m 10:06.34 
 850m 10:44.43900m 11:21.72950m 12:00.161000m 12:38.511050m 13:15.551100m 13:53.551150m 14:30.611200m 15:08.72 
 1250m 15:46.461300m 16:23.641350m 17:00.021400m 17:37.211450m 18:13.201500m 18:46.47   
8.Charlie Cunningham15Biggleswade 18:51.21  456 
 50m 32.08100m 1:08.22150m 1:44.89200m 2:22.41250m 2:59.81300m 3:37.78350m 4:15.24400m 4:53.13 
 450m 5:30.86500m 6:09.14550m 6:46.83600m 7:24.93650m 8:03.03700m 8:41.07750m 9:19.49800m 9:57.88 
 850m 10:36.14900m 11:14.95950m 11:53.171000m 12:32.061050m 13:10.451100m 13:48.921150m 14:27.081200m 15:05.69 
 1250m 15:43.611300m 16:21.961350m 17:00.181400m 17:37.631450m 18:15.121500m 18:51.21   
9.Callum Merrill15Chelmsford 19:05.17  440 
 50m 30.86100m 1:04.56150m 1:40.66200m 2:17.29250m 2:55.13300m 3:32.93350m 4:10.90400m 4:48.80 
 450m 5:27.66500m 6:06.15550m 6:45.49600m 7:24.80650m 8:03.73700m 8:42.91750m 10:37.12800m 10:01.24 
 850m 13:12.00900m 11:15.33950m -1000m 12:32.501050m -1100m 13:51.061150m 14:30.291200m 15:09.11 
 1250m 15:48.721300m 16:27.771350m 17:07.361400m 17:46.711450m 18:26.791500m 19:05.17   
10.Finlay German15Co Cambridge 19:47.98  394 
 50m 32.67100m 1:09.31150m 1:46.85200m 2:24.26250m 3:01.90300m 3:39.32350m 4:17.77400m 4:55.79 
 450m 5:33.46500m 6:11.79550m 6:50.51600m 7:29.42650m 8:08.80700m 8:48.76750m 9:28.39800m 10:08.21 
 850m 10:50.48900m 11:33.56950m 12:18.081000m 13:01.951050m 13:46.611100m -1150m 15:16.081200m - 
 1250m 16:33.451300m -1350m 17:53.831400m 18:32.561450m 19:10.421500m 19:47.98   

OPEN/MALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Orlando Dearing16Co Peterboro 17:14.55  596 
 50m 30.03100m 1:03.62150m 1:37.33200m 2:11.16250m 2:44.98300m 3:18.92350m 3:52.95400m 4:27.29 
 450m 5:01.82500m 5:36.61550m 6:11.42600m 6:46.71650m 7:21.38700m 7:56.07750m 8:31.24800m 9:06.11 
 850m 9:40.98900m 10:15.67950m 10:51.601000m 11:26.991050m 12:02.571100m 12:37.271150m 13:12.491200m 13:48.16 
 1250m 14:23.561300m 14:58.811350m 15:33.191400m 16:07.761450m 16:42.081500m 17:14.55   
2.Benjamin Every16St Felix Sch 17:17.14  592 
 50m 30.66100m 1:04.74150m 1:39.39200m 2:13.96250m 2:48.39300m 3:23.08350m 3:57.46400m 4:31.97 
 450m 5:06.19500m 5:41.00550m 6:15.38600m 6:50.10650m 7:24.78700m 7:59.55750m 8:34.31800m 9:09.25 
 850m 9:43.69900m 10:18.97950m 10:53.411000m 11:28.751050m 12:03.311100m 12:38.491150m 13:13.471200m 13:48.76 
 1250m 14:23.971300m 14:59.021350m 15:33.671400m 16:09.001450m 16:43.651500m 17:17.14   
3.Daniel Belsey16Hatfield 17:21.98  584 
 50m 29.99100m 1:03.48150m 1:37.52200m 2:12.06250m 2:46.25300m 3:20.65350m 3:55.12400m 4:29.79 
 450m 5:04.21500m 5:38.84550m 6:13.41600m 6:48.05650m 7:22.49700m 7:57.15750m 8:31.67800m 9:06.34 
 850m 9:41.27900m 10:16.60950m 10:51.571000m 11:26.741050m 12:01.821100m 12:37.171150m 13:12.541200m 13:48.46 
 1250m 14:24.231300m 15:00.351350m 15:36.351400m 16:13.081450m 16:48.301500m 17:21.98   
4.Robert Fenner16Basildon Ph 17:32.95  566 
 50m 30.55100m 1:04.45150m 1:39.66200m 2:15.28250m 2:50.84300m 3:26.32350m 4:02.00400m 4:37.15 
 450m 5:11.61500m 5:46.56550m 6:21.65600m 6:57.02650m 7:32.66700m 8:08.22750m 8:44.39800m 9:20.22 
 850m 9:54.48900m 10:29.65950m 11:05.461000m 11:40.831050m 12:16.781100m 12:52.721150m 13:28.171200m 14:04.11 
 1250m 14:39.041300m 15:14.451350m 15:50.071400m 16:25.131450m 17:00.061500m 17:32.95   
5.Reece Burns16Chelmsford 17:39.62  555 
 50m 30.40100m 1:05.21150m 1:39.97200m 2:15.12250m 2:50.38300m 3:26.26350m 4:01.64400m 4:37.45 
 450m 5:13.35500m 5:49.28550m 6:24.97600m 7:01.17650m 7:37.46700m 8:13.40750m 8:48.81800m 9:24.27 
 850m 10:00.16900m 10:36.20950m 11:11.881000m 11:48.201050m 12:24.251100m 13:00.171150m 13:35.891200m 14:11.85 
 1250m 14:46.581300m 15:21.861350m 15:56.301400m 16:31.201450m 17:05.991500m 17:39.62   
6.B Macdonald-Williams16Bishop Stort 17:40.62  553 
 50m 30.69100m 1:04.66150m 1:39.93200m 2:15.76250m 2:51.53300m 3:27.45350m 4:03.58400m 4:40.23 
 450m 5:16.62500m 5:52.38550m 6:26.57600m 7:01.88650m 7:37.47700m 8:12.95750m 8:48.42800m 9:24.57 
 850m 10:00.67900m 10:36.67950m 11:13.301000m 11:50.051050m 12:26.421100m 13:03.311150m 13:37.671200m 14:12.95 
 1250m 14:48.471300m 15:24.361350m 15:59.541400m 16:34.911450m 17:09.081500m 17:40.62   
7.Adam O'Neal16Bedford SS 17:47.66  542 
 50m 31.08100m 1:06.57150m 1:40.61200m 2:15.68250m 2:50.24300m 3:26.42350m 4:01.81400m 4:37.63 
 450m 5:12.75500m 5:48.84550m 6:25.31600m 7:01.16650m 7:36.96700m 8:13.73750m 8:49.77800m 9:26.05 
 850m 10:01.90900m 10:38.01950m 11:14.191000m 11:50.881050m 12:26.431100m 13:03.801150m 13:39.291200m 14:15.78 
 1250m 14:51.401300m 15:27.641350m 16:03.141400m 16:38.891450m 17:13.821500m 17:47.66   
8.George Carter16Co Cambridge 17:54.89  532 
 50m 30.90100m 1:05.08150m 1:39.87200m 2:14.80250m 2:49.72300m 3:24.86350m 4:00.30400m 4:36.15 
 450m 5:12.68500m 5:49.01550m 6:25.84600m 7:01.98650m 7:38.73700m 8:15.46750m 8:52.43800m 9:28.81 
 850m 10:05.14900m 10:41.64950m 11:18.181000m 11:54.401050m 12:30.901100m 13:07.251150m 13:43.441200m 14:19.97 
 1250m 14:56.411300m 15:32.671350m 16:08.841400m 16:44.791450m 17:20.491500m 17:54.89   

OPEN/MALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Daniel McGuinness18Basildon Ph 16:53.17  635 
 50m 29.92100m 1:03.32150m 1:37.15200m 2:10.79250m 2:44.83300m 3:19.35350m 3:53.19400m 4:27.32 
 450m 5:01.91500m 5:35.55550m 6:09.21600m 6:42.93650m 7:17.39700m 7:51.75750m 8:25.91800m 9:00.29 
 850m 9:34.63900m 10:09.44950m 10:43.931000m 11:18.791050m 11:51.361100m 12:24.021150m 12:57.891200m 13:31.03 
 1250m 14:04.721300m 14:38.381350m 15:12.041400m 15:46.241450m 16:19.591500m 16:53.17   
2.Ryan Wall17Co Cambridge 16:59.01  624 
 50m 29.73100m 1:03.05150m 1:36.90200m 2:11.11250m 2:44.80300m 3:19.19350m 3:53.11400m 4:27.52 
 450m 5:01.94500m 5:36.08550m 6:09.33600m 6:43.20650m 7:17.30700m 7:51.70750m 8:25.76800m 9:00.21 
 850m 9:34.57900m 10:09.43950m 10:43.981000m 11:18.761050m 11:52.201100m 12:25.631150m 13:00.001200m 13:34.27 
 1250m 14:09.131300m 14:43.711350m 15:18.351400m 15:53.251450m 16:27.681500m 16:59.01   
3.Patch Robinson17teamipswich 17:18.43  590 
 50m 29.98100m 1:03.70150m 1:37.75200m 2:12.17250m 2:46.74300m 3:21.35350m 3:56.08400m 4:31.10 
 450m 5:06.11500m 5:40.86550m 6:14.90600m 6:49.24650m 7:24.12700m 7:58.99750m 8:34.23800m 9:09.19 
 850m 9:43.67900m 10:19.21950m 10:54.251000m 11:29.151050m 12:04.091100m 12:39.011150m 13:13.831200m 13:49.18 
 1250m 14:24.511300m 14:59.771350m 15:35.031400m 16:10.041450m 16:44.911500m 17:18.43   
4.Daniel Moyses18Co Peterboro 17:21.17  585 
 50m 30.38100m 1:03.82150m 1:37.74200m 2:11.37250m 2:45.82300m 3:19.96350m 3:54.50400m 4:29.22 
 450m 5:04.82500m 5:39.78550m 6:14.93600m 6:49.76650m 7:25.22700m 8:00.38750m 8:35.50800m 9:10.43 
 850m 9:45.62900m 10:20.79950m 10:55.831000m 11:30.881050m 12:05.761100m 12:41.281150m 13:16.561200m 13:52.06 
 1250m 14:27.651300m 15:02.521350m 15:36.951400m 16:12.951450m 16:46.771500m 17:21.17   
5.Luke Martell18Watford SC 17:23.82  581 
 50m 30.50100m 1:04.16150m 1:38.54200m 2:13.42250m 2:48.15300m 3:23.49350m 3:58.41400m 4:33.16 
 450m 5:07.92500m 5:43.08550m 6:18.45600m 6:53.76650m 7:29.33700m 8:04.82750m 8:39.48800m 9:14.33 
 850m 9:49.35900m 10:24.71950m 10:58.891000m 11:33.851050m 12:08.871100m 12:44.591150m 13:19.281200m 13:55.11 
 1250m 14:30.761300m 15:06.541350m 15:41.031400m 16:16.421450m 16:49.921500m 17:23.82   
6.Charlie McKinnon17St Felix Sch 17:37.53  558 
 50m 30.53100m 1:04.70150m 1:39.52200m 2:14.94250m 2:50.07300m 3:25.46350m 4:00.96400m 4:36.81 
 450m 5:12.62500m 5:48.21550m 6:23.77600m 6:59.38650m 7:34.25700m 8:09.89750m 8:44.85800m 9:21.05 
 850m 9:56.24900m 10:31.99950m 11:07.051000m 11:42.871050m 12:17.981100m 12:53.801150m 13:29.411200m 14:05.05 
 1250m 14:40.751300m 15:17.131350m 15:52.791400m 16:29.101450m 17:03.391500m 17:37.53   
7.Samuel Jeffrey17Hatfield 17:41.56  552 
 50m 30.40100m 1:03.98150m 1:37.75200m 2:12.02250m 2:46.59300m 3:21.85350m 3:57.01400m 4:32.85 
 450m 5:08.36500m 5:44.33550m 6:19.92600m 6:55.71650m 7:31.58700m 8:07.68750m 8:43.47800m 9:19.69 
 850m 9:55.87900m 10:31.81950m 11:07.531000m 11:43.541050m 12:19.401100m 12:55.681150m 13:31.511200m 14:07.69 
 1250m 14:43.481300m 15:19.611350m 15:55.241400m 16:31.271450m 17:06.661500m 17:41.56   
8.Daniel Thompson17Thurrock 18:02.40  521 
 50m 30.99100m 1:05.09150m 1:39.84200m 2:15.10250m 2:50.09300m 3:25.27350m 4:00.95400m 4:36.03 
 450m 5:11.84500m 5:47.53550m 6:23.70600m 6:59.59650m 7:36.29700m 8:12.06750m 8:48.75800m 9:24.88 
 850m 10:01.86900m 10:37.62950m 11:14.701000m 11:51.111050m 12:28.741100m 13:04.811150m 13:42.621200m 14:19.66 
 1250m 14:57.551300m 15:34.541350m 16:12.081400m 16:49.241450m 17:26.641500m 18:02.40   
9.Jack Barnard19Watford SC 18:15.95  502 
 50m 31.57100m 1:06.46150m 1:42.16200m 2:18.48250m 2:54.89300m 3:31.21350m 4:07.61400m 4:44.35 
 450m 5:21.18500m 5:57.44550m 6:34.67600m 7:11.46650m 7:48.22700m 8:25.43750m 9:02.29800m 9:39.08 
 850m 10:16.38900m 10:53.48950m 11:31.321000m 12:08.831050m 12:46.331100m 13:23.271150m 14:00.101200m 14:37.61 
 1250m 15:14.611300m 15:52.221350m 16:29.141400m 17:06.041450m 17:41.661500m 18:15.95   
 Jack Abram19Co Norwich DNC    

FEMALE 15 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Chloe Barnard15Basildon Ph 18:07.75  605 
 50m 30.98100m 1:05.04150m 1:39.93200m 2:15.37250m 2:50.76300m 3:26.56350m 4:02.50400m 4:38.48 
 450m 5:14.71500m 5:50.96550m 6:27.27600m 7:03.61650m 7:40.28700m 8:16.93750m 8:53.62800m 9:30.36 
 850m 10:06.94900m 10:43.99950m 11:21.291000m 11:58.921050m 12:36.281100m 13:13.881150m 13:51.551200m 14:28.67 
 1250m 15:05.671300m 15:42.721350m 16:19.221400m 16:56.091450m 17:32.521500m 18:07.75   
2.Gabriella Troman15teamipswich 18:37.97  558 
 50m 33.98100m 1:11.20150m 1:48.76200m 2:26.96250m 3:05.18300m 3:43.47350m 4:21.68400m 5:00.18 
 450m 5:38.32500m 6:16.85550m 6:53.51600m 7:31.19650m 8:07.99700m 8:45.68750m 9:22.80800m 10:00.84 
 850m 10:38.41900m 11:16.57950m 11:54.001000m 12:32.101050m 13:07.711100m 13:45.091150m 14:21.551200m 14:59.26 
 1250m 15:35.921300m 16:13.211350m 16:50.101400m 17:27.291450m 18:03.301500m 18:37.97   
3.Ever Ives15Hatfield 18:44.38  548 
 50m 32.87100m 1:08.72150m 1:44.32200m 2:20.82250m 2:56.81300m 3:33.79350m 4:10.54400m 4:47.65 
 450m 5:23.67500m 6:01.14550m 6:38.59600m 9:50.57650m 7:55.10700m -750m 9:11.32800m - 
 850m 10:29.20900m -950m 11:45.771000m -1050m 13:04.111100m 13:43.671150m 14:22.081200m 15:00.30 
 1250m 15:37.951300m -1350m 16:54.521400m -1450m 18:08.711500m 18:44.38   
4.Charlie Duce15Bedford SS 18:54.61  533 
 50m 34.45100m 1:11.87150m 1:49.48200m 2:27.37250m 3:05.10300m 3:43.50350m 4:21.42400m 4:59.85 
 450m 5:37.85500m 6:16.33550m 6:54.04600m 7:32.26650m 8:10.00700m 8:48.39750m 9:26.16800m 10:04.55 
 850m 10:42.67900m 11:20.47950m 11:58.071000m 12:35.991050m 13:13.631100m 13:51.921150m 14:29.841200m 15:08.05 
 1250m 15:45.551300m 16:23.721350m 17:01.661400m 17:40.321450m 18:17.831500m 18:54.61   
5.Francesca Barber15Co Norwich 19:26.43  491 
 50m 34.34100m 1:12.44150m 1:50.05200m 2:28.79250m 3:07.45300m 3:46.29350m 4:24.95400m 5:04.64 
 450m 5:44.01500m 6:23.48550m 7:02.78600m 7:42.13650m 8:21.18700m 9:00.55750m 9:39.74800m 10:18.77 
 850m 10:57.74900m 11:37.29950m 12:16.241000m 12:56.181050m 13:35.661100m 14:15.431150m 14:54.851200m 15:34.28 
 1250m 16:13.301300m 16:52.751350m 17:32.231400m 18:12.051450m 18:50.581500m 19:26.43   
6.Antonia Elias15Hatfield 19:36.84  478 
 50m 34.08100m 1:12.15150m 1:50.01200m 2:28.68250m 3:07.16300m 3:46.44350m 4:25.14400m 5:05.01 
 450m 5:43.76500m 6:23.67550m 7:02.91600m 7:42.56650m 8:21.65700m 9:01.49750m 9:40.47800m 10:20.58 
 850m 10:59.71900m 11:39.83950m 12:19.091000m 12:59.241050m 13:38.061100m 14:18.111150m 14:57.831200m 15:38.26 
 1250m 16:18.481300m 16:58.851350m 17:38.631400m 18:19.001450m 18:58.431500m 19:36.84   
7.Eveline Gaydon15Colchester 19:41.03  473 
 50m 35.24100m 1:12.54150m 1:50.06200m 2:27.84250m 3:06.35300m 3:44.73350m 4:23.51400m 5:02.19 
 450m 5:41.95500m 6:20.85550m 7:00.89600m 7:40.03650m 8:20.58700m 8:59.91750m 9:40.64800m 10:20.35 
 850m 11:00.85900m 11:41.30950m 12:22.071000m 13:02.591050m 13:42.941100m 14:22.761150m 15:03.391200m 15:43.89 
 1250m 16:25.351300m 17:04.171350m 17:44.901400m 18:24.591450m 19:04.481500m 19:41.03   

FEMALE 16 Yrs Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Lily Hayward16Epping For't 18:51.80  537 
 50m 34.03100m 1:10.76150m 1:47.68200m 2:25.13250m 3:02.27300m 3:40.28350m 4:17.94400m 4:55.59 
 450m 5:33.05500m 6:11.10550m 6:48.86600m 7:27.01650m 8:04.53700m 8:42.54750m 9:20.17800m 9:59.04 
 850m 10:36.60900m 11:15.11950m 11:52.731000m 12:31.151050m 13:09.421100m 13:47.641150m 14:25.601200m 15:03.80 
 1250m 15:42.411300m 16:20.821350m 16:59.301400m 17:37.451450m 18:14.891500m 18:51.80   
2.Cailin Hehir16Watford SC 18:56.54  531 
 50m 33.55100m 1:10.94150m 1:48.73200m 2:26.34250m 3:04.69300m 3:41.99350m 4:19.92400m 4:57.46 
 450m 5:35.40500m 6:13.24550m 6:50.88600m 7:28.64650m 8:06.47700m 8:44.24750m 9:22.34800m 10:00.29 
 850m 10:38.50900m 11:16.82950m 11:55.301000m 12:33.661050m 13:12.281100m 13:50.871150m 14:29.351200m 15:08.16 
 1250m 15:46.791300m 16:25.311350m 17:03.801400m 17:42.271450m 18:20.201500m 18:56.54   
3.Amelia Saunders16St Felix Sch 19:03.42  521 
 50m 33.74100m 1:10.45150m 1:47.92200m 2:25.22250m 3:02.77300m 3:39.74350m 4:17.32400m 4:54.80 
 450m 5:32.67500m 6:10.48550m 6:48.40600m 7:26.45650m 8:05.03700m 8:42.98750m 9:21.75800m 9:59.56 
 850m 10:38.26900m 11:16.30950m 11:54.941000m 12:33.401050m 14:30.611100m 13:51.291150m 15:49.001200m 15:09.64 
 1250m 17:07.301300m 16:27.851350m 18:25.871400m 17:46.511450m -1500m 19:03.42   
4.Hannah Lovelock16Hitchin 19:42.05  472 
 50m 35.33100m 1:13.21150m 1:51.23200m 2:30.92250m 3:09.77300m 3:48.96350m 4:28.39400m 5:07.88 
 450m 5:47.99500m 6:27.69550m 7:07.36600m 7:47.18650m 8:27.11700m 9:06.89750m 9:46.63800m 10:26.61 
 850m 11:06.61900m 11:46.01950m 12:25.551000m 13:05.271050m 13:44.591100m 14:24.581150m 15:04.101200m 15:44.43 
 1250m 16:24.661300m 17:04.421350m 17:44.641400m 18:24.811450m 19:04.091500m 19:42.05   
5.Ellie Cox16Putteridge 19:42.65  471 
 50m 34.22100m 1:10.91150m 1:48.82200m 2:26.90250m 3:05.87300m 3:44.86350m 4:24.31400m 5:03.53 
 450m 5:43.75500m 6:23.55550m 7:03.62600m 7:43.32650m 8:23.32700m 9:03.14750m 9:43.37800m 10:23.27 
 850m 11:03.58900m 11:43.88950m 12:24.191000m 13:04.041050m 13:44.531100m 14:24.481150m 15:04.951200m 15:45.05 
 1250m 16:25.421300m 17:05.241350m 17:45.741400m 18:25.711450m 19:05.621500m 19:42.65   

FEMALE 17 Yrs/Over Age Group - Full Results

PlaceNameAaDClub Time  WA Pts 
1.Cait Cotter17Chelmsford 17:35.55  663 
 50m 30.65100m 1:04.91150m 1:38.86200m 2:14.14250m 2:48.90300m 3:23.81350m 3:58.76400m 4:33.98 
 450m 5:09.15500m 5:44.66550m 6:19.73600m 6:55.55650m 7:30.67700m 8:06.43750m 8:41.99800m 9:17.82 
 850m 9:53.24900m 10:29.30950m 11:04.601000m 11:40.691050m 12:16.181100m 12:52.471150m 13:27.931200m 14:04.15 
 1250m 14:40.021300m 15:15.961350m 15:51.281400m 16:26.531450m 17:00.731500m 17:35.55   
2.Alexa Mann18Chelmsford 18:11.02  600 
 50m 31.11100m 1:05.94150m 1:42.10200m 2:18.41250m 2:54.72300m 3:30.74350m 4:06.94400m 4:43.24 
 450m 5:19.42500m 5:55.74550m 6:31.93600m 7:08.20650m 7:44.81700m 8:21.09750m 8:58.17800m 9:34.56 
 850m 10:11.51900m 10:48.19950m 11:25.691000m 12:02.421050m 12:39.031100m 13:16.181150m 13:54.071200m 14:30.42 
 1250m 15:07.781300m 15:44.691350m 16:21.671400m 16:58.491450m 17:35.511500m 18:11.02   
3.Talia Staines22Team Luton 18:11.47  599 
 50m 31.63100m 1:06.19150m 1:41.95200m 2:18.22250m 2:54.65300m 3:31.09350m 4:07.34400m 4:43.70 
 450m 5:20.98500m 5:57.32550m 6:34.10600m 7:10.67650m 7:47.54700m 8:24.10750m 9:00.15800m 9:36.62 
 850m 10:13.02900m 10:49.46950m 11:25.981000m 12:02.741050m 12:39.471100m 13:16.731150m 13:54.231200m 14:30.93 
 1250m 15:08.081300m 15:45.221350m 16:22.211400m 16:59.191450m 17:35.621500m 18:11.47   
4.Lisa Leinemann17Chelmsford 18:44.26  548 
 50m 32.95100m 1:09.35150m 1:46.15200m 2:23.57250m 3:00.79300m 3:38.38350m 4:16.06400m 4:53.77 
 450m 5:31.19500m 6:09.11550m 6:46.59600m 7:24.35650m 8:01.67700m 8:39.06750m 9:16.68800m 9:54.69 
 850m 10:32.60900m 11:10.83950m 11:48.831000m 12:27.311050m 13:05.241100m 13:43.541150m 14:21.601200m 14:59.99 
 1250m 15:37.821300m 16:16.281350m 16:53.811400m 17:31.911450m 18:09.111500m 18:44.26   
5.Amelie Crabb17teamipswich 18:52.85  536 
 50m 33.61100m 1:10.80150m 1:48.49200m 2:26.00250m 3:03.61300m 3:41.49350m 4:19.27400m 4:57.33 
 450m 5:35.18500m 6:13.66550m 6:51.66600m 7:30.00650m 8:07.72700m 8:46.01750m 9:24.22800m 10:02.45 
 850m 10:40.04900m 11:18.09950m 11:55.481000m 12:33.671050m 13:11.281100m 13:49.221150m 14:27.141200m 15:05.28 
 1250m 15:43.311300m 16:21.681350m 17:00.141400m 17:38.961450m 18:16.641500m 18:52.85   
6.Esmie Kidman18West Norfolk 19:14.08  507 
 50m 33.58100m 1:11.13150m 1:48.72200m 2:26.22250m 3:03.55300m 3:41.07350m 4:18.98400m 4:56.97 
 450m 5:34.93500m 6:13.29550m 6:51.61600m 7:30.21650m 8:09.06700m 8:47.59750m 9:26.43800m 10:05.87 
 850m 10:44.10900m 11:22.84950m 12:01.381000m 12:40.471050m 13:19.621100m 13:58.701150m 14:37.251200m 15:16.20 
 1250m 15:55.271300m 16:35.381350m 17:15.141400m 17:55.191450m 18:34.631500m 19:14.08   
7.Ava Black17Co St Albans 19:21.97  497 
 50m 34.31100m 1:11.19150m 1:48.48200m 2:25.99250m 3:03.22300m 3:41.15350m 4:18.81400m 4:56.99 
 450m 5:35.34500m 6:13.58550m 6:52.80600m 7:31.78650m 8:11.45700m 8:51.07750m 9:30.18800m 10:09.25 
 850m 10:48.75900m 11:28.29950m 12:07.591000m 12:47.441050m 13:25.951100m 14:05.071150m 14:45.591200m 15:26.08 
 1250m 16:05.731300m 16:46.351350m 17:26.191400m 18:06.001450m 18:43.921500m 19:21.97   
8.Keira-Mae Ingram17Co St Albans 19:53.50  458 
 50m 33.92100m 1:11.32150m 1:49.07200m 2:27.66250m 3:06.46300m 3:45.56350m 4:25.14400m 5:05.94 
 450m 5:45.90500m 6:26.86550m 7:07.52600m 7:48.25650m 8:28.94700m 9:09.82750m 9:51.28800m 10:32.49 
 850m 11:13.62900m 11:54.53950m 12:34.851000m 13:15.841050m 13:56.361100m 14:36.461150m 15:15.521200m 15:54.73 
 1250m 16:34.511300m 17:15.021350m 17:53.781400m 18:33.181450m 19:12.901500m 19:53.50   

UP