Mixed 15 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Conor Mint | 15 | Basildon Ph | | 17:40.05 | | | 554 | |
| | 50m 30.45 | 100m 1:04.70 | 150m 1:39.63 | 200m 2:15.27 | 250m 2:50.12 | 300m 3:25.26 | 350m 4:00.39 | 400m 4:36.25 | |
| | 450m 5:11.80 | 500m 5:47.27 | 550m 6:22.73 | 600m 6:58.83 | 650m 7:34.11 | 700m 8:10.19 | 750m 8:45.19 | 800m 9:21.27 | |
| | 850m 9:57.14 | 900m 10:32.91 | 950m 11:08.19 | 1000m 11:43.96 | 1050m 12:19.83 | 1100m 12:55.95 | 1150m 13:31.85 | 1200m 14:07.98 | |
| | 1250m 14:44.01 | 1300m 15:20.12 | 1350m 15:55.01 | 1400m 16:30.17 | 1450m 17:05.13 | 1500m 17:40.05 | | | |
| 2. | Jamie Wilson | 15 | West Norfolk | | 18:04.61 | | | 517 | |
| | 50m 30.45 | 100m 1:04.07 | 150m 1:39.38 | 200m 2:15.21 | 250m 2:50.88 | 300m 3:26.90 | 350m 4:03.38 | 400m 4:39.67 | |
| | 450m 5:16.28 | 500m 5:53.38 | 550m 6:29.79 | 600m 7:06.49 | 650m 7:43.20 | 700m 8:19.67 | 750m 8:56.18 | 800m 9:32.85 | |
| | 850m 10:09.55 | 900m 10:46.11 | 950m 11:22.74 | 1000m 11:59.63 | 1050m 12:36.67 | 1100m 13:13.60 | 1150m 13:50.60 | 1200m 14:26.97 | |
| | 1250m 15:03.68 | 1300m 15:40.27 | 1350m 16:16.86 | 1400m 16:53.36 | 1450m 17:29.52 | 1500m 18:04.61 | | | |
| 3. | Ashton Blake | 15 | Basildon Ph | | 18:19.37 | | | 497 | |
| | 50m 31.47 | 100m 1:07.29 | 150m 1:44.02 | 200m 2:20.60 | 250m 2:57.41 | 300m 3:34.48 | 350m 4:10.92 | 400m 4:47.90 | |
| | 450m 5:24.79 | 500m 6:01.96 | 550m 6:38.87 | 600m 7:16.11 | 650m 7:53.18 | 700m 8:31.19 | 750m 9:08.08 | 800m 9:45.63 | |
| | 850m 10:22.98 | 900m 11:00.80 | 950m 11:38.18 | 1000m 12:15.69 | 1050m 12:52.11 | 1100m 13:28.97 | 1150m 14:04.69 | 1200m 14:41.39 | |
| | 1250m 15:18.28 | 1300m 15:55.50 | 1350m 16:31.95 | 1400m 17:08.52 | 1450m 17:44.43 | 1500m 18:19.37 | | | |
| 4. | Oliver Fenwick | 15 | Team Luton | | 18:22.22 | | | 493 | |
| | 50m 32.13 | 100m 1:08.12 | 150m 1:44.60 | 200m 2:21.95 | 250m 2:58.83 | 300m 3:36.33 | 350m 4:12.87 | 400m 4:50.25 | |
| | 450m 5:26.95 | 500m 6:04.28 | 550m 6:40.88 | 600m 7:18.14 | 650m 7:54.97 | 700m 8:32.08 | 750m 9:08.77 | 800m 9:45.95 | |
| | 850m 10:22.59 | 900m 10:59.85 | 950m 11:36.65 | 1000m 12:13.82 | 1050m 12:51.03 | 1100m 13:28.14 | 1150m 14:05.30 | 1200m 14:42.49 | |
| | 1250m 15:19.41 | 1300m 15:56.40 | 1350m 16:32.98 | 1400m 17:09.87 | 1450m 17:46.27 | 1500m 18:22.22 | | | |
| 5. | Csanad Rehus | 15 | Co Peterboro | | 18:31.19 | | | 481 | |
| | 50m 31.48 | 100m 1:06.53 | 150m 1:42.57 | 200m 2:18.89 | 250m 2:55.22 | 300m 3:31.49 | 350m 4:07.12 | 400m 4:43.91 | |
| | 450m 5:20.45 | 500m 5:57.46 | 550m 6:35.13 | 600m 7:12.88 | 650m 7:50.88 | 700m 8:28.63 | 750m 9:06.82 | 800m 9:45.23 | |
| | 850m 10:23.04 | 900m 11:01.05 | 950m 11:39.82 | 1000m 12:17.17 | 1050m 12:55.06 | 1100m 13:33.46 | 1150m 14:10.92 | 1200m 14:48.87 | |
| | 1250m 15:26.35 | 1300m 16:03.41 | 1350m 16:41.33 | 1400m 17:18.20 | 1450m 17:55.61 | 1500m 18:31.19 | | | |
| 6. | Harry Bird | 15 | Putteridge | | 18:39.94 | | | 470 | |
| | 50m 32.26 | 100m 1:08.04 | 150m 1:45.16 | 200m 2:21.36 | 250m 2:58.32 | 300m 3:35.22 | 350m 4:12.77 | 400m 4:50.03 | |
| | 450m 5:27.52 | 500m 6:04.85 | 550m 6:43.28 | 600m 7:20.23 | 650m 7:59.25 | 700m 8:36.20 | 750m 9:14.79 | 800m 9:52.19 | |
| | 850m 10:31.07 | 900m 11:08.26 | 950m 11:46.27 | 1000m 12:23.35 | 1050m 13:02.13 | 1100m 13:39.34 | 1150m 14:18.75 | 1200m 14:56.31 | |
| | 1250m 15:34.65 | 1300m 16:13.22 | 1350m 16:50.92 | 1400m 17:28.66 | 1450m 18:05.21 | 1500m 18:39.94 | | | |
| 7. | Will Riley | 15 | teamipswich | | 18:46.47 | | | 462 | |
| | 50m 33.83 | 100m 1:11.12 | 150m 1:49.58 | 200m 2:27.87 | 250m 3:06.01 | 300m 3:43.85 | 350m 4:23.36 | 400m 5:01.72 | |
| | 450m 5:39.86 | 500m 6:17.90 | 550m 6:55.91 | 600m 7:34.46 | 650m 8:13.15 | 700m 8:50.77 | 750m 9:28.57 | 800m 10:06.34 | |
| | 850m 10:44.43 | 900m 11:21.72 | 950m 12:00.16 | 1000m 12:38.51 | 1050m 13:15.55 | 1100m 13:53.55 | 1150m 14:30.61 | 1200m 15:08.72 | |
| | 1250m 15:46.46 | 1300m 16:23.64 | 1350m 17:00.02 | 1400m 17:37.21 | 1450m 18:13.20 | 1500m 18:46.47 | | | |
| 8. | Charlie Cunningham | 15 | Biggleswade | | 18:51.21 | | | 456 | |
| | 50m 32.08 | 100m 1:08.22 | 150m 1:44.89 | 200m 2:22.41 | 250m 2:59.81 | 300m 3:37.78 | 350m 4:15.24 | 400m 4:53.13 | |
| | 450m 5:30.86 | 500m 6:09.14 | 550m 6:46.83 | 600m 7:24.93 | 650m 8:03.03 | 700m 8:41.07 | 750m 9:19.49 | 800m 9:57.88 | |
| | 850m 10:36.14 | 900m 11:14.95 | 950m 11:53.17 | 1000m 12:32.06 | 1050m 13:10.45 | 1100m 13:48.92 | 1150m 14:27.08 | 1200m 15:05.69 | |
| | 1250m 15:43.61 | 1300m 16:21.96 | 1350m 17:00.18 | 1400m 17:37.63 | 1450m 18:15.12 | 1500m 18:51.21 | | | |
| 9. | Callum Merrill | 15 | Chelmsford | | 19:05.17 | | | 440 | |
| | 50m 30.86 | 100m 1:04.56 | 150m 1:40.66 | 200m 2:17.29 | 250m 2:55.13 | 300m 3:32.93 | 350m 4:10.90 | 400m 4:48.80 | |
| | 450m 5:27.66 | 500m 6:06.15 | 550m 6:45.49 | 600m 7:24.80 | 650m 8:03.73 | 700m 8:42.91 | 750m 10:37.12 | 800m 10:01.24 | |
| | 850m 13:12.00 | 900m 11:15.33 | 950m - | 1000m 12:32.50 | 1050m - | 1100m 13:51.06 | 1150m 14:30.29 | 1200m 15:09.11 | |
| | 1250m 15:48.72 | 1300m 16:27.77 | 1350m 17:07.36 | 1400m 17:46.71 | 1450m 18:26.79 | 1500m 19:05.17 | | | |
| 10. | Finlay German | 15 | Co Cambridge | | 19:47.98 | | | 394 | |
| | 50m 32.67 | 100m 1:09.31 | 150m 1:46.85 | 200m 2:24.26 | 250m 3:01.90 | 300m 3:39.32 | 350m 4:17.77 | 400m 4:55.79 | |
| | 450m 5:33.46 | 500m 6:11.79 | 550m 6:50.51 | 600m 7:29.42 | 650m 8:08.80 | 700m 8:48.76 | 750m 9:28.39 | 800m 10:08.21 | |
| | 850m 10:50.48 | 900m 11:33.56 | 950m 12:18.08 | 1000m 13:01.95 | 1050m 13:46.61 | 1100m - | 1150m 15:16.08 | 1200m - | |
| | 1250m 16:33.45 | 1300m - | 1350m 17:53.83 | 1400m 18:32.56 | 1450m 19:10.42 | 1500m 19:47.98 | | | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Orlando Dearing | 16 | Co Peterboro | | 17:14.55 | | | 596 | |
| | 50m 30.03 | 100m 1:03.62 | 150m 1:37.33 | 200m 2:11.16 | 250m 2:44.98 | 300m 3:18.92 | 350m 3:52.95 | 400m 4:27.29 | |
| | 450m 5:01.82 | 500m 5:36.61 | 550m 6:11.42 | 600m 6:46.71 | 650m 7:21.38 | 700m 7:56.07 | 750m 8:31.24 | 800m 9:06.11 | |
| | 850m 9:40.98 | 900m 10:15.67 | 950m 10:51.60 | 1000m 11:26.99 | 1050m 12:02.57 | 1100m 12:37.27 | 1150m 13:12.49 | 1200m 13:48.16 | |
| | 1250m 14:23.56 | 1300m 14:58.81 | 1350m 15:33.19 | 1400m 16:07.76 | 1450m 16:42.08 | 1500m 17:14.55 | | | |
| 2. | Benjamin Every | 16 | St Felix Sch | | 17:17.14 | | | 592 | |
| | 50m 30.66 | 100m 1:04.74 | 150m 1:39.39 | 200m 2:13.96 | 250m 2:48.39 | 300m 3:23.08 | 350m 3:57.46 | 400m 4:31.97 | |
| | 450m 5:06.19 | 500m 5:41.00 | 550m 6:15.38 | 600m 6:50.10 | 650m 7:24.78 | 700m 7:59.55 | 750m 8:34.31 | 800m 9:09.25 | |
| | 850m 9:43.69 | 900m 10:18.97 | 950m 10:53.41 | 1000m 11:28.75 | 1050m 12:03.31 | 1100m 12:38.49 | 1150m 13:13.47 | 1200m 13:48.76 | |
| | 1250m 14:23.97 | 1300m 14:59.02 | 1350m 15:33.67 | 1400m 16:09.00 | 1450m 16:43.65 | 1500m 17:17.14 | | | |
| 3. | Daniel Belsey | 16 | Hatfield | | 17:21.98 | | | 584 | |
| | 50m 29.99 | 100m 1:03.48 | 150m 1:37.52 | 200m 2:12.06 | 250m 2:46.25 | 300m 3:20.65 | 350m 3:55.12 | 400m 4:29.79 | |
| | 450m 5:04.21 | 500m 5:38.84 | 550m 6:13.41 | 600m 6:48.05 | 650m 7:22.49 | 700m 7:57.15 | 750m 8:31.67 | 800m 9:06.34 | |
| | 850m 9:41.27 | 900m 10:16.60 | 950m 10:51.57 | 1000m 11:26.74 | 1050m 12:01.82 | 1100m 12:37.17 | 1150m 13:12.54 | 1200m 13:48.46 | |
| | 1250m 14:24.23 | 1300m 15:00.35 | 1350m 15:36.35 | 1400m 16:13.08 | 1450m 16:48.30 | 1500m 17:21.98 | | | |
| 4. | Robert Fenner | 16 | Basildon Ph | | 17:32.95 | | | 566 | |
| | 50m 30.55 | 100m 1:04.45 | 150m 1:39.66 | 200m 2:15.28 | 250m 2:50.84 | 300m 3:26.32 | 350m 4:02.00 | 400m 4:37.15 | |
| | 450m 5:11.61 | 500m 5:46.56 | 550m 6:21.65 | 600m 6:57.02 | 650m 7:32.66 | 700m 8:08.22 | 750m 8:44.39 | 800m 9:20.22 | |
| | 850m 9:54.48 | 900m 10:29.65 | 950m 11:05.46 | 1000m 11:40.83 | 1050m 12:16.78 | 1100m 12:52.72 | 1150m 13:28.17 | 1200m 14:04.11 | |
| | 1250m 14:39.04 | 1300m 15:14.45 | 1350m 15:50.07 | 1400m 16:25.13 | 1450m 17:00.06 | 1500m 17:32.95 | | | |
| 5. | Reece Burns | 16 | Chelmsford | | 17:39.62 | | | 555 | |
| | 50m 30.40 | 100m 1:05.21 | 150m 1:39.97 | 200m 2:15.12 | 250m 2:50.38 | 300m 3:26.26 | 350m 4:01.64 | 400m 4:37.45 | |
| | 450m 5:13.35 | 500m 5:49.28 | 550m 6:24.97 | 600m 7:01.17 | 650m 7:37.46 | 700m 8:13.40 | 750m 8:48.81 | 800m 9:24.27 | |
| | 850m 10:00.16 | 900m 10:36.20 | 950m 11:11.88 | 1000m 11:48.20 | 1050m 12:24.25 | 1100m 13:00.17 | 1150m 13:35.89 | 1200m 14:11.85 | |
| | 1250m 14:46.58 | 1300m 15:21.86 | 1350m 15:56.30 | 1400m 16:31.20 | 1450m 17:05.99 | 1500m 17:39.62 | | | |
| 6. | B Macdonald-Williams | 16 | Bishop Stort | | 17:40.62 | | | 553 | |
| | 50m 30.69 | 100m 1:04.66 | 150m 1:39.93 | 200m 2:15.76 | 250m 2:51.53 | 300m 3:27.45 | 350m 4:03.58 | 400m 4:40.23 | |
| | 450m 5:16.62 | 500m 5:52.38 | 550m 6:26.57 | 600m 7:01.88 | 650m 7:37.47 | 700m 8:12.95 | 750m 8:48.42 | 800m 9:24.57 | |
| | 850m 10:00.67 | 900m 10:36.67 | 950m 11:13.30 | 1000m 11:50.05 | 1050m 12:26.42 | 1100m 13:03.31 | 1150m 13:37.67 | 1200m 14:12.95 | |
| | 1250m 14:48.47 | 1300m 15:24.36 | 1350m 15:59.54 | 1400m 16:34.91 | 1450m 17:09.08 | 1500m 17:40.62 | | | |
| 7. | Adam O'Neal | 16 | Bedford SS | | 17:47.66 | | | 542 | |
| | 50m 31.08 | 100m 1:06.57 | 150m 1:40.61 | 200m 2:15.68 | 250m 2:50.24 | 300m 3:26.42 | 350m 4:01.81 | 400m 4:37.63 | |
| | 450m 5:12.75 | 500m 5:48.84 | 550m 6:25.31 | 600m 7:01.16 | 650m 7:36.96 | 700m 8:13.73 | 750m 8:49.77 | 800m 9:26.05 | |
| | 850m 10:01.90 | 900m 10:38.01 | 950m 11:14.19 | 1000m 11:50.88 | 1050m 12:26.43 | 1100m 13:03.80 | 1150m 13:39.29 | 1200m 14:15.78 | |
| | 1250m 14:51.40 | 1300m 15:27.64 | 1350m 16:03.14 | 1400m 16:38.89 | 1450m 17:13.82 | 1500m 17:47.66 | | | |
| 8. | George Carter | 16 | Co Cambridge | | 17:54.89 | | | 532 | |
| | 50m 30.90 | 100m 1:05.08 | 150m 1:39.87 | 200m 2:14.80 | 250m 2:49.72 | 300m 3:24.86 | 350m 4:00.30 | 400m 4:36.15 | |
| | 450m 5:12.68 | 500m 5:49.01 | 550m 6:25.84 | 600m 7:01.98 | 650m 7:38.73 | 700m 8:15.46 | 750m 8:52.43 | 800m 9:28.81 | |
| | 850m 10:05.14 | 900m 10:41.64 | 950m 11:18.18 | 1000m 11:54.40 | 1050m 12:30.90 | 1100m 13:07.25 | 1150m 13:43.44 | 1200m 14:19.97 | |
| | 1250m 14:56.41 | 1300m 15:32.67 | 1350m 16:08.84 | 1400m 16:44.79 | 1450m 17:20.49 | 1500m 17:54.89 | | | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel McGuinness | 18 | Basildon Ph | | 16:53.17 | | | 635 | |
| | 50m 29.92 | 100m 1:03.32 | 150m 1:37.15 | 200m 2:10.79 | 250m 2:44.83 | 300m 3:19.35 | 350m 3:53.19 | 400m 4:27.32 | |
| | 450m 5:01.91 | 500m 5:35.55 | 550m 6:09.21 | 600m 6:42.93 | 650m 7:17.39 | 700m 7:51.75 | 750m 8:25.91 | 800m 9:00.29 | |
| | 850m 9:34.63 | 900m 10:09.44 | 950m 10:43.93 | 1000m 11:18.79 | 1050m 11:51.36 | 1100m 12:24.02 | 1150m 12:57.89 | 1200m 13:31.03 | |
| | 1250m 14:04.72 | 1300m 14:38.38 | 1350m 15:12.04 | 1400m 15:46.24 | 1450m 16:19.59 | 1500m 16:53.17 | | | |
| 2. | Ryan Wall | 17 | Co Cambridge | | 16:59.01 | | | 624 | |
| | 50m 29.73 | 100m 1:03.05 | 150m 1:36.90 | 200m 2:11.11 | 250m 2:44.80 | 300m 3:19.19 | 350m 3:53.11 | 400m 4:27.52 | |
| | 450m 5:01.94 | 500m 5:36.08 | 550m 6:09.33 | 600m 6:43.20 | 650m 7:17.30 | 700m 7:51.70 | 750m 8:25.76 | 800m 9:00.21 | |
| | 850m 9:34.57 | 900m 10:09.43 | 950m 10:43.98 | 1000m 11:18.76 | 1050m 11:52.20 | 1100m 12:25.63 | 1150m 13:00.00 | 1200m 13:34.27 | |
| | 1250m 14:09.13 | 1300m 14:43.71 | 1350m 15:18.35 | 1400m 15:53.25 | 1450m 16:27.68 | 1500m 16:59.01 | | | |
| 3. | Patch Robinson | 17 | teamipswich | | 17:18.43 | | | 590 | |
| | 50m 29.98 | 100m 1:03.70 | 150m 1:37.75 | 200m 2:12.17 | 250m 2:46.74 | 300m 3:21.35 | 350m 3:56.08 | 400m 4:31.10 | |
| | 450m 5:06.11 | 500m 5:40.86 | 550m 6:14.90 | 600m 6:49.24 | 650m 7:24.12 | 700m 7:58.99 | 750m 8:34.23 | 800m 9:09.19 | |
| | 850m 9:43.67 | 900m 10:19.21 | 950m 10:54.25 | 1000m 11:29.15 | 1050m 12:04.09 | 1100m 12:39.01 | 1150m 13:13.83 | 1200m 13:49.18 | |
| | 1250m 14:24.51 | 1300m 14:59.77 | 1350m 15:35.03 | 1400m 16:10.04 | 1450m 16:44.91 | 1500m 17:18.43 | | | |
| 4. | Daniel Moyses | 18 | Co Peterboro | | 17:21.17 | | | 585 | |
| | 50m 30.38 | 100m 1:03.82 | 150m 1:37.74 | 200m 2:11.37 | 250m 2:45.82 | 300m 3:19.96 | 350m 3:54.50 | 400m 4:29.22 | |
| | 450m 5:04.82 | 500m 5:39.78 | 550m 6:14.93 | 600m 6:49.76 | 650m 7:25.22 | 700m 8:00.38 | 750m 8:35.50 | 800m 9:10.43 | |
| | 850m 9:45.62 | 900m 10:20.79 | 950m 10:55.83 | 1000m 11:30.88 | 1050m 12:05.76 | 1100m 12:41.28 | 1150m 13:16.56 | 1200m 13:52.06 | |
| | 1250m 14:27.65 | 1300m 15:02.52 | 1350m 15:36.95 | 1400m 16:12.95 | 1450m 16:46.77 | 1500m 17:21.17 | | | |
| 5. | Luke Martell | 18 | Watford SC | | 17:23.82 | | | 581 | |
| | 50m 30.50 | 100m 1:04.16 | 150m 1:38.54 | 200m 2:13.42 | 250m 2:48.15 | 300m 3:23.49 | 350m 3:58.41 | 400m 4:33.16 | |
| | 450m 5:07.92 | 500m 5:43.08 | 550m 6:18.45 | 600m 6:53.76 | 650m 7:29.33 | 700m 8:04.82 | 750m 8:39.48 | 800m 9:14.33 | |
| | 850m 9:49.35 | 900m 10:24.71 | 950m 10:58.89 | 1000m 11:33.85 | 1050m 12:08.87 | 1100m 12:44.59 | 1150m 13:19.28 | 1200m 13:55.11 | |
| | 1250m 14:30.76 | 1300m 15:06.54 | 1350m 15:41.03 | 1400m 16:16.42 | 1450m 16:49.92 | 1500m 17:23.82 | | | |
| 6. | Charlie McKinnon | 17 | St Felix Sch | | 17:37.53 | | | 558 | |
| | 50m 30.53 | 100m 1:04.70 | 150m 1:39.52 | 200m 2:14.94 | 250m 2:50.07 | 300m 3:25.46 | 350m 4:00.96 | 400m 4:36.81 | |
| | 450m 5:12.62 | 500m 5:48.21 | 550m 6:23.77 | 600m 6:59.38 | 650m 7:34.25 | 700m 8:09.89 | 750m 8:44.85 | 800m 9:21.05 | |
| | 850m 9:56.24 | 900m 10:31.99 | 950m 11:07.05 | 1000m 11:42.87 | 1050m 12:17.98 | 1100m 12:53.80 | 1150m 13:29.41 | 1200m 14:05.05 | |
| | 1250m 14:40.75 | 1300m 15:17.13 | 1350m 15:52.79 | 1400m 16:29.10 | 1450m 17:03.39 | 1500m 17:37.53 | | | |
| 7. | Samuel Jeffrey | 17 | Hatfield | | 17:41.56 | | | 552 | |
| | 50m 30.40 | 100m 1:03.98 | 150m 1:37.75 | 200m 2:12.02 | 250m 2:46.59 | 300m 3:21.85 | 350m 3:57.01 | 400m 4:32.85 | |
| | 450m 5:08.36 | 500m 5:44.33 | 550m 6:19.92 | 600m 6:55.71 | 650m 7:31.58 | 700m 8:07.68 | 750m 8:43.47 | 800m 9:19.69 | |
| | 850m 9:55.87 | 900m 10:31.81 | 950m 11:07.53 | 1000m 11:43.54 | 1050m 12:19.40 | 1100m 12:55.68 | 1150m 13:31.51 | 1200m 14:07.69 | |
| | 1250m 14:43.48 | 1300m 15:19.61 | 1350m 15:55.24 | 1400m 16:31.27 | 1450m 17:06.66 | 1500m 17:41.56 | | | |
| 8. | Daniel Thompson | 17 | Thurrock | | 18:02.40 | | | 521 | |
| | 50m 30.99 | 100m 1:05.09 | 150m 1:39.84 | 200m 2:15.10 | 250m 2:50.09 | 300m 3:25.27 | 350m 4:00.95 | 400m 4:36.03 | |
| | 450m 5:11.84 | 500m 5:47.53 | 550m 6:23.70 | 600m 6:59.59 | 650m 7:36.29 | 700m 8:12.06 | 750m 8:48.75 | 800m 9:24.88 | |
| | 850m 10:01.86 | 900m 10:37.62 | 950m 11:14.70 | 1000m 11:51.11 | 1050m 12:28.74 | 1100m 13:04.81 | 1150m 13:42.62 | 1200m 14:19.66 | |
| | 1250m 14:57.55 | 1300m 15:34.54 | 1350m 16:12.08 | 1400m 16:49.24 | 1450m 17:26.64 | 1500m 18:02.40 | | | |
| 9. | Jack Barnard | 19 | Watford SC | | 18:15.95 | | | 502 | |
| | 50m 31.57 | 100m 1:06.46 | 150m 1:42.16 | 200m 2:18.48 | 250m 2:54.89 | 300m 3:31.21 | 350m 4:07.61 | 400m 4:44.35 | |
| | 450m 5:21.18 | 500m 5:57.44 | 550m 6:34.67 | 600m 7:11.46 | 650m 7:48.22 | 700m 8:25.43 | 750m 9:02.29 | 800m 9:39.08 | |
| | 850m 10:16.38 | 900m 10:53.48 | 950m 11:31.32 | 1000m 12:08.83 | 1050m 12:46.33 | 1100m 13:23.27 | 1150m 14:00.10 | 1200m 14:37.61 | |
| | 1250m 15:14.61 | 1300m 15:52.22 | 1350m 16:29.14 | 1400m 17:06.04 | 1450m 17:41.66 | 1500m 18:15.95 | | | |
| | Jack Abram | 19 | Co Norwich | | DNC | | | | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chloe Barnard | 15 | Basildon Ph | | 18:07.75 | | | 605 | |
| | 50m 30.98 | 100m 1:05.04 | 150m 1:39.93 | 200m 2:15.37 | 250m 2:50.76 | 300m 3:26.56 | 350m 4:02.50 | 400m 4:38.48 | |
| | 450m 5:14.71 | 500m 5:50.96 | 550m 6:27.27 | 600m 7:03.61 | 650m 7:40.28 | 700m 8:16.93 | 750m 8:53.62 | 800m 9:30.36 | |
| | 850m 10:06.94 | 900m 10:43.99 | 950m 11:21.29 | 1000m 11:58.92 | 1050m 12:36.28 | 1100m 13:13.88 | 1150m 13:51.55 | 1200m 14:28.67 | |
| | 1250m 15:05.67 | 1300m 15:42.72 | 1350m 16:19.22 | 1400m 16:56.09 | 1450m 17:32.52 | 1500m 18:07.75 | | | |
| 2. | Gabriella Troman | 15 | teamipswich | | 18:37.97 | | | 558 | |
| | 50m 33.98 | 100m 1:11.20 | 150m 1:48.76 | 200m 2:26.96 | 250m 3:05.18 | 300m 3:43.47 | 350m 4:21.68 | 400m 5:00.18 | |
| | 450m 5:38.32 | 500m 6:16.85 | 550m 6:53.51 | 600m 7:31.19 | 650m 8:07.99 | 700m 8:45.68 | 750m 9:22.80 | 800m 10:00.84 | |
| | 850m 10:38.41 | 900m 11:16.57 | 950m 11:54.00 | 1000m 12:32.10 | 1050m 13:07.71 | 1100m 13:45.09 | 1150m 14:21.55 | 1200m 14:59.26 | |
| | 1250m 15:35.92 | 1300m 16:13.21 | 1350m 16:50.10 | 1400m 17:27.29 | 1450m 18:03.30 | 1500m 18:37.97 | | | |
| 3. | Ever Ives | 15 | Hatfield | | 18:44.38 | | | 548 | |
| | 50m 32.87 | 100m 1:08.72 | 150m 1:44.32 | 200m 2:20.82 | 250m 2:56.81 | 300m 3:33.79 | 350m 4:10.54 | 400m 4:47.65 | |
| | 450m 5:23.67 | 500m 6:01.14 | 550m 6:38.59 | 600m 9:50.57 | 650m 7:55.10 | 700m - | 750m 9:11.32 | 800m - | |
| | 850m 10:29.20 | 900m - | 950m 11:45.77 | 1000m - | 1050m 13:04.11 | 1100m 13:43.67 | 1150m 14:22.08 | 1200m 15:00.30 | |
| | 1250m 15:37.95 | 1300m - | 1350m 16:54.52 | 1400m - | 1450m 18:08.71 | 1500m 18:44.38 | | | |
| 4. | Charlie Duce | 15 | Bedford SS | | 18:54.61 | | | 533 | |
| | 50m 34.45 | 100m 1:11.87 | 150m 1:49.48 | 200m 2:27.37 | 250m 3:05.10 | 300m 3:43.50 | 350m 4:21.42 | 400m 4:59.85 | |
| | 450m 5:37.85 | 500m 6:16.33 | 550m 6:54.04 | 600m 7:32.26 | 650m 8:10.00 | 700m 8:48.39 | 750m 9:26.16 | 800m 10:04.55 | |
| | 850m 10:42.67 | 900m 11:20.47 | 950m 11:58.07 | 1000m 12:35.99 | 1050m 13:13.63 | 1100m 13:51.92 | 1150m 14:29.84 | 1200m 15:08.05 | |
| | 1250m 15:45.55 | 1300m 16:23.72 | 1350m 17:01.66 | 1400m 17:40.32 | 1450m 18:17.83 | 1500m 18:54.61 | | | |
| 5. | Francesca Barber | 15 | Co Norwich | | 19:26.43 | | | 491 | |
| | 50m 34.34 | 100m 1:12.44 | 150m 1:50.05 | 200m 2:28.79 | 250m 3:07.45 | 300m 3:46.29 | 350m 4:24.95 | 400m 5:04.64 | |
| | 450m 5:44.01 | 500m 6:23.48 | 550m 7:02.78 | 600m 7:42.13 | 650m 8:21.18 | 700m 9:00.55 | 750m 9:39.74 | 800m 10:18.77 | |
| | 850m 10:57.74 | 900m 11:37.29 | 950m 12:16.24 | 1000m 12:56.18 | 1050m 13:35.66 | 1100m 14:15.43 | 1150m 14:54.85 | 1200m 15:34.28 | |
| | 1250m 16:13.30 | 1300m 16:52.75 | 1350m 17:32.23 | 1400m 18:12.05 | 1450m 18:50.58 | 1500m 19:26.43 | | | |
| 6. | Antonia Elias | 15 | Hatfield | | 19:36.84 | | | 478 | |
| | 50m 34.08 | 100m 1:12.15 | 150m 1:50.01 | 200m 2:28.68 | 250m 3:07.16 | 300m 3:46.44 | 350m 4:25.14 | 400m 5:05.01 | |
| | 450m 5:43.76 | 500m 6:23.67 | 550m 7:02.91 | 600m 7:42.56 | 650m 8:21.65 | 700m 9:01.49 | 750m 9:40.47 | 800m 10:20.58 | |
| | 850m 10:59.71 | 900m 11:39.83 | 950m 12:19.09 | 1000m 12:59.24 | 1050m 13:38.06 | 1100m 14:18.11 | 1150m 14:57.83 | 1200m 15:38.26 | |
| | 1250m 16:18.48 | 1300m 16:58.85 | 1350m 17:38.63 | 1400m 18:19.00 | 1450m 18:58.43 | 1500m 19:36.84 | | | |
| 7. | Eveline Gaydon | 15 | Colchester | | 19:41.03 | | | 473 | |
| | 50m 35.24 | 100m 1:12.54 | 150m 1:50.06 | 200m 2:27.84 | 250m 3:06.35 | 300m 3:44.73 | 350m 4:23.51 | 400m 5:02.19 | |
| | 450m 5:41.95 | 500m 6:20.85 | 550m 7:00.89 | 600m 7:40.03 | 650m 8:20.58 | 700m 8:59.91 | 750m 9:40.64 | 800m 10:20.35 | |
| | 850m 11:00.85 | 900m 11:41.30 | 950m 12:22.07 | 1000m 13:02.59 | 1050m 13:42.94 | 1100m 14:22.76 | 1150m 15:03.39 | 1200m 15:43.89 | |
| | 1250m 16:25.35 | 1300m 17:04.17 | 1350m 17:44.90 | 1400m 18:24.59 | 1450m 19:04.48 | 1500m 19:41.03 | | | |
FEMALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Lily Hayward | 16 | Epping For't | | 18:51.80 | | | 537 | |
| | 50m 34.03 | 100m 1:10.76 | 150m 1:47.68 | 200m 2:25.13 | 250m 3:02.27 | 300m 3:40.28 | 350m 4:17.94 | 400m 4:55.59 | |
