Mixed 800m Freestyle - Heats (Declared Winners)
OPEN/MALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Finley Burford | 12 | Basildon Ph | | 10:28.57 | | | 372 | |
| | 100m 1:12.50 | 200m 2:31.98 | 300m 3:52.09 | 400m 5:11.89 | 500m 6:31.63 | 600m 7:51.50 | 700m 9:10.99 | 800m 10:28.57 | |
| 2. | Apollo Pop | 11 | Chelmsford | | 10:54.31 | | | 329 | |
| | 100m 1:18.77 | 200m 2:42.22 | 300m 4:05.06 | 400m 5:27.88 | 500m 6:50.74 | 600m 8:14.36 | 700m 9:37.36 | 800m 10:54.31 | |
| 3. | Montgomery Brewster | 12 | Watford SC | | 10:54.50 | | | 329 | |
| | 100m 1:13.57 | 200m 2:35.15 | 300m 3:57.94 | 400m 5:21.71 | 500m 6:46.02 | 600m 8:09.46 | 700m 9:33.32 | 800m 10:54.50 | |
| 4. | San Choi | 12 | Co Cambridge | | 10:59.40 | | | 322 | |
| | 100m 1:15.39 | 200m 2:38.94 | 300m 4:03.06 | 400m 5:27.64 | 500m 6:51.53 | 600m 8:15.15 | 700m 9:38.67 | 800m 10:59.40 | |
| 5. | Bobby Bennett | 12 | Basildon Ph | | 11:01.06 | | | 319 | |
| | 100m 1:16.15 | 200m 2:39.77 | 300m 4:03.49 | 400m 5:28.05 | 500m 6:52.58 | 600m 8:17.22 | 700m 9:42.02 | 800m 11:01.06 | |
| 6. | Hugo Harley | 12 | Watford SC | | 11:03.53 | | | 316 | |
| | 100m 1:17.21 | 200m 2:41.07 | 300m 4:05.16 | 400m 5:30.08 | 500m 6:54.71 | 600m 8:19.45 | 700m 9:43.90 | 800m 11:03.53 | |
| 7. | Riccardo Di Maria | 12 | Co Norwich | | 11:09.27 | | | 308 | |
| | 100m 1:17.74 | 200m 2:41.70 | 300m 4:06.95 | 400m 5:31.61 | 500m 6:55.74 | 600m 8:22.23 | 700m 9:46.19 | 800m 11:09.27 | |
| 8. | Leo Sims | 11 | Hatfield | | 11:23.11 | | | 289 | |
| | 100m 1:17.56 | 200m 2:44.06 | 300m 4:11.85 | 400m 5:39.16 | 500m 7:06.47 | 600m 8:32.47 | 700m 9:57.67 | 800m 11:23.11 | |
| 9. | George Sims | 11 | Hatfield | | 11:23.71 | | | 289 | |
| | 100m 1:15.82 | 200m 2:40.81 | 300m 4:07.59 | 400m 5:34.17 | 500m 7:01.77 | 600m 8:29.92 | 700m 9:57.40 | 800m 11:23.71 | |
| 10. | Todd Leung | 12 | Hatfield | | 11:36.88 | | | 273 | |
| | 100m 1:16.99 | 200m 2:44.04 | 300m 4:13.34 | 400m 5:43.66 | 500m 7:14.87 | 600m 8:46.20 | 700m 10:11.30 | 800m 11:36.88 | |
OPEN/MALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Perrin Ma | 13 | Hatfield | | 9:44.34 | | | 463 | |
| | 100m 1:08.71 | 200m 2:21.72 | 300m 3:36.22 | 400m 4:49.98 | 500m 6:04.62 | 600m 7:18.12 | 700m 8:31.70 | 800m 9:44.34 | |
| 2. | Janos Csepely | 13 | teamipswich | | 9:45.53 | | | 460 | |
| | 100m 1:09.06 | 200m 2:22.28 | 300m 3:35.59 | 400m 4:50.40 | 500m 6:05.29 | 600m 7:19.41 | 700m 8:34.05 | 800m 9:45.53 | |
| 3. | Constantine Calliafas | 13 | Watford SC | | 9:55.13 | | | 438 | |
| | 100m 1:07.70 | 200m 2:22.38 | 300m 3:37.81 | 400m 4:53.51 | 500m 6:10.01 | 600m 7:27.07 | 700m 8:43.02 | 800m 9:55.13 | |
| 4. | Isaac Mendham | 13 | Chelmsford | | 9:57.52 | | | 433 | |
| | 100m 1:10.81 | 200m 2:28.51 | 300m 3:44.57 | 400m 4:59.61 | 500m 6:16.16 | 600m 7:32.01 | 700m 8:46.73 | 800m 9:57.52 | |
| 5. | Xavier Zerban | 13 | Biggleswade | | 10:00.24 | | | 427 | |
| | 100m 1:09.55 | 200m 2:25.29 | 300m 3:43.07 | 400m 5:00.58 | 500m 6:17.37 | 600m 7:32.99 | 700m 8:47.59 | 800m 10:00.24 | |
| 6. | Ethan Knights | 13 | teamipswich | | 10:01.38 | | | 424 | |
| | 100m 1:11.17 | 200m 2:28.46 | 300m 3:45.61 | 400m 5:02.40 | 500m 6:18.78 | 600m 7:35.31 | 700m 8:50.25 | 800m 10:01.38 | |
| 7. | Ivan Ijomoni | 13 | Thurrock | | 10:08.55 | | | 410 | |
| | 100m 1:10.54 | 200m 2:27.69 | 300m 3:45.07 | 400m 5:03.46 | 500m 6:20.88 | 600m 7:38.65 | 700m 8:55.45 | 800m 10:08.55 | |
| 8. | Ethan Woolsey | 13 | St Neot Swan | | 10:11.71 | | | 403 | |
| | 100m 1:11.61 | 200m 2:27.32 | 300m 3:45.07 | 400m 5:02.76 | 500m 6:20.43 | 600m 7:38.83 | 700m 8:56.20 | 800m 10:11.71 | |
| 9. | Byron Miller | 13 | teamipswich | | 10:13.59 | | | 400 | |
| | 100m 1:10.67 | 200m 2:27.58 | 300m 3:46.47 | 400m 5:04.90 | 500m 6:23.70 | 600m 7:41.61 | 700m 8:59.29 | 800m 10:13.59 | |
| 10. | Kameron Baker | 13 | Co Peterboro | | 10:21.83 | | | 384 | |
| | 100m 1:11.14 | 200m 2:29.20 | 300m 3:48.77 | 400m 5:07.98 | 500m 6:26.91 | 600m 7:45.98 | 700m 9:05.00 | 800m 10:21.83 | |
| 11. | Adam Hart | 13 | Witham Dolph | | 10:25.52 | | | 377 | |
| | 100m 1:11.57 | 200m 2:30.28 | 300m 3:49.91 | 400m 5:10.26 | 500m 6:30.28 | 600m 7:50.06 | 700m 9:09.53 | 800m 10:25.52 | |
| 12. | Nicholas Mitroi | 13 | Thurrock | | 10:43.18 | | | 347 | |
| | 100m 1:12.14 | 200m 2:30.15 | 300m 3:51.72 | 400m 5:13.51 | 500m 6:35.43 | 600m 7:58.69 | 700m 9:21.90 | 800m 10:43.18 | |
OPEN/MALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jacob Bacon | 14 | Co Peterboro | | 9:10.72 | | | 553 | |
| | 100m 1:03.27 | 200m 2:11.91 | 300m 3:21.07 | 400m 4:30.85 | 500m 5:41.37 | 600m 6:51.99 | 700m 8:02.58 | 800m 9:10.72 | |
| 2. | Cheuk-Kin Lau | 14 | Co St Albans | | 9:36.17 | | | 483 | |
| | 100m 1:05.14 | 200m 2:17.04 | 300m 3:30.78 | 400m 4:44.56 | 500m 5:58.66 | 600m 7:12.07 | 700m 8:25.62 | 800m 9:36.17 | |
| 3. | Oliver Fuller | 14 | Co Cambridge | | 9:36.61 | | | 482 | |
| | 100m 1:06.18 | 200m 2:17.55 | 300m 3:30.86 | 400m 4:45.01 | 500m 5:59.62 | 600m 7:13.65 | 700m 8:27.82 | 800m 9:36.61 | |
| 4. | William Hughes | 14 | Basildon Ph | | 9:39.42 | | | 475 | |
| | 100m 1:06.55 | 200m 2:18.78 | 300m 3:32.29 | 400m 4:46.73 | 500m 6:00.52 | 600m 7:14.75 | 700m 8:28.85 | 800m 9:39.42 | |
| 5. | Kieran Ng | 14 | Co Peterboro | | 9:43.15 | | | 466 | |
| | 100m 1:03.16 | 200m 2:14.56 | 300m 3:27.94 | 400m 4:42.67 | 500m 5:58.73 | 600m 7:13.98 | 700m 8:30.35 | 800m 9:43.15 | |
| 6. | George Saunders | 14 | Team Luton | | 9:44.31 | | | 463 | |
| | 100m 1:05.66 | 200m 2:19.00 | 300m 3:33.98 | 400m 4:49.24 | 500m 6:04.22 | 600m 7:18.92 | 700m 8:34.17 | 800m 9:44.31 | |
| 7. | Haiden Hall | 14 | Deben | | 9:48.10 | | | 454 | |
| | 100m 1:05.78 | 200m 2:18.08 | 300m 3:32.66 | 400m 4:47.46 | 500m 6:03.36 | 600m 7:19.08 | 700m 8:34.63 | 800m 9:48.10 | |
OPEN/MALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Conor Mint | 15 | Basildon Ph | | 9:14.24 | | | 542 | |
| | 100m 1:03.09 | 200m 2:12.11 | 300m 3:22.35 | 400m 4:32.69 | 500m 5:44.17 | 600m 6:55.87 | 700m 8:06.58 | 800m 9:14.24 | |
| 2. | Oscar Hunter | 15 | Norwich Swan | | 9:17.66 | | | 532 | |
| | 100m 1:01.91 | 200m 2:10.38 | 300m 3:21.03 | 400m 4:31.99 | 500m 5:43.26 | 600m 6:55.75 | 700m 8:08.43 | 800m 9:17.66 | |
| 3. | Jamie Wilson | 15 | West Norfolk | | 9:21.91 | | | 520 | |
| | 100m 1:02.82 | 200m 2:11.97 | 300m 3:23.33 | 400m 4:34.85 | 500m 5:47.43 | 600m 6:59.85 | 700m 8:12.06 | 800m 9:21.91 | |
| 4. | Ashton Blake | 15 | Basildon Ph | | 9:27.75 | | | 504 | |
| | 100m 1:06.32 | 200m 2:18.17 | 300m 3:30.31 | 400m 4:42.11 | 500m 5:54.04 | 600m 7:06.57 | 700m 8:19.06 | 800m 9:27.75 | |
| 5. | Callum Merrill | 15 | Chelmsford | | 9:30.63 | | | 497 | |
| | 100m 1:04.34 | 200m 2:14.69 | 300m 3:27.63 | 400m 4:40.64 | 500m 5:53.98 | 600m 7:06.52 | 700m 8:20.18 | 800m 9:30.63 | |
| 6. | Csanad Rehus | 15 | Co Peterboro | | 9:32.63 | | | 492 | |
| | 100m 1:05.31 | 200m 2:17.09 | 300m 3:29.00 | 400m 4:41.35 | 500m 5:54.32 | 600m 7:07.46 | 700m 8:20.97 | 800m 9:32.63 | |
| 7. | Oliver Fenwick | 15 | Team Luton | | 9:37.94 | | | 478 | |
| | 100m 1:04.81 | 200m 2:16.55 | 300m 3:29.30 | 400m 4:42.61 | 500m 5:56.64 | 600m 7:11.35 | 700m 8:26.18 | 800m 9:37.94 | |
| 8. | Anthony Ganchev | 15 | Chelmsford | | 9:38.31 | | | 477 | |
| | 100m 1:05.63 | 200m 2:16.40 | 300m 3:28.85 | 400m 4:42.44 | 500m 5:57.39 | 600m 7:12.48 | 700m 8:27.40 | 800m 9:38.31 | |
OPEN/MALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jack Swindale | 16 | Co Peterboro | | 8:45.42 | | | 637 | |
| | 100m 1:01.99 | 200m 2:07.99 | 300m 3:14.54 | 400m 4:20.16 | 500m 5:27.12 | 600m 6:34.26 | 700m 7:40.82 | 800m 8:45.42 | |
| 2. | Daniel Belsey | 16 | Hatfield | | 8:52.55 | | | 611 | |
| | 100m 1:01.22 | 200m 2:07.80 | 300m 3:14.60 | 400m 4:21.14 | 500m 5:28.09 | 600m 6:35.73 | 700m 7:44.15 | 800m 8:52.55 | |
| 3. | Orlando Dearing | 16 | Co Peterboro | | 9:01.84 | | | 580 | |
| | 100m 1:02.74 | 200m 2:09.45 | 300m 3:16.12 | 400m 4:22.53 | 500m 5:29.71 | 600m 6:39.10 | 700m 7:50.92 | 800m 9:01.84 | |
| 4. | Adam O'Neal | 16 | Bedford SS | | 9:08.40 | | | 560 | |
| | 100m 1:04.51 | 200m 2:12.82 | 300m 3:23.08 | 400m 4:32.39 | 500m 5:42.57 | 600m 6:52.56 | 700m 8:02.14 | 800m 9:08.40 | |
| 5. | Kian Lee | 16 | Co Peterboro | | 9:09.91 | | | 555 | |
| | 100m 1:03.58 | 200m 2:12.47 | 300m 3:22.06 | 400m 4:32.95 | 500m 5:42.92 | 600m 6:52.42 | 700m 8:01.64 | 800m 9:09.91 | |
| 6. | B Macdonald-Williams | 16 | Bishop Stort | | 9:10.24 | | | 554 | |
| | 100m 1:03.42 | 200m 2:13.38 | 300m 3:24.25 | 400m 4:33.34 | 500m 5:43.82 | 600m 6:55.54 | 700m 8:04.39 | 800m 9:10.24 | |
| 7. | Reece Burns | 16 | Chelmsford | | 9:13.73 | | | 544 | |
| | 100m 1:03.93 | 200m 2:13.45 | 300m 3:23.70 | 400m 4:34.07 | 500m 5:44.87 | 600m 6:54.74 | 700m 8:05.16 | 800m 9:13.73 | |
| 8. | George Carter | 16 | Co Cambridge | | 9:14.62 | | | 541 | |
| | 100m 1:03.58 | 200m 2:12.36 | 300m 3:22.29 | 400m 4:32.80 | 500m 5:43.39 | 600m 6:54.49 | 700m 8:05.96 | 800m 9:14.62 | |
| 9. | Robert Fenner | 16 | Basildon Ph | | 9:18.23 | | | 531 | |
| | 100m 1:03.08 | 200m 2:13.67 | 300m 3:23.11 | 400m 4:34.38 | 500m 5:43.53 | 600m 6:55.75 | 700m 8:07.88 | 800m 9:18.23 | |
OPEN/MALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Daniel McGuinness | 18 | Basildon Ph | | 8:42.02 | | | 649 | |
| | 100m 59.91 | 200m 2:05.19 | 300m 3:10.91 | 400m 4:16.88 | 500m 5:22.92 | 600m 6:29.09 | 700m 7:36.04 | 800m 8:42.02 | |
| 2. | Ryan Wall | 17 | Co Cambridge | | 8:45.31 | | | 637 | |
| | 100m 1:00.88 | 200m 2:06.44 | 300m 3:12.96 | 400m 4:20.18 | 500m 5:27.10 | 600m 6:35.30 | 700m 7:42.10 | 800m 8:45.31 | |
| 3. | Patch Robinson | 17 | teamipswich | | 8:49.49 | | | 622 | |
| | 100m 1:00.55 | 200m 2:06.61 | 300m 3:13.09 | 400m 4:20.13 | 500m 5:27.18 | 600m 6:35.39 | 700m 7:42.89 | 800m 8:49.49 | |
| 4. | Daniel Moyses | 18 | Co Peterboro | | 9:02.10 | | | 580 | |
| | 100m 1:01.86 | 200m 2:09.56 | 300m 3:17.97 | 400m 4:27.23 | 500m 5:36.46 | 600m 6:46.08 | 700m 7:55.56 | 800m 9:02.10 | |
| 5. | Luke Martell | 18 | Watford SC | | 9:03.11 | | | 576 | |
| | 100m 1:03.13 | 200m 2:11.36 | 300m 3:19.88 | 400m 4:28.38 | 500m 5:37.32 | 600m 6:47.63 | 700m 7:57.19 | 800m 9:03.11 | |
| 6. | George Hooper | 17 | Co St Albans | | 9:04.87 | | | 571 | |
| | 100m 1:03.04 | 200m 2:10.84 | 300m 3:19.35 | 400m 4:27.73 | 500m 5:37.05 | 600m 6:46.75 | 700m 7:55.78 | 800m 9:04.87 | |
| 7. | Daniel Thompson | 17 | Thurrock | | 9:19.90 | | | 526 | |
| | 100m 1:03.81 | 200m 2:12.48 | 300m 3:22.07 | 400m 4:33.02 | 500m 5:44.69 | 600m 6:56.60 | 700m 8:08.69 | 800m 9:19.90 | |
| 8. | Charlie McKinnon | 17 | St Felix Sch | | 9:26.98 | | | 507 | |
| | 100m 1:04.01 | 200m 2:13.29 | 300m 3:24.70 | 400m 4:36.71 | 500m 5:49.16 | 600m 7:01.85 | 700m 8:14.85 | 800m 9:26.98 | |
FEMALE 11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Charlotte Stewart | 12 | Co St Albans | | 10:26.89 | | | 462 | |
| | 100m 1:10.90 | 200m 2:30.13 | 300m 3:50.05 | 400m 5:09.13 | 500m 6:28.52 | 600m 7:49.07 | 700m 9:09.53 | 800m 10:26.89 | |
| 2. | Mia Wilson | 12 | Basildon Ph | | 10:35.56 | | | 443 | |
| | 100m 1:12.54 | 200m 2:32.22 | 300m 3:52.89 | 400m 5:12.26 | 500m 6:33.56 | 600m 7:55.42 | 700m 9:17.34 | 800m 10:35.56 | |
| 3. | Cerys Wall | 12 | Co Cambridge | | 10:43.76 | | | 427 | |
| | 100m 1:15.87 | 200m 2:36.43 | 300m 3:58.38 | 400m 5:20.79 | 500m 6:42.58 | 600m 8:03.51 | 700m 9:24.89 | 800m 10:43.76 | |
| 4. | Violet Freezer | 12 | teamipswich | | 10:46.85 | | | 420 | |
| | 100m 1:14.14 | 200m 2:36.07 | 300m 3:59.09 | 400m 5:21.80 | 500m 6:44.59 | 600m 8:06.87 | 700m 9:28.24 | 800m 10:46.85 | |
| 5. | Alice Buckingham | 11 | Team Luton | | 10:47.00 | | | 420 | |
| | 100m 1:14.35 | 200m 2:34.98 | 300m 3:57.66 | 400m 5:20.86 | 500m 6:43.62 | 600m 8:06.62 | 700m 9:28.44 | 800m 10:47.00 | |
| 6. | Sydney Lewis | 12 | Colchester | | 10:56.14 | | | 403 | |
| | 100m 1:14.78 | 200m 2:37.81 | 300m 4:01.28 | 400m 5:24.82 | 500m 6:49.88 | 600m 8:14.08 | 700m 9:37.36 | 800m 10:56.14 | |
| 7. | Eliza Jennings | 12 | Biggleswade | | 11:05.35 | | | 386 | |
| | 100m 1:15.57 | 200m 2:38.54 | 300m 4:03.35 | 400m 5:28.34 | 500m 6:54.70 | 600m 8:20.11 | 700m 9:44.82 | 800m 11:05.35 | |
| 8. | Skye Freeman | 12 | Norwich Swan | | 11:09.48 | | | 379 | |
| | 100m 1:15.49 | 200m 2:41.73 | 300m 4:06.99 | 400m 5:33.29 | 500m 6:59.24 | 600m 8:24.74 | 700m 9:50.17 | 800m 11:09.48 | |
| 9. | Olivia Wicks | 12 | Norwich Swan | | 11:13.68 | | | 372 | |
| | 100m 1:16.55 | 200m 2:41.19 | 300m 4:06.89 | 400m 5:33.38 | 500m 6:58.97 | 600m 8:24.47 | 700m 9:50.19 | 800m 11:13.68 | |
| 10. | Matilda Sharpe | 12 | Co Norwich | | 11:27.58 | | | 350 | |
| | 100m 1:20.42 | 200m 2:48.14 | 300m 4:15.24 | 400m 5:43.80 | 500m 7:11.89 | 600m 8:40.74 | 700m 10:08.69 | 800m 11:27.58 | |
| 11. | Isla Caley | 12 | Watford SC | | 11:27.82 | | | 350 | |
| | 100m 1:20.28 | 200m 2:46.72 | 300m 4:12.07 | 400m 5:39.41 | 500m 7:09.46 | 600m 8:37.79 | 700m 10:06.15 | 800m 11:27.82 | |
| 12. | Brooke Ptolomey | 12 | Putteridge | | 11:29.27 | | | 347 | |
| | 100m 1:20.56 | 200m 2:46.90 | 300m 4:13.32 | 400m 5:40.68 | 500m 7:08.08 | 600m 8:36.72 | 700m 10:05.50 | 800m 11:29.27 | |
| 13. | Nieve Ives | 12 | Hatfield | | 11:53.66 | | | 313 | |
| | 100m 1:14.58 | 200m 2:38.82 | 300m 4:03.83 | 400m 5:34.01 | 500m 7:05.52 | 600m 8:42.69 | 700m 10:20.00 | 800m 11:53.66 | |
FEMALE 13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Megan Barnicoat | 13 | Bedford SS | | 9:57.18 | | | 534 | |
| | 100m 1:09.41 | 200m 2:24.55 | 300m 3:40.61 | 400m 4:56.55 | 500m 6:13.25 | 600m 7:28.67 | 700m 8:43.95 | 800m 9:57.18 | |
| 2. | Ayla Zolfaghari | 13 | Epping For't | | 10:12.63 | | | 495 | |
| | 100m 1:09.22 | 200m 2:25.63 | 300m 3:43.28 | 400m 5:00.95 | 500m 6:18.85 | 600m 7:37.35 | 700m 8:55.69 | 800m 10:12.63 | |
| 3. | Alexa Ramirez | 13 | Basildon Ph | | 10:14.62 | | | 490 | |
| | 100m 1:12.21 | 200m 2:29.78 | 300m 3:48.33 | 400m 5:06.26 | 500m 6:23.86 | 600m 7:42.40 | 700m 8:59.79 | 800m 10:14.62 | |
| 4. | Mia Nelson | 13 | Cheshunt | | 10:15.36 | | | 488 | |
| | 100m 1:10.81 | 200m 2:27.68 | 300m 3:45.70 | 400m 5:03.90 | 500m 6:21.78 | 600m 7:40.85 | 700m 8:59.31 | 800m 10:15.36 | |
| 5. | Chloe Cranny | 13 | Epping For't | | 10:16.50 | | | 486 | |
| | 100m 1:11.59 | 200m 2:29.28 | 300m 3:47.18 | 400m 5:05.33 | 500m 6:24.65 | 600m 7:43.39 | 700m 9:01.08 | 800m 10:16.50 | |
| 6. | Jorja Atkinson | 13 | Co Cambridge | | 10:26.80 | | | 462 | |
| | 100m 1:10.33 | 200m 2:29.07 | 300m 3:49.35 | 400m 5:10.07 | 500m 6:31.66 | 600m 7:51.01 | 700m 9:09.21 | 800m 10:26.80 | |
| 7. | Millie Tomlin | 13 | Basildon Ph | | 10:32.10 | | | 451 | |
| | 100m 1:12.56 | 200m 2:31.73 | 300m 3:52.47 | 400m 5:13.05 | 500m 6:34.54 | 600m 7:55.89 | 700m 9:15.75 | 800m 10:32.10 | |
| 8. | Amira Khelfa | 13 | Basildon Ph | | 10:45.23 | | | 424 | |
| | 100m 1:15.05 | 200m 2:36.63 | 300m 3:58.82 | 400m 5:21.19 | 500m 6:43.20 | 600m 8:05.85 | 700m 9:26.87 | 800m 10:45.23 | |
FEMALE 14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Jasmine Hall | 14 | Basildon Ph | | 9:16.93 | | | 659 | |
| | 100m 1:03.97 | 200m 2:14.35 | 300m 3:24.86 | 400m 4:35.35 | 500m 5:45.61 | 600m 6:56.76 | 700m 8:08.78 | 800m 9:16.93 | |
| 2. | Amelia Fenner | 14 | Basildon Ph | | 9:22.54 | | | 640 | |
| | 100m 1:05.85 | 200m 2:16.76 | 300m 3:28.01 | 400m 4:39.68 | 500m 5:51.28 | 600m 7:02.92 | 700m 8:14.53 | 800m 9:22.54 | |
| 3. | Ellie Barth-Wehrenalp | 14 | Basildon Ph | | 9:43.10 | | | 574 | |
| | 100m 1:06.72 | 200m 2:18.68 | 300m 3:31.48 | 400m 4:45.25 | 500m 5:59.91 | 600m 7:14.38 | 700m 8:29.45 | 800m 9:43.10 | |
| 4. | Emma Cushion | 14 | Co Peterboro | | 9:49.76 | | | 555 | |
| | 100m 1:08.35 | 200m 2:22.69 | 300m 3:37.55 | 400m 4:52.94 | 500m 6:07.94 | 600m 7:22.74 | 700m 8:36.91 | 800m 9:49.76 | |
| 5. | Daisy Jubb | 14 | Co St Albans | | 10:18.75 | | | 480 | |
| | 100m 1:12.30 | 200m 2:31.82 | 300m 3:51.49 | 400m 5:10.64 | 500m 6:28.93 | 600m 7:46.81 | 700m 9:03.67 | 800m 10:18.75 | |
| 6. | Lucy Clarke | 14 | Chelmsford | | 10:20.39 | | | 477 | |
| | 100m 1:12.00 | 200m 2:29.84 | 300m 3:48.41 | 400m 5:06.97 | 500m 6:26.17 | 600m 7:44.78 | 700m 9:03.23 | 800m 10:20.39 | |
FEMALE 15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Chloe Barnard | 15 | Basildon Ph | | 9:32.77 | | | 606 | |
| | 100m 1:05.06 | 200m 2:15.63 | 300m 3:27.71 | 400m 4:40.76 | 500m 5:54.17 | 600m 7:07.56 | 700m 8:20.94 | 800m 9:32.77 | |
| 2. | Ever Ives | 15 | Hatfield | | 9:38.39 | | | 588 | |
| | 100m 1:06.18 | 200m 2:18.08 | 300m 3:30.88 | 400m 4:43.83 | 500m 5:57.28 | 600m 7:11.67 | 700m 8:25.92 | 800m 9:38.39 | |
| 3. | Gabriella Troman | 15 | teamipswich | | 9:41.44 | | | 579 | |
| | 100m 1:07.98 | 200m 2:21.17 | 300m 3:35.10 | 400m 4:49.01 | 500m 6:00.84 | 600m 7:15.36 | 700m 8:29.91 | 800m 9:41.44 | |
| 4. | Anabelle Kett | 15 | Co Peterboro | | 9:55.54 | | | 539 | |
| | 100m 1:07.68 | 200m 2:21.12 | 300m 3:35.80 | 400m 4:50.95 | 500m 6:07.41 | 600m 7:23.88 | 700m 8:41.02 | 800m 9:55.54 | |
| 5. | Charlie Duce | 15 | Bedford SS | | 9:55.66 | | | 539 | |
| | 100m 1:08.53 | 200m 2:21.90 | 300m 3:36.11 | 400m 4:51.19 | 500m 6:08.04 | 600m 7:25.22 | 700m 8:41.87 | 800m 9:55.66 | |
| 6. | Francesca Barber | 15 | Co Norwich | | 9:58.44 | | | 531 | |
| | 100m 1:08.25 | 200m 2:22.38 | 300m 3:37.47 | 400m 4:53.56 | 500m 6:10.01 | 600m 7:26.87 | 700m 8:44.20 | 800m 9:58.44 | |
| 7. | Eveline Gaydon | 15 | Colchester | | 10:08.02 | | | 506 | |
| | 100m 1:10.17 | 200m 2:24.04 | 300m 3:39.43 | 400m 4:55.40 | 500m 6:13.04 | 600m 7:30.69 | 700m 8:49.04 | 800m 10:08.02 | |
FEMALE 16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Sadie Hunter | 16 | Co Peterboro | | 9:25.09 | | | 631 | |
| | 100m 1:06.13 | 200m 2:16.95 | 300m 3:28.52 | 400m 4:39.72 | 500m 5:51.37 | 600m 7:03.30 | 700m 8:15.09 | 800m 9:25.09 | |
| 2. | Annie McLeod | 16 | Putteridge | | 9:28.90 | | | 618 | |
| | 100m 1:05.00 | 200m 2:15.33 | 300m 3:26.95 | 400m 4:39.06 | 500m 5:51.71 | 600m 7:04.62 | 700m 8:17.42 | 800m 9:28.90 | |
| 3. | Amelia Saunders | 16 | St Felix Sch | | 9:46.40 | | | 565 | |
| | 100m 1:08.21 | 200m 2:20.95 | 300m 3:35.12 | 400m 4:49.69 | 500m 6:03.87 | 600m 7:18.66 | 700m 8:33.74 | 800m 9:46.40 | |
| 4. | Francesca Howell | 16 | Chelmsford | | 9:48.70 | | | 558 | |
| | 100m 1:08.84 | 200m 2:22.99 | 300m 3:37.55 | 400m 4:52.33 | 500m 6:07.03 | 600m 7:21.98 | 700m 8:36.88 | 800m 9:48.70 | |
| 5. | Cailin Hehir | 16 | Watford SC | | 9:49.80 | | | 555 | |
| | 100m 1:08.58 | 200m 2:22.16 | 300m 3:35.87 | 400m 4:50.21 | 500m 6:04.86 | 600m 7:20.49 | 700m 8:36.32 | 800m 9:49.80 | |
| 6. | Lily Hayward | 16 | Epping For't | | 9:56.13 | | | 537 | |
| | 100m 1:09.65 | 200m 2:24.37 | 300m 3:39.84 | 400m 4:55.91 | 500m 6:11.71 | 600m 7:27.73 | 700m 8:43.35 | 800m 9:56.13 | |
FEMALE 17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | WA Pts | |
| 1. | Cait Cotter | 17 | Chelmsford | | 9:01.99 | | | 715 | |
| | 100m 1:03.71 | 200m 2:11.99 | 300m 3:20.26 | 400m 4:28.79 | 500m 5:37.56 | 600m 6:46.37 | 700m 7:55.38 | 800m 9:01.99 | |
| 2. | Sophie Dowding | 17 | teamipswich | | 9:27.31 | | | 624 | |
| | 100m 1:04.03 | 200m 2:14.95 | 300m 3:26.83 | 400m 4:38.96 | 500m 5:51.56 | 600m 7:04.10 | 700m 8:16.47 | 800m 9:27.31 | |
| 3. | Alexa Mann | 18 | Chelmsford | | 9:29.71 | | | 616 | |
| | 100m 1:04.35 | 200m 2:15.15 | 300m 3:26.90 | 400m 4:39.37 | 500m 5:52.35 | 600m 7:05.81 | 700m 8:19.12 | 800m 9:29.71 | |
| 4. | Talia Staines | 22 | Team Luton | | 9:31.34 | | | 610 | |
