Female 400m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Chloe Barnard | 15 | Basildon Ph | | 4:34.48 | | | 630 | | 1:04.15 | 2:13.46 | 3:24.70 |
| 2. | Grace Robinson | 15 | St Felix Sch | | 4:36.49 | | | 616 | | 1:05.81 | 2:16.02 | 3:27.14 |
| 3. | Ever Ives | 15 | Hatfield | | 4:39.89 | | | 594 | | 1:06.07 | 2:16.90 | 3:29.32 |
| 4. | Gabriella Troman | 15 | teamipswich | | 4:40.11 | | | 593 | | 1:07.76 | 2:19.48 | 3:30.87 |
| 5. | Sophie Palmer | 15 | Basildon Ph | | 4:43.16 | | | 574 | | 1:07.62 | 2:20.32 | 3:33.10 |
| 6. | Amy Meyer | 15 | Biggleswade | | 4:43.43 | | | 572 | | 1:04.98 | 2:17.79 | 3:31.30 |
| 7. | Erin Uttridge | 15 | teamipswich | | 4:43.56 | | | 571 | | 1:08.65 | 2:21.25 | 3:33.17 |
| 8. | Francesca Barber | 15 | Co Norwich | | 4:48.88 | | | 540 | | 1:08.46 | 2:21.81 | 3:37.00 |
| 9. | Anabelle Kett | 15 | Co Peterboro | | 4:49.17 | | | 539 | | 1:06.68 | 2:19.54 | 3:34.40 |
| 10. | Eveline Gaydon | 15 | Colchester | | 4:57.28 | | | 496 | | 1:10.21 | 2:26.92 | 3:42.93 |
| 11. | Molly Burrows | 15 | Co Peterboro | | 4:57.79 | | | 493 | | 1:09.58 | 2:25.59 | 3:42.61 |
| 12. | Ella Deaton | 15 | Newmarket | | 4:59.12 | | | 487 | | 1:08.54 | 2:24.25 | 3:42.56 |
| 13. | Isabella Savage | 15 | Potters Bar | | 4:59.52 | | | 485 | | 1:11.46 | 2:28.95 | 3:46.00 |
| 14. | Honor Beverstock | 15 | Hatfield | | 4:59.81 | | | 483 | | 1:11.64 | 2:28.67 | 3:44.39 |
| 15. | Antonia Elias | 15 | Hatfield | | 4:59.92 | | | 483 | | 1:10.81 | 2:27.58 | 3:44.15 |
| 16. | Ida Corcoran | 15 | Flitwick | 9 | 6:14.07 | | | 249 | | 1:28.02 | 3:03.83 | 4:39.51 |
| 17. | Ziva Barrick | 15 | Colchester P | 10 | 6:36.24 | | | 209 | | 1:32.53 | 3:15.46 | 4:58.69 |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Sadie Hunter | 16 | Co Peterboro | | 4:33.72 | | | 635 | | 1:05.22 | 2:14.94 | 3:25.23 |
| 2. | Annie McLeod | 16 | Putteridge | | 4:37.49 | | | 610 | | 1:05.45 | 2:16.38 | 3:27.21 |
| 3. | Ella Dawson | 16 | Chelmsford | | 4:42.82 | | | 576 | | 1:05.06 | 2:17.37 | 3:30.80 |
| 4. | Weronika Mikolajewska | 16 | Co Peterboro | | 4:43.77 | | | 570 | | 1:07.20 | 2:18.88 | 3:31.63 |
| 5. | Amelia Porzio | 16 | Putteridge | | 4:46.57 | | | 554 | | 1:07.84 | 2:21.89 | 3:35.28 |
| 6. | Cailin Hehir | 16 | Watford SC | | 4:47.42 | | | 549 | | 1:08.41 | 2:22.18 | 3:35.85 |
| 7. | Genevieve White | 16 | Co Cambridge | | 4:49.43 | | | 537 | | 1:06.46 | 2:19.85 | 3:34.10 |
| 8. | Eleanor McLeod | 16 | Putteridge | | 4:49.84 | | | 535 | | 1:08.43 | 2:23.97 | 3:37.75 |
| 9. | Francesca Howell | 16 | Chelmsford | | 4:49.86 | | | 535 | | 1:07.79 | 2:21.54 | 3:36.23 |
| 10. | Amelia Saunders | 16 | St Felix Sch | | 4:51.03 | | | 529 | | 1:09.23 | 2:23.63 | 3:37.86 |
| 11. | Lily Hayward | 16 | Epping For't | | 4:51.69 | | | 525 | | 1:08.83 | 2:22.55 | 3:37.38 |
| 12. | Lily Farr | 16 | Flitwick | | 4:58.59 | | | 489 | | 1:08.78 | 2:25.39 | 3:42.75 |
| 13. | Abigail Riches | 16 | Co Norwich | | 5:03.65 | | | 465 | | 1:09.98 | 2:27.80 | 3:46.59 |
| 14. | Lily Herring | 16 | Norfolk Vikg | 10 | 5:51.64 | | | 299 | | 1:22.18 | 2:52.16 | 4:23.54 |
17 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | WA Pts | | 100 | 200 | 300 |
| 1. | Cait Cotter | 17 | Chelmsford | | 4:25.50 | | | 696 | | 1:03.53 | 2:11.18 | 3:18.49 |
| 2. | Matilda Bogle | 18 | teamipswich | | 4:30.72 | | | 657 | | 1:04.54 | 2:12.46 | 3:20.99 |
| 3. | Alexa Mann | 18 | Chelmsford | | 4:31.86 | | | 649 | | 1:04.15 | 2:13.68 | 3:24.07 |
| 4. | Francesca Baber | 18 | Co Cambridge | | 4:32.14 | | | 647 | | 1:03.78 | 2:12.98 | 3:22.99 |
| 5. | Sophie Dowding | 17 | teamipswich | | 4:33.55 | | | 637 | | 1:04.87 | 2:14.37 | 3:24.76 |
| 6. | Ruby Wheeler | 18 | Basildon Ph | | 4:36.01 | | | 620 | | 1:05.25 | 2:15.50 | 3:26.89 |
| 7. | Jessica-Jane Applegate | 28 | Co Norwich | 14 | 4:39.58 | | | 596 | | 1:05.60 | 2:16.25 | 3:28.08 |
| 8. | Talia Staines | 22 | Team Luton | | 4:40.13 | | | 593 | | 1:04.94 | 2:15.55 | 3:28.26 |
| 9. | Millie Richardson | 18 | Hatfield | | 4:41.95 | | | 581 | | 1:07.58 | 2:20.38 | 3:31.57 |
| 10. | Adel Zakrzewski | 21 | Co Norwich | | 4:42.29 | | | 579 | | 1:05.92 | 2:17.29 | 3:29.88 |
| 11. | Lisa Leinemann | 17 | Chelmsford | | 4:43.30 | | | 573 | | 1:08.08 | 2:20.97 | 3:33.92 |
| 12. | Erin Younger | 17 | Co St Albans | | 4:45.87 | | | 558 | | 1:06.27 | 2:19.69 | 3:33.65 |
| 13. | Lexie Goodman | 17 | Basildon Ph | | 4:48.14 | | | 545 | | 1:09.20 | 2:22.84 | 3:34.23 |
| 14. | Ruby Chapman | 18 | Norwich Swan | | 4:50.76 | | | 530 | | 1:07.83 | 2:22.24 | 3:37.27 |
| 15. | Miriam Moukdad | 18 | Bishop Stort | | 4:51.50 | | | 526 | | 1:10.03 | 2:23.96 | 3:38.24 |
| 16. | Ava Black | 17 | Co St Albans | | 4:52.50 | | | 521 | | 1:07.98 | 2:22.95 | 3:38.76 |
| 17. | Abigail Crawley | 19 | teamipswich | | 4:53.87 | | | 513 | | 1:05.29 | 2:19.11 | 3:36.23 |
| 18. | Gabriela Gomez Pavon | 17 | Potters Bar | | 4:57.82 | | | 493 | | 1:07.84 | 2:23.88 | 3:41.77 |
| 19. | Keira-Mae Ingram | 17 | Co St Albans | | 5:06.97 | | | 450 | | 1:10.53 | 2:28.06 | 3:48.50 |
| 20. | Abigail Wickens | 17 | Flitwick | 8 | 5:59.84 | | | 279 | | 1:24.59 | 2:56.24 | 4:28.93 |
| 21. | Charlotte Ryan | 24 | Runnymede | 6 | 9:26.78 | | | 71 | | 2:16.83 | 4:44.46 | 7:10.82 |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 100 | 200 | 300 |
| 1. | Jessica-Jane Applegate | 28 | Co Norwich | 14 | 4:39.58 | | | 871 | | 1:05.60 | 2:16.25 | 3:28.08 |
| 2. | Abigail Wickens | 17 | Flitwick | 8 | 5:59.84 | | | 483 | | 1:24.59 | 2:56.24 | 4:28.93 |
| 3. | Lily Herring | 16 | Norfolk Vikg | 10 | 5:51.64 | | | 423 | | 1:22.18 | 2:52.16 | 4:23.54 |
| 4. | Ida Corcoran | 15 | Flitwick | 9 | 6:14.07 | | | 404 | | 1:28.02 | 3:03.83 | 4:39.51 |
| 5. | Ziva Barrick | 15 | Colchester P | 10 | 6:36.24 | | | 296 | | 1:32.53 | 3:15.46 | 4:58.69 |
| 6. | Charlotte Ryan | 24 | Runnymede | 6 | 9:26.78 | | | 155 | | 2:16.83 | 4:44.46 | 7:10.82 |