Open/Male 14/16 Yrs 400m Medley Tea - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Co Peterboro A | 14/16 | Co Peterboro | | 4:07.63 | | | 582 | |
| Orlando Dearing | | 1.04.01 | |
| Josh Sackree | | 1.08.81 | |
| Rufus Bennett | | 1.00.19 | |
| Jack Swindale | | 54.62 | |
| 2. | Co Cambridge | 14/16 | Co Cambridge | | 4:13.38 | | | 543 | |
| Norbert Kadar | | 1.04.56 | |
| Ross De Wildt | | 1.10.94 | |
| Marton Molnar | | 1.02.30 | |
| Frank Jacob | | 55.58 | |
| 3. | Norwich Swan | 14/16 | Norwich Swan | | 4:17.13 | | | 520 | |
| Jan Beblot | | 1.05.83 | |
| Henry Mann | | 1.11.61 | |
| Oscar Hunter | | 1.02.77 | |
| Aiden Futter | | 56.92 | |
| 4. | Co Norwich | 14/16 | Co Norwich | | 4:17.95 | | | 515 | |
| James Clarke | | 1.05.96 | |
| Harvey Durham | | 26.89 | |
| Fin Neve | | 44.20 | |
| Isaac Buchan | | 2.00.90 | |
| 5. | Hatfield | 14/16 | Hatfield | | 4:18.79 | | | 510 | |
| Oliver Baskerville | | 1.02.18 | |
| Niccolo Camilotti | | 1.18.30 | |
| Daniel Williams | | 1.03.00 | |
| Daniel Belsey | | 55.31 | |
| 6. | Chelmsford | 14/16 | Chelmsford | | 4:19.05 | | | 508 | |
| Anthony Ganchev | | 1.07.45 | |
| Saxon Minto | | 1.08.24 | |
| Reece Burns | | 1.03.62 | |
| Callum Merrill | | 59.74 | |
| 7. | Thurrock | 14/16 | Thurrock | | 4:20.81 | | | 498 | |
| Tobi Olajide | | 1.10.42 | |
| James Mcgettigan | | 1.11.16 | |
| Joshua Shepherd | | 57.84 | |
| Kevin Moghina | | 1.01.39 | |
| 8. | Basildon Ph | 14/16 | Basildon Ph | | 4:21.41 | | | 494 | |
| Ethan Thorpe | | 1.03.21 | |
| Robert Fenner | | 1.15.14 | |
| Ashton Blake | | 1.07.08 | |
| Jamie Comitti | | 55.98 | |
| 9. | Co St Albans | 14/16 | Co St Albans | | 4:22.02 | | | 491 | |
| Zak Fellows | | 1.06.85 | |
| Alban Gill | | 1.14.16 | |
| Ryan Ingram | | 1.03.36 | |
| Luke Burnard | | 57.65 | |
| 10. | Co Peterboro B | 14/16 | Co Peterboro | | 4:24.17 | | | 479 | |
| Jacob Bacon | | 1.06.23 | |
| Frank Lamb | | 1.14.99 | |
| Kian Lee | | 1.03.25 | |
| Kieran Ng | | 59.70 | |
