Open/Male 14/16 Yrs 400m Free Team - Heats (Declared Winners)
Full Results
| Place | Name | A.G | Club | | Time | | | WA Pts | |
| 1. | Co Peterboro A | 14/16 | Co Peterboro | | 3:41.70 | | | 612 | |
| Jack Swindale | | 54.97 | |
| Orlando Dearing | | 55.48 | |
| Josh Sackree | | 54.88 | |
| Rufus Bennett | | 56.37 | |
| 2. | Hatfield | 14/16 | Hatfield | | 3:47.41 | | | 567 | |
| Oliver Baskerville | | 56.53 | |
| Niccolo Camilotti | | 59.33 | |
| Daniel Williams | | 57.09 | |
| Daniel Belsey | | 54.46 | |
| 3. | Basildon Ph | 14/16 | Basildon Ph | | 3:49.01 | | | 555 | |
| Lee Boka | | 58.48 | |
| Conor Mint | | 58.45 | |
| Ethan Thorpe | | 56.63 | |
| Jamie Comitti | | 55.45 | |
| 4. | Co Cambridge | 14/16 | Co Cambridge | | 3:50.87 | | | 542 | |
| Norbert Kadar | | 58.19 | |
| Sam Artingstall | | 57.52 | |
| Oliver Davey | | 58.83 | |
| Frank Jacob | | 56.33 | |
| 5. | Co Peterboro B | 14/16 | Co Peterboro | | 3:52.10 | | | 533 | |
| Kian Lee | | 56.94 | |
| Zilvinas Simkus | | 58.44 | |
| Jacob Bacon | | 57.36 | |
| Kieran Ng | | 59.36 | |
| 6. | Thurrock | 14/16 | Thurrock | | 3:52.53 | | | 530 | |
| James Mcgettigan | | 59.58 | |
| Ademola Oshwole | | 56.05 | |
| Kevin Moghina | | 58.44 | |
| Joshua Shepherd | | 58.46 | |
| 7. | Watford SC | 14/16 | Watford SC | | 3:53.20 | | | 525 | |
| James Gibson | | 58.59 | |
| Chun Ho Chan | | 59.30 | |
| William Harris | | 59.87 | |
| Danylo Snitko | | 55.44 | |
| 8. | Chelmsford | 14/16 | Chelmsford | | 3:55.88 | | | 508 | |
| Anthony Ganchev | | 1.00.26 | |
| Reece Burns | | 1.00.27 | |
| Louise Allen | | 58.17 | |
| Saxon Minto | | 57.18 | |
| 9. | Co Norwich | 14/16 | Co Norwich | | 3:57.25 | | | 499 | |
| Fin Neve | | 57.95 | |
| Harvey Durham | | 58.76 | |
| Isaac Buchan | | 1.00.06 | |
| James Clarke | | 1.00.48 | |
| 10. | Co St Albans | 14/16 | Co St Albans | | 3:57.38 | | | 498 | |
| Luke Burnard | | 58.11 | |
| Ryan Ingram | | 59.70 | |
| Zak Fellows | | 59.61 | |
| Cheuk-Kin Lau | | 59.96 | |
| 11. | Team Waveney | 14/16 | Team Waveney | | 3:57.80 | | | 496 | |
| Jack Bidle | | 58.80 | |
| Hayden Garrod | | 1.00.09 | |
| Spencer Battisson | | 1.00.36 | |
| Daniel Turner | | 58.55 | |
