Services |
Live Stream Playlist |
Live Scoreboard |
Medal Tables |
Championships |
Para-Swimming |
Combined |
Awards |
Top Boy Swimmer |
Top Girl Swimmer |
Don Neate Memorial Trophy |
Warwick Thompson Memorial Trophy |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 1500m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 1500m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girls 11/14 Yrs 200m IM | Start | Heats |
Boys 11/14 Yrs 200m IM | Start | Heats |
Girls 11/14 Yrs 50m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boys 11/14 Yrs 50m Breaststroke | Start | Heats |
Girls 11/14 Yrs 100m Butterfly | Start | Heats |
Boys 11/14 Yrs 100m Butterfly | Start | Heats |
Girls 11/14 Yrs 50m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boys 11/14 Yrs 50m Backstroke | Start | Heats |
Girls 11/14 Yrs 200m Freestyle | Start | Heats |
Boys 11/14 Yrs 200m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girls 11/12 Yrs 200m IM | Start | Final |
Girls 13 Yrs 200m IM | Start | Final |
Girls 14 Yrs 200m IM | Start | Final |
Boys 11/12 Yrs 200m IM | Start | Final |
Boys 13 Yrs 200m IM | Start | Final |
Boys 14 Yrs 200m IM | Start | Final |
Girls 11/12 Yrs 50m Breaststroke | Start | Final |
Girls 13 Yrs 50m Breaststroke | Start | Final |
Girls 14 Yrs 50m Breaststroke | Start | Final |
Boys 11/12 Yrs 50m Breaststroke | Start | Final |
Boys 13 Yrs 50m Breaststroke | Start | Final |
Boys 14 Yrs 50m Breaststroke | Start | Final |
Girls 11/12 Yrs 100m Butterfly | Start | Final |
Girls 13 Yrs 100m Butterfly | Start | Final |
Girls 14 Yrs 100m Butterfly | Start | Final |
Boys 11/12 Yrs 100m Butterfly | Start | Final |
Boys 13 Yrs 100m Butterfly | Start | Final |
Boys 14 Yrs 100m Butterfly | Start | Final |
Girls 11/12 Yrs 50m Backstroke | Start | Final |
Girls 13 Yrs 50m Backstroke | Start | Final |
Girls 14 Yrs 50m Backstroke | Start | Final |
Boys 11/12 Yrs 50m Backstroke | Start | Final |
Boys 13 Yrs 50m Backstroke | Start | Final |
Boys 14 Yrs 50m Backstroke | Start | Final |
Girls 11/12 Yrs 200m Freestyle | Start | Final |
Girls 13 Yrs 200m Freestyle | Start | Final |
Girls 14 Yrs 200m Freestyle | Start | Final |
Boys 11/12 Yrs 200m Freestyle | Start | Final |
Boys 13 Yrs 200m Freestyle | Start | Final |
Boys 14 Yrs 200m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m Butterfly | Start | Heats |
Men Open 50m Backstroke | Start | Heats |
Women Open 50m Freestyle | Start | Heats |
Men Open 100m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m Breaststroke | Start | Heats |
Men Open 100m Butterfly | Start | Heats |
Women Open 400m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 100m Freestyle | Start | Heats |
Women Open 200m Backstroke | Start | Heats |
Men Open 400m IM | Start | Heats |
Women 14/16 Yrs 800m Freestyle Team | Start | Heats |
Women 17 Yrs/Over 800m Free.Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men 15 Yrs 50m Backstroke | Start | Final |
Men 16 Yrs 50m Backstroke | Start | Final |
Men 17 Yrs/Over 50m Backstroke | Start | Final |
Women 15 Yrs 200m Butterfly | Start | Final |
Women 16 Yrs 200m Butterfly | Start | Final |
Women 17 Yrs/Over 200m Butterfly | Start | Final |
Men 15 Yrs 100m Breaststroke | Start | Final |
Men 16 Yrs 100m Breaststroke | Start | Final |
Men 17 Yrs/Over 100m Breaststroke | Start | Final |
Women 15 Yrs 50m Freestyle | Start | Final |
Women 16 Yrs 50m Freestyle | Start | Final |
Women 17 Yrs/Over 50m Freestyle | Start | Final |
Men 15 Yrs 100m Butterfly | Start | Final |
Men 16 Yrs 100m Butterfly | Start | Final |
Men 17 Yrs/Over 100m Butterfly | Start | Final |
Women 15 Yrs 200m Breaststroke | Start | Final |
Women 16 Yrs 200m Breaststroke | Start | Final |
Women 17 Yrs/Over 200m Breaststroke | Start | Final |
Men 15 Yrs 100m Freestyle | Start | Final |
Men 16 Yrs 100m Freestyle | Start | Final |
Men 17 Yrs/Over 100m Freestyle | Start | Final |
Women 15 Yrs 200m Backstroke | Start | Final |
Women 16 Yrs 200m Backstroke | Start | Final |
Women 17 Yrs/Over 200m Backstroke | Start | Final |
Men 14/16 Yrs 400m Freestyle Team | Start | Heats |
Men 17 Yrs/Over 400m Freestyle Team | Start | Heats |
Women 14/16 Yrs 400m Medley Team | Start | Heats |
Women 17 Yrs/Over 400m Medley Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 200m Butterfly | Start | Heats |
Women Open 50m Backstroke | Start | Heats |
Men Open 50m Freestyle | Start | Heats |
Women Open 100m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 200m Breaststroke | Start | Heats |
Women Open 100m Butterfly | Start | Heats |
Men Open 400m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 100m Freestyle | Start | Heats |
Men Open 200m Backstroke | Start | Heats |
Women Open 400m IM | Start | Heats |
Men 14/16 Yrs 800m Freestyle Team | Start | Heats |
Men 17 Yrs/Over 800m Freestyle Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women 15 Yrs 50m Backstroke | Start | Final |
Women 16 Yrs 50m Backstroke | Start | Final |
Women 17 Yrs/Over 50m Backstroke | Start | Final |
Men 15 Yrs 200m Butterfly | Start | Final |
Men 16 Yrs 200m Butterfly | Start | Final |
Men 17 Yrs/Over 200m Butterfly | Start | Final |
Women 15 Yrs 100m Breaststroke | Start | Final |
Women 16 Yrs 100m Breaststroke | Start | Final |
Women 17 Yrs/Over 100m Breaststroke | Start | Final |
Men 15 Yrs 50m Freestyle | Start | Final |
Men 16 Yrs 50m Freestyle | Start | Final |
Men 17 Yrs/Over 50m Freestyle | Start | Final |
Women 15 Yrs 100m Butterfly | Start | Final |
Women 16 Yrs 100m Butterfly | Start | Final |
Women 17 Yrs/Over 100m Butterfly | Start | Final |
Men 15 Yrs 200m Breaststroke | Start | Final |
Men 16 Yrs 200m Breaststroke | Start | Final |
Men 17 Yrs/Over 200m Breaststroke | Start | Final |
Women 15 Yrs 100m Freestyle | Start | Final |
Women 16 Yrs 100m Freestyle | Start | Final |
Women 17 Yrs/Over 100m Freestyle | Start | Final |
Men 15 Yrs 200m Backstroke | Start | Final |
Men 16 Yrs 200m Backstroke | Start | Final |
Men 17 Yrs/Over 200m Backstroke | Start | Final |
Women 14/16 Yrs 400m Freestyle Team | Start | Heats |
Women 17 Yrs/Over 400m Free.Team | Start | Heats |
Men 14/16 Yrs 400m Medley Team | Start | Heats |
Men 17 Yrs/Over 400m Medley Team | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 200m IM | Start | Heats |
Men Open 200m IM | Start | Heats |
Women Open 100m Backstroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men Open 100m Backstroke | Start | Heats |
Women Open 50m Breaststroke | Start | Heats |
Men Open 50m Breaststroke | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women Open 50m Butterfly | Start | Heats |
Men Open 50m Butterfly | Start | Heats |
Women Open 200m Freestyle | Start | Heats |
Men Open 200m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Women 15 Yrs 200m IM | Start | Final |
Women 16 Yrs 200m IM | Start | Final |
Women 17 Yrs/Over 200m IM | Start | Final |
Men 15 Yrs 200m IM | Start | Final |
Men 16 Yrs 200m IM | Start | Final |
Men 17 Yrs/Over 200m IM | Start | Final |
Women 15 Yrs 100m Backstroke | Start | Final |
Women 16 Yrs 100m Backstroke | Start | Final |
Women 17 Yrs/Over 100m Backstroke | Start | Final |
Men 15 Yrs 100m Backstroke | Start | Final |
Men 16 Yrs 100m Backstroke | Start | Final |
Men 17 Yrs/Over 100m Backstroke | Start | Final |
Women 15 Yrs 50m Breaststroke | Start | Final |
Women 16 Yrs 50m Breaststroke | Start | Final |
Women 17 Yrs/Over 50m Breaststroke | Start | Final |
Men 15 Yrs 50m Breaststroke | Start | Final |
Men 16 Yrs 50m Breaststroke | Start | Final |
Men 17 Yrs/Over 50m Breaststroke | Start | Final |
Women 15 Yrs 200m Freestyle | Start | Final |
Women 16 Yrs 200m Freestyle | Start | Final |
Women 17 Yrs/Over 200m Freestyle | Start | Final |
Men 15 Yrs 200m Freestyle | Start | Final |
Men 16 Yrs 200m Freestyle | Start | Final |
Men 17 Yrs/Over 200m Freestyle | Start | Final |
Women 15 Yrs 50m Butterfly | Start | Final |
Women 16 Yrs 50m Butterfly | Start | Final |
Women 17 Yrs/Over 50m Butterfly | Start | Final |
Men 15 Yrs 50m Butterfly | Start | Final |
Men 16 Yrs 50m Butterfly | Start | Final |
Men 17 Yrs/Over 50m Butterfly | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Men/Women Open 800m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girls 11/14 Yrs 200m Butterfly | Start | Heats |
Boys 11/14 Yrs 200m Breaststroke | Start | Heats |
Girls 11/14 Yrs 100m Breaststroke | Start | Heats |
Boys 11/14 Yrs 50m Butterfly | Start | Heats |
Girls 11/14 Yrs 400m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boys 11/14 Yrs 100m Backstroke | Start | Heats |
Girls 11/14 Yrs 100m Freestyle | Start | Heats |
Boys 11/14 Yrs 50m Freestyle | Start | Heats |
Girls 11/14 Yrs 200m Backstroke | Start | Heats |
Boys 11/14 Yrs 400m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girls 11/12 Yrs 200m Butterfly | Start | Final |
Girls 13 Yrs 200m Butterfly | Start | Final |
Girls 14 Yrs 200m Butterfly | Start | Final |
Boys 11/12 Yrs 200m Breaststroke | Start | Final |
Boys 13 Yrs 200m Breaststroke | Start | Final |
Boys 14 Yrs 200m Breaststroke | Start | Final |
Girls 11/12 Yrs 100m Breaststroke | Start | Final |
Girls 13 Yrs 100m Breaststroke | Start | Final |
Girls 14 Yrs 100m Breaststroke | Start | Final |
Boys 11/12 Yrs 50m Butterfly | Start | Final |
Boys 13 Yrs 50m Butterfly | Start | Final |
Boys 14 Yrs 50m Butterfly | Start | Final |
Girls 11/12 Yrs 100m Freestyle | Start | Final |
Girls 13 Yrs 100m Freestyle | Start | Final |
Girls 14 Yrs 100m Freestyle | Start | Final |
Boys 11/12 Yrs 100m Backstroke | Start | Final |
Boys 13 Yrs 100m Backstroke | Start | Final |
Boys 14 Yrs 100m Backstroke | Start | Final |
Girls 11/12 Yrs 200m Backstroke | Start | Final |
Girls 13 Yrs 200m Backstroke | Start | Final |
Girls 14 Yrs 200m Backstroke | Start | Final |
Boys 11/12 Yrs 50m Freestyle | Start | Final |
Boys 13 Yrs 50m Freestyle | Start | Final |
Boys 14 Yrs 50m Freestyle | Start | Final |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boys 11/14 Yrs 200m Butterfly | Start | Heats |
Girls 11/14 Yrs 200m Breaststroke | Start | Heats |
Boys 11/14 Yrs 100m Breaststroke | Start | Heats |
Girls 11/14 Yrs 50m Butterfly | Start | Heats |
Boys 11/14 Yrs 400m Freestyle | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Girls 11/14 Yrs 100m Backstroke | Start | Heats |
Boys 11/14 Yrs 100m Freestyle | Start | Heats |
Girls 11/14 Yrs 50m Freestyle | Start | Heats |
Boys 11/14 Yrs 200m Backstroke | Start | Heats |
Girls 11/14 Yrs 400m IM | Start | Heats |
PDF's | |
Start Lists | Results |
EVENT | START | RESULT |
Boys 11/12 Yrs 200m Butterfly | Start | Final |
Boys 13 Yrs 200m Butterfly | Start | Final |
Boys 14 Yrs 200m Butterfly | Start | Final |
Girls 11/12 Yrs 200m Breaststroke | Start | Final |
Girls 13 Yrs 200m Breaststroke | Start | Final |
Girls 14 Yrs 200m Breaststroke | Start | Final |
Boys 11/12 Yrs 100m Breaststroke | Start | Final |
Boys 13 Yrs 100m Breaststroke | Start | Final |
Boys 14 Yrs 100m Breaststroke | Start | Final |
Girls 11/12 Yrs 50m Butterfly | Start | Final |
Girls 13 Yrs 50m Butterfly | Start | Final |
Girls 14 Yrs 50m Butterfly | Start | Final |
Boys 11/12 Yrs 100m Freestyle | Start | Final |
Boys 13 Yrs 100m Freestyle | Start | Final |
Boys 14 Yrs 100m Freestyle | Start | Final |
Girls 11/12 Yrs 100m Backstroke | Start | Final |
Girls 13 Yrs 100m Backstroke | Start | Final |
Girls 14 Yrs 100m Backstroke | Start | Final |
Boys 11/12 Yrs 200m Backstroke | Start | Final |
Boys 13 Yrs 200m Backstroke | Start | Final |
Boys 14 Yrs 200m Backstroke | Start | Final |
Girls 11/12 Yrs 50m Freestyle | Start | Final |
Girls 13 Yrs 50m Freestyle | Start | Final |
Girls 14 Yrs 50m Freestyle | Start | Final |