EVENT 3 Open/Male 18 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Michael Mann | 66 | Felixstowe | 50.00 |
3 | 2 | Robert Garry | 59 | Mildenhall | 48.00 |
4 | 3 | Karl Blagg | 42 | Stowmarket | 44.59 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Robert Diehl | 50 | Berkhamsted | 42.00 |
2 | 5 | Steve Coe | 60 | West Suffolk | 41.03 |
3 | 6 | Andrew Wright | 66 | Stowmarket | 41.01 |
4 | 7 | Alastair Gibb | 63 | Team Luton | 40.99 |
5 | 8 | Ian Murray | 66 | Flitwick | 40.74 |
6 | 9 | Stephen Greenwood | 47 | Team Anglia | 40.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Clive Mitson | 54 | Stowmarket | 39.68 |
2 | 11 | Peter Winter | 43 | Newmarket | 38.83 |
3 | 12 | Justin Chacksfield | 51 | Kettering | 38.51 |
4 | 13 | Mark Strakosch | 62 | Berkhamsted | 37.42 |
5 | 14 | Benjamin Harris | 45 | Linslade | 36.96 |
6 | 15 | Peter Edmunds | 48 | West Suffolk | 35.02 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Craig Banning | 50 | Harlow Pen | 33.69 |
2 | 19 | Jason Lawson | 35 | Potters Bar | 31.00 |
3 | 21 | Samuel Wortley | 22 | Derby Excel | 29.06 |
4 | 20 | Ashley Buck | 43 | Team Anglia | 29.50 |
5 | 18 | William Johnson | 18 | Diss Otters | 33.55 |
6 | 16 | Adam Bright | 41 | Huntingdon | 35.00 |