Men Open 100m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Class | Time | | | | | 50 |
| 1. | Matthew Baker | 16 | West Suffolk | | 50.57 | | | | | 24.65 |
| 2. | Jack Skerry | 18 | New Hall | | 50.94 | | | | | 24.24 |
| 3. | Regan Lloyd | 25 | teamipswich | | 51.43 | | | | | 25.08 |
| 4. | Matthew Wright | 24 | Team Luton | | 51.46 | | | | | 24.93 |
| 5. | Maddox Roberts | 16 | Witham Dolph | | 51.78 | | | | | 25.08 |
| 6. | William Ellard | 16 | St Felix Sch | | 51.80 | | | | | 24.86 |
| 7. | Marin De Villard | 17 | St Felix Sch | | 51.88 | | | | | 25.17 |
| 8. | Jacques Bonsell | 23 | Co Cambridge | | 52.02 | | | | | 25.02 |
| 9. | Jack Hill | 17 | Linslade | | 52.40 | | | | | 25.16 |
| 10. | Harry Jones | 22 | Co Norwich | | 52.41 | | | | | 25.29 |
| 11. | Thomas Cadenhead | 20 | Co St Albans | | 52.49 | | | | | 25.45 |
| 12. | Joseph Bavey | 17 | Newmarket | | 52.75 | | | | | 25.52 |
| 13. | Nathan Wells | 24 | West Norfolk | | 52.81 | | | | | 25.23 |
| 14. | Kai Adams | 26 | Halstead | | 52.85 | | | | | 25.49 |
| 15. | Callum Cox | 16 | Bishop Stort | | 52.92 | | | | | 25.43 |
| 16. | Freddie Laws | 19 | West Norfolk | | 53.17 | | | | | 25.61 |
| 17. | Ashley Coombs | 21 | Bushey | | 53.33 | | | | | 25.64 |
| 18. | Nathanial Mapley | 16 | Co St Albans | | 53.44 | | | | | 26.06 |
| 19. | Tobias Oglesby | 18 | West Norfolk | | 53.45 | | | | | 25.52 |
| 20. | Damon Elliott | 18 | DunmowAtlant | | 53.65 | | | | | 25.50 |
| 21. | Lucas Dyson-Diaz | 22 | Hatfield | | 53.67 | | | | | 25.59 |
| 22. | Thomas Boyt | 23 | Felixstowe | | 54.11 | | | | | 25.84 |
| 23. | Joseph Wells | 23 | West Norfolk | | 54.31 | | | | | 26.21 |
| 24. | Maxwell George | 19 | Hatfield | | 54.34 | | | | | 26.03 |
| 25. | Jake Thomas-Mansfield | 22 | West Suffolk | | 54.36 | | | | | 26.09 |
| 26. | Jacob Ray | 15 | Basildon Ph | | 54.38 | | | | | 26.01 |
| 27. | Ethan Martin | 17 | Thurrock | | 54.40 | | | | | 25.84 |
| 28. | Louis James | 16 | Norwich Swan | | 54.74 | | | | | 26.30 |
| 29. | Charlie Barrett | 21 | Co Norwich | | 54.81 | | | | | 26.72 |
| 30. | Thomas Bale | 17 | Halstead | | 54.85 | | | | | 26.78 |
| 31. | Jack Abram | 17 | Co Norwich | | 54.86 | | | | | 26.47 |
| 32. | Joseph Kenny | 17 | St Felix Sch | | 54.89 | | | | | 26.29 |
| 33. | Ben Davison | 17 | Hatfield | | 54.97 | | | | | 26.29 |
| 34. | Riley Hall | 15 | Co Cambridge | | 55.02 | | | | | 26.64 |
| 35. | Joshua Sackree | 14 | Co Peterboro | | 55.06 | | | | | 26.67 |
| 36. | Harrison Holmes | 17 | Team Waveney | | 55.07 | | | | | 26.25 |
| 36. | Matthew Brown | 17 | Stowmarket | | 55.07 | | | | | 26.16 |
| 38. | Archie Chamberlain | 16 | West Suffolk | | 55.17 | | | | | 26.35 |
| 39. | Josh Martin | 16 | Co Peterboro | | 55.45 | | | | | 27.10 |
| 40. | Harrison Shaw | 15 | Flitwick | | 55.48 | | | | | 26.32 |
| 41. | Ashton Redhead | 15 | teamipswich | | 55.49 | | | | | 27.33 |
| 42. | Lloyd Battisson | 17 | Team Waveney | | 55.50 | | | | | 26.55 |
| 43. | Lucas Hartley | 15 | Hatfield | | 55.63 | | | | | 26.63 |
| 44. | Ryan Wall | 15 | Co Cambridge | | 55.64 | | | | | 27.08 |
| 45. | James Atwell | 17 | Harpenden | | 55.71 | | | | | 26.64 |
| 46. | Ellis McQuade | 16 | DunmowAtlant | | 55.82 | | | | | 26.69 |
| 47. | Zac Stacey | 15 | Hoddesdon | | 55.86 | | | | | 27.19 |
| 48. | Jack Barnard | 17 | Potters Bar | | 55.92 | | | | | 26.80 |
| 49. | Alexander Kalverboer | 16 | Co St Albans | | 55.94 | | | | | 27.29 |
| 49. | Kalaum Corani | 18 | Colchester | | 55.94 | | | | | 27.01 |
| 49. | Guy Semple | 18 | Co Cambridge | | 55.94 | | | | | 26.86 |
| 52. | Jake Lammas | 21 | West Norfolk | | 56.07 | | | | | 26.74 |
| 53. | James Williamson | 15 | Co Cambridge | | 56.10 | | | | | 27.05 |
| 54. | Daniel Belsey | 14 | Hatfield | | 56.11 | | | | | 27.32 |
| 55. | Jack Swindale | 14 | Co Peterboro | | 56.16 | | | | | 27.01 |
| 56. | Ryan Roberts | 17 | Putteridge | | 56.23 | | | | | 26.87 |
| 57. | Evan McQuade | 14 | DunmowAtlant | | 56.26 | | | | | 26.76 |
| 58. | Jake Moore | 16 | Potters Bar | | 56.58 | | | | | 27.05 |
| 59. | Daniel Clayton | 16 | teamipswich | | 56.62 | | | | | 27.23 |
| 60. | Antonio Girolami | 17 | Colchester | | 56.64 | | | | | 27.03 |
| 61. | Christopher Howe | 17 | Co Cambridge | | 56.65 | | | | | 27.33 |
| 62. | Orlando Dearing | 14 | Co Peterboro | | 56.76 | | | | | 27.34 |
| 63. | Robert Addis | 18 | West Norfolk | | 56.82 | | | | | 26.89 |
| 64. | Daniel Kendall | 16 | Co Ely | | 56.88 | | | | | 26.90 |
| 65. | Roan Brennan | 16 | Basildon Ph | 9 | 56.95 | | | | | 27.63 |
| 65. | Janos Kadar | 15 | Co Cambridge | | 56.95 | | | | | 27.69 |
| 67. | Oliver Kimber | 20 | Co Norwich | | 57.02 | | | | | 26.75 |
| 68. | Isaac Farrugia | 15 | Basildon Ph | | 57.16 | | | | | 27.68 |
| 69. | Sandijs Cecins | 15 | Colchester | | 57.20 | | | | | 27.94 |
| 70. | Billy Mead | 17 | Linslade | | 57.32 | | | | | 27.58 |
| 71. | Sebastian Lewis | 17 | Co Peterboro | | 57.44 | | | | | 27.80 |
| 72. | Ben Theron | 17 | Team Luton | | 57.53 | | | | | 27.18 |
| 73. | Daniel Meier | 15 | Modernian | | 57.60 | | | | | 28.10 |
| 74. | Ryan Close | 14 | Biggleswade | | 57.91 | | | | | 27.75 |
| 75. | Daniel Lewis | 16 | Chelmsford | | 57.95 | | | | | 27.70 |
| 76. | Rafferty May | 14 | Watford SC | | 58.57 | | | | | 28.40 |
| 77. | Rio Rogers | 18 | Basildon Ph | 14 | 58.92 | | | | | 28.39 |
| | Patch Robinson | 15 | teamipswich | | DNC | | | | | |
| | Sam Mead | 20 | Linslade | | DNC | | | | | |
| | Maxim De Wildt | 21 | Co Cambridge | | DNC | | | | | |
| | Thomas Woolley | 19 | Co Cambridge | | DNC | | | | | |
| | Sam Perkins | 20 | teamipswich | | DNC | | | | | |
Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Roan Brennan | 16 | Basildon Ph | 9 | 56.95 | | | 795 | | 27.63 |
| 2. | Rio Rogers | 18 | Basildon Ph | 14 | 58.92 | | | 690 | | 28.39 |