Women 11 Yrs/Over 1500m Freestyle - Heats (Declared Winners)
11/12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Jasmine Hall | 12 | Basildon Ph | | 20:22.12 | | | | |
| | 50m 34.11 | 100m 1:14.72 | 150m 1:54.33 | 200m 2:36.11 | 250m 3:16.54 | 300m 3:58.64 | 350m 4:39.20 | 400m 5:21.73 | |
| | 34.11 | 40.61 | 39.61 | 41.78 | 40.43 | 42.10 | 40.56 | 42.53 | |
| | 450m 6:01.92 | 500m 6:43.70 | 550m 7:24.52 | 600m 8:07.28 | 650m 8:48.03 | 700m 9:31.18 | 750m 10:12.77 | 800m 10:56.04 | |
| | 40.19 | 41.78 | 40.82 | 42.76 | 40.75 | 43.15 | 41.59 | 43.27 | |
| | 850m 11:36.26 | 900m 12:19.38 | 950m 13:00.57 | 1000m 13:42.23 | 1050m 14:21.42 | 1100m 15:04.78 | 1150m 15:45.89 | 1200m 16:27.83 | |
| | 40.22 | 43.12 | 41.19 | 41.66 | 39.19 | 43.36 | 41.11 | 41.94 | |
| | 1250m 17:07.42 | 1300m 17:48.84 | 1350m 18:27.24 | 1400m 19:07.40 | 1450m 19:44.94 | 1500m 20:22.12 | | | |
| | 39.59 | 41.42 | 38.40 | 40.16 | 37.54 | 37.18 | | | |
| 2. | Lois Smith | 12 | Basildon Ph | | 21:29.93 | | | | |
| | 50m 37.23 | 100m 1:19.25 | 150m 2:02.39 | 200m 2:44.22 | 250m 3:27.77 | 300m 4:11.15 | 350m 4:54.49 | 400m 5:37.17 | |
| | 37.23 | 42.02 | 43.14 | 41.83 | 43.55 | 43.38 | 43.34 | 42.68 | |
| | 450m 6:21.32 | 500m 7:03.08 | 550m 7:48.60 | 600m 8:31.70 | 650m 9:16.74 | 700m 10:00.01 | 750m 10:43.35 | 800m 11:26.71 | |
| | 44.15 | 41.76 | 45.52 | 43.10 | 45.04 | 43.27 | 43.34 | 43.36 | |
| | 850m 12:11.73 | 900m 12:54.60 | 950m 13:39.58 | 1000m 14:22.00 | 1050m 15:06.62 | 1100m 15:47.38 | 1150m 16:32.78 | 1200m 17:16.43 | |
| | 45.02 | 42.87 | 44.98 | 42.42 | 44.62 | 40.76 | 45.40 | 43.65 | |
| | 1250m 17:59.59 | 1300m 18:41.32 | 1350m 19:25.64 | 1400m 20:07.09 | 1450m 20:48.72 | 1500m 21:29.93 | | | |
| | 43.16 | 41.73 | 44.32 | 41.45 | 41.63 | 41.21 | | | |
13 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Chloe Barnard | 13 | Basildon Ph | | 18:35.96 | | | | |
| | 50m 33.08 | 100m 1:09.49 | 150m 1:45.92 | 200m 2:23.05 | 250m 3:00.00 | 300m 3:37.45 | 350m 4:14.13 | 400m 4:51.80 | |
| | 33.08 | 36.41 | 36.43 | 37.13 | 36.95 | 37.45 | 36.68 | 37.67 | |
| | 450m 5:28.63 | 500m 6:06.70 | 550m 6:43.85 | 600m 7:21.63 | 650m 7:58.57 | 700m 8:36.40 | 750m 9:13.29 | 800m 9:51.08 | |
| | 36.83 | 38.07 | 37.15 | 37.78 | 36.94 | 37.83 | 36.89 | 37.79 | |
| | 850m 10:28.31 | 900m 11:06.10 | 950m 11:43.64 | 1000m 12:21.41 | 1050m 12:58.52 | 1100m 13:36.44 | 1150m 14:13.66 | 1200m 14:51.78 | |
| | 37.23 | 37.79 | 37.54 | 37.77 | 37.11 | 37.92 | 37.22 | 38.12 | |
| | 1250m 15:29.27 | 1300m 16:07.37 | 1350m 16:44.57 | 1400m 17:22.73 | 1450m 17:59.86 | 1500m 18:35.96 | | | |
| | 37.49 | 38.10 | 37.20 | 38.16 | 37.13 | 36.10 | | | |
| 2. | Eveline Gaydon | 13 | teamipswich | | 19:57.11 | | | | |
| | 50m 36.23 | 100m 1:16.90 | 150m 1:55.96 | 200m 2:37.70 | 250m 3:17.27 | 300m 3:58.93 | 350m 4:38.05 | 400m 5:19.52 | |
| | 36.23 | 40.67 | 39.06 | 41.74 | 39.57 | 41.66 | 39.12 | 41.47 | |
| | 450m 5:59.00 | 500m 6:40.68 | 550m 7:20.01 | 600m 8:01.76 | 650m 8:41.32 | 700m 9:22.87 | 750m 10:02.14 | 800m 10:43.32 | |
| | 39.48 | 41.68 | 39.33 | 41.75 | 39.56 | 41.55 | 39.27 | 41.18 | |
| | 850m 11:22.61 | 900m 12:03.81 | 950m 12:43.01 | 1000m 13:23.64 | 1050m 14:02.25 | 1100m 14:42.53 | 1150m 15:20.76 | 1200m 16:01.02 | |
| | 39.29 | 41.20 | 39.20 | 40.63 | 38.61 | 40.28 | 38.23 | 40.26 | |
| | 1250m 16:39.71 | 1300m 17:20.59 | 1350m 17:59.22 | 1400m 18:39.84 | 1450m 19:18.45 | 1500m 19:57.11 | | | |
| | 38.69 | 40.88 | 38.63 | 40.62 | 38.61 | 38.66 | | | |
| 3. | Gabriella Troman | 13 | Colchester | | 20:07.31 | | | | |
| | 50m 34.17 | 100m 1:12.34 | 150m 1:51.76 | 200m 2:30.75 | 250m 3:10.70 | 300m 3:50.99 | 350m 4:30.94 | 400m 5:12.10 | |
| | 34.17 | 38.17 | 39.42 | 38.99 | 39.95 | 40.29 | 39.95 | 41.16 | |
| | 450m 5:52.18 | 500m 6:33.34 | 550m 7:13.69 | 600m 7:55.27 | 650m 8:35.94 | 700m 9:16.32 | 750m 9:56.77 | 800m 10:38.01 | |
| | 40.08 | 41.16 | 40.35 | 41.58 | 40.67 | 40.38 | 40.45 | 41.24 | |
| | 850m 11:18.10 | 900m 11:58.52 | 950m 12:38.78 | 1000m 13:20.13 | 1050m 14:01.12 | 1100m 14:41.35 | 1150m 15:22.02 | 1200m 16:03.66 | |
| | 40.09 | 40.42 | 40.26 | 41.35 | 40.99 | 40.23 | 40.67 | 41.64 | |
| | 1250m 16:45.12 | 1300m 17:27.48 | 1350m 18:09.19 | 1400m 18:51.38 | 1450m 19:31.18 | 1500m 20:07.31 | | | |
| | 41.46 | 42.36 | 41.71 | 42.19 | 39.80 | 36.13 | | | |
14 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Weronika Mikolajewska | 14 | Co Peterboro | | 19:20.54 | | | | |
| | 50m 33.97 | 100m 1:13.15 | 150m 1:50.56 | 200m 2:31.06 | 250m 3:08.99 | 300m 3:49.49 | 350m 4:27.40 | 400m 5:07.64 | |
| | 33.97 | 39.18 | 37.41 | 40.50 | 37.93 | 40.50 | 37.91 | 40.24 | |
| | 450m 5:45.49 | 500m 6:25.88 | 550m 7:03.55 | 600m 7:43.75 | 650m 8:21.35 | 700m 9:01.33 | 750m 9:39.17 | 800m 10:19.36 | |
| | 37.85 | 40.39 | 37.67 | 40.20 | 37.60 | 39.98 | 37.84 | 40.19 | |
| | 850m 10:56.95 | 900m 11:36.95 | 950m 12:14.58 | 1000m 12:54.54 | 1050m 13:31.89 | 1100m 14:12.42 | 1150m 14:50.05 | 1200m 15:29.95 | |
| | 37.59 | 40.00 | 37.63 | 39.96 | 37.35 | 40.53 | 37.63 | 39.90 | |
| | 1250m 16:07.37 | 1300m 16:47.52 | 1350m 17:25.23 | 1400m 18:05.68 | 1450m 18:42.75 | 1500m 19:20.54 | | | |
| | 37.42 | 40.15 | 37.71 | 40.45 | 37.07 | 37.79 | | | |
| 2. | Ella Dawson | 14 | Chelmsford | | 19:40.36 | | | | |
| | 50m 33.98 | 100m 1:11.79 | 150m 1:50.88 | 200m 2:30.30 | 250m 3:10.74 | 300m 3:50.32 | 350m 4:30.33 | 400m 5:09.51 | |
| | 33.98 | 37.81 | 39.09 | 39.42 | 40.44 | 39.58 | 40.01 | 39.18 | |
| | 450m 5:49.48 | 500m 6:28.99 | 550m 7:09.33 | 600m 7:49.10 | 650m 8:29.25 | 700m 9:08.99 | 750m 9:48.94 | 800m 10:28.87 | |
| | 39.97 | 39.51 | 40.34 | 39.77 | 40.15 | 39.74 | 39.95 | 39.93 | |
| | 850m 11:09.48 | 900m 11:49.01 | 950m 12:29.46 | 1000m 13:09.53 | 1050m 13:49.94 | 1100m 14:30.08 | 1150m 15:09.80 | 1200m 15:49.87 | |
| | 40.61 | 39.53 | 40.45 | 40.07 | 40.41 | 40.14 | 39.72 | 40.07 | |
| | 1250m 16:29.96 | 1300m 17:09.44 | 1350m 17:48.98 | 1400m 18:27.82 | 1450m 19:04.92 | 1500m 19:40.36 | | | |
| | 40.09 | 39.48 | 39.54 | 38.84 | 37.10 | 35.44 | | | |
| 3. | Amelia Saunders | 14 | Leiston | | 19:46.23 | | | | |
| | 50m 33.57 | 100m 1:10.96 | 150m 1:50.08 | 200m 2:28.49 | 250m 3:07.83 | 300m 3:46.54 | 350m 4:26.36 | 400m 5:05.65 | |
| | 33.57 | 37.39 | 39.12 | 38.41 | 39.34 | 38.71 | 39.82 | 39.29 | |
| | 450m 5:45.36 | 500m 6:24.65 | 550m 7:04.39 | 600m 7:43.30 | 650m 8:23.72 | 700m 9:03.32 | 750m 9:43.80 | 800m 10:23.53 | |
| | 39.71 | 39.29 | 39.74 | 38.91 | 40.42 | 39.60 | 40.48 | 39.73 | |
| | 850m 11:04.42 | 900m 11:44.29 | 950m 12:24.89 | 1000m 13:05.07 | 1050m 13:45.91 | 1100m 14:25.70 | 1150m 15:06.73 | 1200m 15:46.76 | |
| | 40.89 | 39.87 | 40.60 | 40.18 | 40.84 | 39.79 | 41.03 | 40.03 | |
| | 1250m 16:28.25 | 1300m 17:08.84 | 1350m 17:49.51 | 1400m 18:28.83 | 1450m 19:09.00 | 1500m 19:46.23 | | | |
| | 41.49 | 40.59 | 40.67 | 39.32 | 40.17 | 37.23 | | | |
| 4. | Kiera Broad | 14 | West Suffolk | | 20:03.70 | | | | |
| | 50m 34.39 | 100m 1:12.00 | 150m 1:50.95 | 200m 2:29.24 | 250m 3:08.37 | 300m 3:47.33 | 350m 4:27.16 | 400m 5:06.13 | |
| | 34.39 | 37.61 | 38.95 | 38.29 | 39.13 | 38.96 | 39.83 | 38.97 | |
| | 450m 5:45.96 | 500m 6:25.35 | 550m 7:05.34 | 600m 7:45.15 | 650m 8:26.19 | 700m 9:06.04 | 750m 9:46.90 | 800m 10:27.21 | |
| | 39.83 | 39.39 | 39.99 | 39.81 | 41.04 | 39.85 | 40.86 | 40.31 | |
| | 850m 11:08.68 | 900m 11:48.17 | 950m 12:29.35 | 1000m 13:09.90 | 1050m 13:51.61 | 1100m 14:32.83 | 1150m 15:15.28 | 1200m 15:56.55 | |
| | 41.47 | 39.49 | 41.18 | 40.55 | 41.71 | 41.22 | 42.45 | 41.27 | |
| | 1250m 16:38.32 | 1300m 17:19.98 | 1350m 18:01.37 | 1400m 18:41.59 | 1450m 19:23.38 | 1500m 20:03.70 | | | |
| | 41.77 | 41.66 | 41.39 | 40.22 | 41.79 | 40.32 | | | |
| 5. | Hannah Lovelock | 14 | Hitchin | | 20:33.09 | | | | |
| | 50m 35.26 | 100m 1:15.32 | 150m 1:54.59 | 200m 2:36.14 | 250m 3:16.03 | 300m 3:58.01 | 350m 4:37.19 | 400m 5:18.29 | |
| | 35.26 | 40.06 | 39.27 | 41.55 | 39.89 | 41.98 | 39.18 | 41.10 | |
| | 450m 5:57.73 | 500m 6:40.00 | 550m 7:19.85 | 600m 8:01.87 | 650m 8:41.79 | 700m 9:24.35 | 750m 10:04.55 | 800m 10:46.96 | |
| | 39.44 | 42.27 | 39.85 | 42.02 | 39.92 | 42.56 | 40.20 | 42.41 | |
| | 850m 11:27.96 | 900m 12:11.16 | 950m 12:52.20 | 1000m 13:35.99 | 1050m 14:17.17 | 1100m 15:00.60 | 1150m 15:41.90 | 1200m 16:25.44 | |
| | 41.00 | 43.20 | 41.04 | 43.79 | 41.18 | 43.43 | 41.30 | 43.54 | |
| | 1250m 17:06.30 | 1300m 17:49.03 | 1350m 18:29.69 | 1400m 19:11.84 | 1450m 19:51.90 | 1500m 20:33.09 | | | |
| | 40.86 | 42.73 | 40.66 | 42.15 | 40.06 | 41.19 | | | |
| 6. | Abigail Riches | 14 | Norwich Swan | | 20:47.80 | | | | |
| | 50m 34.20 | 100m 1:11.96 | 150m 1:51.43 | 200m 2:30.46 | 250m 3:10.85 | 300m 3:50.56 | 350m 4:31.74 | 400m 5:12.46 | |
| | 34.20 | 37.76 | 39.47 | 39.03 | 40.39 | 39.71 | 41.18 | 40.72 | |
| | 450m 5:53.61 | 500m 6:35.07 | 550m 7:16.64 | 600m 7:58.46 | 650m 8:40.40 | 700m 9:22.23 | 750m 10:05.03 | 800m 10:47.03 | |
| | 41.15 | 41.46 | 41.57 | 41.82 | 41.94 | 41.83 | 42.80 | 42.00 | |
| | 850m 11:29.76 | 900m 12:11.95 | 950m 12:54.64 | 1000m 13:37.86 | 1050m 14:20.75 | 1100m 15:04.51 | 1150m 15:47.81 | 1200m 16:30.57 | |
| | 42.73 | 42.19 | 42.69 | 43.22 | 42.89 | 43.76 | 43.30 | 42.76 | |
| | 1250m 17:14.55 | 1300m 17:57.86 | 1350m 18:41.12 | 1400m 19:24.08 | 1450m 20:07.37 | 1500m 20:47.80 | | | |
| | 43.98 | 43.31 | 43.26 | 42.96 | 43.29 | 40.43 | | | |
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Cait Cotter | 15 | Chelmsford | | 18:10.68 | | | | |
| | 50m 32.11 | 100m 1:06.83 | 150m 1:43.49 | 200m 2:19.45 | 250m 2:56.19 | 300m 3:32.23 | 350m 4:09.22 | 400m 4:45.16 | |
| | 32.11 | 34.72 | 36.66 | 35.96 | 36.74 | 36.04 | 36.99 | 35.94 | |
| | 450m 5:21.97 | 500m 5:57.82 | 550m 6:34.79 | 600m 7:10.97 | 650m 7:47.94 | 700m 8:23.93 | 750m 9:00.91 | 800m 9:37.26 | |
| | 36.81 | 35.85 | 36.97 | 36.18 | 36.97 | 35.99 | 36.98 | 36.35 | |
| | 850m 10:14.82 | 900m 10:51.04 | 950m 11:28.41 | 1000m 12:04.77 | 1050m 12:42.05 | 1100m 13:18.35 | 1150m 13:55.66 | 1200m 14:32.39 | |
| | 37.56 | 36.22 | 37.37 | 36.36 | 37.28 | 36.30 | 37.31 | 36.73 | |
| | 1250m 15:09.53 | 1300m 15:45.90 | 1350m 16:23.04 | 1400m 16:59.31 | 1450m 17:36.11 | 1500m 18:10.68 | | | |
| | 37.14 | 36.37 | 37.14 | 36.27 | 36.80 | 34.57 | | | |
| 2. | Sophie Dowding | 15 | teamipswich | | 18:29.62 | | | | |
| | 50m 33.02 | 100m 1:08.37 | 150m 1:45.78 | 200m 2:22.14 | 250m 2:59.72 | 300m 3:36.68 | 350m 4:14.51 | 400m 4:51.11 | |
| | 33.02 | 35.35 | 37.41 | 36.36 | 37.58 | 36.96 | 37.83 | 36.60 | |
| | 450m 5:29.07 | 500m 6:06.01 | 550m 6:43.76 | 600m 7:20.85 | 650m 7:58.83 | 700m 8:36.02 | 750m 9:13.76 | 800m 9:50.79 | |
| | 37.96 | 36.94 | 37.75 | 37.09 | 37.98 | 37.19 | 37.74 | 37.03 | |
| | 850m 10:28.47 | 900m 11:05.61 | 950m 11:43.01 | 1000m 12:20.23 | 1050m 12:57.78 | 1100m 13:35.01 | 1150m 14:12.58 | 1200m 14:49.64 | |
| | 37.68 | 37.14 | 37.40 | 37.22 | 37.55 | 37.23 | 37.57 | 37.06 | |
| | 1250m 15:27.32 | 1300m 16:03.99 | 1350m 16:41.00 | 1400m 17:18.30 | 1450m 17:55.14 | 1500m 18:29.62 | | | |
| | 37.68 | 36.67 | 37.01 | 37.30 | 36.84 | 34.48 | | | |
| 3. | Lexie O'Connor | 15 | Basildon Ph | | 18:45.14 | | | | |
| | 50m 32.78 | 100m 1:08.71 | 150m 1:46.56 | 200m 2:23.67 | 250m 3:01.45 | 300m 3:38.61 | 350m 4:16.63 | 400m 4:54.12 | |
| | 32.78 | 35.93 | 37.85 | 37.11 | 37.78 | 37.16 | 38.02 | 37.49 | |
| | 450m 5:32.79 | 500m 6:09.85 | 550m 6:48.11 | 600m 7:25.33 | 650m 8:03.97 | 700m 8:40.90 | 750m 9:19.18 | 800m 9:55.69 | |
| | 38.67 | 37.06 | 38.26 | 37.22 | 38.64 | 36.93 | 38.28 | 36.51 | |
| | 850m 10:33.96 | 900m 11:11.21 | 950m 11:49.81 | 1000m 12:27.39 | 1050m 13:06.14 | 1100m 13:43.55 | 1150m 14:22.59 | 1200m 14:59.99 | |
| | 38.27 | 37.25 | 38.60 | 37.58 | 38.75 | 37.41 | 39.04 | 37.40 | |
| | 1250m 15:38.86 | 1300m 16:16.57 | 1350m 16:55.55 | 1400m 17:32.43 | 1450m 18:10.31 | 1500m 18:45.14 | | | |
| | 38.87 | 37.71 | 38.98 | 36.88 | 37.88 | 34.83 | | | |
| 4. | Gracie Comitti | 15 | Basildon Ph | | 19:01.85 | | | | |
| | 50m 33.04 | 100m 1:08.45 | 150m 1:46.62 | 200m 2:24.91 | 250m 3:04.13 | 300m 3:42.08 | 350m 4:20.75 | 400m 4:59.04 | |
| | 33.04 | 35.41 | 38.17 | 38.29 | 39.22 | 37.95 | 38.67 | 38.29 | |
| | 450m 5:37.58 | 500m 6:15.59 | 550m 6:54.62 | 600m 7:33.30 | 650m 8:11.94 | 700m 8:50.52 | 750m 9:29.93 | 800m 10:08.44 | |
| | 38.54 | 38.01 | 39.03 | 38.68 | 38.64 | 38.58 | 39.41 | 38.51 | |
| | 850m 10:47.30 | 900m 11:25.65 | 950m 12:04.98 | 1000m 12:43.24 | 1050m 13:22.45 | 1100m 14:01.04 | 1150m 14:38.69 | 1200m 15:16.44 | |
| | 38.86 | 38.35 | 39.33 | 38.26 | 39.21 | 38.59 | 37.65 | 37.75 | |
| | 1250m 15:55.48 | 1300m 16:32.77 | 1350m 17:11.29 | 1400m 17:49.34 | 1450m 18:26.51 | 1500m 19:01.85 | | | |
| | 39.04 | 37.29 | 38.52 | 38.05 | 37.17 | 35.34 | | | |
| 5. | Lexie Goodman | 15 | Basildon Ph | | 19:06.20 | | | | |
| | 50m 34.03 | 100m 1:11.00 | 150m 1:49.36 | 200m 2:27.19 | 250m 3:06.55 | 300m 3:44.08 | 350m 4:23.24 | 400m 5:01.45 | |
| | 34.03 | 36.97 | 38.36 | 37.83 | 39.36 | 37.53 | 39.16 | 38.21 | |
| | 450m 5:40.30 | 500m 6:18.68 | 550m 6:58.02 | 600m 7:36.53 | 650m 8:15.94 | 700m 8:54.34 | 750m 9:33.52 | 800m 10:11.40 | |
| | 38.85 | 38.38 | 39.34 | 38.51 | 39.41 | 38.40 | 39.18 | 37.88 | |
| | 850m 10:49.89 | 900m 11:28.20 | 950m 12:06.75 | 1000m 12:45.05 | 1050m 13:23.42 | 1100m 14:01.04 | 1150m 14:40.56 | 1200m 15:18.33 | |
| | 38.49 | 38.31 | 38.55 | 38.30 | 38.37 | 37.62 | 39.52 | 37.77 | |
| | 1250m 15:57.83 | 1300m 16:36.62 | 1350m 17:14.95 | 1400m 17:53.01 | 1450m 18:31.01 | 1500m 19:06.20 | | | |
| | 39.50 | 38.79 | 38.33 | 38.06 | 38.00 | 35.19 | | | |
| 6. | Amelie Crabb | 15 | teamipswich | | 19:14.48 | | | | |
| | 50m 33.02 | 100m 1:11.60 | 150m 1:49.10 | 200m 2:27.91 | 250m 3:05.24 | 300m 3:44.07 | 350m 4:21.64 | 400m 5:00.32 | |
| | 33.02 | 38.58 | 37.50 | 38.81 | 37.33 | 38.83 | 37.57 | 38.68 | |
| | 450m 5:38.36 | 500m 6:17.67 | 550m 6:55.86 | 600m 7:35.43 | 650m 8:13.86 | 700m 8:53.37 | 750m 9:31.65 | 800m 10:11.39 | |
| | 38.04 | 39.31 | 38.19 | 39.57 | 38.43 | 39.51 | 38.28 | 39.74 | |
| | 850m 10:49.84 | 900m 11:29.66 | 950m 12:07.77 | 1000m 12:47.77 | 1050m 13:26.38 | 1100m 14:05.96 | 1150m 14:45.05 | 1200m 15:24.74 | |
| | 38.45 | 39.82 | 38.11 | 40.00 | 38.61 | 39.58 | 39.09 | 39.69 | |
| | 1250m 16:03.89 | 1300m 16:43.59 | 1350m 17:22.31 | 1400m 18:01.23 | 1450m 18:37.84 | 1500m 19:14.48 | | | |
| | 39.15 | 39.70 | 38.72 | 38.92 | 36.61 | 36.64 | | | |
| 7. | Lyla Howard | 15 | Team Luton | | 19:15.67 | | | | |
| | 50m 33.28 | 100m 1:11.79 | 150m 1:48.99 | 200m 2:27.51 | 250m 3:05.31 | 300m 3:43.61 | 350m 4:21.40 | 400m 5:00.17 | |
| | 33.28 | 38.51 | 37.20 | 38.52 | 37.80 | 38.30 | 37.79 | 38.77 | |
| | 450m 5:38.26 | 500m 6:17.52 | 550m 9:31.72 | 600m 8:53.21 | 650m 10:49.93 | 700m 10:11.34 | 750m - | 800m - | |
| | 38.09 | 39.26 | 3:14.20 | 21.49 | 1:56.72 | 21.41 | - | - | |
| | 850m 12:07.66 | 900m 12:48.04 | 950m - | 1000m - | 1050m 13:26.03 | 1100m - | 1150m 14:44.70 | 1200m - | |
| | 1:56.32 | 40.38 | - | - | 37.99 | - | 1:18.67 | - | |
| | 1250m 16:03.74 | 1300m 16:43.53 | 1350m 17:22.01 | 1400m 18:01.41 | 1450m 18:38.87 | 1500m 19:15.67 | | | |
| | 1:19.04 | 39.79 | 38.48 | 39.40 | 37.46 | 36.80 | | | |
| 8. | Camille Vannier | 15 | Hatfield | | 19:18.45 | | | | |
| | 50m 34.17 | 100m 1:13.03 | 150m 1:51.99 | 200m 2:31.26 | 250m 3:10.65 | 300m 3:50.17 | 350m 4:29.56 | 400m 5:09.22 | |
| | 34.17 | 38.86 | 38.96 | 39.27 | 39.39 | 39.52 | 39.39 | 39.66 | |
| | 450m 5:48.42 | 500m 6:28.08 | 550m 7:06.58 | 600m 7:45.98 | 650m 8:24.53 | 700m 9:03.94 | 750m 9:42.28 | 800m 10:21.31 | |
| | 39.20 | 39.66 | 38.50 | 39.40 | 38.55 | 39.41 | 38.34 | 39.03 | |
| | 850m 10:59.38 | 900m 11:38.25 | 950m 12:16.22 | 1000m 12:55.29 | 1050m 13:33.41 | 1100m 14:12.20 | 1150m 14:50.56 | 1200m 15:29.46 | |
| | 38.07 | 38.87 | 37.97 | 39.07 | 38.12 | 38.79 | 38.36 | 38.90 | |
| | 1250m 16:07.87 | 1300m 16:47.15 | 1350m 17:25.21 | 1400m 18:03.63 | 1450m 18:41.51 | 1500m 19:18.45 | | | |
| | 38.41 | 39.28 | 38.06 | 38.42 | 37.88 | 36.94 | | | |
| 9. | Aislin Foley-Wright | 15 | Basildon Ph | | 19:27.33 | | | | |
| | 50m 33.55 | 100m 1:11.89 | 150m 1:48.91 | 200m 2:27.93 | 250m 3:05.81 | 300m 3:45.02 | 350m 4:22.81 | 400m 5:02.58 | |
| | 33.55 | 38.34 | 37.02 | 39.02 | 37.88 | 39.21 | 37.79 | 39.77 | |
| | 450m 5:40.28 | 500m 6:20.06 | 550m 6:58.26 | 600m 7:38.30 | 650m 8:16.57 | 700m 8:56.98 | 750m 9:35.05 | 800m 10:15.32 | |
| | 37.70 | 39.78 | 38.20 | 40.04 | 38.27 | 40.41 | 38.07 | 40.27 | |
| | 850m 10:53.97 | 900m 11:34.66 | 950m 12:13.47 | 1000m 12:54.27 | 1050m 13:33.11 | 1100m 14:13.58 | 1150m 14:52.08 | 1200m 15:32.95 | |
| | 38.65 | 40.69 | 38.81 | 40.80 | 38.84 | 40.47 | 38.50 | 40.87 | |
| | 1250m 16:11.40 | 1300m 16:51.92 | 1350m 17:30.47 | 1400m 18:10.97 | 1450m 18:48.87 | 1500m 19:27.33 | | | |
| | 38.45 | 40.52 | 38.55 | 40.50 | 37.90 | 38.46 | | | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | |
| 1. | Romilly Marks | 16 | Newmarket | | 19:03.24 | | | | |
| | 50m 33.12 | 100m 1:08.45 | 150m 1:46.56 | 200m 2:24.25 | 250m 3:02.96 | 300m 3:40.49 | 350m 4:18.96 | 400m 4:57.25 | |
| | 33.12 | 35.33 | 38.11 | 37.69 | 38.71 | 37.53 | 38.47 | 38.29 | |
| | 450m 5:35.69 | 500m 6:13.56 | 550m 6:52.68 | 600m 7:30.80 | 650m 8:09.70 | 700m 8:48.15 | 750m 9:27.14 | 800m 10:05.27 | |
| | 38.44 | 37.87 | 39.12 | 38.12 | 38.90 | 38.45 | 38.99 | 38.13 | |
| | 850m 10:44.53 | 900m 11:23.37 | 950m 12:02.77 | 1000m 12:41.31 | 1050m 13:20.88 | 1100m 13:59.01 | 1150m 14:36.94 | 1200m 15:15.35 | |
| | 39.26 | 38.84 | 39.40 | 38.54 | 39.57 | 38.13 | 37.93 | 38.41 | |
| | 1250m 15:54.40 | 1300m 16:32.71 | 1350m 17:11.88 | 1400m 17:50.24 | 1450m 18:27.92 | 1500m 19:03.24 | | | |
| | 39.05 | 38.31 | 39.17 | 38.36 | 37.68 | 35.32 | | | |
| 2. | Olivia Church | 16 | Thurrock | | 19:05.70 | | | | |
| | 50m 32.89 | 100m 1:09.80 | 150m 1:46.24 | 200m 2:24.45 | 250m 3:01.27 | 300m 3:39.88 | 350m 4:17.01 | 400m 4:56.50 | |
| | 32.89 | 36.91 | 36.44 | 38.21 | 36.82 | 38.61 | 37.13 | 39.49 | |
| | 450m 5:33.73 | 500m 6:12.82 | 550m 6:50.79 | 600m 7:30.64 | 650m 8:08.63 | 700m 8:48.13 | 750m 9:26.10 | 800m 10:06.52 | |
| | 37.23 | 39.09 | 37.97 | 39.85 | 37.99 | 39.50 | 37.97 | 40.42 | |
| | 850m 10:43.90 | 900m 11:23.63 | 950m 12:01.82 | 1000m 12:41.63 | 1050m 13:20.07 | 1100m 14:00.04 | 1150m 14:37.70 | 1200m 15:16.24 | |
| | 37.38 | 39.73 | 38.19 | 39.81 | 38.44 | 39.97 | 37.66 | 38.54 | |
| | 1250m 15:54.02 | 1300m 16:32.75 | 1350m 17:10.69 | 1400m 17:49.90 | 1450m 18:27.28 | 1500m 19:05.70 | | | |
| | 37.78 | 38.73 | 37.94 | 39.21 | 37.38 | 38.42 | | | |
| 3. | Francesca Baber | 16 | Flitwick | | 19:17.19 | | | | |
| | 50m 33.53 | 100m 1:10.44 | 150m 1:47.55 | 200m 2:25.27 | 250m 3:03.20 | 300m 3:41.00 | 350m 4:18.82 | 400m 4:56.65 | |
| | 33.53 | 36.91 | 37.11 | 37.72 | 37.93 | 37.80 | 37.82 | 37.83 | |
| | 450m 5:34.54 | 500m 6:12.62 | 550m 6:51.17 | 600m 7:29.33 | 650m 8:07.97 | 700m 8:46.11 | 750m 9:25.02 | 800m 10:03.58 | |
| | 37.89 | 38.08 | 38.55 | 38.16 | 38.64 | 38.14 | 38.91 | 38.56 | |
| | 850m 10:42.51 | 900m 11:21.47 | 950m 12:00.98 | 1000m 12:40.29 | 1050m 13:19.73 | 1100m 13:58.83 | 1150m 14:39.13 | 1200m 15:18.94 | |
| | 38.93 | 38.96 | 39.51 | 39.31 | 39.44 | 39.10 | 40.30 | 39.81 | |
| | 1250m 15:59.62 | 1300m 16:39.82 | 1350m 17:20.60 | 1400m 18:00.02 | 1450m 18:39.40 | 1500m 19:17.19 | | | |
| | 40.68 | 40.20 | 40.78 | 39.42 | 39.38 | 37.79 | | | |
| 4. | Alexa Mann | 16 | Chelmsford | | 19:18.05 | | | | |
| | 50m 33.06 | 100m 1:09.56 | 150m 1:47.47 | 200m 2:25.57 | 250m 3:04.30 | 300m 3:42.26 | 350m 4:21.06 | 400m 4:59.01 | |
