Men/Women Open 200m Medley Team - Heats (Declared Winners)
Full Results
Place | Name | A.G | Club | | Time | | | FINA Pt | |
1. | Hatfield SC | | Hatfield | | 1:48.29 | | | | |
| | | 24.82 | |
| | | 32.55 | |
| | | 24.88 | |
| | | 26.04 | |
2. | City of Norwich A | | Co Norwich | | 1:51.54 | | | | |
| | | 30.50 | |
| | | 28.95 | |
| | | 25.35 | |
| | | 26.74 | |
3. | City of Cambridge A | | Co Cambridge | | 1:51.69 | | | | |
| | | 29.91 | |
| | | 29.71 | |
| | | 25.18 | |
| | | 26.89 | |
4. | Basildon and Phoenix S | | Basildon Ph | | 1:52.16 | | | | |
| | | 26.75 | |
| | | 33.90 | |
| | | 27.81 | |
| | | 23.70 | |
5. | City of Norwich B | | Co Norwich | | 1:52.26 | | | | |
| | | 28.25 | |
| | | 32.19 | |
| | | 28.93 | |
| | | 22.89 | |
6. | St Felix School SC (So | | St Felix Sch | | 1:52.79 | | | | |
| | | 26.54 | |
| | | 34.91 | |
| | | 28.12 | |
| | | 23.22 | |
7. | City Of Peterborough A | | Co Peterboro | | 1:53.94 | | | | |
| | | 29.82 | |
| | | 30.14 | |
| | | 27.33 | |
| | | 26.65 | |
8. | West Norfolk Swimming | | West Norfolk | | 1:54.64 | | | | |
| | | 28.44 | |
| | | 32.96 | |
| | | 25.89 | |
| | | 27.35 | |
9. | City of St Albans B | | Co St Albans | | 1:54.68 | | | | |
| | | 27.97 | |
| | | 29.93 | |
| | | 29.60 | |
| | | 27.18 | |
10. | City of Cambridge B | | Co Cambridge | | 1:55.36 | | | | |
| | | 30.53 | |
| | | 30.93 | |
| | | 26.18 | |
| | | 27.72 | |
11. | Watford SC | | Watford SC | | 1:57.38 | | | | |
| | | 29.00 | |
| | | 29.91 | |
| | | 30.82 | |
| | | 27.65 | |
12. | Potters Bar A | | Potters Bar | | 1:57.44 | | | | |
| | | 28.61 | |
| | | 32.40 | |
| | | 28.29 | |
| | | 28.14 | |
13. | City Of Peterborough B | | Co Peterboro | | 1:57.72 | | | | |
| | | 30.53 | |
| | | 35.99 | |
| | | 26.57 | |
| | | 24.63 | |
14. | Dereham & District SC | | Dereham | | 2:01.09 | | | | |
| | | 33.81 | |
| | | 32.22 | |
| | | 31.52 | |
| | | 23.54 | |
15. | Potters Bar B | | Potters Bar | | 2:04.48 | | | | |
| | | 30.20 | |
| | | 36.67 | |
| | | 32.02 | |
| | | 25.59 | |
| City of St Albans A | | Co St Albans | | DQ | | | | |
| | | 32.25 | |
| | | 30.77 | |
| | | 25.24 | |
| | | | |
