Women Open 800m Freestyle - Heats (Declared Winners)
Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Ruby Wheeler | 15 | Basildon Ph | | 9:05.60 | | | 678 | |
| 50m 30.18 | 100m 1:03.37 | 150m 1:37.62 | 200m 2:12.04 | 250m 2:46.87 | 300m 3:21.61 | 350m 3:56.27 | 400m 4:31.23 | |
| 450m 5:05.95 | 500m 5:40.93 | 550m 6:16.06 | 600m 6:51.20 | 650m 7:25.73 | 700m 8:00.34 | 750m 8:34.29 | 800m 9:05.60 | |
2. | Harriet Salisbury | 17 | Co Peterboro | | 9:05.65 | | | 677 | |
| 50m 29.34 | 100m 1:02.25 | 150m 1:36.29 | 200m 2:10.81 | 250m 2:45.53 | 300m 3:20.18 | 350m 3:54.95 | 400m 4:30.33 | |
| 450m 5:05.13 | 500m 5:40.53 | 550m 6:15.85 | 600m 6:50.78 | 650m 7:25.60 | 700m 8:00.40 | 750m 8:34.45 | 800m 9:05.65 | |
3. | Cait Cotter | 14 | Chelmsford | | 9:20.89 | | | 624 | |
| 50m 31.28 | 100m 1:05.88 | 150m 1:40.42 | 200m 2:15.23 | 250m 2:50.36 | 300m 3:25.45 | 350m 4:00.45 | 400m 4:35.88 | |
| 450m 5:11.37 | 500m 5:46.92 | 550m 6:22.45 | 600m 6:58.11 | 650m 7:33.88 | 700m 8:09.75 | 750m 8:45.75 | 800m 9:20.89 | |
4. | Madelyn Latimer-Hicks | 17 | St Felix Sch | | 9:21.59 | | | 621 | |
| 50m 30.53 | 100m 1:03.92 | 150m 1:37.97 | 200m 2:12.86 | 250m 2:47.73 | 300m 3:23.17 | 350m 3:58.28 | 400m 4:34.04 | |
| 450m 5:10.19 | 500m 5:46.05 | 550m 6:22.15 | 600m 6:58.20 | 650m 7:34.29 | 700m 8:10.96 | 750m 8:46.91 | 800m 9:21.59 | |
5. | Gracie Comitti | 14 | Basildon Ph | | 9:32.03 | | | 588 | |
| 50m 31.45 | 100m 1:06.46 | 150m 1:41.30 | 200m 2:16.34 | 250m 2:52.02 | 300m 3:27.85 | 350m 4:04.42 | 400m 4:40.75 | |
| 450m 5:17.33 | 500m 5:53.52 | 550m 6:30.63 | 600m 7:07.31 | 650m 7:43.73 | 700m 8:21.35 | 750m 8:57.22 | 800m 9:32.03 | |
6. | Alexa Mann | 15 | Chelmsford | | 9:32.41 | | | 587 | |
| 50m 31.01 | 100m 1:05.91 | 150m 1:41.54 | 200m 2:17.68 | 250m 2:53.78 | 300m 3:30.07 | 350m 4:06.30 | 400m 4:42.93 | |
| 450m 5:18.99 | 500m 5:55.38 | 550m 6:32.04 | 600m 7:08.59 | 650m 7:45.15 | 700m 8:21.70 | 750m 8:57.97 | 800m 9:32.41 | |
7. | Yoshi Eschen | 21 | Co Cambridge | | 9:40.35 | | | 563 | |
| 50m 31.55 | 100m 1:06.62 | 150m 1:42.94 | 200m 2:19.48 | 250m 2:56.25 | 300m 3:32.82 | 350m 4:09.48 | 400m 4:46.40 | |
| 450m 5:23.52 | 500m 6:00.39 | 550m 6:37.45 | 600m 7:14.36 | 650m 7:50.96 | 700m 8:28.10 | 750m 9:04.69 | 800m 9:40.35 | |
8. | Charlotte Williams | 15 | Hatfield | | 9:44.42 | | | 551 | |
| 50m 32.18 | 100m 1:07.33 | 150m 1:43.01 | 200m 2:19.62 | 250m 2:56.44 | 300m 3:33.32 | 350m 4:10.34 | 400m 4:47.68 | |
| 450m 5:25.06 | 500m 6:02.36 | 550m 6:40.21 | 600m 7:18.06 | 650m 7:55.31 | 700m 8:33.22 | 750m 9:10.62 | 800m 9:44.42 | |
9. | Phoebe White | 16 | Harlow Pen | | 9:44.96 | | | 550 | |
| 50m 31.30 | 100m 1:05.80 | 150m 1:42.16 | 200m 2:18.83 | 250m 2:55.29 | 300m 3:32.25 | 350m 4:09.17 | 400m 4:46.47 | |
| 450m 5:23.70 | 500m 6:01.38 | 550m 6:39.35 | 600m 7:16.41 | 650m 7:53.89 | 700m 8:31.68 | 750m 9:08.63 | 800m 9:44.96 | |
10. | Lyla Howard | 14 | Team Luton | | 9:50.68 | | | 534 | |
| 50m 31.91 | 100m 1:07.65 | 150m 1:44.37 | 200m 2:21.20 | 250m 2:57.89 | 300m 3:34.87 | 350m 4:12.10 | 400m 4:49.85 | |
| 450m 5:27.60 | 500m 6:05.50 | 550m 6:43.54 | 600m 7:21.34 | 650m 7:59.01 | 700m 8:37.36 | 750m 9:15.22 | 800m 9:50.68 | |
11. | Aislin Foley-Wright | 14 | Basildon Ph | | 9:54.73 | | | 523 | |
| 50m 33.10 | 100m 1:09.18 | 150m 1:45.73 | 200m 2:22.59 | 250m 3:00.24 | 300m 3:37.78 | 350m 4:15.25 | 400m 4:52.75 | |
| 450m 5:30.24 | 500m 6:08.44 | 550m 6:46.46 | 600m 7:24.47 | 650m 8:02.47 | 700m 8:40.53 | 750m 9:18.35 | 800m 9:54.73 | |
12. | Ruby Chapman | 15 | Norwich Swan | | 9:54.78 | | | 523 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 9:54.78 | |
13. | Kiera Beaver | 17 | Watford SC | | 9:55.17 | | | 522 | |
| 50m 31.98 | 100m 1:08.05 | 150m 1:45.60 | 200m 2:23.92 | 250m 3:01.62 | 300m 3:39.53 | 350m 4:17.49 | 400m 4:55.48 | |
| 450m 5:33.55 | 500m 6:11.52 | 550m 6:49.15 | 600m 7:26.72 | 650m 8:03.95 | 700m 8:42.11 | 750m 9:19.51 | 800m 9:55.17 | |
14. | Ela Norton | 17 | Hatfield | | 9:58.29 | | | 514 | |
| 50m 31.75 | 100m 1:07.01 | 150m 1:43.74 | 200m 2:21.35 | 250m 2:59.34 | 300m 3:37.05 | 350m 4:15.10 | 400m 4:53.63 | |
| 450m 5:31.95 | 500m 6:10.31 | 550m 6:49.18 | 600m 7:27.09 | 650m 8:05.52 | 700m 8:43.41 | 750m 9:21.42 | 800m 9:58.29 | |
15. | Esmie Kidman | 15 | West Norfolk | | 9:59.82 | | | 510 | |
| 50m 32.71 | 100m 1:09.74 | 150m 1:46.87 | 200m 2:24.60 | 250m 3:02.49 | 300m 3:40.16 | 350m 4:17.96 | 400m 4:55.79 | |
| 450m 5:33.72 | 500m 6:11.55 | 550m 6:49.79 | 600m 7:28.25 | 650m 8:06.54 | 700m 8:45.12 | 750m 9:23.55 | 800m 9:59.82 | |
16. | Isabelle Barber | 15 | Stowmarket | | 10:00.33 | | | 509 | |
| 50m 32.39 | 100m 1:08.07 | 150m 1:44.70 | 200m 2:21.87 | 250m 2:59.37 | 300m 3:37.01 | 350m 4:14.76 | 400m 4:53.28 | |
| 450m 5:32.35 | 500m 6:10.66 | 550m 6:49.25 | 600m 7:27.93 | 650m 8:06.64 | 700m 8:45.03 | 750m 9:23.62 | 800m 10:00.33 | |
17. | Megan Gray | 14 | Hatfield | | 10:00.62 | | | 508 | |
| 50m 33.05 | 100m 1:09.75 | 150m 1:47.51 | 200m 2:25.12 | 250m 3:02.94 | 300m 3:40.65 | 350m 4:18.94 | 400m 4:57.07 | |
| 450m 5:35.27 | 500m 6:13.62 | 550m 6:51.92 | 600m 7:30.12 | 650m 8:08.69 | 700m 8:46.89 | 750m 9:24.87 | 800m 10:00.62 | |
18. | Imola Jozsa | 15 | Hatfield | | 10:02.51 | | | 503 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:02.51 | |
19. | Rebecca Brown | 14 | Stowmarket | | 10:06.18 | | | 494 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:06.18 | |
20. | Olivia Clarke | 15 | Chelmsford | | 10:06.54 | | | 493 | |
| 50m 33.88 | 100m 1:11.00 | 150m 1:48.99 | 200m 2:26.91 | 250m 3:05.04 | 300m 3:43.30 | 350m 4:21.41 | 400m 4:59.66 | |
| 450m 5:37.96 | 500m 6:16.87 | 550m 6:55.92 | 600m 7:34.56 | 650m 8:12.88 | 700m 8:51.77 | 750m 9:29.79 | 800m 10:06.54 | |
21. | Abigail Riches | 13 | Norwich Swan | | 10:07.02 | | | 492 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:07.02 | |
22. | Ella Dawson | 13 | Chelmsford | | 10:12.80 | | | 478 | |
| 50m 32.71 | 100m 1:10.16 | 150m 1:48.51 | 200m 2:26.92 | 250m 3:05.61 | 300m 3:44.12 | 350m 4:22.58 | 400m 5:01.08 | |
| 450m 5:40.30 | 500m 6:19.35 | 550m 6:58.90 | 600m 7:38.09 | 650m 8:17.71 | 700m 8:56.94 | 750m 9:36.28 | 800m 10:12.80 | |
23. | Milly Ogden | 17 | Dereham | | 10:13.61 | | | 476 | |
| 50m 34.74 | 100m 1:12.55 | 150m 1:51.32 | 200m 2:30.16 | 250m 3:08.67 | 300m 3:47.22 | 350m 4:25.48 | 400m 5:04.17 | |
| 450m 5:43.23 | 500m 6:22.02 | 550m 7:00.64 | 600m 7:39.71 | 650m 8:18.51 | 700m 8:57.90 | 750m 9:36.33 | 800m 10:13.61 | |
24. | Maya Shackell | 14 | Watford SC | | 10:22.00 | | | 457 | |
| 50m 34.00 | 100m 1:11.77 | 150m 1:50.29 | 200m 2:28.91 | 250m 3:07.86 | 300m 3:46.87 | 350m 4:26.18 | 400m 5:05.12 | |
| 450m 5:44.81 | 500m 6:24.57 | 550m 7:04.30 | 600m 7:44.43 | 650m 8:24.51 | 700m 9:04.43 | 750m 9:44.34 | 800m 10:22.00 | |
25. | Alice Clark | 16 | West Suffolk | | 10:25.19 | | | 450 | |
| 50m 32.36 | 100m 1:08.17 | 150m 1:45.24 | 200m 2:23.16 | 250m 3:01.66 | 300m 3:40.50 | 350m 4:19.73 | 400m 5:00.13 | |
| 450m 5:40.34 | 500m 6:21.36 | 550m 7:02.76 | 600m 7:43.93 | 650m 8:25.28 | 700m 9:06.85 | 750m 9:47.79 | 800m 10:25.19 | |
26. | Caitlin Hine | 18 | Watford SC | | 10:25.56 | | | 449 | |
| 50m 32.34 | 100m 1:08.82 | 150m 1:46.59 | 200m 2:25.20 | 250m 3:03.96 | 300m 3:43.09 | 350m 4:22.67 | 400m 5:02.26 | |
| 450m 5:42.50 | 500m 6:23.32 | 550m 7:03.57 | 600m 7:43.82 | 650m 8:24.49 | 700m 9:05.35 | 750m 9:45.75 | 800m 10:25.56 | |
27. | Amelie Passam | 15 | Dereham | | 10:25.98 | | | 449 | |
| 50m 33.36 | 100m 1:11.09 | 150m 1:50.66 | 200m 2:30.01 | 250m 3:09.32 | 300m 3:49.15 | 350m 4:28.87 | 400m 5:08.90 | |
| 450m 5:48.69 | 500m 6:28.78 | 550m 7:08.67 | 600m 7:49.06 | 650m 8:29.34 | 700m 9:09.59 | 750m 9:49.79 | 800m 10:25.98 | |
28. | Amy Harper | 14 | Watford SC | | 10:26.23 | | | 448 | |
| 50m - | 100m - | 150m - | 200m 2:35.20 | 250m 3:15.31 | 300m 3:55.36 | 350m 4:35.14 | 400m 5:15.29 | |
| 450m 5:54.74 | 500m 6:34.19 | 550m 7:13.18 | 600m 7:53.59 | 650m 8:32.10 | 700m 9:10.91 | 750m 9:48.95 | 800m 10:26.23 | |
29. | Eleanor Mason | 18 | Co Cambridge | | 10:26.31 | | | 448 | |
| 50m 32.07 | 100m 1:08.10 | 150m 1:45.38 | 200m 2:23.10 | 250m 3:01.85 | 300m 3:41.11 | 350m 4:21.05 | 400m 5:01.50 | |
| 450m 5:42.06 | 500m 6:22.80 | 550m 7:03.90 | 600m 7:44.79 | 650m 8:25.70 | 700m 9:06.43 | 750m 9:46.67 | 800m 10:26.31 | |
30. | Jessica Warne | 16 | Watford SC | | 10:27.05 | | | 446 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:27.05 | |
31. | Olivia Kavanagh | 16 | Potters Bar | | 10:35.42 | | | 429 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:35.42 | |
32. | Tamsin Moren | 16 | Berkhamsted | | 10:38.09 | | | 423 | |
| 50m - | 100m - | 150m 1:53.32 | 200m 2:33.58 | 250m 3:13.96 | 300m 3:54.35 | 350m 4:35.43 | 400m 5:16.03 | |
| 450m 5:56.68 | 500m 6:37.34 | 550m 7:18.13 | 600m 7:59.18 | 650m 8:39.87 | 700m 9:19.88 | 750m 9:59.98 | 800m 10:38.09 | |
33. | Kiera Turner | 15 | Team Waveney | | 10:38.58 | | | 422 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:38.58 | |
34. | Georgia Pritchard | 16 | Hatfield | | 10:38.95 | | | 422 | |
| 50m - | 100m - | 150m - | 200m - | 250m - | 300m - | 350m - | 400m - | |
| 450m - | 500m - | 550m - | 600m - | 650m - | 700m - | 750m - | 800m 10:38.95 | |
35. | Zara Fallon | 16 | Team Luton | | 10:39.22 | | | 421 | |
| 50m 35.68 | 100m 1:14.97 | 150m 1:54.03 | 200m 2:34.07 | 250m 3:14.43 | 300m 3:54.32 | 350m 4:34.73 | 400m 5:15.51 | |
| 450m 5:56.00 | 500m 6:36.92 | 550m 7:17.74 | 600m 7:58.92 | 650m 8:40.36 | 700m 9:20.88 | 750m 10:02.20 | 800m 10:39.22 | |
36. | Emma Malcolm | 16 | Thetford | | 10:42.00 | | | 416 | |
| 50m 34.19 | 100m 1:13.22 | 150m 1:52.66 | 200m 2:33.02 | 250m 3:13.70 | 300m 3:54.23 | 350m 4:34.99 | 400m 5:15.82 | |
| 450m 5:56.87 | 500m 6:38.08 | 550m 7:19.11 | 600m 8:00.78 | 650m 8:42.03 | 700m 9:23.05 | 750m 10:03.35 | 800m 10:42.00 | |
37. | Olivia Riley | 15 | Hatfield | | 10:44.57 | | | 411 | |
| 50m 34.87 | 100m 1:13.36 | 150m 1:52.99 | 200m 2:32.91 | 250m 3:13.29 | 300m 3:54.03 | 350m 4:35.27 | 400m 5:16.85 | |
| 450m 5:58.20 | 500m 6:39.85 | 550m 7:21.78 | 600m 8:03.52 | 650m 8:45.17 | 700m 9:26.70 | 750m 10:06.36 | 800m 10:44.57 | |
38. | Olivia Lydon | 16 | Royston | | 10:55.31 | | | 391 | |
| 50m 33.16 | 100m 1:10.64 | 150m 1:50.44 | 200m 2:32.08 | 250m 3:14.10 | 300m 3:54.96 | 350m 4:35.90 | 400m 5:17.89 | |
| 450m 5:59.62 | 500m 6:41.49 | 550m 7:24.75 | 600m 8:06.78 | 650m 8:49.96 | 700m 9:33.69 | 750m 10:15.69 | 800m 10:55.31 | |
| Lorne Balfour | 16 | St Felix Sch | | DNC | | | | |
