Men Open 1500m Freestyle - Heats (Declared Winners)

Full Results

PlaceNameAaDClub Time  FINA Pt 
1.Jacques Bonsell22Co Cambridge 16:19.29  649 
 50m 27.11100m 58.24150m 1:30.06200m 2:02.47250m 2:35.14300m 3:07.85350m 3:40.86400m 4:13.91 
 450m 4:46.73500m 5:19.91550m 5:53.25600m 6:25.94650m 6:58.92700m 7:31.75750m 8:05.11800m 8:38.02 
 850m 9:11.32900m 9:44.86950m 10:18.301000m 10:50.931050m 11:23.561100m 11:56.891150m 12:30.741200m 13:04.15 
 1250m 13:37.281300m 14:10.561350m 14:43.391400m 15:16.551450m 15:48.181500m 16:19.29   
2.Daniel McGuinness15Basildon Ph 16:29.26  630 
 50m 29.35100m 1:01.48150m 1:34.02200m 2:06.62250m 2:39.26300m 3:12.37350m 3:45.32400m 4:18.73 
 450m 4:51.70500m 5:25.16550m 5:57.33600m 6:30.47650m 7:03.53700m 7:36.75750m 8:09.85800m 8:43.39 
 850m 9:16.18900m 9:49.58950m 10:23.141000m 10:56.501050m 11:29.771100m 12:03.021150m 12:36.841200m 13:10.59 
 1250m 13:43.721300m 14:17.231350m 14:50.401400m 15:23.991450m 15:57.281500m 16:29.26   
3.Mark Milburn16Colchester 16:29.84  628 
 50m 28.22100m 59.48150m 1:32.09200m 2:04.73250m 2:38.00300m 3:11.21350m 3:44.76400m 4:17.92 
 450m 4:51.24500m 5:24.53550m 5:57.75600m 6:30.74650m 7:03.85700m 7:37.33750m 8:10.71800m 8:43.89 
 850m 9:17.26900m 9:50.56950m 10:23.981000m 10:57.261050m 11:30.391100m 12:03.761150m 12:37.391200m 13:10.90 
 1250m 13:44.731300m 14:18.421350m 14:51.841400m 15:25.441450m 15:58.841500m 16:29.84   
4.Samuel Peck21Co Cambridge 16:32.60  623 
 50m 28.33100m 59.27150m 1:31.01200m 2:03.56250m 2:36.22300m 3:09.11350m 3:41.87400m 4:14.77 
 450m 4:47.79500m 5:20.87550m 5:54.02600m 6:27.43650m 7:00.86700m 7:34.64750m 8:08.38800m 8:42.44 
 850m 9:16.41900m 9:50.44950m 10:24.331000m 10:58.411050m 11:32.281100m 12:05.951150m 12:39.911200m 13:13.77 
 1250m 13:47.191300m 14:20.631350m 14:54.101400m 15:27.561450m 16:00.181500m 16:32.60   
5.Jack Pallant17Team Waveney 16:37.78  614 
 50m 28.97100m 1:00.77150m 1:33.03200m 2:05.61250m 2:38.47300m 3:11.80350m 3:45.06400m 4:18.65 
 450m 4:51.93500m 5:25.56550m 5:58.64600m 6:32.56650m 7:05.95700m 7:40.00750m 8:13.48800m 8:47.38 
 850m 9:21.68900m 9:55.49950m 10:28.881000m 11:02.491050m 11:36.441100m 12:10.171150m 12:43.791200m 13:17.25 
 1250m 13:50.981300m 14:25.151350m 14:58.441400m 15:32.441450m 16:05.161500m 16:37.78   
6.Ryan Wall14Co Cambridge 16:54.16  584 
 50m 28.70100m 1:00.87150m 1:33.66200m 2:07.11250m 2:40.47300m 3:13.74350m 3:47.51400m 4:21.46 
 450m 4:55.10500m 5:29.23550m 6:02.65600m 6:36.57650m 7:10.85700m 7:45.23750m 8:19.96800m 8:54.65 
 850m 9:29.12900m 10:03.63950m 10:37.401000m 11:11.711050m 11:45.901100m 12:20.211150m 12:54.881200m 13:29.98 
 1250m 14:04.431300m 14:38.831350m 15:13.301400m 15:47.961450m 16:21.901500m 16:54.16   
7.Matthew Monie16Co Cambridge 16:57.88  578 
 50m 29.04100m 1:01.26150m 1:33.84200m 2:06.72250m 2:39.84300m 3:13.08350m 3:46.70400m 4:20.69 
 450m 4:54.63500m 5:28.82550m 6:02.72600m 6:37.02650m 7:11.45700m 7:46.10750m 8:20.91800m 8:55.36 
 850m 9:30.29900m 10:05.28950m 10:39.621000m 11:14.471050m 11:49.151100m 12:23.931150m 12:58.811200m 13:33.49 
 1250m 14:07.901300m 14:42.251350m 15:17.221400m 15:51.891450m 16:26.061500m 16:57.88   
8.Jason Ho15Hatfield 17:11.20  556 
 50m 29.68100m 1:02.76150m 1:36.60200m 2:11.19250m 2:45.38300m 3:19.73350m 3:54.04400m 4:28.72 
 450m 5:03.71500m 5:38.61550m 6:13.49600m 6:48.47650m 7:23.18700m 7:57.98750m 8:32.36800m 9:07.27 
 850m 9:41.86900m 10:16.63950m 10:51.661000m 11:26.641050m 12:00.991100m 12:36.131150m 13:11.081200m 13:45.84 
 1250m 14:20.611300m 14:54.931350m 15:29.891400m 16:04.251450m 16:38.711500m 17:11.20   
9.Harley West17Basildon Ph 17:13.67  552 
 50m 28.91100m 1:00.67150m 1:33.84200m 2:06.92250m 2:40.24300m 3:13.66350m 3:47.71400m 4:21.89 
 450m 4:56.17500m 5:30.63550m 6:05.16600m 6:39.78650m 7:15.02700m 7:50.28750m 8:25.46800m 9:00.53 
 850m 9:36.15900m 10:11.69950m 10:47.221000m 11:22.541050m 11:58.211100m 12:33.811150m 13:09.391200m 13:44.53 
 1250m 14:19.591300m 14:54.731350m 15:30.211400m 16:05.581450m 16:40.021500m 17:13.67   
10.Sandijs Cecins14Colchester 17:15.90  548 
 50m 28.99100m 1:01.43150m 1:34.69200m 2:08.66250m 2:43.15300m 3:17.87350m 3:52.88400m 4:27.81 
 450m 5:03.00500m 5:38.17550m 6:13.52600m 6:48.55650m 7:23.66700m 7:59.06750m 8:34.23800m 9:09.19 
 850m 9:44.10900m 10:19.13950m 10:54.381000m 11:29.091050m 12:04.341100m 12:39.591150m 13:14.321200m 13:49.73 
 1250m 14:24.161300m 14:59.831350m 15:35.011400m 16:10.091450m 16:44.261500m 17:15.90   
11.Thomas Ford15Basildon Ph 17:16.11  548 
 50m 31.15100m 1:04.88150m 1:39.02200m 2:13.43250m 2:47.83300m 3:22.46350m 3:56.92400m 4:31.96 
 450m 5:06.62500m 5:41.51550m 6:16.34600m 6:50.92650m 7:26.02700m 8:01.02750m 8:35.77800m 9:10.78 
 850m 9:45.68900m 10:20.55950m 10:55.871000m 11:30.711050m 12:05.101100m 12:40.431150m 13:15.221200m 13:50.46 
 1250m 14:25.011300m 14:59.861350m 15:34.581400m 16:09.711450m 16:44.141500m 17:16.11   
12.Jack Barnard16Potters Bar 17:22.74  537 
 50m 29.45100m 1:03.16150m 1:38.29200m 2:12.90250m 2:47.59300m 3:22.35350m 3:57.77400m 4:32.51 
 450m 5:07.74500m 5:42.61550m 6:17.74600m 6:52.71650m 7:27.72700m 8:03.03750m 8:38.26800m 9:13.67 
 850m 9:49.21900m 10:24.34950m 10:59.431000m 11:34.931050m 12:10.021100m 12:45.151150m 13:20.271200m 13:55.36 
 1250m 14:30.661300m 15:06.081350m 15:41.211400m 16:16.721450m 16:51.361500m 17:22.74   
13.Jack Abram16Co Norwich 17:43.53  507 
 50m 28.69100m 1:01.61150m 1:35.80200m 2:10.57250m 2:45.62300m 3:20.94350m 3:56.85400m 4:32.42 
 450m 5:08.78500m 5:44.54550m 6:20.51600m 6:56.38650m 7:32.15700m 8:08.07750m 8:43.93800m 9:20.02 
 850m 9:56.23900m 10:32.80950m 11:09.891000m 11:46.161050m 12:22.831100m 12:58.751150m 13:35.121200m 14:11.73 
 1250m 14:46.671300m 15:23.141350m 15:58.701400m 16:34.761450m 17:09.831500m 17:43.53   
14.Lewis Archer24Halstead 17:44.63  505 
 50m 30.03100m 1:03.57150m 1:37.93200m 2:12.30250m 2:46.72300m 3:21.74350m 3:56.79400m 4:32.02 
 450m 5:07.25500m 5:42.41550m 6:17.84600m 6:53.84650m 7:29.89700m 8:05.82750m 8:40.91800m 9:17.02 
 850m 9:53.47900m 10:29.78950m 11:06.181000m 11:42.901050m 12:19.461100m 12:55.751150m 13:32.291200m 14:08.55 
 1250m 14:45.121300m 15:21.651350m 15:57.681400m 16:33.981450m 17:09.851500m 17:44.63   
15.Matthew Brown16Stowmarket 17:45.31  504 
 50m 29.12100m 1:02.16150m 1:36.52200m 2:11.52250m 2:46.44300m 3:22.16350m 3:57.75400m 4:33.83 
 450m 5:10.38500m 5:46.83550m 6:22.89600m 6:59.58650m 7:36.17700m 8:12.86750m 8:49.21800m 9:26.13 
 850m 10:02.53900m 10:39.27950m 11:16.131000m 11:52.661050m 12:29.041100m 13:06.241150m 13:42.281200m 14:17.99 
 1250m 14:54.541300m 15:29.911350m 16:05.211400m 16:40.001450m 17:13.571500m 17:45.31   
16.Jago Derrington15Bishop Stort 17:45.64  504 
 50m 30.04100m 1:02.78150m 1:35.93200m 2:09.48250m 2:43.32300m 3:17.23350m 3:51.25400m 4:25.47 
 450m 4:59.85500m 5:34.50550m 6:09.71600m 6:45.39650m 7:21.23700m 7:57.39750m 8:33.73800m 9:10.12 
 850m 9:46.68900m 10:23.48950m 11:00.121000m 11:36.951050m 12:14.761100m 12:52.511150m 13:30.111200m 14:07.25 
 1250m 14:44.351300m 15:22.151350m 15:58.291400m 16:35.431450m 17:11.581500m 17:45.64   
17.Richard Vanstone15Chelmsford 18:01.66  481 
 50m 29.96100m 1:04.13150m 1:39.01200m 2:15.05250m 2:51.34300m 3:27.39350m 4:03.23400m 4:39.83 
 450m 5:15.93500m 5:52.08550m 6:28.28600m 7:04.25650m 7:41.06700m 8:16.69750m 8:53.49800m 9:30.39 
 850m 10:06.49900m 10:43.03950m 11:20.171000m 11:57.411050m 12:34.651100m 13:11.321150m 13:48.321200m 14:25.38 
 1250m 15:02.111300m 15:38.251350m 16:16.041400m 16:51.811450m 17:27.141500m 18:01.66   
18.Kieran Murray18Dunstable 18:10.67  470 
 50m 30.72100m 1:05.41150m 1:41.76200m 2:18.33250m 2:55.23300m 3:32.15350m 4:08.96400m 4:45.98 
 450m 5:22.30500m 5:58.80550m 6:36.17600m 7:13.12650m 7:50.10700m 8:27.60750m 9:03.95800m 9:41.04 
 850m 10:18.63900m 10:55.88950m 11:32.851000m 12:09.651050m 12:45.361100m 13:22.251150m 13:59.301200m 14:36.83 
 1250m 15:12.741300m 15:49.911350m 16:26.091400m 17:02.681450m 17:37.991500m 18:10.67   
19.Daniel Kendall15Co Ely 18:18.06  460 
 50m 29.53100m 1:03.79150m 1:39.47200m 2:16.31250m 2:53.32300m 3:29.95350m 4:07.37400m 4:44.11 
 450m 5:20.90500m 5:58.08550m 6:35.05600m 7:12.01650m 7:49.21700m 8:26.69750m 9:03.68800m 9:40.40 
 850m 10:17.66900m 10:54.88950m 11:32.391000m 12:09.321050m 12:45.511100m 13:22.381150m 14:00.251200m 14:37.18 
 1250m 15:14.551300m 15:51.501350m 16:28.881400m 17:05.981450m 17:43.711500m 18:18.06   
20.Milo Milton14Co Norwich 18:30.81  445 
 50m 29.81100m 1:05.06150m 1:41.28200m 2:17.80250m -300m -350m -400m - 
 450m -500m -550m -600m -650m -700m -750m 9:09.38800m 9:46.68 
 850m 10:24.26900m 11:02.32950m 11:40.121000m 12:18.561050m 12:55.261100m 13:32.761150m 14:10.871200m 14:48.86 
 1250m 15:26.981300m 16:04.281350m 16:41.111400m 17:18.741450m 17:56.131500m 18:30.81   
21.Joseph Sutton16Watford SC 19:07.62  403 
 50m 31.61100m 1:07.29150m 1:44.44200m 2:22.37250m 3:00.16300m 3:38.53350m 4:16.89400m 4:55.74 
 450m 5:34.55500m 6:13.23550m 6:52.54600m 7:31.39650m 8:09.76700m 8:48.23750m 9:27.18800m 10:05.26 
 850m 10:44.14900m 11:23.22950m 12:02.491000m 12:41.801050m 13:21.261100m 14:00.271150m 14:39.401200m 15:17.83 
 1250m 15:56.821300m 16:36.771350m 17:15.481400m 17:53.541450m 18:31.441500m 19:07.62   

UP