Men Open 200m Freestyle - Heats
Full Results
Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 | 100 | 150 |
1. | Ben Blowers | 19 | Co Norwich | | 1:51.71 | | | 703 | | 25.30 | 53.48 | 1:22.70 |
2. | Theo Cannon | 22 | Co Cambridge | | 1:52.68 | | | 685 | | 25.87 | 54.47 | 1:24.34 |
3. | Jacques Bonsell | 22 | Co Cambridge | | 1:53.03 | | | 679 | | 25.76 | 54.35 | 1:24.50 |
4. | Nathan Wells | 23 | West Norfolk | | 1:54.06 | | | 661 | | 26.27 | 55.09 | 1:24.72 |
5. | Michael Klimaszewski | 17 | Hatfield | | 1:54.20 | | | 658 | | 25.96 | 55.25 | 1:25.00 |
6. | James Woodward | 21 | Hatfield | | 1:54.71 | | | 650 | | 26.64 | 56.14 | 1:25.85 |
7. | Joe Cooper | 17 | teamipswich | | 1:55.22 | | | 641 | | 26.58 | 55.54 | 1:25.25 |
8. | Callum Wollaston | 20 | Co St Albans | | 1:55.38 | | | 638 | | 26.60 | 56.15 | 1:25.98 |
9. | Myles Turner | 21 | West Suffolk | | 1:56.46 | | | 621 | | 27.11 | 56.73 | 1:26.80 |
10. | Jack Skerry | 17 | New Hall | | 1:56.55 | | | 619 | | 26.93 | 56.36 | 1:26.22 |
11. | Sami Zemzami | 16 | Bishop Stort | | 1:56.86 | | | 614 | | 27.00 | 57.37 | 1:27.99 |
12. | William Ellard | 15 | St Felix Sch | | 1:57.32 | | | 607 | | 26.80 | 57.51 | 1:28.71 |
13. | George Whiteman | 17 | Co Peterboro | | 1:57.49 | | | 605 | | 27.44 | 57.67 | 1:27.89 |
14. | James Speers | 18 | Basildon Ph | | 1:57.51 | | | 604 | | 27.16 | 56.96 | 1:27.74 |
15. | Lewis Shayler | 18 | Watford SC | | 1:58.25 | | | 593 | | 26.58 | 55.78 | 1:26.88 |
16. | Thomas Woolley | 18 | Co Cambridge | | 1:58.89 | | | 583 | | 26.44 | 56.02 | 1:27.75 |
17. | Jack Sangster | 20 | Modernian | | 1:59.16 | | | 579 | | 27.06 | 57.12 | 1:27.88 |
18. | Joseph Bavey | 16 | Newmarket | | 1:59.27 | | | 578 | | 26.06 | 56.18 | 1:27.56 |
19. | Joseph Wells | 22 | West Norfolk | | 1:59.76 | | | 571 | | 27.11 | 57.56 | 1:28.82 |
20. | Guy Muncer | 19 | Co St Albans | | 2:00.46 | | | 561 | | 27.03 | 57.28 | 1:28.76 |
21. | Jack Pallant | 17 | Team Waveney | | 2:00.51 | | | 560 | | 27.17 | 57.43 | 1:29.15 |
22. | Ryan Roberts | 16 | Putteridge | | 2:00.69 | | | 558 | | 27.16 | 58.06 | 1:29.77 |
23. | Thomas Cadenhead | 19 | Co St Albans | | 2:00.92 | | | 554 | | 26.62 | 56.47 | 1:28.53 |
24. | Joe Flowers | 15 | St Felix Sch | | 2:01.01 | | | 553 | | 27.21 | 57.74 | 1:28.74 |
25. | Daniel Clayton | 15 | teamipswich | | 2:01.28 | | | 550 | | 28.05 | 58.94 | 1:30.23 |
26. | Damon Elliott | 17 | DunmowAtlant | | 2:01.74 | | | 543 | | 26.20 | 56.86 | 1:29.88 |
27. | Ryan Wall | 14 | Co Cambridge | | 2:02.11 | | | 538 | | 28.33 | 59.45 | 1:31.10 |
28. | Tobias Oglesby | 17 | West Norfolk | | 2:02.20 | | | 537 | | 27.42 | 59.27 | 1:31.18 |
29. | Austin Lillywhite | 18 | Biggleswade | | 2:02.27 | | | 536 | | 28.28 | 59.30 | 1:31.13 |
30. | Harley West | 17 | Basildon Ph | | 2:02.49 | | | 533 | | 28.70 | 59.34 | 1:30.98 |
31. | Robert Addis | 17 | West Norfolk | | 2:02.79 | | | 530 | | 28.68 | 59.80 | 1:31.50 |
32. | Archie Chamberlain | 15 | West Suffolk | | 2:03.36 | | | 522 | | 27.34 | 58.84 | 1:31.14 |
33. | Jamie Joshua | 15 | Hatfield | | 2:03.61 | | | 519 | | 28.64 | 59.77 | 1:31.99 |
34. | Harry Saunders | 19 | Newmarket | | 2:04.03 | | | 514 | | 27.52 | 58.53 | 1:31.44 |
35. | Thomas Bale | 16 | Halstead | | 2:04.72 | | | 505 | | 28.65 | 1:00.99 | 1:33.42 |
35. | Matthew Monie | 16 | Co Cambridge | | 2:04.72 | | | 505 | | 27.35 | 59.08 | 1:32.61 |
37. | Jack Abram | 16 | Co Norwich | | 2:05.13 | | | 500 | | 27.41 | 58.82 | 1:32.33 |
38. | Matthew Brown | 16 | Stowmarket | | 2:05.24 | | | 499 | | 28.42 | 1:00.64 | 1:33.32 |
39. | Ahaan Saini | 17 | Hatfield | | 2:05.54 | | | 495 | | 28.55 | 1:00.43 | 1:33.14 |
40. | Thomas Belcher | 18 | Modernian | | 2:05.59 | | | 495 | | 28.58 | 1:00.48 | 1:33.40 |
41. | Samuel Rose | 18 | West Norfolk | | 2:06.41 | | | 485 | | 27.21 | 57.39 | 1:30.75 |
42. | Jacob Cowin | 17 | March | | 2:06.42 | | | 485 | | 28.62 | 1:00.42 | 1:33.66 |
43. | Oliver Blight | 15 | Hatfield | | 2:06.50 | | | 484 | | 28.98 | 1:01.88 | 1:34.77 |
44. | Joe Power | 14 | Basildon Ph | | 2:06.63 | | | 483 | | 29.13 | 1:01.13 | 1:34.20 |
45. | Sandijs Cecins | 14 | Colchester | | 2:06.81 | | | 481 | | 29.23 | 1:02.21 | 1:35.40 |
46. | Thomas Ball | 17 | West Norfolk | | 2:07.54 | | | 472 | | 28.76 | 1:01.20 | 1:35.11 |
47. | Lewis Archer | 24 | Halstead | | 2:07.89 | | | 469 | | 28.39 | 1:01.02 | 1:34.63 |
47. | Cornelis Verdonk | 17 | Newmarket | | 2:07.89 | | | 469 | | 28.84 | 1:00.87 | 1:35.24 |
49. | Angus Robertson | 17 | Brentwood | | 2:08.32 | | | 464 | | 29.57 | 1:02.63 | 1:36.48 |
50. | Keelan Gosney | 17 | Chelmsford | | 2:08.51 | | | 462 | | 27.89 | 59.78 | 1:34.12 |
51. | James Gourpinar | 14 | Harlow Pen | | 2:08.61 | | | 461 | | 29.74 | 1:03.18 | 1:37.07 |
52. | Rio Rogers | 17 | Basildon Ph | 14 | 2:09.65 | | | 450 | | 29.44 | 1:01.83 | 1:35.67 |
53. | Ben Allen | 19 | West Suffolk | | 2:11.06 | | | 435 | | 29.86 | 1:03.42 | 1:37.64 |
54. | Matthew Tatum | 20 | Diss Otters | | 2:11.29 | | | 433 | | 30.00 | 1:03.59 | 1:38.12 |
| Jordan Catchpole | 22 | Team Waveney | 14 | DNC | | | | | | | |
Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Rio Rogers | 17 | Basildon Ph | 14 | 2:09.65 | | | 699 | | 29.44 | 1:01.83 | 1:35.67 |
| Jordan Catchpole | 22 | Team Waveney | 14 | DNC | | | | | | | |