Men Open 100m Freestyle - Heats
Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | | 50 |
| 1. | Theo Cannon | 22 | Co Cambridge | | 50.49 | | | 705 | | 24.37 |
| 2. | Michael Klimaszewski | 17 | Hatfield | | 50.63 | | | 699 | | 24.31 |
| 3. | William Kearsey | 24 | Hatfield | | 50.84 | | | 690 | | 23.74 |
| 4. | Michael Ripper | 20 | Co St Albans | | 50.86 | | | 689 | | 24.31 |
| 5. | Jacques Bonsell | 22 | Co Cambridge | | 51.26 | | | 673 | | 24.70 |
| 6. | Ben Blowers | 19 | Co Norwich | | 51.34 | | | 670 | | 24.46 |
| 7. | James Woodward | 21 | Hatfield | | 51.93 | | | 648 | | 25.18 |
| 8. | Reese Housden | 19 | Hemel Hemp | | 51.94 | | | 647 | | 24.76 |
| 9. | Matthew Baker | 15 | West Suffolk | | 51.98 | | | 646 | | 25.30 |
| 10. | Matthew Wright | 23 | Team Luton | | 52.03 | | | 644 | | 24.94 |
| 11. | Thomas Cadenhead | 19 | Co St Albans | | 52.05 | | | 643 | | 25.06 |
| 12. | Jack Skerry | 17 | New Hall | | 52.17 | | | 639 | | 25.01 |
| 13. | Ashley Coombs | 20 | Bushey | | 52.66 | | | 621 | | 25.42 |
| 14. | Thomas Page | 17 | West Suffolk | | 52.77 | | | 617 | | 25.07 |
| 15. | George Whiteman | 17 | Co Peterboro | | 52.78 | | | 617 | | 25.15 |
| 16. | Nathan Wells | 23 | West Norfolk | | 52.92 | | | 612 | | 25.41 |
| 17. | James Speers | 18 | Basildon Ph | | 52.96 | | | 611 | | 25.76 |
| 18. | Charles Whyte | 20 | West Suffolk | | 53.00 | | | 609 | | 25.37 |
| 18. | Kai Adams | 25 | Halstead | | 53.00 | | | 609 | | 25.55 |
| 20. | Harry Jones | 21 | Co Norwich | | 53.12 | | | 605 | | 25.49 |
| 20. | Thomas Woolley | 18 | Co Cambridge | | 53.12 | | | 605 | | 25.42 |
| 22. | Joseph Grice | 18 | Dunstable | | 53.63 | | | 588 | | 25.29 |
| 23. | Lucas Dyson-Diaz | 21 | Hatfield | | 53.67 | | | 587 | | 25.59 |
| 24. | Lewis Shayler | 18 | Watford SC | | 53.70 | | | 586 | | 25.76 |
| 25. | Guy Muncer | 19 | Co St Albans | | 53.78 | | | 583 | | 25.84 |
| 26. | Callum Wollaston | 20 | Co St Albans | | 53.92 | | | 578 | | 25.84 |
| 27. | Thomas Boyt | 22 | Felixstowe | | 53.93 | | | 578 | | 26.08 |
| 28. | Damon Elliott | 17 | DunmowAtlant | | 54.07 | | | 574 | | 25.55 |
| 29. | Maddox Roberts | 15 | Witham Dolph | | 54.09 | | | 573 | | 25.48 |
| 30. | Jack Pallant | 17 | Team Waveney | | 54.16 | | | 571 | | 25.78 |
| 31. | Jake Thomas-Mansfield | 21 | West Suffolk | | 54.19 | | | 570 | | 25.68 |
| 32. | Tobias Oglesby | 17 | West Norfolk | | 54.24 | | | 568 | | 26.32 |
| 33. | Jimmy Taylor | 17 | Thurrock | | 54.34 | | | 565 | | 25.91 |
| 34. | Jack Hill | 16 | Linslade | | 54.44 | | | 562 | | 26.13 |
| 35. | Joseph Wells | 22 | West Norfolk | | 54.57 | | | 558 | | 26.18 |
| 36. | Adam Martin | 21 | Potters Bar | | 55.01 | | | 545 | | 26.15 |
| 37. | Jack Juggins | 15 | Team Luton | | 55.06 | | | 543 | | 26.68 |
| 38. | Christopher Williamson | 16 | Co Cambridge | | 55.14 | | | 541 | | 26.29 |
| 39. | Josh Martin | 15 | Co Peterboro | | 55.17 | | | 540 | | 26.47 |
| 40. | Morgan Foster | 18 | Braintree | | 55.19 | | | 539 | | 26.70 |
| 41. | Leo Karski | 20 | Co Cambridge | | 55.25 | | | 538 | | 26.43 |
| 42. | William Ellard | 15 | St Felix Sch | | 55.28 | | | 537 | | 25.37 |
| 43. | Ryan Roberts | 16 | Putteridge | | 55.33 | | | 535 | | 26.69 |
| 44. | Lewis Chapman | 20 | Stowmarket | | 55.39 | | | 534 | | 26.28 |
| 45. | Ethan Ivelaw-Chapman | 16 | Co St Albans | | 55.44 | | | 532 | | 26.74 |
| 46. | Charlie Barrett | 20 | Co Norwich | | 55.47 | | | 531 | | 26.69 |
| 47. | Maxim De Wildt | 20 | Co Cambridge | | 55.56 | | | 529 | | 26.47 |
| 48. | James Atwell | 16 | Harpenden | | 55.65 | | | 526 | | 26.95 |
| 48. | Ethan Martin | 16 | Thurrock | | 55.65 | | | 526 | | 25.92 |
| 48. | Joseph Kenny | 16 | St Felix Sch | | 55.65 | | | 526 | | 26.67 |
| 51. | Archie Chamberlain | 15 | West Suffolk | | 55.76 | | | 523 | | 26.68 |
| 52. | Harry Saunders | 19 | Newmarket | | 55.88 | | | 520 | | 26.32 |
| 53. | Daniel Clayton | 15 | teamipswich | | 55.90 | | | 519 | | 27.18 |
| 54. | Robert Addis | 17 | West Norfolk | | 55.92 | | | 519 | | 26.89 |
| 55. | Brayden Ditchfield-Wat | 18 | Dunstable | | 55.94 | | | 518 | | 26.48 |
| 56. | Thomas Bale | 16 | Halstead | | 56.02 | | | 516 | | 27.08 |
| 57. | Ryan Barker | 19 | Dereham | | 56.07 | | | 514 | | 26.53 |
| 58. | Jack Macdonald | 15 | Putteridge | | 56.09 | | | 514 | | 26.70 |
| 59. | Luka Page | 15 | West Suffolk | | 56.20 | | | 511 | | 26.68 |
| 60. | Thomas Belcher | 18 | Modernian | | 56.22 | | | 510 | | 26.97 |
| 61. | Mattias Morse | 18 | Hemel Hemp | | 56.23 | | | 510 | | 26.72 |
| 62. | Ahaan Saini | 17 | Hatfield | | 56.26 | | | 509 | | 26.95 |
| 63. | Oliver Kimber | 19 | Co Norwich | | 56.33 | | | 507 | | 26.46 |
| 64. | Keelan Gosney | 17 | Chelmsford | | 56.57 | | | 501 | | 26.89 |
| 65. | Zak Baldwin | 16 | Newmarket | | 56.63 | | | 499 | | 26.83 |
| 66. | Kalaum Corani | 17 | Colchester | | 56.76 | | | 496 | | 27.21 |
| 67. | Colin Moghina | 16 | Thurrock | | 56.82 | | | 494 | | 26.70 |
| 67. | Sam Mead | 19 | Linslade | | 56.82 | | | 494 | | 27.36 |
| 67. | Louis James | 15 | Norwich Swan | | 56.82 | | | 494 | | 27.84 |
| 70. | Louis Lane | 16 | Basildon Ph | | 56.85 | | | 493 | | 26.71 |
| 71. | Samuel Rose | 18 | West Norfolk | | 56.87 | | | 493 | | 26.80 |
| 72. | Jacob Kitching | 16 | Chelmsford | | 57.14 | | | 486 | | 27.26 |
| 73. | Nathanial Mapley | 15 | Co St Albans | | 57.28 | | | 482 | | 27.09 |
| 73. | Joseph Coldwell | 19 | Watford SC | | 57.28 | | | 482 | | 27.32 |
| 75. | Jack Abram | 16 | Co Norwich | | 57.43 | | | 479 | | 27.39 |
| 76. | Rio Rogers | 17 | Basildon Ph | 14 | 57.44 | | | 478 | | 28.04 |
| 77. | Mason Allen | 15 | Basildon Ph | | 57.51 | | | 477 | | 26.81 |
| 78. | Jacob Cowin | 17 | March | | 57.79 | | | 470 | | 28.02 |
| 79. | James Williamson | 14 | Co Cambridge | | 57.81 | | | 469 | | 27.61 |
| 80. | Sandijs Cecins | 14 | Colchester | | 57.87 | | | 468 | | 27.77 |
| 81. | Jacob Ray | 14 | Basildon Ph | | 58.00 | | | 465 | | 28.48 |
| 82. | Roan Brennan | 15 | Basildon Ph | 9 | 58.50 | | | 453 | | 28.33 |
| 83. | Ryan Wall | 14 | Co Cambridge | | 58.55 | | | 452 | | 28.19 |
| 84. | Isaac Moon | 18 | Flitwick | | 59.19 | | | 437 | | 28.00 |
| 85. | Joseph McGillivray | 16 | Co Norwich | | 59.23 | | | 436 | | 28.27 |
| | Callum Cox | 15 | Bishop Stort | | DNC | | | | | |
| | Charlie Summer | 16 | Dereham | | DNC | | | | | |
| | Samuel Peck | 21 | Co Cambridge | | DNC | | | | | |
| | Hugo Bellamy | 23 | Co Cambridge | | DNC | | | | | |
| | Matthew Titman | 20 | Co Cambridge | | DNC | | | | | |
| | Jordan Catchpole | 22 | Team Waveney | 14 | DNC | | | | | |
| | Thomas Ball | 17 | West Norfolk | | DQ | | | | | |
Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| 1. | Rio Rogers | 17 | Basildon Ph | 14 | 57.44 | | | 745 | | 28.04 |
| 2. | Roan Brennan | 15 | Basildon Ph | 9 | 58.50 | | | 733 | | 28.33 |
| | Jordan Catchpole | 22 | Team Waveney | 14 | DNC | | | | | |