EVENT 402 Men 10/11 Yrs 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Miles McNiff | 10 | Hatfield | 59.91 |
4 | 3 | Monty Ames-Tull | 10 | Halstead | 57.84 |
5 | 2 | Jakub Cincio | 10 | Chelmsford | 59.76 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 5 | Thomas Fenwick | 10 | Verulam | 56.78 |
3 | 7 | Jarad Rowe | 10 | Colchester | 56.47 |
4 | 9 | Noah Brazel-Hawkins | 10 | Dunstable | 55.97 |
5 | 8 | Joseph Stoker | 11 | Colchester | 56.00 |
6 | 6 | Jasper Kirtland | 10 | Halstead | 56.54 |
7 | 4 | Morgan Price | 10 | Putteridge | 57.31 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 11 | Tahir Hendricks | 10 | Colchester | 55.71 |
2 | 13 | Matthew Johnson | 11 | Co St Albans | 55.45 |
3 | 15 | George Marshall | 11 | Maldon Shark | 55.16 |
4 | 17 | Hudson Sherwani | 11 | Flitwick | 55.00 |
5 | 16 | Donald Perrin | 11 | Diss Otters | 55.00 |
6 | 14 | Ned Steele | 11 | West Norfolk | 55.22 |
7 | 12 | Casey Leomine | 11 | Basildon Ph | 55.53 |
8 | 10 | George Heather | 11 | Huntingdon | 55.76 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 19 | Luigi Giambrone | 11 | Cheshunt | 54.68 |
2 | 21 | Isaac Mendham | 10 | Chelmsford | 54.11 |
3 | 23 | Harry Rowson | 10 | Flitwick | 54.08 |
4 | 25 | Arthur Longman | 11 | Bishop Stort | 53.85 |
5 | 24 | Harrison Race | 10 | Flitwick | 53.97 |
6 | 22 | Michael Sayer | 10 | Co Norwich | 54.08 |
7 | 20 | Oliver Harmond | 11 | Chelmsford | 54.21 |
8 | 18 | Ben Goring-Farrow | 10 | Linslade | 54.68 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 27 | Kian Ptolomey | 11 | Putteridge | 53.62 |
2 | 29 | Corben Gibson | 11 | Basildon Ph | 53.36 |
3 | 31 | James Peters | 10 | Basildon Ph | 52.76 |
4 | 33 | Joshua Black | 11 | Co Ely | 52.06 |
5 | 32 | Oliver Meier | 11 | Modernian | 52.19 |
6 | 30 | Janos Csepely | 10 | teamipswich | 53.12 |
7 | 28 | Elliot Hall | 11 | Bishop Stort | 53.40 |
8 | 26 | Daniel Talbot | 11 | Leighton Buz | 53.63 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 35 | Lotanna Ifeacho | 11 | Modernian | 51.40 |
2 | 37 | Theodore Perrin | 11 | Harlow Pen | 50.88 |
3 | 39 | Harry Rickard | 11 | March | 50.75 |
4 | 41 | Alexis Ihracska-Ruiz | 11 | Hatfield | 50.04 |
5 | 40 | Alex Wiseman | 11 | Basildon Ph | 50.46 |
6 | 38 | Ian Chan | 11 | Co St Albans | 50.87 |
7 | 36 | Attila Mozes | 11 | teamipswich | 51.06 |
8 | 34 | Riley Cuthbert | 11 | Stevenage | 51.77 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 43 | Charlie Birdsall | 11 | F S Godmanc | 49.98 |
2 | 45 | Zach Montgomery | 11 | Norwich Swan | 49.40 |
3 | 47 | James Hallam | 11 | Harpenden | 49.26 |
4 | 49 | Eesa Parker | 11 | Colchester | 49.00 |
5 | 48 | Dylan Guy | 11 | Co Norwich | 49.05 |
6 | 46 | Vincent Coombes | 11 | Braintree | 49.29 |
7 | 44 | Philip Spalding | 11 | Putteridge | 49.69 |
8 | 42 | Charlie Nicolau | 11 | Halstead | 50.04 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 51 | Niccolo' Camilotti | 11 | Hatfield | 48.81 |
2 | 53 | Mario Feise | 11 | Basildon Ph | 48.56 |
3 | 55 | Tom Golding | 11 | Colchester | 47.44 |
4 | 57 | Austin Brook | 11 | Colchester | 46.63 |
5 | 56 | Jayden Carter | 10 | Basildon Ph | 46.80 |
6 | 54 | Haiden Hall | 11 | Deben | 47.63 |
7 | 52 | Akey Cheng | 10 | Co St Albans | 48.66 |
8 | 50 | Luke Owens | 11 | Putteridge | 48.99 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 59 | S Newman-Baronius | 11 | Putteridge | 46.00 |
2 | 61 | Nikitas Baltsezak | 11 | Colchester | 43.75 |
3 | 63 | Archie Tebbutt | 11 | Colchester | 43.63 |
4 | 65 | Joseph Bale | 10 | Halstead | 42.00 |
5 | 64 | William Jones | 11 | teamipswich | 42.65 |
6 | 62 | Brandon Crees | 10 | Basildon Ph | 43.63 |
7 | 60 | Jesse Osayande | 11 | Colchester | 45.60 |
8 | 58 | Josh Meyer | 11 | Chelmsford | 46.07 |