EVENT 203 Men 10/11 Yrs 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jack Canham | 10 | Putteridge | 58.66 |
4 | 3 | Harrison Race | 10 | Flitwick | 56.31 |
5 | 2 | Oliver Coombes | 10 | Basildon Ph | 58.07 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | George Heather | 11 | Huntingdon | 53.50 |
2 | 7 | Laurence McVeigh | 11 | Epping For't | 53.48 |
3 | 9 | Stewart Butler | 11 | Dunstable | 52.79 |
4 | 11 | Tom Golding | 11 | Colchester | 50.91 |
5 | 10 | James Peters | 10 | Basildon Ph | 51.42 |
6 | 8 | Riley Cuthbert | 11 | Stevenage | 52.85 |
7 | 6 | Leo Walker | 11 | Canvey Isl | 53.50 |
8 | 4 | Dominik Sterbak | 10 | Harlow Pen | 54.67 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | Daniel Talbot | 11 | Leighton Buz | 50.87 |
2 | 15 | Thomas Ward | 11 | Brentwood | 50.53 |
3 | 17 | Jasper Eaves | 11 | Halstead | 49.06 |
4 | 19 | Jakub Cincio | 10 | Chelmsford | 48.58 |
5 | 18 | Austin Brook | 11 | Colchester | 49.04 |
6 | 16 | Harry Munro | 11 | West Norfolk | 49.31 |
7 | 14 | Matthew Johnson | 11 | Co St Albans | 50.55 |
8 | 12 | Kian Ptolomey | 11 | Putteridge | 50.91 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Harry Rickard | 11 | March | 47.69 |
2 | 23 | Oliver Harmond | 11 | Chelmsford | 47.06 |
3 | 25 | Niccolo' Camilotti | 11 | Hatfield | 46.15 |
4 | 27 | Morgan Price | 10 | Putteridge | 46.08 |
5 | 26 | Zach Montgomery | 11 | Norwich Swan | 46.10 |
6 | 24 | Hudson Sherwani | 11 | Flitwick | 46.15 |
7 | 22 | Jayden Carter | 10 | Basildon Ph | 47.27 |
8 | 20 | Elliot Hall | 11 | Bishop Stort | 48.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Oliver Meier | 11 | Modernian | 45.05 |
2 | 31 | Charlie Birdsall | 11 | F S Godmanc | 44.77 |
3 | 33 | Corben Gibson | 11 | Basildon Ph | 44.00 |
4 | 35 | Brandon Crees | 10 | Basildon Ph | 43.35 |
5 | 34 | Joseph Stoker | 11 | Colchester | 43.72 |
6 | 32 | Charlie Nicolau | 11 | Halstead | 44.34 |
7 | 30 | Joseph Bale | 10 | Halstead | 45.03 |
8 | 28 | Harry Rowson | 10 | Flitwick | 45.91 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Eesa Parker | 11 | Colchester | 43.12 |
2 | 39 | Jesse Osayande | 11 | Colchester | 42.08 |
3 | 41 | Luke Owens | 11 | Putteridge | 41.08 |
4 | 43 | Mario Feise | 11 | Basildon Ph | 40.70 |
5 | 42 | Josh Meyer | 11 | Chelmsford | 40.93 |
6 | 40 | Benjamin Wells | 11 | Basildon Ph | 41.20 |
7 | 38 | Philip Spalding | 11 | Putteridge | 42.28 |
8 | 36 | Ned Steele | 11 | West Norfolk | 43.12 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Akey Cheng | 10 | Co St Albans | 40.01 |
2 | 47 | S Newman-Baronius | 11 | Putteridge | 39.75 |
3 | 49 | William Jones | 11 | teamipswich | 38.04 |
4 | 51 | Archie Tebbutt | 11 | Colchester | 35.54 |
5 | 50 | Nikitas Baltsezak | 11 | Colchester | 37.86 |
6 | 48 | William Hughes | 11 | Basildon Ph | 39.66 |
7 | 46 | Haiden Hall | 11 | Deben | 39.99 |
8 | 44 | Vincent Coombes | 11 | Braintree | 40.22 |