Men 10/11 Yrs 50m Breaststroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Joseph Bale | 10 | Halstead | | 40.17 | | | | |
2. | Brandon Crees | 10 | Basildon Ph | | 44.23 | | | | |
3. | Akey Cheng | 10 | Co St Albans | | 44.80 | | | | |
4. | Jayden Carter | 10 | Basildon Ph | | 46.39 | | | | |
5. | Janos Csepely | 10 | teamipswich | | 49.20 | | | | |
6. | Thomas Fenwick | 10 | Verulam | | 50.10 | | | | |
7. | James Peters | 10 | Basildon Ph | | 50.54 | | | | |
8. | Tahir Hendricks | 10 | Colchester | | 50.81 | | | | |
9. | Harry Rowson | 10 | Flitwick | | 51.18 | | | | |
10. | Isaac Mendham | 10 | Chelmsford | | 51.79 | | | | |
11. | Harrison Race | 10 | Flitwick | | 51.81 | | | | |
12. | Morgan Price | 10 | Putteridge | | 52.11 | | | | |
13. | Michael Sayer | 10 | Co Norwich | | 52.84 | | | | |
14. | Ben Goring-Farrow | 10 | Linslade | | 53.21 | | | | |
15. | Jasper Kirtland | 10 | Halstead | | 54.46 | | | | |
16. | Jarad Rowe | 10 | Colchester | | 54.80 | | | | |
17. | Jakub Cincio | 10 | Chelmsford | | 55.73 | | | | |
18. | Monty Ames-Tull | 10 | Halstead | | 55.78 | | | | |
19. | Noah Brazel-Hawkins | 10 | Dunstable | | 55.87 | | | | |
20. | Miles McNiff | 10 | Hatfield | | 58.40 | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Archie Tebbutt | 11 | Colchester | | 41.59 | | | | |
2. | Jesse Osayande | 11 | Colchester | | 43.03 | | | | |
3. | William Jones | 11 | teamipswich | | 43.24 | | | | |
4. | Nikitas Baltsezak | 11 | Colchester | | 43.53 | | | | |
5. | Haiden Hall | 11 | Deben | | 44.04 | | | | |
6. | S Newman-Baronius | 11 | Putteridge | | 44.57 | | | | |
7. | Niccolo' Camilotti | 11 | Hatfield | | 44.97 | | | | |
8. | Josh Meyer | 11 | Chelmsford | | 45.49 | | | | |
9. | Charlie Birdsall | 11 | F S Godmanc | | 46.11 | | | | |
10. | Philip Spalding | 11 | Putteridge | | 46.46 | | | | |
11. | Luke Owens | 11 | Putteridge | | 46.50 | | | | |
12. | Harry Rickard | 11 | March | | 46.65 | | | | |
13. | Tom Golding | 11 | Colchester | | 46.66 | | | | |
14. | Vincent Coombes | 11 | Braintree | | 46.73 | | | | |
15. | Austin Brook | 11 | Colchester | | 47.01 | | | | |
16. | Joshua Black | 11 | Co Ely | | 47.02 | | | | |
16. | Dylan Guy | 11 | Co Norwich | | 47.02 | | | | |
18. | Mario Feise | 11 | Basildon Ph | | 47.45 | | | | |
19. | Zach Montgomery | 11 | Norwich Swan | | 48.13 | | | | |
20. | Alex Wiseman | 11 | Basildon Ph | | 48.24 | | | | |
21. | Ian Chan | 11 | Co St Albans | | 48.78 | | | | |
22. | Attila Mozes | 11 | teamipswich | | 48.83 | | | | |
23. | Eesa Parker | 11 | Colchester | | 48.84 | | | | |
24. | James Hallam | 11 | Harpenden | | 49.32 | | | | |
25. | Daniel Talbot | 11 | Leighton Buz | | 49.55 | | | | |
26. | Ned Steele | 11 | West Norfolk | | 50.28 | | | | |
27. | Alexis Ihracska-Ruiz | 11 | Hatfield | | 50.40 | | | | |
28. | Oliver Meier | 11 | Modernian | | 50.48 | | | | |
29. | Oliver Harmond | 11 | Chelmsford | | 50.70 | | | | |
30. | Riley Cuthbert | 11 | Stevenage | | 50.78 | | | | |
31. | Elliot Hall | 11 | Bishop Stort | | 51.04 | | | | |
32. | George Marshall | 11 | Maldon Shark | | 51.09 | | | | |
33. | Corben Gibson | 11 | Basildon Ph | | 51.51 | | | | |
34. | Hudson Sherwani | 11 | Flitwick | | 51.79 | | | | |
35. | Theodore Perrin | 11 | Harlow Pen | | 52.15 | | | | |
36. | Donald Perrin | 11 | Diss Otters | | 52.22 | | | | |
37. | Luigi Giambrone | 11 | Cheshunt | | 52.26 | | | | |
38. | Lotanna Ifeacho | 11 | Modernian | | 52.30 | | | | |
39. | Joseph Stoker | 11 | Colchester | | 52.58 | | | | |
40. | Arthur Longman | 11 | Bishop Stort | | 53.04 | | | | |
41. | George Heather | 11 | Huntingdon | | 54.01 | | | | |
42. | Kian Ptolomey | 11 | Putteridge | | 54.32 | | | | |
43. | Matthew Johnson | 11 | Co St Albans | | 55.29 | | | | |
| Casey Leomine | 11 | Basildon Ph | | DNC | | | | |
| Charlie Nicolau | 11 | Halstead | | DQ | | | | |
