Men 10/11 Yrs 50m Freestyle - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Jayden Carter | 10 | Basildon Ph | | 33.13 | | | | |
2. | Joseph Bale | 10 | Halstead | | 33.59 | | | | |
3. | Brandon Crees | 10 | Basildon Ph | | 33.65 | | | | |
4. | Harry Rowson | 10 | Flitwick | | 36.11 | | | | |
5. | James Tooke | 10 | teamipswich | | 36.17 | | | | |
6. | Janos Csepely | 10 | teamipswich | | 36.57 | | | | |
7. | Thomas Fenwick | 10 | Verulam | | 37.39 | | | | |
8. | Isaac Mendham | 10 | Chelmsford | | 37.43 | | | | |
9. | Jakub Cincio | 10 | Chelmsford | | 37.77 | | | | |
10. | Morgan Price | 10 | Putteridge | | 38.08 | | | | |
11. | Dominik Sterbak | 10 | Harlow Pen | | 38.96 | | | | |
12. | Michael Sayer | 10 | Co Norwich | | 39.01 | | | | |
13. | Ben Goring-Farrow | 10 | Linslade | | 40.43 | | | | |
14. | Max Tannock | 10 | Basildon Ph | | 40.77 | | | | |
15. | James Peters | 10 | Basildon Ph | | 40.84 | | | | |
16. | Tahir Hendricks | 10 | Colchester | | 41.19 | | | | |
17. | Jack Canham | 10 | Putteridge | | 41.40 | | | | |
18. | Joseph Emms | 10 | Modernian | | 41.71 | | | | |
19. | Noah Brazel-Hawkins | 10 | Dunstable | | 42.47 | | | | |
20. | Daniel Sanders | 10 | Basildon Ph | | 42.74 | | | | |
21. | Jarad Rowe | 10 | Colchester | | 43.28 | | | | |
22. | Monty Ames-Tull | 10 | Halstead | | 43.85 | | | | |
23. | Benjamin Eastwood | 10 | Diss Otters | | 45.90 | | | | |
24. | Xavier Zerban | 10 | Biggleswade | | 46.69 | | | | |
25. | Zachary Pinkowski | 10 | Biggleswade | | 48.32 | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Archie Tebbutt | 11 | Colchester | | 30.03 | | | | |
2. | Haiden Hall | 11 | Deben | | 31.51 | | | | |
3. | Niccolo' Camilotti | 11 | Hatfield | | 31.80 | | | | |
4. | Charlie Birdsall | 11 | F S Godmanc | | 32.02 | | | | |
5. | William Jones | 11 | teamipswich | | 32.39 | | | | |
6. | Nikitas Baltsezak | 11 | Colchester | | 33.24 | | | | |
7. | Oliver Meier | 11 | Modernian | | 33.30 | | | | |
8. | Dylan Guy | 11 | Co Norwich | | 33.49 | | | | |
9. | Zach Montgomery | 11 | Norwich Swan | | 33.59 | | | | |
10. | Vincent Coombes | 11 | Braintree | | 34.03 | | | | |
11. | Jesse Osayande | 11 | Colchester | | 34.20 | | | | |
12. | Luke Owens | 11 | Putteridge | | 34.34 | | | | |
13. | Elliot Hall | 11 | Bishop Stort | | 34.54 | | | | |
13. | Josh Meyer | 11 | Chelmsford | | 34.54 | | | | |
15. | Harry Rickard | 11 | March | | 34.65 | | | | |
16. | Daniel Talbot | 11 | Leighton Buz | | 34.79 | | | | |
17. | S Newman-Baronius | 11 | Putteridge | | 34.80 | | | | |
18. | Charlie Nicolau | 11 | Halstead | | 35.02 | | | | |
19. | Lotanna Ifeacho | 11 | Modernian | | 35.03 | | | | |
20. | Ned Steele | 11 | West Norfolk | | 35.05 | | | | |
21. | Attila Mozes | 11 | teamipswich | | 35.32 | | | | |
22. | Philip Spalding | 11 | Putteridge | | 35.55 | | | | |
23. | Hudson Sherwani | 11 | Flitwick | | 35.56 | | | | |
24. | Mario Feise | 11 | Basildon Ph | | 35.59 | | | | |
25. | James Hallam | 11 | Harpenden | | 35.85 | | | | |
26. | Eesa Parker | 11 | Colchester | | 36.29 | | | | |
27. | Oliver Harmond | 11 | Chelmsford | | 36.34 | | | | |
28. | Alexis Ihracska-Ruiz | 11 | Hatfield | | 36.58 | | | | |
29. | Kian Ptolomey | 11 | Putteridge | | 36.60 | | | | |
30. | Joseph Stoker | 11 | Colchester | | 36.61 | | | | |
31. | Luigi Giambrone | 11 | Cheshunt | | 36.63 | | | | |
32. | Corben Gibson | 11 | Basildon Ph | | 36.85 | | | | |
33. | Theodore Perrin | 11 | Harlow Pen | | 37.44 | | | | |
34. | Alex Wiseman | 11 | Basildon Ph | | 37.56 | | | | |
35. | Riley Cuthbert | 11 | Stevenage | | 37.61 | | | | |
36. | Jasper Eaves | 11 | Halstead | | 37.66 | | | | |
37. | Harry Munro | 11 | West Norfolk | | 37.71 | | | | |
38. | Joshua Black | 11 | Co Ely | | 37.76 | | | | |
39. | Austin Brook | 11 | Colchester | | 37.91 | | | | |
40. | George Heather | 11 | Huntingdon | | 38.04 | | | | |
41. | Harry George | 11 | Hatfield | | 38.86 | | | | |
42. | Leo Walker | 11 | Canvey Isl | | 38.89 | | | | |
43. | Percy Goldstone | 11 | Maldon Shark | | 39.73 | | | | |
44. | Josh Hurst | 11 | Braintree | | 40.17 | | | | |
45. | Donald Perrin | 11 | Diss Otters | | 40.27 | | | | |
46. | Jake Smith | 11 | Canvey Isl | | 40.48 | | | | |
47. | Baran Yildirim | 11 | Saffron Wald | | 40.55 | | | | |
48. | Jack Bradbury | 11 | Harpenden | | 41.83 | | | | |
| Casey Leomine | 11 | Basildon Ph | | DNC | | | | |
| Benjamin Wells | 11 | Basildon Ph | | DNC | | | | |
| James Moore | 11 | Dunstable | | DQ | | | | |
