Men 10/11 Yrs 50m Backstroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Joseph Bale | 10 | Halstead | | 40.28 | | | | |
2. | Brandon Crees | 10 | Basildon Ph | | 40.45 | | | | |
3. | Jayden Carter | 10 | Basildon Ph | | 41.96 | | | | |
4. | Morgan Price | 10 | Putteridge | | 43.98 | | | | |
5. | Jakub Cincio | 10 | Chelmsford | | 44.24 | | | | |
6. | Dominik Sterbak | 10 | Harlow Pen | | 44.38 | | | | |
7. | Joseph Emms | 10 | Modernian | | 44.44 | | | | |
8. | Janos Csepely | 10 | teamipswich | | 44.49 | | | | |
9. | Harry Rowson | 10 | Flitwick | | 45.26 | | | | |
10. | Max Tannock | 10 | Basildon Ph | | 45.57 | | | | |
11. | Tahir Hendricks | 10 | Colchester | | 45.98 | | | | |
12. | Harrison Race | 10 | Flitwick | | 47.66 | | | | |
13. | Sebastian Wheldon | 10 | Brentwood | | 49.46 | | | | |
14. | Miles McNiff | 10 | Hatfield | | 49.79 | | | | |
15. | James Peters | 10 | Basildon Ph | | 50.51 | | | | |
16. | Oliver Coombes | 10 | Basildon Ph | | 50.71 | | | | |
| Ben Goring-Farrow | 10 | Linslade | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Archie Tebbutt | 11 | Colchester | | 34.77 | | | | |
2. | Daniel Talbot | 11 | Leighton Buz | | 37.82 | | | | |
3. | Charlie Birdsall | 11 | F S Godmanc | | 38.15 | | | | |
4. | William Hughes | 11 | Basildon Ph | | 38.32 | | | | |
5. | S Newman-Baronius | 11 | Putteridge | | 38.90 | | | | |
6. | Harry Rickard | 11 | March | | 38.95 | | | | |
7. | Zach Montgomery | 11 | Norwich Swan | | 39.30 | | | | |
8. | Attila Mozes | 11 | teamipswich | | 39.37 | | | | |
9. | Nikitas Baltsezak | 11 | Colchester | | 39.53 | | | | |
10. | Haiden Hall | 11 | Deben | | 39.75 | | | | |
11. | Jesse Osayande | 11 | Colchester | | 39.79 | | | | |
12. | Luke Owens | 11 | Putteridge | | 39.85 | | | | |
13. | Corben Gibson | 11 | Basildon Ph | | 40.00 | | | | |
14. | Harry Munro | 11 | West Norfolk | | 40.49 | | | | |
15. | Oliver Harmond | 11 | Chelmsford | | 40.80 | | | | |
16. | Josh Meyer | 11 | Chelmsford | | 40.92 | | | | |
17. | Mario Feise | 11 | Basildon Ph | | 41.06 | | | | |
18. | Joseph Stoker | 11 | Colchester | | 41.30 | | | | |
19. | Leo Walker | 11 | Canvey Isl | | 41.46 | | | | |
20. | Philip Spalding | 11 | Putteridge | | 41.58 | | | | |
21. | Alexis Ihracska-Ruiz | 11 | Hatfield | | 41.67 | | | | |
22. | Ned Steele | 11 | West Norfolk | | 41.73 | | | | |
23. | James Hallam | 11 | Harpenden | | 42.59 | | | | |
24. | Benjamin Wells | 11 | Basildon Ph | | 43.03 | | | | |
25. | Hudson Sherwani | 11 | Flitwick | | 43.59 | | | | |
26. | Kian Ptolomey | 11 | Putteridge | | 44.77 | | | | |
27. | Tom Golding | 11 | Colchester | | 44.89 | | | | |
28. | Ryan Wimpenny | 11 | Cheshunt | | 45.01 | | | | |
29. | Alex Wiseman | 11 | Basildon Ph | | 45.76 | | | | |
| Charlie Nicolau | 11 | Halstead | | DQ | | | | |
| Austin Brook | 11 | Colchester | | DQ | | | | |
| Elliot Hall | 11 | Bishop Stort | | DQ | | | | |
| Vincent Coombes | 11 | Braintree | | DQ | | | | |
| Eesa Parker | 11 | Colchester | | DQ | | | | |
| Oliver Meier | 11 | Modernian | | DQ | | | | |
| Niccolo' Camilotti | 11 | Hatfield | | DQ | | | | |
| William Jones | 11 | teamipswich | | DQ | | | | |
