Men 10/11 Yrs 50m Butterfly - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Akey Cheng | 10 | Co St Albans | | 37.95 | | | | |
2. | Brandon Crees | 10 | Basildon Ph | | 42.58 | | | | |
3. | Morgan Price | 10 | Putteridge | | 42.98 | | | | |
4. | Harry Rowson | 10 | Flitwick | | 44.48 | | | | |
5. | Joseph Bale | 10 | Halstead | | 44.51 | | | | |
6. | Jakub Cincio | 10 | Chelmsford | | 45.76 | | | | |
7. | James Peters | 10 | Basildon Ph | | 48.70 | | | | |
8. | Jack Canham | 10 | Putteridge | | 50.28 | | | | |
9. | Dominik Sterbak | 10 | Harlow Pen | | 52.32 | | | | |
10. | Harrison Race | 10 | Flitwick | | 53.60 | | | | |
| Oliver Coombes | 10 | Basildon Ph | | DQ | | | | |
| Jayden Carter | 10 | Basildon Ph | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | | |
1. | Archie Tebbutt | 11 | Colchester | | 33.95 | | | | |
2. | S Newman-Baronius | 11 | Putteridge | | 37.63 | | | | |
3. | William Jones | 11 | teamipswich | | 38.01 | | | | |
4. | Niccolo' Camilotti | 11 | Hatfield | | 38.38 | | | | |
5. | Nikitas Baltsezak | 11 | Colchester | | 38.51 | | | | |
6. | William Hughes | 11 | Basildon Ph | | 39.26 | | | | |
7. | Vincent Coombes | 11 | Braintree | | 39.32 | | | | |
8. | Haiden Hall | 11 | Deben | | 39.35 | | | | |
9. | Corben Gibson | 11 | Basildon Ph | | 40.68 | | | | |
10. | Charlie Birdsall | 11 | F S Godmanc | | 41.03 | | | | |
11. | Philip Spalding | 11 | Putteridge | | 41.07 | | | | |
12. | Luke Owens | 11 | Putteridge | | 41.22 | | | | |
13. | Joseph Stoker | 11 | Colchester | | 41.33 | | | | |
14. | Mario Feise | 11 | Basildon Ph | | 41.36 | | | | |
15. | Benjamin Wells | 11 | Basildon Ph | | 41.44 | | | | |
16. | Zach Montgomery | 11 | Norwich Swan | | 42.06 | | | | |
17. | Josh Meyer | 11 | Chelmsford | | 42.41 | | | | |
18. | Charlie Nicolau | 11 | Halstead | | 42.45 | | | | |
19. | Eesa Parker | 11 | Colchester | | 42.60 | | | | |
20. | Harry Rickard | 11 | March | | 42.61 | | | | |
21. | Austin Brook | 11 | Colchester | | 42.77 | | | | |
22. | Oliver Meier | 11 | Modernian | | 43.00 | | | | |
23. | Jesse Osayande | 11 | Colchester | | 43.72 | | | | |
24. | George Heather | 11 | Huntingdon | | 44.90 | | | | |
25. | Daniel Talbot | 11 | Leighton Buz | | 45.26 | | | | |
26. | Elliot Hall | 11 | Bishop Stort | | 45.80 | | | | |
27. | Harry Munro | 11 | West Norfolk | | 46.21 | | | | |
28. | Leo Walker | 11 | Canvey Isl | | 46.58 | | | | |
29. | Kian Ptolomey | 11 | Putteridge | | 47.18 | | | | |
30. | Thomas Ward | 11 | Brentwood | | 47.97 | | | | |
31. | Matthew Johnson | 11 | Co St Albans | | 48.42 | | | | |
32. | Hudson Sherwani | 11 | Flitwick | | 48.90 | | | | |
33. | Ned Steele | 11 | West Norfolk | | 50.07 | | | | |
34. | Riley Cuthbert | 11 | Stevenage | | 51.16 | | | | |
35. | Stewart Butler | 11 | Dunstable | | 56.20 | | | | |
36. | Laurence McVeigh | 11 | Epping For't | | 59.86 | | | | |
| Jasper Eaves | 11 | Halstead | | DNC | | | | |
| Tom Golding | 11 | Colchester | | DQ | | | | |
| Oliver Harmond | 11 | Chelmsford | | DQ | | | | |
