EVENT 411 Men 12 Yrs/Over 200m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 3 | 1 | Jeremy Godwin | 12 | | Thurrock | 2:42.80 |
| 4 | 3 | Charlie Plume | 12 | | Harlow Pen | 2:42.73 |
| 5 | 2 | Harry Bird | 12 | | Putteridge | 2:42.80 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 4 | Cooper Smith | 12 | | Harlow Pen | 2:42.50 |
| 1 | 6 | Emmanuel Kolobius | 12 | | Team Luton | 2:41.10 |
| 2 | 8 | Daniel Andrews | 12 | | Halstead | 2:38.30 |
| 3 | 10 | Will Riley | 12 | | teamipswich | 2:37.95 |
| 4 | 12 | Zak Fellows | 12 | | Cheshunt | 2:37.02 |
| 5 | 11 | Amir Olalekan | 12 | | Thurrock | 2:37.23 |
| 6 | 9 | Csanad Rehus | 12 | | Co Peterboro | 2:38.22 |
| 7 | 7 | Osehon Ojiekhudu | 12 | | Thurrock | 2:39.40 |
| 8 | 5 | Ethan Thorpe | 12 | | Basildon Ph | 2:41.20 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 14 | Oscar Hunter | 12 | | Norwich Swan | 2:35.40 |
| 1 | 16 | Toby Lashmar | 12 | | Basildon Ph | 2:34.50 |
| 2 | 18 | Harrison Brook | 13 | | Colchester | 2:32.86 |
| 3 | 20 | Harry Alexander | 13 | | teamipswich | 2:32.47 |
| 4 | 22 | Adam O'Neal | 13 | | Modernian | 2:31.64 |
| 5 | 21 | Jude Gunner | 12 | | St Felix Sch | 2:32.12 |
| 6 | 19 | Orlando Dearing | 13 | | Co Peterboro | 2:32.61 |
| 7 | 17 | Louis Robson | 12 | | Co St Albans | 2:34.45 |
| 8 | 15 | Olly Fenwick | 12 | | Verulam | 2:35.35 |
| 9 | 13 | Jamie Wilson | 12 | | Wisbech | 2:36.65 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 24 | Albert Orley | 13 | | Braintree | 2:30.58 |
| 1 | 26 | Ryan Close | 13 | | Biggleswade | 2:29.80 |
| 2 | 28 | Remi-Maysen Keane | 13 | | Bo Southend | 2:29.10 |
| 3 | 30 | Ollie O'Connor | 13 | | Putteridge | 2:28.10 |
| 4 | 32 | George Prince | 13 | | Hatfield | 2:26.75 |
| 5 | 31 | Jamie Comitti | 12 | | Basildon Ph | 2:27.02 |
| 6 | 29 | Sean Connolly | 13 | | Epping For't | 2:28.78 |
| 7 | 27 | Joshua Sackree | 13 | | Co Peterboro | 2:29.80 |
| 8 | 25 | Evan Larthe | 12 | | Southend | 2:30.20 |
| 9 | 23 | Ben Humphries | 13 | | Maldon Shark | 2:31.50 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 34 | Louis Allen | 13 | | Basildon Ph | 2:25.10 |
| 1 | 36 | Alex Harrop | 13 | | teamipswich | 2:24.75 |
| 2 | 38 | Massimo Girolami | 13 | | Colchester | 2:23.40 |
| 3 | 40 | Harrison Shaw | 14 | | Flitwick | 2:21.30 |
| 4 | 42 | Jack Osborne | 14 | | Deben | 2:20.49 |
| 5 | 41 | Isaac Farrugia | 14 | | Basildon Ph | 2:20.60 |
| 6 | 39 | Jacob Ray | 14 | | Basildon Ph | 2:22.40 |
| 7 | 37 | Robert Fenner | 13 | | Basildon Ph | 2:23.80 |
| 8 | 35 | Ben Every | 13 | | St Felix Sch | 2:25.10 |
| 9 | 33 | Hugo Raubitschek-Smith | 13 | | Hatfield | 2:26.39 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 44 | Ben Buckley | 14 | | Co Norwich | 2:20.30 |
| 1 | 46 | Maximilian Veiga | 14 | | Co Cambridge | 2:19.74 |
| 2 | 48 | Zac Stacey | 14 | | Hoddesdon | 2:19.33 |
| 3 | 50 | Lucas Hartley | 14 | | Hatfield | 2:19.12 |
| 4 | 52 | Rory Wilde | 14 | | Chelmsford | 2:18.83 |
| 5 | 51 | Ashton Redhead | 14 | | teamipswich | 2:18.87 |
| 6 | 49 | Daniel Meier | 14 | | Modernian | 2:19.28 |
| 7 | 47 | Noah Mann | 14 | | Newmarket | 2:19.60 |
| 8 | 45 | Jacob Lowe | 14 | | March | 2:19.80 |
| 9 | 43 | Milo Milton | 14 | | Co Norwich | 2:20.40 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 54 | Finlay Arnup | 14 | | Norwich Swan | 2:18.02 |
| 1 | 56 | Joe Power | 14 | | Basildon Ph | 2:18.00 |
| 2 | 58 | Sandijs Cecins | 14 | | Colchester | 2:17.56 |
| 3 | 60 | Reuben Alty | 13 | | teamipswich | 2:15.79 |
| 4 | 62 | Richard Vanstone | 15 | | Chelmsford | 2:15.60 |
| 5 | 61 | Zak Troman | 14 | | Colchester | 2:15.70 |
| 6 | 59 | Rio Rogers | 17 | S14 | Basildon Ph | 2:16.32 |
| 7 | 57 | Ben Howlett | 14 | | teamipswich | 2:17.59 |
| 8 | 55 | Ross De Wildt | 13 | | Co Cambridge | 2:18.00 |
| 9 | 53 | Edward Ormsby | 14 | | Co Cambridge | 2:18.20 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 64 | Benjamin Riglar | 15 | | Dereham | 2:15.00 |
| 1 | 66 | Daniel McGuinness | 15 | | Basildon Ph | 2:14.40 |
| 2 | 68 | Nedas Tkacenko | 15 | | West Norfolk | 2:13.25 |
| 3 | 70 | Tom Wood | 15 | | Chelmsford | 2:12.68 |
| 4 | 72 | Roan Brennan | 15 | S9 | Basildon Ph | 2:12.00 |
| 5 | 71 | Daniel Kendall | 15 | | Co Ely | 2:12.14 |
| 6 | 69 | Oliver Blight | 15 | | Hatfield | 2:12.70 |
| 7 | 67 | Thomas Deaton | 15 | | Newmarket | 2:13.90 |
| 8 | 65 | Jago Derrington | 15 | | Bishop Stort | 2:14.70 |
| 9 | 63 | Jack Macdonald | 15 | | Putteridge | 2:15.20 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 74 | Ryan Wall | 14 | | Co Cambridge | 2:10.91 |
| 1 | 76 | Samuel Walsh | 15 | | Witham Dolph | 2:10.48 |
| 2 | 78 | Nathan Close | 15 | | Biggleswade | 2:09.74 |
| 3 | 80 | Max Arnold | 15 | | Harlow Pen | 2:08.80 |
| 4 | 82 | Riley Bashford | 15 | | Deben | 2:08.16 |
| 5 | 81 | George De Voogt | 15 | | Leighton Buz | 2:08.41 |
| 6 | 79 | Joseph Kenny | 16 | | Leiston | 2:09.21 |
| 7 | 77 | Josh Martin | 15 | | Co Peterboro | 2:10.03 |
| 8 | 75 | Nathanial Mapley | 15 | | Co St Albans | 2:10.67 |
| 9 | 73 | Jamie Joshua | 15 | | Hatfield | 2:11.19 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 84 | Ethan Ivelaw-Chapman | 16 | | Co St Albans | 2:07.51 |
| 1 | 86 | Joseph McGillivray | 16 | | Co Norwich | 2:07.27 |
| 2 | 88 | Alfie Francis | 16 | | Colchester | 2:06.12 |
| 3 | 90 | Euan Higgs | 17 | | Basildon Ph | 2:04.88 |
| 4 | 92 | Daniel Clayton | 15 | | teamipswich | 2:04.60 |
| 5 | 91 | Thomas Ball | 17 | | West Norfolk | 2:04.60 |
| 6 | 89 | Jacob Kitching | 16 | | Chelmsford | 2:05.98 |
| 7 | 87 | Mark Milburn | 16 | | Colchester | 2:06.90 |
| 8 | 85 | Enzo Lim | 16 | | Watford SC | 2:07.47 |
| 9 | 83 | Matthew Monie | 16 | | Co Cambridge | 2:07.86 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 94 | Jude Hills | 16 | | Thurrock | 2:04.30 |
| 1 | 96 | Elliot Gladwell | 16 | | teamipswich | 2:03.21 |
| 2 | 98 | Joe Fletcher | 19 | | Stowmarket | 2:02.35 |
| 3 | 100 | Joseph Bavey | 16 | | Newmarket | 2:01.81 |
| 4 | 102 | Matthew Baker | 15 | | West Suffolk | 2:00.79 |
| 5 | 101 | Thomas Belcher | 18 | | Modernian | 2:01.30 |
| 6 | 99 | William Ellard | 15 | | St Felix Sch | 2:02.06 |
| 7 | 97 | Olivier Vedrenne | 16 | | Co Norwich | 2:02.40 |
| 8 | 95 | Nikita Charykin | 15 | | Thurrock | 2:04.20 |
| 9 | 93 | Tobias Oglesby | 17 | | West Norfolk | 2:04.52 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 104 | Guy Muncer | 19 | | Co St Albans | 2:00.27 |
| 1 | 106 | Harry Saunders | 19 | | Newmarket | 1:59.60 |
| 2 | 108 | Joseph Wells | 22 | | West Norfolk | 1:57.70 |
| 3 | 110 | Noah Jameson Neal | 17 | | Basildon Ph | 1:56.90 |
| 4 | 112 | Callum Wollaston | 20 | | Co St Albans | 1:55.90 |
| 5 | 111 | Joseph Grice | 18 | | Leighton Buz | 1:56.10 |
| 6 | 109 | Jack Sangster | 20 | | Modernian | 1:57.34 |
| 7 | 107 | Jack Pallant | 17 | | Team Waveney | 1:59.29 |
| 8 | 105 | George Whiteman | 17 | | Co Peterboro | 2:00.20 |
| 9 | 103 | Jack Skerry | 17 | | New Hall | 2:00.53 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club | Time |
| 0 | 114 | Joe Cooper | 17 | | teamipswich | 1:55.50 |
| 1 | 116 | James Speers | 18 | | Basildon Ph | 1:55.22 |
| 2 | 118 | Joshua Fowles | 22 | | Colchester | 1:53.78 |
| 3 | 120 | Matthew Wright | 23 | | Team Luton | 1:52.60 |
| 4 | 122 | Nathan Wells | 23 | | West Norfolk | 1:50.30 |
| 5 | 121 | Michael Klimaszewski | 17 | | Hatfield | 1:52.54 |
| 6 | 119 | Lewis Binning | 18 | | Basildon Ph | 1:53.10 |
| 7 | 117 | Ben Blowers | 19 | | Co Norwich | 1:54.00 |
| 8 | 115 | Myles Turner | 21 | | West Suffolk | 1:55.32 |
| 9 | 113 | Thomas Cadenhead | 19 | | Co St Albans | 1:55.68 |