Men 15 Yrs/Over 400m Freestyle - Heats (Declared Winners)
15 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Matthew Baker | 15 | West Suffolk | | 4:18.89 | | | 614 | |
| | 50m 29.14 | 100m 1:01.17 | 150m 1:34.86 | 200m 2:08.03 | 250m 2:41.85 | 300m 3:15.19 | 350m 3:47.83 | 400m 4:18.89 | |
| 2. | Daniel McGuinness | 15 | Basildon Ph | | 4:27.32 | | | 557 | |
| | 50m 29.63 | 100m 1:02.11 | 150m 1:35.94 | 200m 2:09.96 | 250m 2:44.43 | 300m 3:18.81 | 350m 3:53.69 | 400m 4:27.32 | |
| 3. | Daniel Clayton | 15 | teamipswich | | 4:29.68 | | | 543 | |
| | 50m 29.53 | 100m 1:03.64 | 150m 1:37.96 | 200m 2:14.37 | 250m 2:49.28 | 300m 3:24.57 | 350m 3:57.22 | 400m 4:29.68 | |
| 4. | Nikita Charykin | 15 | Thurrock | | 4:31.27 | | | 533 | |
| | 50m 29.52 | 100m 1:01.77 | 150m 1:36.36 | 200m 2:11.07 | 250m 2:47.00 | 300m 3:21.89 | 350m 3:57.69 | 400m 4:31.27 | |
| 5. | Jago Derrington | 15 | Bishop Stort | | 4:33.39 | | | 521 | |
| | 50m 30.90 | 100m 1:05.45 | 150m 1:39.81 | 200m 2:15.05 | 250m 2:49.33 | 300m 3:24.58 | 350m 3:59.20 | 400m 4:33.39 | |
| 6. | William Ellard | 15 | St Felix Sch | | 4:38.45 | | | 493 | |
| | 50m 29.53 | 100m 1:01.95 | 150m 1:36.67 | 200m 2:12.01 | 250m 2:48.91 | 300m 3:25.33 | 350m 4:02.91 | 400m 4:38.45 | |
| 7. | Max Arnold | 15 | Harlow Pen | | 4:39.31 | | | 489 | |
| | 50m 29.65 | 100m 1:04.54 | 150m 1:40.24 | 200m 2:16.51 | 250m 2:51.99 | 300m 3:28.96 | 350m 4:04.80 | 400m 4:39.31 | |
| 8. | Jamie Joshua | 15 | Hatfield | | 4:41.30 | | | 478 | |
| | 50m 31.50 | 100m 1:05.71 | 150m 1:41.68 | 200m 2:17.45 | 250m 2:53.88 | 300m 3:30.12 | 350m 4:06.46 | 400m 4:41.30 | |
| 9. | Roan Brennan | 15 | Basildon Ph | 9 | 4:41.62 | | | 477 | |
| | 50m 30.92 | 100m 1:05.61 | 150m 1:40.71 | 200m 2:16.92 | 250m 2:51.13 | 300m 3:29.56 | 350m 4:05.56 | 400m 4:41.62 | |
| 10. | Tom Wood | 15 | Chelmsford | | 4:46.21 | | | 454 | |
| | 50m 32.04 | 100m 1:07.65 | 150m 1:44.37 | 200m 2:20.78 | 250m 2:56.69 | 300m 3:32.85 | 350m 4:10.17 | 400m 4:46.21 | |
| 11. | Maddox Roberts | 15 | Witham Dolph | | 4:49.96 | | | 437 | |
| | 50m 30.53 | 100m 1:06.40 | 150m 1:43.46 | 200m 2:22.21 | 250m 3:00.13 | 300m 3:39.42 | 350m 4:16.57 | 400m 4:49.96 | |
| 12. | Dylan Morris | 15 | Watford SC | | 4:50.82 | | | 433 | |
| | 50m 32.00 | 100m 1:07.20 | 150m 1:45.57 | 200m 2:23.46 | 250m 3:01.93 | 300m 3:39.19 | 350m 4:15.76 | 400m 4:50.82 | |
| 13. | Harry Stagg | 15 | Basildon Ph | | 4:52.34 | | | 426 | |
| | 50m 30.74 | 100m 1:07.11 | 150m 1:43.42 | 200m 2:21.57 | 250m 2:58.62 | 300m 3:37.55 | 350m 4:15.56 | 400m 4:52.34 | |
| 14. | Louis James | 15 | Norwich Swan | | 4:55.70 | | | 412 | |
| | 50m 33.67 | 100m 1:09.97 | 150m 1:48.78 | 200m 2:26.48 | 250m 3:05.25 | 300m 3:43.26 | 350m 4:20.77 | 400m 4:55.70 | |
| 15. | Daniel Kendall | 15 | Co Ely | | 4:57.16 | | | 406 | |
| | 50m 30.84 | 100m 1:06.92 | 150m 1:43.87 | 200m 2:23.52 | 250m 3:01.27 | 300m 3:41.41 | 350m 4:20.07 | 400m 4:57.16 | |
| 16. | Samuel Walsh | 15 | Witham Dolph | | 4:57.21 | | | 405 | |
| | 50m 31.76 | 100m 1:09.03 | 150m 1:46.25 | 200m 2:25.98 | 250m 3:04.60 | 300m 3:44.91 | 350m 4:22.27 | 400m 4:57.21 | |
16 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Mark Milburn | 16 | Colchester | | 4:25.64 | | | 568 | |
| | 50m 30.07 | 100m 1:02.80 | 150m 1:37.53 | 200m 2:11.95 | 250m 2:45.90 | 300m 3:19.20 | 350m 3:53.12 | 400m 4:25.64 | |
| 2. | Olivier Vedrenne | 16 | Co Norwich | | 4:28.01 | | | 553 | |
| | 50m 28.34 | 100m 1:01.17 | 150m 1:34.14 | 200m 2:09.06 | 250m 2:42.86 | 300m 3:18.91 | 350m 3:53.54 | 400m 4:28.01 | |
| 3. | Matthew Monie | 16 | Co Cambridge | | 4:29.86 | | | 542 | |
| | 50m 30.72 | 100m 1:04.65 | 150m 1:38.53 | 200m 2:12.89 | 250m 2:47.78 | 300m 3:22.93 | 350m 3:57.20 | 400m 4:29.86 | |
| 4. | Matthew Brown | 16 | Stowmarket | | 4:34.08 | | | 517 | |
| | 50m 29.25 | 100m 1:03.49 | 150m 1:37.50 | 200m 2:13.95 | 250m 2:49.43 | 300m 3:26.61 | 350m 4:00.60 | 400m 4:34.08 | |
| 5. | Elliot Gladwell | 16 | teamipswich | | 4:35.25 | | | 511 | |
| | 50m 29.46 | 100m 1:02.39 | 150m 1:36.80 | 200m 2:12.28 | 250m 2:48.44 | 300m 3:24.69 | 350m 4:00.80 | 400m 4:35.25 | |
| 6. | Matthew Riddle | 16 | Thurrock | | 4:47.00 | | | 450 | |
| | 50m 31.09 | 100m 1:05.68 | 150m 1:42.03 | 200m 2:18.48 | 250m 2:56.02 | 300m 3:33.15 | 350m 4:10.93 | 400m 4:47.00 | |
17 Yrs Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Joe Cooper | 17 | teamipswich | | 4:05.91 | | | 716 | |
| | 50m 27.64 | 100m 58.89 | 150m 1:30.08 | 200m 2:02.30 | 250m 2:33.45 | 300m 3:04.79 | 350m 3:35.02 | 400m 4:05.91 | |
| 2. | Michael Klimaszewski | 17 | Hatfield | | 4:09.66 | | | 684 | |
| | 50m 28.00 | 100m 59.81 | 150m 1:31.15 | 200m 2:03.38 | 250m 2:34.75 | 300m 3:07.48 | 350m 3:38.82 | 400m 4:09.66 | |
| 3. | George Whiteman | 17 | Co Peterboro | | 4:23.11 | | | 585 | |
| | 50m 27.48 | 100m 59.53 | 150m 1:32.10 | 200m 2:06.54 | 250m 2:40.29 | 300m 3:15.76 | 350m 3:49.19 | 400m 4:23.11 | |
| 4. | Noah Jameson Neal | 17 | Basildon Ph | | 4:23.49 | | | 582 | |
| | 50m 28.51 | 100m 59.82 | 150m 1:32.71 | 200m 2:06.03 | 250m 2:40.16 | 300m 3:14.48 | 350m 3:49.27 | 400m 4:23.49 | |
| 5. | Jack Pallant | 17 | Team Waveney | | 4:24.72 | | | 574 | |
| | 50m 29.25 | 100m 1:01.52 | 150m 1:35.10 | 200m 2:08.55 | 250m 2:42.57 | 300m 3:17.04 | 350m 3:51.49 | 400m 4:24.72 | |
| 6. | Harley West | 17 | Basildon Ph | | 4:35.16 | | | 511 | |
| | 50m 30.99 | 100m 1:04.33 | 150m 1:39.22 | 200m 2:14.22 | 250m 2:48.74 | 300m 3:23.63 | 350m 3:59.80 | 400m 4:35.16 | |
| 7. | Rio Rogers | 17 | Basildon Ph | 14 | 4:47.80 | | | 447 | |
| | 50m 30.87 | 100m 1:06.44 | 150m 1:42.50 | 200m 2:20.43 | 250m 2:57.27 | 300m 3:35.15 | 350m 4:11.87 | 400m 4:47.80 | |
18 Yrs/Over Age Group - Full Results
| Place | Name | AaD | Club | Class | Time | | | FINA Pt | |
| 1. | Nathan Wells | 23 | West Norfolk | | 4:15.43 | | | 639 | |
| | 50m 28.11 | 100m 59.78 | 150m 1:32.48 | 200m 2:05.84 | 250m 2:38.70 | 300m 3:12.40 | 350m 3:44.91 | 400m 4:15.43 | |
| 2. | Lewis Binning | 18 | Basildon Ph | | 4:15.62 | | | 638 | |
| | 50m 28.22 | 100m 59.90 | 150m 1:32.74 | 200m 2:05.47 | 250m 2:38.83 | 300m 3:12.25 | 350m 3:45.02 | 400m 4:15.62 | |
| 3. | Myles Turner | 21 | West Suffolk | | 4:15.90 | | | 636 | |
| | 50m 28.54 | 100m 59.84 | 150m 1:32.52 | 200m 2:05.42 | 250m 2:38.56 | 300m 3:11.49 | 350m 3:44.64 | 400m 4:15.90 | |
| 4. | Callum Wollaston | 20 | Co St Albans | | 4:18.00 | | | 620 | |
| | 50m 28.03 | 100m 1:00.62 | 150m 1:32.33 | 200m 2:06.20 | 250m 2:38.21 | 300m 3:12.37 | 350m 3:45.09 | 400m 4:18.00 | |
| 5. | Ben Blowers | 19 | Co Norwich | | 4:22.03 | | | 592 | |
| | 50m 28.29 | 100m 59.99 | 150m 1:32.99 | 200m 2:06.30 | 250m 2:40.46 | 300m 3:14.88 | 350m 3:49.35 | 400m 4:22.03 | |
| 6. | Austin Lillywhite | 18 | Biggleswade | | 4:32.57 | | | 526 | |
| | 50m 28.37 | 100m 1:01.41 | 150m 1:35.52 | 200m - | 250m 2:46.42 | 300m 3:22.44 | 350m 3:58.34 | 400m 4:32.57 | |
| 7. | Jack Sangster | 20 | Modernian | | 4:35.52 | | | 509 | |
| | 50m 29.04 | 100m 1:02.29 | 150m 1:36.80 | 200m 2:12.53 | 250m 2:48.63 | 300m 3:25.29 | 350m 4:01.67 | 400m 4:35.52 | |
| 8. | Joseph Wells | 22 | West Norfolk | | 4:35.71 | | | 508 | |
| | 50m 29.67 | 100m 1:02.48 | 150m 1:37.07 | 200m 2:12.66 | 250m 2:49.05 | 300m 3:25.18 | 350m 4:01.44 | 400m 4:35.71 | |
| 9. | William Tozer | 18 | West Suffolk | | 4:47.04 | | | 450 | |
| | 50m 29.16 | 100m 1:03.15 | 150m 1:37.11 | 200m 2:14.45 | 250m 2:50.89 | 300m 3:29.70 | 350m 4:08.08 | 400m 4:47.04 | |
| | Joe Fletcher | 19 | Stowmarket | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
| Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| 1. | Roan Brennan | 15 | Basildon Ph | 9 | 4:41.62 | | | 698 | |
| | 50m 30.92 | 100m 1:05.61 | 150m 1:40.71 | 200m 2:16.92 | 250m 2:51.13 | 300m 3:29.56 | 350m 4:05.56 | 400m 4:41.62 | |
| 2. | Rio Rogers | 17 | Basildon Ph | 14 | 4:47.80 | | | 684 | |
| | 50m 30.87 | 100m 1:06.44 | 150m 1:42.50 | 200m 2:20.43 | 250m 2:57.27 | 300m 3:35.15 | 350m 4:11.87 | 400m 4:47.80 | |