EVENT 603 Mens Open 100m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 3 | 2 | Lachlan MACBETH | 26 | S14 | Runnymede | 1:15.34 |
| 4 | 4 | Mark EVENS | 23 | S14 | Bor of Brox | 1:09.15 |
| 5 | 3 | Owen WOODROW | 18 | S8 | Co Norwich | 1:12.10 |
| 6 | 1 | Connor SMITHERS | 15 | S8 | Basildon Ph | 1:27.40 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 6 | Robert ADDIS | 15 | | West Norfolk | 55.90 |
| 2 | 8 | Oskar FARKAS | 14 | | Co Cambridge | 55.90 |
| 3 | 10 | D THURSTON-WOOLNOUGH | 18 | | Beccles Town | 55.83 |
| 4 | 12 | Guy MUNCER | 17 | | Co St Albans | 55.77 |
| 5 | 11 | Morgan FOSTER | 16 | | Braintree | 55.80 |
| 6 | 9 | Matthew ANDERSON | 17 | | Deben | 55.87 |
| 7 | 7 | Jack RICHES | 18 | | Co Norwich | 55.90 |
| 8 | 5 | Jacob ISLE | 18 | | West Norfolk | 56.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 14 | Callum DAVIS | 19 | | Bishop Stort | 55.70 |
| 2 | 16 | Joe COOPER | 15 | | teamipswich | 55.54 |
| 3 | 18 | Walter HACKETT | 16 | | Dunstable | 55.50 |
| 4 | 20 | Yannik WILSON | 17 | | Co St Albans | 55.41 |
| 5 | 19 | Noah JAMESON NEAL | 15 | | Basildon Ph | 55.50 |
| 6 | 17 | Ryan WEBB | 18 | | Gt Yarmouth | 55.50 |
| 7 | 15 | Ismail RAHIM | 17 | | Berkhamsted | 55.61 |
| 8 | 13 | B DITCHFIELD-WATKINS | 16 | | Leighton Buz | 55.70 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 22 | Oliver KIMBER | 17 | | Co Norwich | 55.30 |
| 2 | 24 | Goscha GOROVOJ | 17 | | St Felix Sch | 55.14 |
| 3 | 26 | Daniel MILLAR | 19 | | Co St Albans | 55.10 |
| 4 | 28 | Thomas PICKERING | 19 | | Linslade | 54.89 |
| 5 | 27 | Joseph GRICE | 16 | | Leighton Buz | 55.00 |
| 6 | 25 | Joshua TRAPP | 18 | | Hertford | 55.12 |
| 7 | 23 | Maxim DE WILDT | 18 | | Co Cambridge | 55.27 |
| 8 | 21 | Charlie BARRETT | 18 | | Co Norwich | 55.40 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 30 | Damon ELLIOTT | 15 | | DunmowAtlant | 54.80 |
| 2 | 32 | Oliver KENNY | 22 | | West Norfolk | 54.63 |
| 3 | 34 | Samuel MILLER | 16 | | Basildon Ph | 54.54 |
| 4 | 36 | Thomas OGDEN | 15 | | Bishop Stort | 54.50 |
| 5 | 35 | Rhys DAVIDSON | 15 | | Team Luton | 54.50 |
| 6 | 33 | Ralph DAVIES | 18 | | Harlow Pen | 54.61 |
| 7 | 31 | Fabian BRUDNICKI | 15 | | Co Peterboro | 54.70 |
| 8 | 29 | Jack JACKSON | 23 | | Bushey | 54.81 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 38 | Harry SAUNDERS | 17 | | Newmarket | 54.30 |
| 2 | 40 | Liam BARNETT | 32 | | Co Cambridge | 54.18 |
| 3 | 42 | Henry PEARCE | 17 | | Co Peterboro | 54.10 |
| 4 | 44 | Joseph WELLS | 20 | | West Norfolk | 53.90 |
| 5 | 43 | Dennis MHINI | 18 | | St Felix Sch | 53.90 |
| 6 | 41 | Samuel ROSE | 16 | | St Felix Sch | 54.10 |
| 7 | 39 | Jake LAMMAS | 18 | | West Norfolk | 54.29 |
| 8 | 37 | Thomas GRIEVE | 19 | | Co Cambridge | 54.39 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 46 | Gabriel CANGE | 21 | | Co Cambridge | 53.74 |
| 2 | 48 | Mark LEAMON | 32 | | Co Cambridge | 53.63 |
| 3 | 50 | Matthew ROTHWELL | 17 | | Co Peterboro | 53.60 |
| 4 | 52 | Jude LIDDIARD | 18 | | Co St Albans | 53.50 |
| 5 | 51 | Kai ADAMS | 23 | | Halstead | 53.51 |
| 6 | 49 | Harry JONES | 19 | | Co Norwich | 53.60 |
| 7 | 47 | Michael KLIMASZEWSKI | 15 | | Hatfield | 53.73 |
| 8 | 45 | Harrison LEES | 18 | | Watford SC | 53.87 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 54 | Collins SALIBOKO | 17 | | St Felix Sch | 53.43 |
| 2 | 56 | Yasir NAIMI | 19 | | Co Peterboro | 53.30 |
| 3 | 58 | Charles WHYTE | 18 | | West Suffolk | 53.06 |
| 4 | 60 | Simon NEWTON | 20 | | Co Norwich | 53.00 |
| 5 | 59 | Nathan WOODROW | 16 | | Co Norwich | 53.01 |
| 6 | 57 | J J WILDE | 15 | | Team Luton | 53.10 |
| 7 | 55 | Ralph MUNCER | 18 | | Co St Albans | 53.36 |
| 8 | 53 | Thomas CADENHEAD | 17 | | Co St Albans | 53.50 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 64 | Ashley COOMBS | 18 | | Hemel Hemp | 52.90 |
| 2 | 70 | James SPEERS | 16 | | Basildon Ph | 52.60 |
| 3 | 76 | Joshua BRISTOW | 17 | | Modernian | 52.10 |
| 4 | 82 | Matthew WRIGHT | 21 | | Team Luton | 51.10 |
| 5 | 79 | Myles ROBINSON-YOUNG | 17 | | Co Peterboro | 51.70 |
| 6 | 73 | Callum WOLLASTON | 18 | | Bor of Brox | 52.40 |
| 7 | 67 | Adam MARTIN | 19 | | Potters Bar | 52.75 |
| 8 | 61 | Matthew TITMAN | 18 | | Co Cambridge | 52.93 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 65 | Sam PERKINS | 17 | | teamipswich | 52.85 |
| 2 | 71 | Nathan WELLS | 21 | | West Norfolk | 52.57 |
| 3 | 77 | Joshua FOWLES | 20 | | Witham Dolph | 51.90 |
| 4 | 83 | Reese HOUSDEN | 17 | | Hemel Hemp | 50.60 |
| 5 | 80 | Theo CANNON | 20 | | Co Cambridge | 51.50 |
| 6 | 74 | Hugo BELLAMY | 21 | | Co Cambridge | 52.30 |
| 7 | 68 | Maxwell GEORGE | 16 | | Hatfield | 52.70 |
| 8 | 62 | Thomas CLARE | 18 | | teamipswich | 52.93 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 66 | Ben BLOWERS | 17 | | Co Norwich | 52.80 |
| 2 | 72 | Jordan CATCHPOLE | 20 | S14 | Co Norwich | 52.40 |
| 3 | 78 | Sebastian VANDERMEER | 16 | | Co Cambridge | 51.90 |
| 4 | 84 | Regan LLOYD | 22 | | teamipswich | 49.90 |
| 5 | 81 | Lewis MOORE | 17 | | teamipswich | 51.10 |
| 6 | 75 | Herbie KINDER | 17 | | Co Peterboro | 52.20 |
| 7 | 69 | Harry WEARS | 22 | | Putteridge | 52.66 |
| 8 | 63 | Lucas DYSON-DIAZ | 19 | | Hatfield | 52.91 |