EVENT 203 Mens Open 50m Freestyle - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 1 | Connor SMITHERS | 15 | S8 | Basildon Ph | 36.90 |
| 2 | 3 | Owen WOODROW | 18 | S8 | Co Norwich | 32.50 |
| 3 | 5 | Max WITHERS | 14 | | Co Cambridge | 26.00 |
| 4 | 7 | Thomas JOBSON | 16 | | Bushey | 25.92 |
| 5 | 6 | Thomas STANBURY | 18 | | Potters Bar | 25.99 |
| 6 | 4 | Edward MCFARLAND | 16 | | C Beds SS | 26.00 |
| 7 | 2 | Lachlan MACBETH | 26 | S14 | Runnymede | 33.33 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 9 | Robert ADDIS | 15 | | West Norfolk | 25.90 |
| 2 | 11 | Jack RICHARDSON | 16 | | DunmowAtlant | 25.90 |
| 3 | 13 | Thomas BALL | 15 | | West Norfolk | 25.90 |
| 4 | 15 | Arthur SMART | 17 | | West Suffolk | 25.89 |
| 5 | 14 | Guy MUNCER | 17 | | Co St Albans | 25.89 |
| 6 | 12 | Alfie FRANCIS | 16 | | Potters Bar | 25.90 |
| 7 | 10 | Daniel CHENNELLS | 16 | | Berkhamsted | 25.90 |
| 8 | 8 | Oliver CASHIN | 17 | | Co Cambridge | 25.90 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 17 | Noah JAMESON NEAL | 15 | | Basildon Ph | 25.88 |
| 2 | 19 | Henry PEARCE | 17 | | Co Peterboro | 25.87 |
| 3 | 21 | Abdel ABDI | 14 | | Team Luton | 25.82 |
| 4 | 23 | Owen WEBSTER | 16 | | St Felix Sch | 25.80 |
| 5 | 22 | William ELLARD | 13 | | St Felix Sch | 25.81 |
| 6 | 20 | Matthew ANDERSON | 17 | | Deben | 25.82 |
| 7 | 18 | Sam MEAD | 17 | | Linslade | 25.87 |
| 8 | 16 | Joab CARR | 15 | | St Felix Sch | 25.89 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 25 | Joseph COLDWELL | 17 | | Watford SC | 25.80 |
| 2 | 27 | Angus ROBERTSON | 15 | | Brentwood | 25.78 |
| 3 | 29 | Thomas HAMILTON | 18 | | Royston | 25.71 |
| 4 | 31 | Michael JUDD | 21 | | Dunstable | 25.70 |
| 5 | 30 | Jacob STEPHEN | 14 | | Brentwood | 25.71 |
| 6 | 28 | Sam DAVIES | 18 | | Felixstowe | 25.73 |
| 7 | 26 | Connor RODGERS | 17 | | Putteridge | 25.79 |
| 8 | 24 | Oliver ELLISON | 16 | | Dunstable | 25.80 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 33 | Jack RICHES | 18 | | Co Norwich | 25.70 |
| 2 | 35 | Finn JEFFERY | 16 | | St Felix Sch | 25.70 |
| 3 | 37 | Delvin BARICK | 15 | | St Felix Sch | 25.57 |
| 4 | 39 | Ashley HOLNESS-WRIGHT | 23 | | Watford SC | 25.50 |
| 5 | 38 | Cole SHEPARD | 16 | | Basildon Ph | 25.50 |
| 6 | 36 | Daniel MARTIN | 16 | | Co St Albans | 25.70 |
| 7 | 34 | Jacob ISLE | 18 | | West Norfolk | 25.70 |
| 8 | 32 | Oskar FARKAS | 14 | | Co Cambridge | 25.70 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 41 | Joseph BENTLEY | 20 | | Witham Dolph | 25.50 |
| 2 | 43 | Benjamin RAYNER | 17 | | Flitwick | 25.45 |
| 3 | 45 | D THURSTON-WOOLNOUGH | 18 | | Beccles Town | 25.44 |
| 4 | 47 | Charlie BARRETT | 18 | | Co Norwich | 25.40 |
| 5 | 46 | Marcus KEMP | 18 | | Watford SC | 25.40 |
| 6 | 44 | Ethan BASKERVILLE | 14 | | Hatfield | 25.45 |
| 7 | 42 | Jake LAMMAS | 18 | | West Norfolk | 25.47 |
| 8 | 40 | Conor FERGUSON | 18 | | C Beds SS | 25.50 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 49 | B DITCHFIELD-WATKINS | 16 | | Leighton Buz | 25.30 |
| 2 | 51 | Joseph GRICE | 16 | | Leighton Buz | 25.20 |
| 3 | 53 | Christopher MURPHY | 23 | | Flitwick | 25.20 |
| 4 | 55 | Walter HACKETT | 16 | | Dunstable | 25.10 |
| 5 | 54 | Nathan SWIFT | 18 | | Putteridge | 25.17 |
| 6 | 52 | Joshua HOLLAND | 16 | | Hertford | 25.20 |
| 7 | 50 | Thomas BELCHER | 16 | | Modernian | 25.20 |
| 8 | 48 | Ryan WEBB | 18 | | Gt Yarmouth | 25.30 |
| Heat Number - 8 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 57 | Dennis MHINI | 18 | | St Felix Sch | 25.10 |
| 2 | 59 | Damon ELLIOTT | 15 | | DunmowAtlant | 25.10 |
| 3 | 61 | Oliver KIMBER | 17 | | Co Norwich | 25.00 |
| 4 | 63 | Thomas OGDEN | 15 | | Bishop Stort | 25.00 |
| 5 | 62 | Ethan PEIRCE | 15 | | Harlow Pen | 25.00 |
| 6 | 60 | Finley COMAN | 14 | | Norwich Swan | 25.00 |
| 7 | 58 | Harry SAUNDERS | 17 | | Newmarket | 25.10 |
| 8 | 56 | Lewis CHAPMAN | 18 | | Stowmarket | 25.10 |
| Heat Number - 9 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 65 | Alexander CATTON | 16 | | Bishop Stort | 25.00 |
| 2 | 67 | Fabian BRUDNICKI | 15 | | Co Peterboro | 24.90 |
| 3 | 69 | Morgan FOSTER | 16 | | Braintree | 24.90 |
| 4 | 71 | Callum DAVIS | 19 | | Bishop Stort | 24.80 |
| 5 | 70 | Joshua TRAPP | 18 | | Hertford | 24.80 |
| 6 | 68 | Myles ROBINSON-YOUNG | 17 | | Co Peterboro | 24.90 |
| 7 | 66 | Benjamin GREEN | 15 | | Watford SC | 24.97 |
| 8 | 64 | Alexander LOWRY | 15 | | Norwich Swan | 25.00 |
| Heat Number - 10 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 73 | Kai ADAMS | 23 | | Halstead | 24.80 |
| 2 | 75 | Jack SANGSTER | 18 | | Modernian | 24.80 |
| 3 | 77 | Matthew ROTHWELL | 17 | | Co Peterboro | 24.70 |
| 4 | 79 | Thomas BOYT | 20 | | Felixstowe | 24.65 |
| 5 | 78 | Samuel MILLER | 16 | | Basildon Ph | 24.70 |
| 6 | 76 | Rhys DAVIDSON | 15 | | Team Luton | 24.75 |
| 7 | 74 | Goscha GOROVOJ | 17 | | St Felix Sch | 24.80 |
| 8 | 72 | Joseph WELLS | 20 | | West Norfolk | 24.80 |
| Heat Number - 11 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 81 | Jack JACKSON | 23 | | Bushey | 24.63 |
| 2 | 83 | Oliver KENNY | 22 | | West Norfolk | 24.58 |
| 3 | 85 | Lucas DYSON-DIAZ | 19 | | Hatfield | 24.50 |
| 4 | 87 | Harrison LEES | 18 | | Watford SC | 24.40 |
| 5 | 86 | Charles WHYTE | 18 | | West Suffolk | 24.40 |
| 6 | 84 | James SPEERS | 16 | | Basildon Ph | 24.50 |
| 7 | 82 | Thomas GRIEVE | 19 | | Co Cambridge | 24.60 |
| 8 | 80 | Sam PERKINS | 17 | | teamipswich | 24.63 |
| Heat Number - 12 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 91 | Ashley COOMBS | 18 | | Hemel Hemp | 24.30 |
| 2 | 97 | Collins SALIBOKO | 17 | | St Felix Sch | 24.01 |
| 3 | 103 | Matthew TITMAN | 18 | | Co Cambridge | 23.80 |
| 4 | 109 | Ayotobi LAGUDA | 17 | | Hatfield | 23.30 |
| 5 | 106 | Reese HOUSDEN | 17 | | Hemel Hemp | 23.50 |
| 6 | 100 | Ben BLOWERS | 17 | | Co Norwich | 24.00 |
| 7 | 94 | Nathan WELLS | 21 | | West Norfolk | 24.20 |
| 8 | 88 | Thomas CADENHEAD | 17 | | Co St Albans | 24.40 |
| Heat Number - 13 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 92 | Jordan CATCHPOLE | 20 | S14 | Co Norwich | 24.30 |
| 2 | 98 | Adam MARTIN | 19 | | Potters Bar | 24.00 |
| 3 | 104 | Joshua BRISTOW | 17 | | Modernian | 23.70 |
| 4 | 110 | Jake TYSON | 22 | | teamipswich | 23.30 |
| 5 | 107 | Lewis MOORE | 17 | | teamipswich | 23.40 |
| 6 | 101 | Gabriel CANGE | 21 | | Co Cambridge | 23.96 |
| 7 | 95 | Ralph DAVIES | 18 | | Harlow Pen | 24.12 |
| 8 | 89 | Yasir NAIMI | 19 | | Co Peterboro | 24.40 |
| Heat Number - 14 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 93 | Michael KLIMASZEWSKI | 15 | | Hatfield | 24.26 |
| 2 | 99 | J J WILDE | 15 | | Team Luton | 24.00 |
| 3 | 105 | Callum WOLLASTON | 18 | | Bor of Brox | 23.70 |
| 4 | 111 | Brandon NABARRO | 22 | | Putteridge | 23.20 |
| 5 | 108 | Sebastian VANDERMEER | 16 | | Co Cambridge | 23.40 |
| 6 | 102 | Harry WEARS | 22 | | Putteridge | 23.87 |
| 7 | 96 | Maxwell GEORGE | 16 | | Hatfield | 24.10 |
| 8 | 90 | Thomas PICKERING | 19 | | Linslade | 24.40 |