EVENT 201 Mens Open 200m IM - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 2 | 1 | Lachlan MACBETH | 26 | SM14 | Runnymede | 3:16.59 |
| 3 | 3 | Callum DAVIS | 19 | | Bishop Stort | 2:21.93 |
| 4 | 5 | J THURSTON-WOOLNOUGH | 16 | | Beccles Town | 2:21.46 |
| 5 | 4 | Ismail RAHIM | 17 | | Berkhamsted | 2:21.71 |
| 6 | 2 | Owen WOODROW | 18 | SM8 | Co Norwich | 3:16.45 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 7 | Joseph COLDWELL | 17 | | Watford SC | 2:21.28 |
| 2 | 9 | James NOBLE | 17 | | Norwich Swan | 2:21.07 |
| 3 | 11 | Walter HACKETT | 16 | | Dunstable | 2:21.00 |
| 4 | 13 | Thomas STANBURY | 18 | | Potters Bar | 2:20.91 |
| 5 | 12 | James CLAY | 14 | | West Suffolk | 2:20.97 |
| 6 | 10 | Charlie SUMMER | 14 | | Dereham | 2:21.06 |
| 7 | 8 | B DITCHFIELD-WATKINS | 16 | | Leighton Buz | 2:21.11 |
| 8 | 6 | Jake LAMMAS | 18 | | West Norfolk | 2:21.39 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 15 | Oliver CASHIN | 17 | | Co Cambridge | 2:20.81 |
| 2 | 17 | Ben WOODHOUSE | 16 | | Norwich Swan | 2:20.53 |
| 3 | 19 | Harrison JARVIS | 15 | | Thurrock | 2:20.00 |
| 4 | 21 | Daniel MARTIN | 16 | | Co St Albans | 2:19.35 |
| 5 | 20 | D THURSTON-WOOLNOUGH | 18 | | Beccles Town | 2:19.39 |
| 6 | 18 | Conor FERGUSON | 18 | | C Beds SS | 2:20.25 |
| 7 | 16 | Joseph GRICE | 16 | | Leighton Buz | 2:20.78 |
| 8 | 14 | William ROBINS | 16 | | C Beds SS | 2:20.86 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 23 | Zachary PATEL | 18 | | Berkhamsted | 2:18.71 |
| 2 | 25 | Jack RICHES | 18 | | Co Norwich | 2:18.37 |
| 3 | 27 | Alexander FLORANCE | 19 | | West Norfolk | 2:17.82 |
| 4 | 29 | William WHITLEY | 18 | | Putteridge | 2:17.20 |
| 5 | 28 | Mattias MORSE | 16 | | Hemel Hemp | 2:17.50 |
| 6 | 26 | Christopher WILLIAMSON | 14 | | Co Cambridge | 2:18.19 |
| 7 | 24 | William HANDLEY | 17 | | Stowmarket | 2:18.41 |
| 8 | 22 | Teal'K SMITH | 16 | | Beccles Town | 2:19.25 |
| Heat Number - 5 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 33 | Nicholas BOTHA | 17 | | Bishop Stort | 2:15.28 |
| 2 | 39 | Rhys DAVIDSON | 15 | | Team Luton | 2:13.90 |
| 3 | 45 | Ayotobi LAGUDA | 17 | | Hatfield | 2:10.33 |
| 4 | 51 | Samuel PECK | 19 | | Co Cambridge | 2:07.00 |
| 5 | 48 | Alex LEZARD | 20 | | Co Cambridge | 2:08.88 |
| 6 | 42 | Sam PERKINS | 17 | | teamipswich | 2:13.09 |
| 7 | 36 | Matthew ROTHWELL | 17 | | Co Peterboro | 2:14.50 |
| 8 | 30 | Olivier VEDRENNE | 14 | | Co Norwich | 2:16.10 |
| Heat Number - 6 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 34 | Joseph WELLS | 20 | | West Norfolk | 2:15.05 |
| 2 | 40 | Michael JUDD | 21 | | Dunstable | 2:13.50 |
| 3 | 46 | Charles WHYTE | 18 | | West Suffolk | 2:09.62 |
| 4 | 52 | Nathan WELLS | 21 | | West Norfolk | 2:02.20 |
| 5 | 49 | Myles TURNER | 19 | | West Suffolk | 2:07.80 |
| 6 | 43 | Jordan CATCHPOLE | 20 | SM14 | Co Norwich | 2:12.80 |
| 7 | 37 | Thomas OGDEN | 15 | | Bishop Stort | 2:14.22 |
| 8 | 31 | Freddie LAWS | 16 | | West Norfolk | 2:16.10 |
| Heat Number - 7 |
| Lane | Comp.No. | Name | AaD | Cat | Club/Country | Time |
| 1 | 35 | Jack TURRELL | 16 | | Basildon Ph | 2:15.02 |
| 2 | 41 | Samuel ROSE | 16 | | St Felix Sch | 2:13.24 |
| 3 | 47 | Nathan WOODROW | 16 | | Co Norwich | 2:09.20 |
| 4 | 53 | Nathan HUGHES | 19 | | Hatfield | 2:00.54 |
| 5 | 50 | Myles ROBINSON-YOUNG | 17 | | Co Peterboro | 2:07.80 |
| 6 | 44 | Finn JEFFERY | 16 | | St Felix Sch | 2:11.49 |
| 7 | 38 | Mehdi EL MANSAR | 15 | | Bishop Stort | 2:13.90 |
| 8 | 32 | Dominic MCCARTHY | 17 | | Hoddesdon | 2:15.54 |